Template:Infobox Character Alter: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 4: | Line 4: | ||
Due to IF conditionals not working anymore. | Due to IF conditionals not working anymore. | ||
--> | --> | ||
<div class="infobox" style="width:auto; min-width: | <div class="infobox" style="width:auto; min-width:450px;"> | ||
<div class="infobox-title" style="font-weight:bold;">{{{character-name|{{PAGENAME}}}}} | <div class="infobox-title" style="font-weight:bold;">{{{character-name|{{PAGENAME}}}}} | ||
Line 15: | Line 15: | ||
<div style="font-weight:bold;line-height:1.6;">Silver Rank</div> | <div style="font-weight:bold;line-height:1.6;">Silver Rank</div> | ||
<div class="mw-collapsible-content" > | <div class="mw-collapsible-content" > | ||
<div class="infobox-image">[[File:{{{image2|Charactername.png}}}| | <div class="infobox-image">[[File:{{{image2|Charactername.png}}}|445px|center|middle]]</div> </div> | ||
</div> | </div> | ||
</div> | </div> |
Revision as of 15:40, 19 October 2022
Infobox Character Alter
Silver Rank
Rarity | [[:Category:{{{param5}}}|{{{param5}}}]] |
---|---|
Class | [[{{{param2}}}]] |
Deploy Tile | [[:Category:{{{param6}}}|{{{param6}}}]] |
Damage Type | [[:Category:{{{param7}}}|{{{param7}}}]] |
Attack Reach | Ground |
Country | [[{{{param3}}}]] |
---|---|
Illustrator | {{{param1}}} |
Release Date | {{{param4}}} |
Availability | Flyers |
Alternate | n/a |
---|
[[Category:{{{param2}}}]] [[Category:{{{param3}}}]] [[Category:{{{param5}}}]] [[Category:{{{param6}}}]] [[Category:{{{param7}}}]]
Test
Rai
The Beach's Thunder
Silver Rank
Rarity | 5 Stars ☆☆☆☆☆ |
---|---|
Class | Vanguard |
Deploy Tile | Low Ground |
Damage Type | Single-Target Physical |
Attack Reach | Ground |
Country | Yamato |
---|---|
Illustrator | 狐塚遁(Cotton) |
Release Date | 9/30/2022 |
Availability | Bright Summer Fest Banner, Bright Summer Fest Invite |
Alternate | Rai |
---|