Interaction: Difference between revisions
No edit summary |
No edit summary |
||
Line 60: | Line 60: | ||
|5 | |5 | ||
|2 | |2 | ||
| | |12 | ||
|5 | |5 | ||
| | |19 | ||
|- | |- | ||
|6 | |6 | ||
Line 78: | Line 78: | ||
|'''Total''' | |'''Total''' | ||
|12 | |12 | ||
| | |42 | ||
|18 | |18 | ||
| | |72 | ||
|} | |} | ||
'''Still 3 Note:''' Amorey and Hellion's still 3's availability may be locked with their variant's availability and make them unobtainable. | '''Still 3 Note:''' Amorey and Hellion's still 3's availability may be locked with their variant's availability and make them unobtainable. | ||
Line 348: | Line 348: | ||
|- | |- | ||
|5 | |5 | ||
| | |Dward | ||
|o | |||
| | |||
| | | | ||
|TBA | |||
|- | |||
|5 | |||
|Gordov | |||
|??? | |||
| | | | ||
| | | | ||
Line 541: | Line 548: | ||
| | | | ||
| | | | ||
| | |o | ||
|- | |- | ||
|6 | |6 | ||
Line 976: | Line 983: | ||
|Equus | |Equus | ||
|3 | |3 | ||
|- | |||
|5 | |||
|Dward | |||
| | |||
|Dward | |||
| | |||
| | |||
|1 | |||
|- | |- | ||
|5 | |5 | ||
Line 1,100: | Line 1,115: | ||
|Bashkar | |Bashkar | ||
|EW-3, EW-7 | |EW-3, EW-7 | ||
| | |Bashkar | ||
| | | | ||
| | |Rougarou | ||
| | |4 | ||
|- | |- | ||
|6 | |6 | ||
Line 1,191: | Line 1,206: | ||
|Rougarou | |Rougarou | ||
| | | | ||
| | |Rougarou | ||
| | |3 | ||
|- | |- | ||
|6 | |6 |
Revision as of 10:03, 29 July 2022
Probably the only reason why you've decided to play this game.
Interaction Stills
You farm gifts via Exploration Quests and give enough to reach the max of 100 Intimacy with a character to unlock a character's still. Other ways to receive gifts are through Login Rewards and Event Quests.
Note: Mob characters share intimacy with each other. Limited Variants also share intimacy with their original counterparts. In the tables below, they are considered as one.
Unlock Criteria
- Still 1: Reach max intimacy with the unit.
- Still 2: Unimplemented.
- Still 3: For Amorey and Hellion, obtain their limited variants, and have max intimacy.
- Still 4: Obtainable as an event-exclusive item XXX's Secret obtained via limited-time event shop or as a quest reward.
Available Stills
☆ | Stills
Datamined |
Stills
Implemented |
Units/Mobs
without Stills |
Total
Unit/Mobs |
---|---|---|---|---|
- | 0 | 1 | 0 | 1 |
1* | 0 | 1 | 2 | 3 |
2* | 0 | 1 | 2 | 3 |
3 | 5 | 4 | 4 | 13 |
4 | 5 | 6 | 2 | 13 |
5 | 2 | 12 | 5 | 19 |
6 | 0 | 17 | 2 | 19 |
7 | 0 | 0 | 1 | 1 |
Total | 12 | 42 | 18 | 72 |
Still 3 Note: Amorey and Hellion's still 3's availability may be locked with their variant's availability and make them unobtainable.
Still 4 Note: Rook and Billford's still 4s are currently unobtainable due being locked within the event shop for "Day and Night in Pays Blanc" which has since concluded.
☆ | Character | Still 1 | Still 2 | Still 3 | Still 4 |
---|---|---|---|---|---|
1 | Bandit Mob | ||||
1 | Goblin Mob | ||||
1 | Pays Blanc Soldier Mob | o | |||
2 | Imperial Soldier Mob | ||||
2 | Mummy Mob | ||||
2 | Pirate Mob | o | |||
3 | Amorey | o | o | ||
3 | Arcana | ||||
3 | Bantu | ??? | |||
3 | Baran | ??? | |||
3 | Charlotte | ??? | |||
3 | Dyne | ??? | TBA | ||
3 | Elaine | ??? | |||
3 | Flet | o | |||
3 | Gymnos | ??? | |||
3 | Kongoh | ||||
3 | Robin | o | |||
3 | Seals | o | |||
3 | Yurt | ??? | |||
4 | Alec | ||||
4 | Fu | o | |||
4 | Kagura | ||||
4 | Karetovi | ??? | |||
4 | Leonhart | o | o | ||
4 | Lisa | ||||
4 | Lute | ??? | |||
4 | Nitro | o | |||
4 | Ornis | ??? | |||
4 | Patty | o | |||
4 | Pugi | ??? | |||
4 | Rai | o | |||
4 | Thorkell | o | |||
5 | Barlitz | o | |||
5 | Beelzebub | ||||
5 | Brute | ??? | |||
5 | Corca | o | |||
5 | Dward | o | TBA | ||
5 | Gordov | ??? | |||
5 | Hanzo | o | |||
5 | Harimau | o | o | ||
5 | Hulk | o | TBA | ||
5 | Morgan | ||||
5 | Ragnar | o | |||
5 | Romanes | ??? | |||
5 | Rook | o | o | ||
5 | Rothhart | o | |||
5 | Sasuke Sarutobi | ||||
5 | Sol | ||||
5 | Stalon | o | |||
5 | Wrecker | ||||
5 | Yabsakha | o | |||
6 | Bart | o | |||
6 | Bashkar | o | |||
6 | Billford | o | o | ||
6 | Dakkar | o | o | ||
6 | Edgar | o | |||
6 | Equus | o | o | ||
6 | Hellion | o | o | ||
6 | Jade | o | |||
6 | Jalam | o | |||
6 | Jinnosuke | o | |||
6 | Kafka | o | |||
6 | Pino | o | o | ||
6 | Rasho | o | |||
6 | Rougarou | o | o | ||
6 | Siddeley | ||||
6 | Theodor | o | |||
6 | Thomas | ||||
6 | Volund | o | |||
6 | Zacharoff | o | |||
7 | Barboros | ||||
- | Main Character/Gaia | o |
Story Stills
These stills are shown through playing through the story and are available for free. NSFW stills are optional, an expectation broken by PN-7, PN-11, PN-14, and PN-16.
Stage | Characters | Still Artist |
---|---|---|
0-42 | Dakkar, Gaia, Leonhart, Barboros | Abashiri |
0-50 | Gaia, Leonhart | Abashiri |
0-50 | Gaia, Leonhart, Barboros | Abashiri |
PE-6 | Robin, Leonhart, Pino, Harimau | Abashiri |
2-23 | Beelzebub, Hellion, Kafka | Shimesaba |
2-26 | Kafka, Gaia | Wasp |
Stage | Characters | Still Artist |
---|---|---|
1-16 | Equus Jade | GAMUBEAR |
1-35 | Gaia, Barboros | Abashiri |
PE-10 | Pino, Leonhart | Abashiri |
PN-5 | Volund, Edgar | Mato |
PN-7 | Equus, Edgar | Abashiri |
PN-11 | Equus, Romanes | Leopon |
PN-14 | Corca | POSPORO |
PN-16 | Equus, Volund | Mato |
2-7 | Dyne, Gaia | Sasagaki |
2-12 | Gaia, Werewolf Mob | Abashiri |
2-17 | Hellion | ABSOL |
EW-3 | Bashkar | Nuemo |
EW-7 | Bashkar, Rougarou, Dward | GAMUBEAR |
Character Appearances
☆ | Character | Quest Stills | Still 1 | Still 3 | Still 4 | Count |
---|---|---|---|---|---|---|
1 | Bandit Mob | |||||
1 | Goblin Mob | |||||
1 | Pays Blanc
Soldier Mob |
Pays Blanc Soldier Mob | 1 | |||
2 | Imperial Soldier Mob | |||||
2 | Mummy Mob | |||||
2 | Pirate Mob | Pirates , Pino , Robin | Leonhart , Harimau | 5 | ||
3 | Amorey | Amorey | Amorey | 2 | ||
3 | Arcana | |||||
3 | Bantu | |||||
3 | Baran | |||||
3 | Charlotte | |||||
3 | Dyne | 2-7 | Rothhart | 2 | ||
3 | Elaine | |||||
3 | Flet | Flet | 1 | |||
3 | Gymnos | |||||
3 | Kongoh | |||||
3 | Robin | Robin | 1 | |||
3 | Seals | Seals | 1 | |||
3 | Yurt | |||||
4 | Alec | Stalon | 1 | |||
4 | Fu | Fu , Rai | 2 | |||
4 | Kagura | |||||
4 | Karetovi | |||||
4 | Leonhart | PE-10 | Leonhart | Leonhart | 3 | |
4 | Lisa | |||||
4 | Lute | |||||
4 | Nitro | Nitro | 1 | |||
4 | Ornis | |||||
4 | Patty | Patty | 1 | |||
4 | Pugi | |||||
4 | Rai | Fu , Rai | 2 | |||
4 | Thorkell | Thorkell | 1 | |||
5 | Barlitz | Barlitz | 1 | |||
5 | Brute | |||||
5 | Corca | PN-14 | Corca | Equus | 3 | |
5 | Dward | Dward | 1 | |||
5 | Goldov | |||||
5 | Hanzo | Hanzo | 1 | |||
5 | Harimau | Harimau | Harimau | 2 | ||
5 | Hulk | Hulk | 1 | |||
5 | Morgan | |||||
5 | Ragnar | Ragnar, Theodore | 2 | |||
5 | Romanes | PN-11 | 1 | |||
5 | Rook | Rook | Rook | 1 | ||
5 | Rothhart | Rothhart | 1 | |||
5 | Sasuke Sarutobi | |||||
5 | Sol | |||||
5 | Stalon | Stalon | 1 | |||
5 | Wrecker | |||||
5 | Yabsakha | Seals , Yabsakha | 2 | |||
6 | Bart | Bart | 1 | |||
6 | Bashkar | EW-3, EW-7 | Bashkar | Rougarou | 4 | |
6 | Billford | Billford | Billford | 2 | ||
6 | Dakkar | Dakkar | Dakkar, Pino | 3 | ||
6 | Edgar | PN-5. PN-7 | Barlitz, Bashkar, Edgar | Equus | 6 | |
6 | Equus | 1-16, PN-7,
PN-11, PN-16 |
Equus | Equus | 6 | |
5 | Hellion | 2-17 | Kafka, Hellion | Hellion | 3 | |
6 | Jade | 1-16 | Jade | 2 | ||
6 | Jalam | Jalam , Zacharoff | 2 | |||
6 | Jinnosuke | Jinnosuke , Rasho | 1 | |||
6 | Pino | PE-10 | Pino | Pino, Harimau | 4 | |
6 | Rasho | Rasho | 1 | |||
6 | Rougarou | EW-7 | Rougarou | Rougarou | 3 | |
6 | Siddeley | |||||
6 | Theodor | Theodor | 1 | |||
6 | Thomas | |||||
6 | Volund | PN-5, PN-16 | Volund | Equus | 4 | |
6 | Zacharoff | Jalam , Zacharoff | 2 | |||
6 | Kafka | Kafka, Hellion | 2 | |||
7 | Barboros | 1-35 | Amorey, Jade, Patty | Amorey | Rook , Billford | 7 |
- | Main Character/Gaia | 1-35, 2-7, 2-12 | Billford, Dakkar, Edgar, Fu, Rai
Gaia, Harimau, Hulk, Jinnosuke, Rothhart |
Amorey | Rook | 15 |
? | Dward | EW-7 |