Vanguard: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 40: | Line 40: | ||
| filename 11= kafka | | filename 11= kafka | ||
| name 11= Kafka | | name 11= Kafka | ||
| filename 12= | | filename 12= helliony | ||
| name 12= | | name 12= Hellion (Young) | ||
| filename 13= unreleased | | filename 13= unreleased | ||
| name 13= Unreleased | | name 13= Unreleased |
Revision as of 12:30, 24 June 2022
Role
Vanguards specialize in building up Cost. They typically take low Cost to deploy, and usually have Skills that increase your total Cost. In addition, Vanguards gain 1 Cost whenever they land the killing blow on an enemy, and their Cost amount is refunded when you manually retreat them. By default, they are unable to hit flying enemies.
General Characteristics
- Melee Physical Damage
- Medium to High Attack
- Medium to Fast Attack Speed
- Medium HP and Defense
- Low Cost, Cost Generation
- Block 1 to 2 Enemies
- Cost Generation Skills, Supportive Skills
Outlier Units: Rasho (Skill changes class to Fighter)
Possible Traits
- COST +1 per enemy defeated. Reimburses deploy COST upon withdrawal.
Vanguards
File:FS goblinvangurd.png | File:FS bkngihtrider.png | |||
---|---|---|---|---|
Goblin Rider | Obsidonian Imperial Cavalry | Seals | Kongoh | Lute |
Ragnar | Rook | Bashkar | Rasho | Barlitz |
Kafka | Hellion (Young) | Unreleased | Unreleased | Unreleased |
Max Stats Chart
Rank 1
Character | HP | Attack | Defense | Res | Attack Spd | DPS (ATK/AS) | Cost | RD | Block | Rarity |
---|---|---|---|---|---|---|---|---|---|---|
Goblin Rider | 896 | 285 | 176 | 0 | 2 | 142.5 | 7 | 70 | 2 | 1☆ |
Obsidonian Cavalry | 930 | 213 | 188 | 0 | 2 | 106.5 | 7 | 70 | 2 | 2☆ |
Seals | 853 | 299 | 192 | 0 | 1.05 | 284.8 | 9 | 70 | 1 | 3☆ |
Kongoh | 886 | 285 | 191 | 0 | 1.05 | 271.4 | 10 | 70 | 1 | 3☆ |
Lute | 926 | 227 | 181 | 0 | 1.2 | 189.2 | 10 | 70 | 2 | 4☆ |
Ragnar | 940 | 313 | 205 | 0 | 1 | 313 | 9 | 70 | 1 | 5☆ |
Rook | 713 | 334 | 205 | 0 | 1.05 | 318.1 | 11 | 70 | 2 | 5☆ |
Bashkar | 1298 | 358 | 236 | 0 | 1 | 358 | 11 | 70 | 1 | 6☆ |
Rasho | 1106 | 361 | 338 | 0 | 1.05 | 343.8 | 13 | 70 | 1 | 6☆ |
Barlitz | 1079 | 319 | 206 | 0 | 1.2 | 265.8 | 11 | 70 | 1 | 5☆ |
Kafka | 1063 | 306 | 210 | 0 | 1.3 | 235.38 | 10 | 30 | 2 | 6☆ |
Rank 2
Character | HP | Attack | Defense | Res | Attack Spd | DPS (ATK/AS) | Cost | RD | Block | Rarity |
---|---|---|---|---|---|---|---|---|---|---|
Hellion (Young) | 1438 | 365 | 227 | 0 | 1.2 | 304.16 | 12 | 70 | 2 | 5☆ |