TO ALL MY DEAREST MEN!: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 54: | Line 54: | ||
!5 | !5 | ||
|Time required to reposition +30 seconds & Deploy Cost -2 | |Time required to reposition +30 seconds & Deploy Cost -2 | ||
|- | |||
!6 | |||
|Time required to reposition +25 seconds & Deploy Cost -2 | |||
|- | |||
!7 | |||
|Time required to reposition +20 seconds & Deploy Cost -2 | |||
|} | |} | ||
{{Eidos Skill Upgrade | {{Eidos Skill Upgrade | ||
Line 70: | Line 76: | ||
|lv5Mat2 = Claws | |lv5Mat2 = Claws | ||
|lv5Mat2Amount = 8 | |lv5Mat2Amount = 8 | ||
|lv6Mat1 = SkillBook3 | |||
|lv6Mat1Amount =8 | |||
|lv6Mat2 = Gelatinous_Lubricant | |||
|lv6Mat2Amount = 4 | |||
|lv6Mat1 = SkillBook3 | |||
|lv6Mat1Amount =8 | |||
|lv6Mat2 = Gelatinous_Lubricant | |||
|lv7Mat2Amount = 4 | |||
|lv7Mat3 = Claws_of_the_Depraved | |||
|lv7Mat3Amount = 4 | |||
}} | }} | ||
Revision as of 14:02, 20 December 2024
TO ALL MY DEAREST MEN! |
Weapon Frame |
---|
Illustrator | GomTang |
---|---|
Release Date | 12/20/2024 |
Availability | Standard Eidos Scout |
Associated Character |
Main Effect
Eidos Stat Bonuses | ||||||||
---|---|---|---|---|---|---|---|---|
Lv | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD |
1 | +120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | +250 | 0 | +40 | +40 | 0 | 0 | 0 | 0 |
Eidos Skill
Level | Effect |
---|---|
1 | Time required to reposition +50 seconds & Deploy Cost -2 |
2 | Time required to reposition +45 seconds & Deploy Cost -2 |
3 | Time required to reposition +40 seconds & Deploy Cost -2 |
4 | Time required to reposition +35 seconds & Deploy Cost -2 |
5 | Time required to reposition +30 seconds & Deploy Cost -2 |
6 | Time required to reposition +25 seconds & Deploy Cost -2 |
7 | Time required to reposition +20 seconds & Deploy Cost -2 |
Eidos Skill Upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Materials |
Notes
- If you're not relying on repositioning your unit, you do not need to level up the Eidos skill.