Tilikum: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|image = Tilikum.png | |image = Tilikum.png | ||
|image2 = FULL Tilikum 2.png | |image2 = FULL Tilikum 2.png | ||
|illustrator-link = | |illustrator-link = 吉良ネリス | ||
|class = Vanguard | |class = Vanguard | ||
|country = Dragon King Isle | |country = Dragon King Isle | ||
Line 14: | Line 14: | ||
| filename = tilikum | | filename = tilikum | ||
| lv max = 50 | | lv max = 50 | ||
| hp = | | hp = 845 | ||
| hp max = | | hp max = 1053 | ||
| atk = | | atk = 282 | ||
| atk max = | | atk max = 353 | ||
| def = | | def = 143 | ||
| def max = | | def max = 182 | ||
| magic res = | | magic res = 0 | ||
| magic res max = | | magic res max = 0 | ||
| cost = | | cost = 9 | ||
| redeploy = | | redeploy = 50 | ||
| class = Vanguard | | class = Vanguard | ||
| block = | | block = 1 | ||
| atk spd = | | atk spd = 1.25 | ||
}} | }} | ||
{{Stats1 | {{Stats1 | ||
| filename = tilikum2 | | filename = tilikum2 | ||
| lv max = 70 | | lv max = 70 | ||
| hp = | | hp = 1053 | ||
| hp max = | | hp max = 1317 | ||
| atk = | | atk = 353 | ||
| atk max = | | atk max = 442 | ||
| def = | | def = 182 | ||
| def max = | | def max = 240 | ||
| magic res = | | magic res = 0 | ||
| magic res max = | | magic res max = 0 | ||
| cost = | | cost = 9 | ||
| redeploy = | | redeploy = 50 | ||
| class = Vanguard | | class = Vanguard | ||
| block = | | block = 1 | ||
| atk spd = | | atk spd = 1.25 | ||
| range type = none | | range type = none | ||
|upgrade= Vanguard Silver Rank 5}} | |upgrade= Vanguard Silver Rank 5}} | ||
{{CharDetail | {{CharDetail | ||
|deploy-tile = | |deploy-tile = Low Ground | ||
|damage-type = | |damage-type = Single-Target Physical | ||
|attack-reach = | |attack-reach = Ground | ||
| range type = | | range type = 2 | ||
| trait = | | trait = COST +1 per enemy defeated.<br>Reimburses Deploy COST upon withdrawal. | ||
| nature name = | | nature name = Charge that Brings it On! | ||
| nature desc = }} | | nature desc = When one has not attacked for 5 seconds or more, attack range expands forward by 3 tiles, and flying enemies are attacked with priority. | ||
|nature range type= 14}} | |||
{{Intimacy | {{Intimacy | ||
|bonus1 = | |bonus1 = Magic Resist +5 | ||
|bonus2 = | |bonus2 = Defense +7 | ||
|bonus3 = }} | |bonus3 = Defense +13 | ||
}} | |||
==Skills== | ==Skills== | ||
{{Skill | {{Skill | ||
| filename = tilikum_01 | | filename = tilikum_01 | ||
| name = | | name = I Just Bungle Things Up | ||
| recovertype = auto | | recovertype = auto | ||
| casttype = manual | | casttype = manual | ||
| effect = | | effect = ATK '''+40%''', this unit's Nature last for the skill's duration, and a certain percentage of attacks on the enemy will be a One-Hit KO (excludes certain enemies such as bosses).<br>This skill ends upon attacking 6 times. | ||
| initsp = | | initsp = 5 | ||
| cost = | | cost = 30 | ||
| effect2 = | | effect2 = ATK '''+45%''', this unit's Nature last for the skill's duration, and a certain percentage of attacks on the enemy will be a One-Hit KO (excludes certain enemies such as bosses).<br>This skill ends upon attacking 6 times. | ||
| initsp2 = | | initsp2 = 5 | ||
| cost2 = | | cost2 = 30 | ||
| effect3 = | | effect3 = ATK '''+50%''', this unit's Nature last for the skill's duration, and a certain percentage of attacks on the enemy will be a One-Hit KO (excludes certain enemies such as bosses).<br>This skill ends upon attacking 6 times. | ||
| initsp3 = | | initsp3 = 5 | ||
| cost3 = | | cost3 = 28 | ||
| effect4 = | | effect4 = ATK '''+55%''', this unit's Nature last for the skill's duration, and a certain percentage of attacks on the enemy will be a One-Hit KO (excludes certain enemies such as bosses).<br>This skill ends upon attacking 6 times. | ||
| initsp4 = | | initsp4 = 5 | ||
| cost4 = | | cost4 = 28 | ||
| effect5 = | | effect5 = ATK '''+60%''', this unit's Nature last for the skill's duration, and a certain percentage of attacks on the enemy will be a One-Hit KO (excludes certain enemies such as bosses).<br>This skill ends upon attacking 6 times. | ||
| initsp5 = | | initsp5 = 5 | ||
| cost5 = | | cost5 = 28 | ||
| effect6 = | | effect6 = ATK '''+65%''', this unit's Nature last for the skill's duration, and a certain percentage of attacks on the enemy will be a One-Hit KO (excludes certain enemies such as bosses).<br>This skill ends upon attacking 6 times. | ||
| initsp6 = | | initsp6 = 5 | ||
| cost6 = | | cost6 = 28 | ||
| effect7 = | | effect7 = ATK '''+70%''', this unit's Nature last for the skill's duration, and a certain percentage of attacks on the enemy will be a One-Hit KO (excludes certain enemies such as bosses).<br>This skill ends upon attacking 6 times. | ||
| initsp7 = | | initsp7 = 5 | ||
| cost7 = | | cost7 = 25 | ||
|upgrade= VanguardSkill5}} | |upgrade= VanguardSkill5}} | ||
Line 93: | Line 95: | ||
| Unit_name = [Herculean God of the Deep Sea] Tilikum | | Unit_name = [Herculean God of the Deep Sea] Tilikum | ||
| Good_name = | | Good_name = | ||
|Win = | |Win = My attack landed! I'm bringing it on, just you watch!! | ||
|Lose = | |Lose = Oh no! I failed at bringing it on! One more time, I swear!! | ||
|Rank Up= | |Rank Up= No one shall get in my way! I cannot allow it, for I must bring it on! | ||
|Interaction #1 = | |Interaction #1 = | ||
|Interaction #2 = | |Interaction #2 = | ||
Line 107: | Line 109: | ||
|Gift Box #5 = | |Gift Box #5 = | ||
}}{{Dialogue Summer | }}{{Dialogue Summer | ||
|1= | |1=The sea's a swell place! Stop by, and I'll be more than happy to give you a top-notch tour! | ||
|2= | |2=Hotpots are perfect for bringin' it on even on hot summer days like this one! Let's all gather 'round and get intimate! | ||
|3= | |3=Hold onto my back, and I'll show you everything you need to know about the sea! | ||
|4= | |4=Everyone makes it to the sea this time of year! It's a feeding frenzy! A great chance to encounter new people! | ||
|5= | |5=The sun is so strong when you're aboveground... At this rate, I might evaporate once my magic runs out...... | ||
|6= | |6=Watermelon is my favorite! I've never seen a watermelon field, but eating 'em makes me think of what one would look like! | ||
|7= | |7=Many of my brethren of the deep sea... are a tad bit scary, which is why I like nice guys like you so much. Ehehe...... | ||
|8= | |8=Do land dwellers really appreciate pearls? If these are alright with you, I can give you as many as you'd like as my thanks to you! | ||
|9= | |9=Land dweller undies are so flashy. I myself wanna hog up all the views I can get of people in 'em on the beach! | ||
|10= | |10=The land dwellers really apply this sort of thing on them? Something about this makes me feel indecent... I can feel my heart pounding...... | ||
}} | }} | ||
Line 126: | Line 128: | ||
|- | |- | ||
!Tilikum | !Tilikum | ||
| | |ティリクム ''Tirikumu'' | ||
| | |提利康 ''Tílìkāng'' | ||
|- | |- | ||
|- | |- | ||
! | !Charge that Brings it On! | ||
| | |どすこいチャージ ''Dosukoichāji'' | ||
| | |爆擊蓄力 ''Bàojīxùlì'' | ||
|- | |- | ||
|- | |- | ||
! | !I Just Bungle Things Up | ||
| | |不器用ですから ''Bukiyōdesukara'' | ||
| | |因為我笨手笨腳 ''Yīnwèiwǒbènshǒubènjiǎo'' | ||
|- | |- | ||
|- | |- | ||
! | !Herculean God of the Deep Sea | ||
| | |深海の怪力乱神 ''Shinkainokairyokuranshin'' | ||
| | |深海的怪力亂神 ''Shēnhǎideguàilìluànshén'' | ||
|- | |- | ||
|- | |- | ||
! | !Pure Love Sumo Loincloth | ||
| | |純情まわし ''Junjōmawashi'' | ||
| | |純情的圍腰 ''Chúnqíngdewéiyāo'' | ||
|} | |} | ||
==Notes== | ==Notes== | ||
[[Category:Released by 2024]] | [[Category:Released by 2024]] |
Revision as of 14:35, 4 October 2024
⚠ Information in this page is not final or pending review. It may contain placeholders and information that may change over time. |
Herculean God of the Deep Sea |
Bronze |
---|
Silver |
---|
Illustrator | 吉良ネリス |
---|---|
Release Date | 10/4/2024 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 845 | 282 | 143 | 0 | 1 | 50 | 9 | 1.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1053 | 353 | 182 | 0 | 1 | 50 | 9 | 1.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1053 | 353 | 182 | 0 | 1 | 50 | 9 | 1.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 1317 | 442 | 240 | 0 | 1 | 50 | 9 | 1.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | COST +1 per enemy defeated. Reimburses Deploy COST upon withdrawal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Charge that Brings it On! When one has not attacked for 5 seconds or more, attack range expands forward by 3 tiles, and flying enemies are attacked with priority. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Magic Resist +5 | Defense +7 | Defense +13 |
Skills
I Just Bungle Things Up | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | ATK +40%, this unit's Nature last for the skill's duration, and a certain percentage of attacks on the enemy will be a One-Hit KO (excludes certain enemies such as bosses). This skill ends upon attacking 6 times. |
5 | 30 |
Level 2 | ATK +45%, this unit's Nature last for the skill's duration, and a certain percentage of attacks on the enemy will be a One-Hit KO (excludes certain enemies such as bosses). This skill ends upon attacking 6 times. |
5 | 30 |
Level 3 | ATK +50%, this unit's Nature last for the skill's duration, and a certain percentage of attacks on the enemy will be a One-Hit KO (excludes certain enemies such as bosses). This skill ends upon attacking 6 times. |
5 | 28 |
Level 4 | ATK +55%, this unit's Nature last for the skill's duration, and a certain percentage of attacks on the enemy will be a One-Hit KO (excludes certain enemies such as bosses). This skill ends upon attacking 6 times. |
5 | 28 |
Level 5 | ATK +60%, this unit's Nature last for the skill's duration, and a certain percentage of attacks on the enemy will be a One-Hit KO (excludes certain enemies such as bosses). This skill ends upon attacking 6 times. |
5 | 28 |
Level 6 | ATK +65%, this unit's Nature last for the skill's duration, and a certain percentage of attacks on the enemy will be a One-Hit KO (excludes certain enemies such as bosses). This skill ends upon attacking 6 times. |
5 | 28 |
Level 7 | ATK +70%, this unit's Nature last for the skill's duration, and a certain percentage of attacks on the enemy will be a One-Hit KO (excludes certain enemies such as bosses). This skill ends upon attacking 6 times. |
5 | 25 |
Skill Upgrades
|
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | My attack landed! I'm bringing it on, just you watch!! |
Lose | Oh no! I failed at bringing it on! One more time, I swear!! |
Rank Up | No one shall get in my way! I cannot allow it, for I must bring it on! |
Interaction #1 | |
Interaction #2 | |
Interaction #3 | |
Interaction #4 | |
Interaction #5 | |
Gift Box #1 | |
Gift Box #2 | |
Gift Box #3 | |
Gift Box #4 | |
Gift Box #5 |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | The sea's a swell place! Stop by, and I'll be more than happy to give you a top-notch tour! |
Interaction #2 | Hotpots are perfect for bringin' it on even on hot summer days like this one! Let's all gather 'round and get intimate! |
Interaction #3 | Hold onto my back, and I'll show you everything you need to know about the sea! |
Interaction #4 | Everyone makes it to the sea this time of year! It's a feeding frenzy! A great chance to encounter new people! |
Interaction #5 | The sun is so strong when you're aboveground... At this rate, I might evaporate once my magic runs out...... |
Gift Box #1 | Watermelon is my favorite! I've never seen a watermelon field, but eating 'em makes me think of what one would look like! |
Gift Box #2 | Many of my brethren of the deep sea... are a tad bit scary, which is why I like nice guys like you so much. Ehehe...... |
Gift Box #3 | Do land dwellers really appreciate pearls? If these are alright with you, I can give you as many as you'd like as my thanks to you! |
Gift Box #4 | Land dweller undies are so flashy. I myself wanna hog up all the views I can get of people in 'em on the beach! |
Gift Box #5 | The land dwellers really apply this sort of thing on them? Something about this makes me feel indecent... I can feel my heart pounding...... |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Tilikum | ティリクム Tirikumu | 提利康 Tílìkāng |
Charge that Brings it On! | どすこいチャージ Dosukoichāji | 爆擊蓄力 Bàojīxùlì |
I Just Bungle Things Up | 不器用ですから Bukiyōdesukara | 因為我笨手笨腳 Yīnwèiwǒbènshǒubènjiǎo |
Herculean God of the Deep Sea | 深海の怪力乱神 Shinkainokairyokuranshin | 深海的怪力亂神 Shēnhǎideguàilìluànshén |
Pure Love Sumo Loincloth | 純情まわし Junjōmawashi | 純情的圍腰 Chúnqíngdewéiyāo |