Full House: Difference between revisions
Jump to navigation
Jump to search
(→Skills) |
|||
Line 64: | Line 64: | ||
| recovertype = auto | | recovertype = auto | ||
| casttype = manual | | casttype = manual | ||
| effect = For 30 seconds, ATK '''+30%'''<br>Unit becomes unable to block enemies, and COST +2 for each unblocked enemy that enters within 1 unit around | | effect = For 30 seconds, ATK '''+30%'''<br>Unit becomes unable to block enemies, and COST +2 for each unblocked enemy that enters within 1 unit around this unit. | ||
| initsp = 5 | | initsp = 5 | ||
| cost = 40 | | cost = 40 | ||
| effect2 = For 30 seconds, ATK '''+35%'''<br>Unit becomes unable to block enemies, and COST +2 for each unblocked enemy that enters within 1 unit around | | effect2 = For 30 seconds, ATK '''+35%'''<br>Unit becomes unable to block enemies, and COST +2 for each unblocked enemy that enters within 1 unit around this unit. | ||
| initsp2 = 5 | | initsp2 = 5 | ||
| cost2 = 40 | | cost2 = 40 | ||
| effect3 = For 30 seconds, ATK '''+40%'''<br>Unit becomes unable to block enemies, and COST +2 for each unblocked enemy that enters within 1 unit around | | effect3 = For 30 seconds, ATK '''+40%'''<br>Unit becomes unable to block enemies, and COST +2 for each unblocked enemy that enters within 1 unit around this unit. | ||
| initsp3 = 5 | | initsp3 = 5 | ||
| cost3 = 38 | | cost3 = 38 | ||
| effect4 = For 30 seconds, ATK '''+45%'''<br>Unit becomes unable to block enemies, and COST +2 for each unblocked enemy that enters within 1 unit around | | effect4 = For 30 seconds, ATK '''+45%'''<br>Unit becomes unable to block enemies, and COST +2 for each unblocked enemy that enters within 1 unit around this unit. | ||
| initsp4 = 5 | | initsp4 = 5 | ||
| cost4 = 38 | | cost4 = 38 | ||
| effect5 = For 30 seconds, ATK '''+50%'''<br>Unit becomes unable to block enemies, and COST +2 for each unblocked enemy that enters within 1 unit around | | effect5 = For 30 seconds, ATK '''+50%'''<br>Unit becomes unable to block enemies, and COST +2 for each unblocked enemy that enters within 1 unit around this unit. | ||
| initsp5 = 5 | | initsp5 = 5 | ||
| cost5 = 38 | | cost5 = 38 | ||
| effect6 = For 30 seconds, ATK '''+55%'''<br>Unit becomes unable to block enemies, and COST +2 for each unblocked enemy that enters within 1 unit around | | effect6 = For 30 seconds, ATK '''+55%'''<br>Unit becomes unable to block enemies, and COST +2 for each unblocked enemy that enters within 1 unit around this unit. | ||
| initsp6 = 5 | | initsp6 = 5 | ||
| cost6 = 38 | | cost6 = 38 | ||
| effect7 = For 30 seconds, ATK '''+60%'''<br>Unit becomes unable to block enemies, and COST +2 for each unblocked enemy that enters within 1 unit around | | effect7 = For 30 seconds, ATK '''+60%'''<br>Unit becomes unable to block enemies, and COST +2 for each unblocked enemy that enters within 1 unit around this unit. | ||
| initsp7 = 5 | | initsp7 = 5 | ||
| cost7 = 35 | | cost7 = 35 |
Revision as of 04:01, 30 November 2024
Subway Police |
Bronze |
---|
Silver |
---|
Illustrator | Monog_G |
---|---|
Release Date | 5/17/2024 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1100 | 415 | 120 | 0 | 1 | 60 | 15 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1375 | 527 | 159 | 0 | 1 | 60 | 15 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1375 | 527 | 159 | 0 | 1 | 60 | 15 | 1.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 1677 | 659 | 204 | 0 | 1 | 60 | 15 | 1.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | COST +1 per enemy defeated. Does not reimburse Deploy COST upon withdrawal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Sneaking Hunter Able to select an ally unit tile when one is deployed. When one has selected an ally unit tile, one may switch spots with the selected ally, and for 20 seconds upon being deployed, one receives 10% of MAX HP, ATK, and DEF. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Magic Resist +5 | Defense +7 | Defense +13 |
Skills
Bulge Pick | SP Recovery | Activation | |||||
---|---|---|---|---|---|---|---|
AUTO | MANUAL | ||||||
Level | Effect | Init. SP | SP Cost | ||||
Level 1 | For 30 seconds, ATK +30% Unit becomes unable to block enemies, and COST +2 for each unblocked enemy that enters within 1 unit around this unit. |
5 | 40 | ||||
Level 2 | For 30 seconds, ATK +35% Unit becomes unable to block enemies, and COST +2 for each unblocked enemy that enters within 1 unit around this unit. |
5 | 40 | ||||
Level 3 | For 30 seconds, ATK +40% Unit becomes unable to block enemies, and COST +2 for each unblocked enemy that enters within 1 unit around this unit. |
5 | 38 | ||||
Level 4 | For 30 seconds, ATK +45% Unit becomes unable to block enemies, and COST +2 for each unblocked enemy that enters within 1 unit around this unit. |
5 | 38 | ||||
Level 5 | For 30 seconds, ATK +50% Unit becomes unable to block enemies, and COST +2 for each unblocked enemy that enters within 1 unit around this unit. |
5 | 38 | ||||
Level 6 | For 30 seconds, ATK +55% Unit becomes unable to block enemies, and COST +2 for each unblocked enemy that enters within 1 unit around this unit. |
5 | 38 | ||||
Level 7 | For 30 seconds, ATK +60% Unit becomes unable to block enemies, and COST +2 for each unblocked enemy that enters within 1 unit around this unit. |
5 | 35 | Level 8 | {{{effect8}}} | Y | X |
Skill Upgrades
|
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | Haha...... So this is victory, huh? Let's fondle over each other, shall we? |
Lose | Don't be so depressed. Haha..…. Doesn't this make you wanna hug someone......? |
Rank Up | There's no better place to get to know each other than on the train. You and I were never supposed to meet, but here we are, and...... |
Interaction #1 | Hey, you are free, aren't you? Let's go kick some bad guys out. With our own way...... |
Interaction #2 | Puff, puff...... Good timing. I've been wanting to touch you...... |
Interaction #3 | You can't get over me now? I'll caress you. Let's go to the station...... |
Interaction #4 | Puff, puff...... I'm lonely...... Hurry, come next to me...... Ha ha...... |
Interaction #5 | It's just two of us...... Puff...... Do you really think...... that nothing would happen......? |
Gift Box #1 | Haa ...... haa ....... It's a glove, isn't it? I like the shiny ones...... |
Gift Box #2 | Here's a pair of earrings from me...... Where do you want them......? Huh......? |
Gift Box #3 | You want me to spank you, don't you? Be honest with me...... Ha ha...... |
Gift Box #4 | Puff puff...... I don't have enough...... You wanna do what you want with me, right? |
Gift Box #5 | What? Do you want me to play with you? Puff, puff...... You're so kinky...... |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | Huuff... huuff... Let's practice artificial respiration... You're the one drowning... I'll put my tongue in your mouth like so...... |
Interaction #2 | That's a very revealing swimsuit... huuff... huuff... We might as well have our piercings match... whaddya say......?? |
Interaction #3 | Hey... wanna swap swimsuits......? Let's feel each other's heat... huuff... huff...... |
Interaction #4 | There are reports of a suspicious person...... Where is he?! I must apprehend him! |
Interaction #5 | ......Hey, your face is red...... Are you okay? Here, get in the shade. I'll get you some water now. |
Gift Box #1 | Huuff... huuff... Let's practice artificial respiration... You're the one drowning... I'll put my tongue in your mouth like so...... |
Gift Box #2 | That's a very revealing swimsuit... huuff... huuff... We might as well have our piercings match... whaddya say......?? |
Gift Box #3 | Hey... wanna swap swimsuits......? Let's feel each other's heat... huuff... huff...... |
Gift Box #4 | No one will know what we're doing under the waves... Let's mess around till we knock each other out... huuff... huuff......! |
Gift Box #5 | Is it true your swim trunks got washed away......? Here, cover yourself up with this. I'll fetch 'em for ya. |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Full House | フルハウス Furuhausu | 弗爾豪斯 Fúěrháosī |
Sneaking Hunter | 忍び寄るハンター Shinobiyoruhantā | 悄然靠近的狩獵 Qiǎoránkàojìndeshòuliè |
Bulge Pick | バルジピック Barujipikku | 偷抓鳥 Tōuzhuāniǎo |
Subway Police | 鉄道警察 Tetsudōkeisatsu | 鐵道警察 Tiědàojǐngchá |
Black Leather Thief Gloves | 黒革の泥棒手袋 Kurokawanodorobōtebukuro | 黑皮革的小偷手套 Hēipígédexiǎotōushǒutào |