Still Availability: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 685: | Line 685: | ||
| | | | ||
|5/19/2023 | |5/19/2023 | ||
| | |3/8/2024 | ||
|6/2/2023 | |6/2/2023 | ||
|9/22/2023 | |9/22/2023 | ||
Line 856: | Line 856: | ||
| | | | ||
|6/23/2023 | |6/23/2023 | ||
| | |||
| | |||
| | |||
|- | |||
|6 | |||
|Lyon | |||
|3/8/2024 | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,265: | Line 1,274: | ||
|RA-10 | |RA-10 | ||
|Chabeau | |Chabeau | ||
| | |||
|- | |||
|3/8/2024 | |||
|RA-23 | |||
|Chabeau, Lyon | |||
| | | | ||
|} | |} |
Revision as of 10:24, 8 March 2024
Still Availability data for CGs. See Also Character Appearance.
Interaction Stills
☆ | Character | Intimacy Still (1) | Rank-Up Still | Alternate Still #1 (3) | Alternate Still #2 (5) | Secret Still #1 (4) | Secret Still #2 (6) |
---|---|---|---|---|---|---|---|
1 | Bandit Ballista | 12/2/2022 | |||||
1 | Goblin Mob | 3/31/2023 | |||||
1 | Pays Blanc Soldier Mob | 3/4/2022 | |||||
2 | Imperial Soldier Mob | 12/2/2022 | |||||
2 | Mummy Mob | 4/7/2023 | |||||
2 | Iga Ninja Mob | 3/24/2022 | |||||
2 | Koga Ninja Mob | 4/7/2023 | |||||
2 | Pirate Mob | 1/10/2022 | |||||
2 | Servant | 11/10/2023 | |||||
2 | Servant Guard | 11/18/2023 | |||||
2 | Servant Sorceror | 12/1/2023 | |||||
2 | Snow Bandit | 4/7/2023 | |||||
2 | Snow Wolf | 1/19/2024 | |||||
3 | Amorey | 1/24/2021 | 6/24/2022 | ||||
3 | Arcana | 10/21/2022 | |||||
3 | Bantu | 5/26/2023 | |||||
3 | Baran | 3/24/2022 | 6/2/2023 | ||||
3 | Charlotte | 6/30/2023 | |||||
3 | Dyne | 4/282/2023 | 2/3/2023 | 8/15/2022 | |||
3 | Elaine | ??? | |||||
3 | Flet | 12/31/2021 | 11/4/2022 | 11/18/2022 | |||
3 | Gymnos | 3/10/2023 | 1/20/2023 | ||||
3 | Kongoh | 7/7/2023 | 2/9/2024 | ||||
3 | Robin | 1/18/2022 | |||||
3 | Seals | 1/24/2021 | |||||
3 | Yurt | 2/25/2023 | |||||
4 | Alec | ||||||
4 | Fu | 12/31/2021 | 10/7/2022 | ||||
4 | Kagura | 1/20/2023 | |||||
4 | Karetovi | 12/23/2022 | 3/3/2023 | 1/13/2023 | |||
4 | Kazard | 2/25/2023 | |||||
4 | Leonhart | 1/24/2021 | 11/25/2022 | 2/4/2022 | 11/02/2023 | ||
4 | Lisa | ||||||
4 | Lute | 11/18/2022 | 11/25/2022 | 7/21/2023 | |||
4 | Nitro | 1/24/2021 | 11/25/2022 | 3/17/2023 | 1/27/2023 | ||
4 | Ornis | 12/23/2022 | |||||
4 | Patty | 5/27/2022 | 10/27/2023 | ||||
4 | Pugi | 12/2/2022 | 11/25/2022 | ||||
4 | Rai | 1/24/2021 | 10/7/2022 | 2/9/2024 | |||
4 | Thorkell | 5/27/2022 | 9/29/2023 | ||||
4 | Walther | 7/14/2023 | 1/19/2024 | ||||
5 | Ala'adin | 11/18/2023 | |||||
5 | Barlitz | 3/25/2022 | 12/29/2023 | ||||
5 | Baccarat | ||||||
5 | Beelzebub | 6/16/2023 | |||||
5 | Brute | 2/17/2023 | 10/28/2022 | ||||
5 | Corca | 4/15/2022 | 2/10/2023 | 2/25/2023 | |||
5 | Dion | 3/24/2022 | 3/17/2023 | ||||
5 | Domino | 1/12/2024 | |||||
5 | Dward | 7/29/2022 | 5/12/2023 | ||||
5 | Folker | 5/12/2023 | 6/16/2023 | ||||
5 | Gordov | 12/2/2022 | 5/12/2023 | ||||
5 | Hanzo | 12/31/2021 | 11/18/2022 | 6/30/2023 | |||
5 | Harimau | 1/18/2022 | 2/4/2022 | ||||
5 | Harold | 11/18/2023 | |||||
5 | Hulk | 1/24/2021 | 8/5/2022 | ||||
5 | Hybris | 9/29/2023 | |||||
5 | Kancrow | 2/17/2023 | |||||
5 | Maxtla | 5/12/2023 | |||||
5 | Morgan | ||||||
5 | Pollon & Orta | 9/15/2023 | |||||
5 | Pius | 11/4/2022 | |||||
5 | Ragnar | 1/24/2021 | 11/25/2022 | ||||
5 | Romanes | 9/9/2022 | 6/23/2023 | ||||
5 | Rook | 1/24/2021 | 1/13/2023 | 5/13/2022 | 12/8/2023 | ||
5 | Rothhart | 6/24/2022 | |||||
5 | Sasuke Sarutobi | 2/3/2023 | |||||
5 | Sigvaldi | 12/31/2022 | 1/13/2023 | ||||
5 | Sol | 3/3/2023 | |||||
5 | Solvé | 12/29/2023 | |||||
5 | Stalon | 3/18/2022 | 8/4/2023 | ||||
5 | Wrecker | 3/31/2023 | |||||
5 | Yabsakha | 1/24/2021 | 1/19/2024 | ||||
5 | Yaqut | 12/1/2023 | |||||
5 | Yuno | 4/21/2023 | 5/19/2023 | 3/8/2024 | 6/2/2023 | 9/22/2023 | |
6 | Anima | 9/17/2022 | |||||
6 | Atmos | 3/24/2022 | |||||
6 | Azmond | 10/7/2022 | 06/09/2023 | 8/4/2023 | |||
6 | Bart | 5/13/2022 | 10/20/2023 | ||||
6 | Bashkar | 1/24/2021 | 8/19/2022 | ||||
6 | Billford | 1/24/2021 | 11/25/2022 | 1/12/2024 | 4/22/2022 | ||
6 | Chabeau | 3/1/2024 | |||||
6 | Dakkar | 1/18/2022 | 2/4/2022 | ||||
6 | Edgar | 4/15/2022 | 1/26/2024 | ||||
6 | Equus | 3/25/2022 | 2/10/2023 | 5/13/2022 | |||
6 | Forte | 1/13/2023 | |||||
6 | Gamela | 6/16/2023 | |||||
6 | Gaoh | 11/10/2023 | 10/13/2023 | ||||
6 | Hellion | 6/17/2022 | 6/24/2022 | 5/26/2023 | |||
6 | Jade | 4/15/2022 | |||||
6 | Jalam | 1/24/2021 | 10/21/2022 | 9/15/2023 | |||
6 | Jinnosuke | 12/31/2021 | 1/13/2023 | ||||
6 | Kafka | 5/20/2022 | 5/26/2023 | 06/09/2023 | |||
6 | Lucifer | 8/18/2023 | 6/23/2023 | ||||
6 | Lyon | 3/8/2024 | |||||
6 | Pino | 1/18/2022 | 1/27/2022 | ||||
6 | Rasho | 12/31/2021 | 2/10/2023 | ||||
6 | Rougarou | 7/15/2022 | 7/29/2022 | ||||
6 | Scavand | 10/13/2023 | |||||
6 | Sebek | 7/21/2023 | 1/26/2024 | 10/27/2023 | |||
6 | Siddeley | 9/2/2022 | |||||
6 | Theodor | 5/27/2022 | |||||
6 | Thomas | 3/31/2023 | |||||
6 | Volund | 2/17/2022 | 6/30/2023 | ||||
6 | Zacharoff | 1/24/2021 | 10/21/2022 | 9/8/2023 | |||
7 | Barboros | 8/25/2023 | |||||
- | Main Character/Gaia | 2/17/2022 |
Adult Story Stills
Release Date | Stage | Characters | Still Artist |
---|---|---|---|
2/25/2022 | 1-16 | Equus Jade | GAMUBEAR |
3/11/2022 | 1-35 | Gaia, Barboros | Abashiri |
1/27/2022 | PE-10 | Pino, Leonhart | Abashiri |
4/7/2022 |
PN-5 |
Volund, Edgar | Mato |
4/15/2022 | PN-7 | Equus, Edgar | Abashiri |
4/22/2022 | PN-11 | Equus, Romanes | Leopon |
4/28/2022 | PN-14 | Corca | POSPORO |
5/13/2022 | PN-16 | Equus, Volund | Mato |
6/3/2022 | 2-7 | Dyne, Gaia | Sasagaki |
6/10/2022 | 2-12 | Gaia, Werewolf Mob | Abashiri |
6/24/2022 | 2-17 | Hellion | ABSOL |
7/15/2022 | EW-3 | Bashkar | Nuemo |
7/22/2022 | EW-7 | Bashkar, Rougarou, Dward | GAMUBEAR |
8/19/2022 | EW-18 | Rougarou, Bashkar | sudo |
8/26/2022 | EW-20 | Rougarou, Bashkar | Abashiri |
9/2/2022 | 3-1 | Amorey | kobitowani |
9/9/2022 | 3-8 | Forte, Azmond | Kira Nerisu |
9/17/2022 | 3-15 | Wrecker, Forte | sudo |
9/17/2022 | 3-17 | Gaia, Azmond | Mentaiko |
9/26/2022 | 3-25 | Puggi | WAKU |
10/14/2022 | SF-12 | Billford, Rook, Gaia,
Amorey, Barboros |
Mentaiko |
11/11/2022 | MN-8 | Pino, Leonhart | Abashiri |
12/16/2022 | HN-6 | Sigvaldi | Abashiri |
12/23/2022 | HN-10 | Gymnos (Sigvaldi, Rook, Gaia, Barboros) | gndn88 |
12/30/2022 | HN-13 | Barboros, Dyne | Sasagaki |
1/20/2023 | NY-7 | Baccarat, Ninja Mob | Abashiri |
2/10/2023 | NY-18 | Baccarat, Saurtobi Sasuke | dangpa |
2/17/2023 | HD-2 | Nitro, Sarutobi Sasuke, Dion | vorosu |
3/10/2023 | HD-15 | Karetovi, Rothhart, Hellion | Raineru |
3/17/2023 | HD-16 | Patty, Theodore | TakaTaka |
3/24/2023 | 4-5 | Maxtla, Yuno | |
3/31/2023 | 4-12 | Atmos, Lucifer | wasp |
4/14/2023 | 4-17A | Lucifer, Baran | wasp |
4/14/2023 | 4-17B | Lucifer, Gamela | wasp |
5/12/2023 | WB-4 | Flet | Raineru |
5/19/2023 | WB-7 | Maxtla, Gamela, Dyne | Sasagaki |
5/26/2023 | WB-11 | Corca, Barlitz | POSPORO |
6/09/2023 | WB-18 | Barboros, Atmos, Gaia | Kira Nerisu |
7/7/2023 | 5-4 | Seals (Yabsakha) | Abashiri |
8/4/2023 | 5-15 | ||
8/18/2023 | 5-22 | ||
9/15/2023 | BI-10 | Leonhart | Abashiri |
9/22/2023 | BI-13 | Leonhart, Scavand | Abashiri |
10/6/2023 | BI-28 | Leonhart, Patty, Thorkell, Scavand | Abashiri |
10/20/2023 | BI-36 (A) | Scavand, Gaoh, Leonhart, Equus | Abashiri |
10/20/2023 | BI-36 (B) | Scavand, Gaoh, Equus | Abashiri |
11/02/2023 | MB-5 | Yabsakha, Jalam | BKmita |
11/24/2023 | MB-25 | ||
11/24/2023 | MB-26 | ||
12/8/2023 | CT-4 | ||
12/15/2023 | CT-8 | Equus, Casino Security | Abashiri |
12/15/2023 | 0-4 | Gaia, Barboros | Abashiri |
12/22/2023 | CT-15 | Billford | GammaChaos |
1/1/2024 | OT-1 | Tengo, Habaki | Mizuki Gai |
1/12/2024 | OT-7 | Tengo, Habaki | Mizuki Gai |
1/26/2024 | OT-16 | Tengo, Habaki, Xiaolong | Juggermelon |
2/9/2024 | OT-29 | Xiaolong, Barboros | Abashiri |
2/22/2024 | RA-10 | Chabeau | |
3/8/2024 | RA-23 | Chabeau, Lyon |
Other Stills
Stage | Characters | Still Artist |
---|---|---|
0-42 | Dakkar, Gaia, Leonhart, Barboros | Abashiri |
0-50 | Gaia, Leonhart | Abashiri |
0-50 | Gaia, Leonhart, Barboros | Abashiri |
PE-6 | Robin, Leonhart, Pino, Harimau | Abashiri |
2-23 | Beelzebub, Hellion, Kafka | Shimesaba |
2-26 | Kafka, Gaia | Wasp |
3-27 | Gaia, Barboros | Wasp |
3-27 | Azmond, Forte | Kira Nerisu |
HN-4 | Lisa, Bart, Theodor, Sigvaldi, Patty Thorkell | Abashiri |
4-30 | Gaia, Lucifer, Atmos | Wasp |
5-8 | Elaine, Alec | ichiboshi |
5-14 | ||
5-30 | ||
5-32 | ||
5-36 |
Stills per Chapter/Event
2022 (118)
Code | Intimacy Still (1) | Alternate Still (3/5) | Secret Still (4/6) | Story Stills ( ★) | Total |
---|---|---|---|---|---|
ch 0 |
|
|
22 | ||
pe |
|
|
|
10 | |
ch 1 |
|
|
8 | ||
pn |
|
|
|
12 | |
ch 2 |
|
|
|
13 | |
ew |
|
|
|
10 | |
ch 3 |
|
|
10 | ||
sf |
|
|
|
|
8 |
mn |
|
|
Flet | MN-8 | 12 |
hn |
|
|
|
|
13 |
2023 (118)
Code | Intimacy Still (1) | Alternate Still (3/5) | Secret Still (4/6) | Story Stills ( ★) | Total |
---|---|---|---|---|---|
ny |
|
|
|
|
11 |
pn rerun#1 |
|
|
|
6 | |
hd |
|
|
|
|
11 |
ch 4 |
|
|
13 | ||
ew rerun#1 |
|
|
3 | ||
wb |
|
|
|
|
14 |
bsf rerun#1 |
|
|
|
8 | |
ch 5 |
|
|
|
|
16 |
mn rerun#1 |
|
|
2 | ||
bi |
|
|
|
|
12 |
mb |
|
|
|
13 | |
ct |
|
|
|
9 |
2024 (10)
Code | Intimacy Still (1) | Alternate Still (3/5) | Secret Still (4/6) | Story Stills ( ★) | Total |
---|---|---|---|---|---|
ot |
|
|
|
8 | |
hn rerun#1 |
|
1 | |||
ny rerun#1 | |||||
ra |
|
|
3 |
[edit] Update History |
---|