Azmond: Difference between revisions
Jump to navigation
Jump to search
m (→Notes: added trivia section) |
|||
Line 161: | Line 161: | ||
|葡萄酒 ''Pútáojiǔ'' | |葡萄酒 ''Pútáojiǔ'' | ||
|} | |} | ||
==Trivia== | |||
*As the Shadow King of Lust, Azmond is a predictably horny beast who prioritizes carnal pleasures and personal freedom over more reserved forms of bonding. Unfortunately for him, this runs counter-productive to the methods used to generate strong magic between conduits, leaving him at a disadvantage when it comes to clashes of will. In spite of this he is still quite powerful and can somewhat make up for his deficit with a 'quantity over quality' sort of approach. | |||
*He has a fairly laid-back personality for a Shadow King, though quick to try and manipulate others when it suits him. | |||
*His ideal world is one where people won't think twice about getting intimate, or as he calls it: "XXX 5 seconds after having met." | |||
==Notes== | ==Notes== | ||
[[Category:Released by 2022]] | [[Category:Released by 2022]] | ||
*One of the few units to get an Attack Speed increase at Silver Rank. | *One of the few units to get an Attack Speed increase at Silver Rank. |
Revision as of 07:43, 2 November 2023
Shadow King of Lust |
Bronze |
---|
Silver |
---|
Illustrator | GomTang |
---|---|
Release Date | 9/09/2022 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 966 | 352 | 88 | 0 | 1 | 70 | 22 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1241 | 548 | 125 | 0 | 1 | 70 | 22 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1241 | 548 | 125 | 0 | 1 | 70 | 22 | 1.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 1800 | 746 | 135 | 0 | 1 | 70 | 22 | 1.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | Inflicts magic damage on enemy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Pan's Syrinx Mesmerizes all enemies within surrounding 2 tiles at a certain percentage when deploying. This nature is ineffective on certain enemies such as bosses. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
HP +5 | Nature Boost | Defense +13 |
Skills
XXX in 5 Seconds! | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | For 25 seconds in addition to standard attack at an even higher percentage, the enemy becomes mesmerized. In the event an enemy is taken down while this skill is active, there is an even higher chance that surrounding enemi(es) may be mesmerized. This skill is ineffective on certain enemies such as bosses. | 10 | 60 |
Level 2 | For 25 seconds in addition to standard attack at an even higher percentage, the enemy becomes mesmerized. In the event an enemy is taken down while this skill is active, there is an even higher chance that surrounding enemi(es) may be mesmerized. This skill is ineffective on certain enemies such as bosses. | 10 | 60 |
Level 3 | For 25 seconds in addition to standard attack at an even higher percentage, the enemy becomes mesmerized. In the event an enemy is taken down while this skill is active, there is an even higher chance that surrounding enemi(es) may be mesmerized. This skill is ineffective on certain enemies such as bosses. | 10 | 55 |
Level 4 | For 30 seconds in addition to standard attack at an even higher percentage, the enemy becomes mesmerized. In the event an enemy is taken down while this skill is active, there is an even higher chance that surrounding enemi(es) may be mesmerized. This skill is ineffective on certain enemies such as bosses. | 10 | 55 |
Level 5 | For 30 seconds in addition to standard attack at an even higher percentage, the enemy becomes mesmerized. In the event an enemy is taken down while this skill is active, there is an even higher chance that surrounding enemi(es) may be mesmerized. This skill is ineffective on certain enemies such as bosses. | 10 | 55 |
Level 6 | For 30 seconds in addition to standard attack at an even higher percentage, the enemy becomes mesmerized. In the event an enemy is taken down while this skill is active, there is an even higher chance that surrounding enemi(es) may be mesmerized. This skill is ineffective on certain enemies such as bosses. | 10 | 55 |
Level 7 | For 35 seconds in addition to standard attack at an even higher percentage, the enemy becomes mesmerized. In the event an enemy is taken down while this skill is active, there is an even higher chance that surrounding enemi(es) may be mesmerized. This skill is ineffective on certain enemies such as bosses. | 10 | 50 |
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | Here's a victory hug! Come in for the hug now! |
Lose | What's with the long face? Here, I'll hug you! Let's try again! |
Rank Up | You think we can get more intimate? C'mon, come sit next to me....... |
Interaction #1 | You wanted to see little old me?! Well then, c'mere and lemme hug you! |
Interaction #2 | Oh, just who I was wanting to see! Come over here! I've got a big hug for you! |
Interaction #3 | You wanna learn how to play my syrinx? First, you put it in your mouth like this... |
Interaction #4 | Let's have a drinking party tonight! We'll dance like crazy until morning breaks! |
Interaction #5 | You're thinking about something naughty right now, aren't you?! Actually, I might be, too...! |
Gift Box #1 | Wow, you brought me wine!? Oh, the scent, it's orgasmic...! |
Gift Box #2 | And for you in return, I give you flowers. Hey, this sort of gift is just right sometimes, don't you think? |
Gift Box #3 | What's with this all of a sudden!? I blush when a guy is nice to me like this! |
Gift Box #4 | Cool, so people like toys, huh? I need to try it out now! |
Gift Box #5 | Huh, you're wanting me to wear this? It's way too small. Take a look... |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | Alrighty, let's head to the beach and get CLOSE with everyone! That includes me, too! |
Interaction #2 | Hey! Are you enjoying my party? Things are only getting started still! |
Interaction #3 | Oho! Your swimsuit matches you so well~! In fact, it's getting me in the mood~! |
Interaction #4 | All types of people can get as close as they want! That's the beauty of my everything-goes beach! |
Interaction #5 | Hey, would you mind helping me out of my swimwear? That's it, the white piece first...... |
Gift Box #1 | Sun lotion? Thanks! I'll gently apply it to where I don't have hair. |
Gift Box #2 | I always appreciate gifts from you. I'll do something extra-special for you on the beach~! |
Gift Box #3 | Wow, a beach ball! Wanna play in a tournament as one of my men? |
Gift Box #4 | I never expected you'd give me, Lust, a toy like this~~! Oh, you have no IDEA how enamored I am with it~! |
Gift Box #5 | Thanks for the new swimsuit. I'm peeking out of it a bit, but I love that! |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | Everyone's in high spirits for Valentine's! Oh, how I love this time of year! |
Interaction #2 | Valentine's Day is all about love! That means it's my time to shine, baby! |
Interaction #3 | So many steamy couples are pairing up! That's Valentine's Day's raison d'être? |
Interaction #4 | Anyone in the world would be totally smitten if you gave them chocolates you've made! |
Interaction #5 | A successful confession of love begins with your choice of chocolate! Setting the right mood when you hand them over is very important, too! |
Gift Box #1 | You've given me such wonderful things! Oh, as a Shadow King I must thank you properly! |
Gift Box #2 | Oh, are these really just chocolate? You put a little something extra in here, haven't you? |
Gift Box #3 | Don't you care what happens to you if you give chocolates to The Shadow King of Lust? |
Gift Box #4 | Oh, thank you! Chocolate from one of my men is always lovely! |
Gift Box #5 | So sweet and melt-in-your-mouth! Aah, I love it! |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Azmond | アズモンド Azumondo | 阿茲莫德 Āzīmòdé |
Pan's Syrinx | 牧神の笛 Bokushinnofue | 牧神之笛 Mùshénzhīdí |
XXX in 5 Seconds! | 出会って5秒でXXX! Deatte |
見面5秒就XXX! Jiànmiàn |
Shadow King of Lust | 色欲の魔王 Shikiyokunomaō | 色慾的魔王 Sèyùdemówáng |
Wine of the Vine | 葡萄酒 Budōsyu | 葡萄酒 Pútáojiǔ |
Trivia
- As the Shadow King of Lust, Azmond is a predictably horny beast who prioritizes carnal pleasures and personal freedom over more reserved forms of bonding. Unfortunately for him, this runs counter-productive to the methods used to generate strong magic between conduits, leaving him at a disadvantage when it comes to clashes of will. In spite of this he is still quite powerful and can somewhat make up for his deficit with a 'quantity over quality' sort of approach.
- He has a fairly laid-back personality for a Shadow King, though quick to try and manipulate others when it suits him.
- His ideal world is one where people won't think twice about getting intimate, or as he calls it: "XXX 5 seconds after having met."
Notes
- One of the few units to get an Attack Speed increase at Silver Rank.