Sinbad: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 81: | Line 81: | ||
| cost7 = | | cost7 = | ||
|upgrade=CasterSkill6}} | |upgrade=CasterSkill6}} | ||
===Form-Change=== | |||
{{Stats | |||
| filename = sinbad_mappa | |||
| lv max = 50 | |||
| hp = | |||
| hp max = | |||
| atk = | |||
| atk max = | |||
| cost = | |||
| redeploy = | |||
| class = Caster | |||
| def = | |||
| def max = | |||
| block = | |||
| magic res = | |||
| magic res max = | |||
| atk spd = | |||
}}{{Stats1 | |||
| filename = sinbad_mappa2 | |||
| lv max = 80 | |||
| hp = | |||
| hp max = | |||
| atk = | |||
| atk max = | |||
| cost = | |||
| redeploy = | |||
| class = Caster | |||
| def = | |||
| def max = | |||
| block = | |||
| magic res = | |||
| magic res max = | |||
| atk spd = | |||
| range type = none | |||
|upgrade= Caster Silver Rank 6|upgrade-display=none;}}{{CharDetail | |||
|deploy-tile = High Ground | |||
|damage-type = AoE Magic | |||
|attack-reach = Aerial | |||
| range type = 1 | |||
|trait = | |||
|nature name = | |||
|nature desc = | |||
}} | |||
{{Skill | |||
| filename = rasho_01 | |||
| name = Emptiness is Form | |||
| recovertype = auto | |||
| casttype = manual | |||
| initsp = 0 | |||
| effect = Transform into a human. ATK +150% for 30 seconds. | |||
| cost = 20 | |||
| effect2 = Transform into a human. ATK +154% for 30 seconds. | |||
| initsp2 = 0 | |||
| cost2 = 20 | |||
| effect3 = Transform into a human. ATK +158% for 30 seconds. | |||
| initsp3 = 0 | |||
| cost3 = 20 | |||
| effect4 = Transform into a human. ATK +162% for 30 seconds. | |||
| initsp4 = 0 | |||
| cost4 = 20 | |||
| effect5 = Transform into a human. ATK +166% for 30 seconds. | |||
| initsp5 = 0 | |||
| cost5 = 20 | |||
| effect6 = Transform into a human. ATK +170% for 30 seconds. | |||
| initsp6 = 0 | |||
| cost6 = 20 | |||
| effect7 = Transform into a human. ATK +175% for 30 seconds. | |||
| initsp7 = 0 | |||
| cost7 = 20 | |||
}} | |||
==Interactions and Crystalline Good== | ==Interactions and Crystalline Good== | ||
{{Dialogue | {{Dialogue |
Revision as of 18:28, 29 October 2023
⚠ Information in this page is not final or pending review. It may contain placeholders and information that may change over time. |
|
Bronze |
---|
Illustrator | なまコブラ (Namakobura) |
---|---|
Release Date | 10/27/2023 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | ' |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Defense +5 | Magic Resist +7 | Defense +13 |
Skills
SP Recovery | Activation | ||
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | |||
Level 2 | |||
Level 3 | |||
Level 4 | |||
Level 5 | |||
Level 6 | |||
Level 7 | |||
Skill Upgrades
|
Form-Change
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ||||||||||
80 |
TRAIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | ' |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
Emptiness is Form | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | Transform into a human. ATK +150% for 30 seconds. | 0 | 20 |
Level 2 | Transform into a human. ATK +154% for 30 seconds. | 0 | 20 |
Level 3 | Transform into a human. ATK +158% for 30 seconds. | 0 | 20 |
Level 4 | Transform into a human. ATK +162% for 30 seconds. | 0 | 20 |
Level 5 | Transform into a human. ATK +166% for 30 seconds. | 0 | 20 |
Level 6 | Transform into a human. ATK +170% for 30 seconds. | 0 | 20 |
Level 7 | Transform into a human. ATK +175% for 30 seconds. | 0 | 20 |
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | |
Lose | |
Rank Up | |
Interaction #1 | |
Interaction #2 | |
Interaction #3 | |
Interaction #4 | |
Interaction #5 | |
Gift Box #1 | |
Gift Box #2 | |
Gift Box #3 | |
Gift Box #4 | |
Gift Box #5 |
In other languages
Japanese | Traditional Chinese | Japanese | Traditional Chinese | ||
---|---|---|---|---|---|
Sinbad | ' | ' | ' | ' | |
' | ' | ||||
' | ' | ||||
' | ' | ||||
' | ' |