Barlitz: Difference between revisions
Jump to navigation
Jump to search
Line 108: | Line 108: | ||
|Gift Box #5 =Huh, you're saying I can have this? I don't any money to repay you? | |Gift Box #5 =Huh, you're saying I can have this? I don't any money to repay you? | ||
}}{{Dialogue Summer | }}{{Dialogue Summer | ||
| 1=You're telling me to forget about work because I'm on vacation?<br>That's an occupational hazard...... | |1=You're telling me to forget about work because I'm on vacation?<br>That's an occupational hazard...... | ||
| 2=Oh? We're going swimming together? | |2=Oh? We're going swimming together? | ||
| 3=I'll say this right now, but I'm not going to doggy paddle. | |3=I'll say this right now, but I'm not going to doggy paddle. | ||
| 4=This is what you'd call the burning red of passion...... | |4=This is what you'd call the burning red of passion...... | ||
| 5= | |5=When you lie out there, floating on the waves,<br>all the world seems like it's at peace. | ||
| 6 =O-oh...... it's just a beach ball.<br>I thought it was something large to eat...... | |6=O-oh...... it's just a beach ball.<br>I thought it was something large to eat...... | ||
| 7=Hey, let's go try it out at the beach! | |7=Hey, let's go try it out at the beach! | ||
|8 =You're getting really into me......<br>I won't be responsible for anything that'll happen. | |8=You're getting really into me......<br>I won't be responsible for anything that'll happen. | ||
|9 =What is this swimsuit?<br>I'm better off wearing nothing...... | |9=What is this swimsuit?<br>I'm better off wearing nothing...... | ||
|10 =You want me to wear this swimsuit?<br>Heheh, you damn pervert......! | |10=You want me to wear this swimsuit?<br>Heheh, you damn pervert......! | ||
}}{{Dialogue Valentines | }}{{Dialogue Valentines | ||
|1=Valentine's is upon us again.<br>So that's why I've noticed so many places<br>selling chocolate as of late. | |1=Valentine's is upon us again.<br>So that's why I've noticed so many places<br>selling chocolate as of late. |
Revision as of 13:48, 18 August 2023
Secret Agent |
Bronze |
---|
Silver |
---|
Illustrator | Canyne Khai |
---|---|
Release Date | 3/31/2022 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 783 | 226 | 137 | 0 | 1 | 70 | 11 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1079 | 319 | 206 | 0 | 1 | 70 | 11 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1079 | 319 | 206 | 0 | 1 | 70 | 11 | 1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 1453 | 452 | 221 | 0 | 1 | 70 | 11 | 1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | COST +1 per enemy defeated. Reimburses deploy COST upon withdrawal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Investigation Begins When on doesn't attack for 3 seconds or longer, one's ATK will increase by 200% upon one's next attack. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Defense +5 | HP +7 | Magic Resist +13 |
Skills
Assassin Combat | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | A certain percentage of attacks on the enemy will be a One-Hit KO for 20 seconds. This skill is ineffective on certain enemies such as bosses. | 10 | 30 |
Level 2 | A certain percentage of attacks on the enemy will be a One-Hit KO for 23 seconds. This skill is ineffective on certain enemies such as bosses. | 10 | 30 |
Level 3 | A certain percentage of attacks on the enemy will be a One-Hit KO for 26 seconds. This skill is ineffective on certain enemies such as bosses. | 10 | 28 |
Level 4 | A certain percentage of attacks on the enemy will be a One-Hit KO for 29 seconds. This skill is ineffective on certain enemies such as bosses. | 10 | 28 |
Level 5 | A certain percentage of attacks on the enemy will be a One-Hit KO for 32 seconds. This skill is ineffective on certain enemies such as bosses. | 10 | 28 |
Level 6 | A certain percentage of attacks on the enemy will be a One-Hit KO for 36 seconds. This skill is ineffective on certain enemies such as bosses. | 10 | 28 |
Level 7 | A certain percentage of attacks on the enemy will be a One-Hit KO for 40 seconds. This skill is ineffective on certain enemies such as bosses. | 10 | 25 |
Skill Upgrades
|
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | I guess that's settled for now. Let's go before they come after us. |
Lose | I'm more powerful when I'm in danger. Hey, you too, right? |
Rank Up | I expect proper compensation, although I wouldn't mind if you paid with your body. |
Interaction #1 | Hey, got any leads? |
Interaction #2 | Hey, wanna go out for a drink? |
Interaction #3 | Ah, you scared me. I thought you were to collect my debt with Edgar. |
Interaction #4 | Aw, crap. I just looked real serious. |
Interaction #5 | Coming over to someone's crib for no reason! I'll guess what you're up to. |
Gift Box #1 | Wow, I appreciate the food. Wanna eat it together? |
Gift Box #2 | Idiot, buying something so expensive. Are you sure about this? |
Gift Box #3 | Hmph, so you want me to wear this? You do know the consequences of this later, right? |
Gift Box #4 | I was surprised when I opened it, but I bet you were looking forward to that face, pervert. |
Gift Box #5 | Huh, you're saying I can have this? I don't any money to repay you? |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | You're telling me to forget about work because I'm on vacation? That's an occupational hazard...... |
Interaction #2 | Oh? We're going swimming together? |
Interaction #3 | I'll say this right now, but I'm not going to doggy paddle. |
Interaction #4 | This is what you'd call the burning red of passion...... |
Interaction #5 | When you lie out there, floating on the waves, all the world seems like it's at peace. |
Gift Box #1 | O-oh...... it's just a beach ball. I thought it was something large to eat...... |
Gift Box #2 | Hey, let's go try it out at the beach! |
Gift Box #3 | You're getting really into me...... I won't be responsible for anything that'll happen. |
Gift Box #4 | What is this swimsuit? I'm better off wearing nothing...... |
Gift Box #5 | You want me to wear this swimsuit? Heheh, you damn pervert......! |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | Valentine's is upon us again. So that's why I've noticed so many places selling chocolate as of late. |
Interaction #2 | It may be the season of love, but the work of a Secret Agent is never over. Passion goes both ways. |
Interaction #3 | Chocolate goes with pretty much anything. Tobacco, booze... |
Interaction #4 | You wanna tip me off who your love interest is? ...I'm joshing ya, kid. |
Interaction #5 | Can you tell me what your favourite chocolate is? Ah, sorry, I sounded a bit like I was gathering intel there. |
Gift Box #1 | Thanks for the chocolates. |
Gift Box #2 | I'm not just gonna be happy cause you've given me food, alright? |
Gift Box #3 | I bet Corca got some chocolates, too... |
Gift Box #4 | A return gift for White Day? Depends on my balance book when it rolls around. |
Gift Box #5 | I got a Valentine's present for you. Come to my room later for an inspection. |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Barlitz | バーリッツ Barittsu | 巴里茨 Bālǐcí |
Investigation Begins | 捜査開始 Sousakaisi | 開始搜查 Kāishǐsōuzhá |
Assassin Combat | アサシンコンバット Asasinkonbatto | 刺客戰法 Cìkèzhànfǎ |
Secret Agent | 密偵 Mittei | 特務 Tèwù |
Police Badge | 警察バッジ Keisatubazzi | 警察徽章 Jǐngcháhuīzhāng |
Trivia
- Barlitz has a nature that requires constant breaks in combat to get much use out of. His skill is a pure gamble that the only upside is that it might clear some difficult 4 star missions. His stats are not impressive as well. However, like most combat Vanguards, he can be deployed quickly, and has a decent enough Skill that there isn't much need withdraw him as long as he's well protected by other allies.