Lucifer: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox Character | |||
|image = lucifer.png | |image = lucifer.png | ||
|image2 = FULL_lucifer.png | |||
|illustrator-link = wasp | |illustrator-link = wasp | ||
|class = Stranger | |class = Stranger |
Revision as of 10:18, 2 May 2023
The Shadow King of Indignation |
Bronze |
---|
Silver |
---|
Illustrator | wasp |
---|---|
Release Date | 4/7/2023 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1123 | 301 | 146 | 0 | 1 | 80 | 17 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1187 | 406 | 217 | 0 | 1 | 80 | 17 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 0 | 1 | 80 | 17 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 0 | 1 | 80 | 17 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | Inflicts Physical Damage on the enemy. ATK +4% per enemy defeated. (MAX of +40%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Rage On You Crazy Dirtbags! When in party, the ATK of all ally [Fighter] unit(s) increases by +10%. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Attack +5 | Magic Resist +7 | HP +13 |
Skills
Wrath of the Gods | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | Inflicts physical damage at 50% ATK three times consecutively during next attack. When skill activates, burns all enemies within 2 tiles for 25 seconds (just once). | 8 | 30 |
Level 2 | Inflicts physical damage at 55% ATK three times consecutively during next attack. When skill activates, burns all enemies within 2 tiles for 25 seconds (just once). | 8 | 30 |
Level 3 | Inflicts physical damage at 60% ATK three times consecutively during next attack. When skill activates, burns all enemies within 2 tiles for 25 seconds (just once). | 10 | 28 |
Level 4 | Inflicts physical damage at 65% ATK three times consecutively during next attack. When skill activates, burns all enemies within 2 tiles for 25 seconds (just once). | 10 | 28 |
Level 5 | Inflicts physical damage at 70% ATK three times consecutively during next attack. When skill activates, burns all enemies within 2 tiles for 25 seconds (just once). | 10 | 28 |
Level 6 | Inflicts physical damage at 75% ATK three times consecutively during next attack. When skill activates, burns all enemies within 2 tiles for 25 seconds (just once). | 10 | 26 |
Level 7 | Inflicts physical damage at 85% ATK three times consecutively during next attack. When skill activates, burns all enemies within 2 tiles for 25 seconds (just once). | 10 | 23 |
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | I knew we were gonna win! Ah, I need to get me some grub...... |
Lose | Whaddya think you're doin', losin' the fight?! D'you have balls or not?! |
Rank Up | Your anger is justified. Stop bein' such a wimp. Get mad, go wild! |
Interaction #1 | Hm? You need me for something? |
Interaction #2 | Oh, I'm going crazy in here! Let's go out and spar or something! |
Interaction #3 | Let's go beat up some monsters. Go get Atmos for me. |
Interaction #4 | Hey, get me something to eat, will you? I'm busy right now. |
Interaction #5 | When I'm with you, I feel... It's not being angry, it's somethin' else...... |
Gift Box #1 | Well, this is sudden...! Are you feeling alright? |
Gift Box #2 | I said I don't want it! That there's an important item, so you should keep it... |
Gift Box #3 | Go give that to Atmos or something. I'm sure he'd love it. |
Gift Box #4 | Spit it out already! You want me to love you, right? |
Gift Box #5 | They're my size, but looks like I'll stick out at the front. Choose them better next time, horndog. |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Lucifer | サタン Satan | 撒旦 Sādàn |
Rage On You Crazy Dirtbags! | ブチギレろ、野郎ども! Buchigirero, yarōdomo! | 小子們,暴怒起來! Xiǎozimen, bàonùqǐlái! |
Wrath of the Gods | ラース・オブ・ゴッド Rāsuobugoddo | 神之憤怒 Shénzhīfènnù |
The Shadow King of Indignation | 憤怒の魔王 Fundonomaō | 憤怒的魔王 Fènnùdemówáng |
Mantle of Fury | 怒れるマントル Okorerumantoru | 憤怒地核 Fènnùdìhé |
Notes
- Somewhat versatile as he can played as either a Guard, or a Fighter depending on when he's deployed. Lucifer's skill has a somewhat long cooldown, but if placed correctly, it can still easily trigger his Trait for a large stat boost. When his Trait and Nature combine, he has one of the highest HP, Attack, and Defense stats in the game.
- His trait not only means that he has to get to 150% HP by hitting with his Skill, but his current health also has to stay there as well. This is easier to do and maintain at higher Skill levels.