Rai: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 6: | Line 6: | ||
|release-date = 12/24/2021 | |release-date = 12/24/2021 | ||
|rarity = 4 Stars ☆☆☆☆ | |rarity = 4 Stars ☆☆☆☆ | ||
|character-name = Rai | |character-name = Rai | ||
|character-title = Master of Thunder | |character-title = Master of Thunder | ||
|availability = Standard Scouting | |availability = Standard Scouting | ||
|alternate-link = [[Rai (Summer)]] | |alternate-link = [[Rai (Summer)]] | ||
Line 17: | Line 14: | ||
| filename = rai | | filename = rai | ||
| lv max = 45 | | lv max = 45 | ||
| hp = 521 | | hp = 521 | ||
| hp max = 737 | | hp max = 737 | ||
Line 31: | Line 27: | ||
| magic res max = 15 | | magic res max = 15 | ||
| atk spd = 2.7 | | atk spd = 2.7 | ||
}} | }} | ||
{{Stats1 | {{Stats1 | ||
| filename = rai2 | | filename = rai2 | ||
| lv max = 60 | | lv max = 60 | ||
| hp = 737 | | hp = 737 | ||
| hp max = 995 | | hp max = 995 | ||
Line 52: | Line 44: | ||
| magic res max = 15 | | magic res max = 15 | ||
| atk spd = 2.7 | | atk spd = 2.7 | ||
| range type = none | |||
|upgrade= Caster Silver Rank 4 | |||
}} | |||
{{CharDetail | |||
|deploy-tile = High Ground | |||
|damage-type = AoE Magic | |||
|attack-reach = Aerial | |||
| trait = Inflict range magic damage on the enemy. within area of effect. | |||
| range type = 1 | | range type = 1 | ||
|nature name = Paralyzing Lightning | |nature name = Paralyzing Lightning | ||
|nature desc = Stuns enemy for 0.4 seconds when attacking. | |nature desc = Stuns enemy for 0.4 seconds when attacking. | ||
}} | }} | ||
{{Intimacy | {{Intimacy |
Revision as of 04:14, 28 February 2023
Master of Thunder |
Bronze |
---|
Silver |
---|
Illustrator | 狐塚遁 (Cotton) |
---|---|
Release Date | 12/24/2021 |
Availability | Standard Scouting |
Alternate Variants |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 521 | 243 | 43 | 15 | 1 | 70 | 22 | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 737 | 355 | 69 | 15 | 1 | 70 | 22 | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 737 | 355 | 69 | 15 | 1 | 70 | 22 | 2.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 995 | 444 | 73 | 15 | 1 | 70 | 22 | 2.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | Inflict range magic damage on the enemy. within area of effect. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Paralyzing Lightning Stuns enemy for 0.4 seconds when attacking. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Enhance Nature | HP +7 | Defense +13 |
Skills
Explosive speed | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | Attack speed +15% for 25 seconds. | 25 | 45 |
Level 2 | Attack speed +20% for 25 seconds. | 25 | 45 |
Level 3 | Attack speed +25% for 25 seconds. | 25 | 43 |
Level 4 | Attack speed +30% for 25 seconds. | 25 | 43 |
Level 5 | Attack speed +35% for 25 seconds. | 25 | 43 |
Level 6 | Attack speed +40% for 25 seconds. | 25 | 43 |
Level 7 | Attack speed +45% for 25 seconds. | 25 | 40 |
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | Easy win! Let's take a pic! Yay! |
Lose | Ouch! Look at your face! Well, let's take a pic to remember this! |
Rank Up | Oho! I'm totally pumped up! Let's take a photo to commemorate this moment! |
Interaction #1 | What's your problem? Not even knocking...... |
Interaction #2 | Alright, now. Got anything good? Rumors will be fine. |
Interaction #3 | What's your problem? Not even knocking...... |
Interaction #4 | Ah, there you are! Over here, over here! |
Interaction #5 | Oh you're here. Off to a strategy meeting we go! |
Gift Box #1 | Whoa, I've been wanting this! Where did you buy it? |
Gift Box #2 | Wanna come over to my place? I have something waiting there for you! |
Gift Box #3 | You bought all these? Time to compare them with Yamato's erotic goods! |
Gift Box #4 | Huh, undies? This has me going! Let's take pics! |
Gift Box #5 | I can have this? Arigato! |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | Ah, there you are! Let's run over to the beach! |
Interaction #2 | Hey hey, I was just changing okay? Or did you just really want to see me naked? |
Interaction #3 | Woah, what a fancy swimsuit! But what do you think about mine? |
Interaction #4 | We have just as much fun on the beaches in Yamato! You should come sometime! |
Interaction #5 | Alright, now. Got anything good? Rumors will be fine. |
Gift Box #1 | Good grief, you sure know how to make me happy! Look forward to your just reward! |
Gift Box #2 | This is sick! Where did you get your hands on this? Alrighty, time to try this out tonight! |
Gift Box #3 | These trunks are sure risqu, huh? Watch in awe right there as I put them on! |
Gift Box #4 | A musical instrument? Hehee, I guess I gotta play you a song! |
Gift Box #5 | Fireworks! We're partying tonight! |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | Heck yeah! Happy Valentine's, dude! |
Interaction #2 | It's the season for love! You chosen someone already? |
Interaction #3 | Even shy babes come for a slice of the Rai pie! That's Valentine's, baby! |
Interaction #4 | Bro, I got so many chocolates! The pretty ladies just can't stay away from this stud! |
Interaction #5 | Let's record us makin' chocolate together and put it on Yokai Net! |
Gift Box #1 | Dude! Valentine's chocs?! For me? This rocks, man! |
Gift Box #2 | Heck yeah, these rule! You're pretty fly at the whole chocolate-making thing! |
Gift Box #3 | Course I'll pay you back on White Day. Chill and look forward to then, OK? |
Gift Box #4 | Yo, are you trying to get with me, dude? ...I wouldn't say no to working up a sweat with you sometime, you feel me? |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Rai | ライ Rai | 靐 Bìng |
Paralyzing Lightning | 痺れ雷電 Shibireraiden | 麻痺雷電 Mábìléidiàn |
Explosive Speed | 爆速招雷 Bakusokushōrai | 疾速喚雷 Jísùhuànléi |
Master of Thunder | 雷使い Kaminaritsukai | 遣雷使者 Qiǎnléishǐzhě |
Camera-Equipped Smartphone | カメラ付スマートフォン Kamera-tsukisumātofon | 能照相的智慧型手機 Néngzhàoxiàngdezhìhuìxíngshǒujī |
Notes
- Fu's older brother. Walks around with a smartphone, looking for some kind of glory.
- Generally underperforms in Bronze rank. Very slow attack speed with unimpressive damage. He does not have the attack speed to back up his stun Nature, even with his Skill on.
- After ranking up to Silver, allowing you to level up his Skill further, the attack speed bonus from his Skill becomes fairly substantial. When paired with other attack speed buffers, he can essentially stunlock any enemy to death. However, while this is cool, setting this up is generally more trouble than it's worth.
- Pairs well with Pino, due to Pino's ability to have his AoE attack speed buff up at nearly all times when placed well.