Corca: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 107: | Line 107: | ||
|Gift Box #4 = You're giving me a present? Are you sure I can have it? | |Gift Box #4 = You're giving me a present? Are you sure I can have it? | ||
|Gift Box #5 = How about we do an exchange? Get excited for what sort of present I'll be giving you. | |Gift Box #5 = How about we do an exchange? Get excited for what sort of present I'll be giving you. | ||
}} | }}{{Dialogue Summer | ||
{{Dialogue Summer | |||
| 1=Hey, do you want to go to the beach with me and have fun? | | 1=Hey, do you want to go to the beach with me and have fun? | ||
| 2=Vacations are important even to members of the Royal Guard. | | 2=Vacations are important even to members of the Royal Guard. | ||
Line 120: | Line 118: | ||
|9 =This... is a swimsuit?<br>This is the first time I've ever seen one shaped like this...... | |9 =This... is a swimsuit?<br>This is the first time I've ever seen one shaped like this...... | ||
|10 =This swimsuit is......!<br>What would my wife say about this...... | |10 =This swimsuit is......!<br>What would my wife say about this...... | ||
}}{{Dialogue Valentines | |||
|1=Ah, it's the time of the year for love! | |||
|2=I wanted to give some chocolates to my family,<br>and I've already bought so many! | |||
|3=I do really like chocolate.<br>Oh, don't worry, I wasn't nagging you<br>or anything. | |||
|4=Let's head to the The Grand Bathhouse<br>later on. I wonder if they'll have chocolate<br>baths? | |||
|5=I'll give some chocolates to my old lady.<br>Maybe to Barlitz, too... | |||
|6=Thank you for the lovely chocolates.<br>Makes me happy. | |||
|7=These are so wonderful, I want to take them<br>home and have my family try them, too! | |||
|8=I'll definitely get you something back for White<br>Day. | |||
|9=Oh, you want to get that intimate with me, do<br>you? You're more than welcome to. | |||
|10=I can't take something like this back home! | |||
}} | }} | ||
== In other languages == | == In other languages == | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 10:20, 18 February 2023
Adventurer on the Weekends |
Bronze |
---|
Silver |
---|
Illustrator | POSPORO |
---|---|
Release Date | 4/15/2022 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1684 | 129 | 212 | 15 | 2 | 80 | 16 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 2217 | 188 | 285 | 15 | 2 | 80 | 16 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2217 | 188 | 285 | 15 | 2 | 80 | 16 | 1.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 3693 | 243 | 305 | 15 | 2 | 80 | 16 | 1.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Defense +5 | HP +7 | Magic Resist +13 |
Skills
Prism Strike | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | ATK +50 for 30 seconds. Restores one's HP by 5% of one's own ATK per second. | 5 | 25 |
Level 2 | ATK +55 for 30 seconds. Restores one's HP by 5% of one's own ATK per second. | 5 | 25 |
Level 3 | ATK +60 for 30 seconds. Restores one's HP by 6% of one's own ATK per second. | 5 | 23 |
Level 4 | ATK +70 for 30 seconds. Restores one's HP by 7% of one's own ATK per second. | 5 | 23 |
Level 5 | ATK +80 for 30 seconds. Restores one's HP by 8% of one's own ATK per second. | 5 | 23 |
Level 6 | ATK +90 for 30 seconds. Restores one's HP by 9% of one's own ATK per second. | 5 | 23 |
Level 7 | ATK +100 for 30 seconds. Restores one's HP by 10% of one's own ATK per second. | 5 | 20 |
Dialogue
REGULAR
Event | Dialogue |
---|---|
Win | You hurt at all? Hold on, let me use my healing magic... |
Lose | Don't give up! Try again one more time with me! |
Rank Up | My magic has improved too. Wanna go on another adventure? |
Interaction #1 | Hey, let's go to the Grand Bathhouse! I'll wash your back! |
Interaction #2 | Hey, take a seat next to me, won't ya? You don't have to say anything. |
Interaction #3 | I'm still practicing my magic. Would you care to teach me? |
Interaction #4 | Why not go on some quests on our time off? Let's keep the castle stuff to ourselves. |
Interaction #5 | Hey, how are ya? I'm just as how you see me. |
Gift Box #1 | Are you sure I can have this? Alright! Here's a hug in return! You like!? |
Gift Box #2 | Slime gelatin? It's not that I hate it... |
Gift Box #3 | This underwear is amazing...I can't show this to my wife, can I? |
Gift Box #4 | You're giving me a present? Are you sure I can have it? |
Gift Box #5 | How about we do an exchange? Get excited for what sort of present I'll be giving you. |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | Hey, do you want to go to the beach with me and have fun? |
Interaction #2 | Vacations are important even to members of the Royal Guard. |
Interaction #3 | How do you like this swimsuit? .....So, I did do the right thing by bringing it! |
Interaction #4 | It's off to The Grand Bathhouse after swimming! We'll definitely have fun if we all go together! |
Interaction #5 | I need to straighten out all my fur that got all stiff in the ocean at The Grand Bathhouse. |
Gift Box #1 | Thank you. I can enjoy the beach much more with this. |
Gift Box #2 | A present? Hehe, now I want to get you something. |
Gift Box #3 | Oh, thanks! I'll show you how happy I am with a hug! |
Gift Box #4 | This... is a swimsuit? This is the first time I've ever seen one shaped like this...... |
Gift Box #5 | This swimsuit is......! What would my wife say about this...... |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | Ah, it's the time of the year for love! |
Interaction #2 | I wanted to give some chocolates to my family, and I've already bought so many! |
Interaction #3 | I do really like chocolate. Oh, don't worry, I wasn't nagging you or anything. |
Interaction #4 | Let's head to the The Grand Bathhouse later on. I wonder if they'll have chocolate baths? |
Interaction #5 | I'll give some chocolates to my old lady. Maybe to Barlitz, too... |
Gift Box #1 | Thank you for the lovely chocolates. Makes me happy. |
Gift Box #2 | These are so wonderful, I want to take them home and have my family try them, too! |
Gift Box #3 | I'll definitely get you something back for White Day. |
Gift Box #4 | Oh, you want to get that intimate with me, do you? You're more than welcome to. |
Gift Box #5 | I can't take something like this back home! |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Corca | コルカ Koruka | 科爾卡 Kēěrkǎ |
Father's Backside | 父親の背中 Jijioyanosenaka | 父親的背影 Fùqīndebèiyǐng |
Prism Strike | プリズムストライク Purizumusutoraiku | 稜鏡攻擊 Léngjìnggōngjī |
Adventurer on the Weekends | 週末冒険者 Syuumatuboukensya | 週末冒險者 Zhōumòmàoxiǎnzhě |
Lost Pair of Rings | 失くしたペアリング Nakusitapearingu | 失落的對戒 Shīluòdeduìjiè |
Notes
- Corca is a better Guard than most Guards despite being a Fighter, due to his Nature. His Nature is unique in utility, allowing him to absorb all nearby damage of allies. The best way to use it is to place your units in such a way that you essentially extend the range of any Healer by having allies just outside of a healers range and Corca within it, allowing you to free up room for more damage dealers. While this can be useful, however, there aren't very many stages that are difficult enough to really benefit from this, and similar to other units, this is typically more trouble to set up than it's worth. Pairs well with Morgan and other Healers who excel at keeping a single unit alive.
- Even at Silver Rank, the heal from his Skill is not very substantial and won't do much to keep Corca alive. However, at max Skill level the Attack boost does allow him to obtain at least respectable DPS, and is best used for damage over healing.
- According to his artist, the ribbon tied to Corca's morning star (on his pixel art) belongs to his daughter.