Kancrow: Difference between revisions
Jump to navigation
Jump to search
(→Skills) |
(→Skills) |
||
Line 85: | Line 85: | ||
| effect7 = | | effect7 = | ||
| initsp7 = | | initsp7 = | ||
| cost7 = | | cost7 = }} | ||
{{Skill | {{Skill | ||
| filename = kancrow_01 | | filename = kancrow_01 |
Revision as of 13:23, 20 January 2023
The Sacred Yatagarasu |
Bronze |
---|
Illustrator | 1boshi |
---|---|
Release Date | 1/20/2023 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Skills
Undetermined Fate | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | Summon a Purification Doll. | ||
Level 2 | Summon a Purification Doll. | ||
Level 3 | Summon a Purification Doll. | ||
Level 4 | |||
Level 5 | |||
Level 6 | |||
Level 7 | |||
Route of Hades | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | Unit leaves battlefield after having poisoned all enemies within 2 tiles for 9 seconds (activates automatically but some enemies such as bosses are immune). | ||
Level 2 | Unit leaves battlefield after having poisoned all enemies within 2 tiles for 10 seconds (activates automatically but some enemies such as bosses are immune). | ||
Level 3 | Unit leaves battlefield after having poisoned all enemies within 2 tiles for 11 seconds (activates automatically but some enemies such as bosses are immune). | ||
Level 4 | |||
Level 5 | |||
Level 6 | |||
Level 7 | |||
Skill Upgrades
|
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | After this battle is over...... There's something I have always wanted to... um... tell you...... |
Lose | We may have lost, but it is not a bad omen. Next time we will get a different result...... maybe. |
Rank Up | |
Interaction #1 | Ha... hahahaha! I knew you were going to come. |
Interaction #2 | Our fortunes say that we're the perfect match. So... have you thought about our engagement? |
Interaction #3 | Hey, what a coincidence. I was just...... thinking about getting together for marriage. |
Interaction #4 | Let's bond with each other. Don't worry, no one's watching. |
Interaction #5 | Do you have any fortune you'd like me to tell you? How about your future fiancé, aren't you curious? |
Gift Box #1 | Here...... this is in return for your gift. Think of this doll as... me...... |
Gift Box #2 | I want to treasure the wrapping paper, too. Because I want anything that's yours. |
Gift Box #3 | By the way, I need some of your hair and sweat. I need it as a catalyst for fortune-telling...... |
Gift Box #4 | This is a peculiar piece of underwear...... Oh, I get it. I'll wear these while we bond, am I right? |
Gift Box #5 | I... I see... you're into this sort of stuff. O-of course I knew that. I'm a fortune teller after all...... |
In other languages
Japanese | Traditional Chinese | Japanese | Traditional Chinese | ||
---|---|---|---|---|---|
Kancrow | Purification Doll | ||||
Predetermination | Cursed Seal | ||||
Undetermined Fate | Route of Hades | ||||
The Sacred Yatagarasu | |||||
Spellbound Red Thread |
Notes
- Purification Doll has the skill "Route of Hades" which has the effect "Unit leaves battlefield after having poisoned all enemies within 2 tiles for 9 seconds (activates automatically but some enemies such as bosses are immune)."