Rook (Winter): Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(15 intermediate revisions by 7 users not shown) | |||
Line 3: | Line 3: | ||
|character-title = X-Rated Toy Hunter | |character-title = X-Rated Toy Hunter | ||
|image = FULL_rook_xmas.png | |image = FULL_rook_xmas.png | ||
|alternate- | |alternate-list = {{Infobox Alternate List|Variants = {{Character FS | char=Rook| class=Vanguard|rarity=☆☆☆☆☆}}{{Character FS | char=Rook (Winter) | class=Supporter|rarity=☆☆☆☆☆☆}}{{Character FS | char=Rook (Awakened) | class=Fighter|rarity=☆☆☆☆☆}} }} | ||
|rarity = 6 Stars ☆☆☆☆☆☆ | |rarity = 6 Stars ☆☆☆☆☆☆ | ||
|class = Support | |class = Support | ||
|country = Pays Blanc | |country = Pays Blanc | ||
|illustrator-link = [https://twitter.com/ittorasii -+] | |illustrator-link = [https://twitter.com/ittorasii -+] | ||
|release-date = 12/9/2022 | |release-date = 12/9/2022 | ||
|availability = | |availability = Limited Scouting | ||
|}} | |release-year=2022}} | ||
{{Stats1 | {{Stats1 | ||
| filename = rook_xmas | | filename = rook_xmas | ||
| lv max = 80 | | lv max = 80 | ||
| hp = | | hp =962 | ||
| hp max = | | hp max =1225 | ||
| atk = | | atk =461 | ||
| atk max = | | atk max =576 | ||
| def = | | def =86 | ||
| def max = | | def max =114 | ||
| magic res = | | magic res =0 | ||
| magic res max = | | magic res max =0 | ||
| cost = | | cost =12 | ||
| redeploy = | | redeploy =45 | ||
| class = Support | | class = Support | ||
| block = | | block =1 | ||
| atk spd = | | atk spd =2 | ||
| range type = none | |||
| display-header = | |||
| upgrade-display = none; | |||
}} | |||
{{CharDetail | |||
|deploy-tile = Both | |||
|damage-type = Single-Target Physical | |||
|attack-reach = Aerial | |||
| range type = 4 | | range type = 4 | ||
| trait = Can be positioned on (high) ground.<br>Reimburses Deploy COST upon withdrawal. | | trait = Can be positioned on (high) ground.<br>Reimburses Deploy COST upon withdrawal. | ||
| nature name = Thank-You Gift | | nature name = Thank-You Gift | ||
| nature desc = Deployment COST reimbursed upon withdrawing +2. MAX of 3 ally units within attack range, excluding | | nature desc = Deployment COST reimbursed upon withdrawing +2.<br>MAX of 3 ally units within attack range, excluding this unit, ATK, DEF, and MAX HP +9% for 40 seconds after being deployed. | ||
}} | | upgrade-display = none; | ||
|nature range type=4}} | |||
{{Intimacy|bonus1 = Magic Rest +5|bonus2 = Defense +7|bonus3 = Defense +13}} | {{Intimacy|bonus1 = Magic Rest +5|bonus2 = Defense +7|bonus3 = Defense +13}} | ||
Line 45: | Line 50: | ||
| recovertype = auto | | recovertype = auto | ||
| casttype = manual | | casttype = manual | ||
| effect = Randomly activates one of the following three effects to all enemies within attack range: stunning enemi(es) for 1 second, enemy DEF -40% for 8 seconds, or enemy Attack Speed -25% for 8 seconds. | | effect = Randomly and automatically activates one of the following three effects to all enemies within attack range: stunning enemi(es) for '''1''' second, enemy DEF '''-40'''% for 8 seconds, or enemy Attack Speed '''-25'''% for 8 seconds. | ||
| initsp = | | initsp = 0 | ||
| cost = | | cost = 12 | ||
| effect2 = | | effect2 = Randomly and automatically activates one of the following three effects to all enemies within attack range: stunning enemi(es) for '''1.1''' seconds, enemy DEF '''-43'''% for 8 seconds, or enemy Attack Speed '''-27'''% for 8 seconds. | ||
| initsp2 = | | initsp2 = 0 | ||
| cost2 = | | cost2 = 12 | ||
| effect3 = | | effect3 = Randomly and automatically activates one of the following three effects to all enemies within attack range: stunning enemi(es) for '''1.2''' seconds, enemy DEF '''-46'''% for 8 seconds, or enemy Attack Speed '''-29'''% for 8 seconds. | ||
| initsp3 = | | initsp3 = 0 | ||
| cost3 = | | cost3 = 12 | ||
| effect4 = | | effect4 = Randomly and automatically activates one of the following three effects to all enemies within attack range: stunning enemi(es) for '''1.3''' seconds, enemy DEF '''-49'''% for 8 seconds, or enemy Attack Speed '''-31'''% for 8 seconds. | ||
| initsp4 = | | initsp4 = 0 | ||
| cost4 = | | cost4 = 12 | ||
| effect5 = | | effect5 = Randomly and automatically activates one of the following three effects to all enemies within attack range: stunning enemi(es) for '''1.4''' seconds, enemy DEF '''-52'''% for 8 seconds, or enemy Attack Speed '''-34'''% for 8 seconds. | ||
| initsp5 = | | initsp5 = 0 | ||
| cost5 = | | cost5 = 12 | ||
| effect6 = | | effect6 = Randomly and automatically activates one of the following three effects to all enemies within attack range: stunning enemi(es) for '''1.5''' seconds, enemy DEF '''-56'''% for 8 seconds, or enemy Attack Speed '''-37'''% for 8 seconds. | ||
| initsp6 = | | initsp6 = 0 | ||
| cost6 = | | cost6 = 12 | ||
| effect7 = | | effect7 = Randomly and automatically activates one of the following three effects to all enemies within attack range: stunning enemi(es) for '''1.6''' seconds, enemy DEF '''-60'''% for 8 seconds, or enemy Attack Speed '''-40'''% for 8 seconds. | ||
| initsp7 = | | initsp7 = 0 | ||
| cost7 = | | cost7 = 12 | ||
|upgrade = SupportSkill6 | |upgrade = SupportSkill6 | ||
}} | |range type=4}} | ||
==Interaction and Dialogue== | ==Interaction and Dialogue== | ||
{{Dialogue Alter | {{Dialogue Alter | ||
| Unit_name = [X-Rated Toy Hunter] Rook | | Unit_name = [X-Rated Toy Hunter] Rook | ||
|Win = Didn't that feel super amazing!?<br>This this is like 10,000 dracos | |Win = Didn't that feel super amazing!?<br>This this is like 10,000 dracos now! | ||
|Lose = | |Lose = Ugh, defective again!?<br>Can't use what I want when I want!? | ||
|Original = Rook | |Original = Rook | ||
}} | }} | ||
== In other languages == | |||
{| class="wikitable" | |||
! | |||
!Japanese | |||
!Traditional Chinese | |||
|- | |||
!Rook | |||
|ルーク ''Rūku'' | |||
|路克 ''Lùkè'' | |||
|- | |||
|- | |||
!Thank-You GIft | |||
|サンキューギフト ''Sankyūgifuto'' | |||
|謝禮 ''Xièlǐ'' | |||
|- | |||
|- | |||
!Surprise Party | |||
|サプライズパーティー ''Sapuraizupātī'' | |||
|驚喜派對 ''Jīngxǐpàiduì'' | |||
|- | |||
|- | |||
!X-Rated Toy Hunter | |||
|ラブトイハンター ''Rabutoihantā'' | |||
|情趣玩具獵人 ''Qíngqùwánjùlièrén'' | |||
|} | |||
==Notes== | ==Notes== | ||
[[Category:Released by 2022]] | [[Category:Released by 2022]] |
Latest revision as of 14:05, 28 June 2024
X-Rated Toy Hunter |
Silver |
---|
Illustrator | -+ |
---|---|
Release Date | 12/9/2022 |
Availability | Limited Scouting |
Alternate Variants |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 962 | 461 | 86 | 0 | 1 | 45 | 12 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 1225 | 576 | 114 | 0 | 1 | 45 | 12 | 2 |
TRAIT | Can be positioned on (high) ground. Reimburses Deploy COST upon withdrawal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Thank-You Gift Deployment COST reimbursed upon withdrawing +2. MAX of 3 ally units within attack range, excluding this unit, ATK, DEF, and MAX HP +9% for 40 seconds after being deployed. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Magic Rest +5 | Defense +7 | Defense +13 |
Skill[edit | edit source]
Surprise Party | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | Randomly and automatically activates one of the following three effects to all enemies within attack range: stunning enemi(es) for 1 second, enemy DEF -40% for 8 seconds, or enemy Attack Speed -25% for 8 seconds. | 0 | 12 |
Level 2 | Randomly and automatically activates one of the following three effects to all enemies within attack range: stunning enemi(es) for 1.1 seconds, enemy DEF -43% for 8 seconds, or enemy Attack Speed -27% for 8 seconds. | 0 | 12 |
Level 3 | Randomly and automatically activates one of the following three effects to all enemies within attack range: stunning enemi(es) for 1.2 seconds, enemy DEF -46% for 8 seconds, or enemy Attack Speed -29% for 8 seconds. | 0 | 12 |
Level 4 | Randomly and automatically activates one of the following three effects to all enemies within attack range: stunning enemi(es) for 1.3 seconds, enemy DEF -49% for 8 seconds, or enemy Attack Speed -31% for 8 seconds. | 0 | 12 |
Level 5 | Randomly and automatically activates one of the following three effects to all enemies within attack range: stunning enemi(es) for 1.4 seconds, enemy DEF -52% for 8 seconds, or enemy Attack Speed -34% for 8 seconds. | 0 | 12 |
Level 6 | Randomly and automatically activates one of the following three effects to all enemies within attack range: stunning enemi(es) for 1.5 seconds, enemy DEF -56% for 8 seconds, or enemy Attack Speed -37% for 8 seconds. | 0 | 12 |
Level 7 | Randomly and automatically activates one of the following three effects to all enemies within attack range: stunning enemi(es) for 1.6 seconds, enemy DEF -60% for 8 seconds, or enemy Attack Speed -40% for 8 seconds. | 0 | 12 |
Range
| |||
Skill Upgrades
|
Interaction and Dialogue[edit | edit source]
REGULAR
Event | Dialogue |
---|---|
Win | Didn't that feel super amazing!? This this is like 10,000 dracos now! |
Lose | Ugh, defective again!? Can't use what I want when I want!? |
For full crystalline good and interaction lines, refer to Rook. |
In other languages[edit | edit source]
Japanese | Traditional Chinese | |
---|---|---|
Rook | ルーク Rūku | 路克 Lùkè |
Thank-You GIft | サンキューギフト Sankyūgifuto | 謝禮 Xièlǐ |
Surprise Party | サプライズパーティー Sapuraizupātī | 驚喜派對 Jīngxǐpàiduì |
X-Rated Toy Hunter | ラブトイハンター Rabutoihantā | 情趣玩具獵人 Qíngqùwánjùlièrén |