Yurt: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(15 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Character | {{Infobox Character | ||
|image = Yurt.png | |image = Yurt.png | ||
| | |illustrator-link = [https://twitter.com/madara6k 斑まだ] | ||
| | |class = Healer | ||
| | |country = Pays Blanc | ||
| | |release-date = 12/24/2021 | ||
| | |rarity = 3 Stars ☆☆☆ | ||
| | |character-name = Yurt | ||
| | |character-title = Inn Keeper with a Backstory | ||
|availability = Standard Scouting | |||
= | |image2 = FULL_Yurt_2.png | ||
}} | |||
{{Stats | {{Stats | ||
| filename = yurt | | filename = yurt | ||
| lv max = 40 | | lv max = 40 | ||
| hp = 703 | | hp = 703 | ||
| hp max = 925 | | hp max = 925 | ||
Line 27: | Line 27: | ||
| magic res max = 0 | | magic res max = 0 | ||
| atk spd = 2.85 | | atk spd = 2.85 | ||
}} | }} | ||
{{Stats1 | {{Stats1 | ||
| filename = yurt2 | | filename = yurt2 | ||
| lv max = 55 | | lv max = 55 | ||
| hp = 925 | | hp = 925 | ||
| hp max = 1209 | | hp max = 1209 | ||
Line 49: | Line 44: | ||
| magic res max = 0 | | magic res max = 0 | ||
| atk spd = 2.85 | | atk spd = 2.85 | ||
| range type = none | |||
|upgrade= Healer Silver Rank 4 | |||
}} | |||
{{CharDetail | |||
|deploy-tile = High Ground | |||
|damage-type = Single-Target Heal | |||
|attack-reach = Ally | |||
| trait = Recover ally HP | |||
| range type = 1 | | range type = 1 | ||
|nature name = Eyes Amid Shadows | |nature name = Eyes Amid Shadows | ||
|nature desc = The speed of all surrounding enemies within 1 tile is decreased by 5%. | |nature desc = The speed of all surrounding enemies within 1 tile is decreased by 5%. | ||
}} | |nature range type=7}} | ||
{{Intimacy | {{Intimacy | ||
|bonus1 = Enhance Nature | |bonus1 = Enhance Nature | ||
Line 85: | Line 88: | ||
| initsp7 = 20 | | initsp7 = 20 | ||
| cost7 = 35 | | cost7 = 35 | ||
|range type = 11 | |||
|upgrade=HealerSkill3}} | |||
==Interactions and Crystalline Good== | ==Interactions and Crystalline Good== | ||
{{Dialogue | {{Dialogue | ||
Line 97: | Line 96: | ||
| Good_name = The Thought-Provoking Register | | Good_name = The Thought-Provoking Register | ||
|Win = What a splendid performance! I was waching the whole time! | |Win = What a splendid performance! I was waching the whole time! | ||
|Lose =Go on and | |Lose = Go on and rest for the day. <br>There's always tomorrow. | ||
|Rank Up= Hey, how was your adventure today? Be sure to tell me all about it later. | |Rank Up= Hey, how was your adventure today? Be sure to tell me all about it later. | ||
|Interaction #1 =May I see the register? Hmm...... | |Interaction #1 =May I see the register? Hmm...... | ||
Line 109: | Line 108: | ||
|Gift Box #4 =Okay, but one thing...! You gotta wait until tonight. | |Gift Box #4 =Okay, but one thing...! You gotta wait until tonight. | ||
|Gift Box #5 =You're giving this to me? You sure I'm the right one? | |Gift Box #5 =You're giving this to me? You sure I'm the right one? | ||
}}{{Dialogue Summer | |||
|1= ......Apologies for the wait! Your ledger's calculations aren't adding up...... | |||
|2= Something smells good from the Sea Lodge......<br>I wonder if they're making something with honey...... | |||
|3= ......Hey, I was just thinking about going to see you. | |||
|4= Aren't you tired? I have a bed you can use.<br>You can rest nice and easy...... | |||
|5= You sure about not going swimming?<br>Alright, I can guess we can talk, then...... | |||
|6= You found this for me?<br>You really know how to make me happy. | |||
|7= Can I keep this......?<br>Okay, I'll take good care of it. | |||
|8= There are many unusual dishes at the Sea Lodge. I'll never get tired of them. | |||
|9= A new drink using honey!!<br>I can have a taste of it, right!? | |||
|10= ......Okay, I got it.<br>I'll be wearing this tonight...... | |||
}}{{Dialogue Valentines | |||
|1=The season of love is upon us.<br>The inn is bustling with... ah, no, never mind. | |||
|2=Here, take these. I found some delicious<br>chocolates for sale out about town. | |||
|3=I do have a room available on Valentine's itself.<br>Would you like to spend the day with me...? | |||
|4=There are so many kinds of chocolates out there.<br>Which one is your favorite? | |||
|5=...You're making some chocolates?<br>You should put some honey in there too. | |||
|6=You made these chocolates, just for me?<br>...You really are something else, you know. | |||
|7=They're too beautiful to eat...<br>I want to look at them just a little longer. | |||
|8=These honeycomb chocolates are amazing! | |||
|9=Thanks! Let's eat them together, just us! | |||
|10=Can I pay you back for them now?<br>...Alright. Come over here then. | |||
}} | }} | ||
== | |||
== | == In other languages == | ||
{| class="wikitable" | |||
! | |||
!Japanese | |||
!Traditional Chinese | |||
|- | |||
!Yurt | |||
|ユルト ''Yuruto'' | |||
|尤特 ''Yóutè'' | |||
|- | |||
|- | |||
!Eyes Amid Shadows | |||
|暗がりの視線 ''Kuragarinoshisen'' | |||
|黑暗凝視 ''Hēi'ànníngshì'' | |||
|- | |||
|- | |||
!Inn Keeper with a Backstory | |||
|いわくつきの宿屋主人 ''Iwaku-tsukinoyadoyashujin'' | |||
|有隱情的旅舍老板 ''Yǒuyǐnqíngdelǚshělǎobǎn'' | |||
|- | |||
|- | |||
!Inn Keeper | |||
|宿屋主人 ''Yadoyashujin'' | |||
|旅舍老闆 ''Llǚshělǎobǎn'' | |||
|- | |||
|- | |||
!The Thought-Provoking Register | |||
|思い巡る宿帳 ''Omoimeguruyadochō'' | |||
|頭疼的旅店帳本 ''Tóuténgdelǚdiànzhàngběn'' | |||
|} | |||
==Notes== | |||
[[Category:Released by 2021]] | |||
*Yurt has average healing ability and is good enough to suit current healing needs. The slow from his Nature is nearly non-existent, but the slow from his Skill is at least better than nothing. Unfortunately Yurt's Slow is vastly inferior to Dakkar's Slow, and it does not appear to stack with Dakkars, making Yurt superfluous if you have him. | |||
*At Silver Rank, the Slow from his Skill becomes much more substantial, making him useful as a backup Slowdown unit if you do not have Dakkar. |
Latest revision as of 14:12, 26 July 2024
Inn Keeper with a Backstory |
Bronze |
---|
Silver |
---|
Illustrator | 斑まだ |
---|---|
Release Date | 12/24/2021 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 703 | 164 | 60 | 0 | 1 | 70 | 15 | 2.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 925 | 234 | 81 | 0 | 1 | 70 | 15 | 2.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 925 | 234 | 81 | 0 | 1 | 70 | 15 | 2.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 1209 | 318 | 86 | 0 | 1 | 70 | 15 | 2.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | Recover ally HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Eyes Amid Shadows The speed of all surrounding enemies within 1 tile is decreased by 5%. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Enhance Nature | HP +7 | Defense +13 |
Skills[edit | edit source]
Inn Keeper with a Backstory | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | Decreases the speed of all enemies within 2 tiles by 20% for 20 seconds. | 20 | 40 |
Level 2 | Decreases the speed of all enemies within 2 tiles by 23% for 20 seconds. | 20 | 40 |
Level 3 | Decreases the speed of all enemies within 2 tiles by 26% for 20 seconds. | 20 | 38 |
Level 4 | Decreases the speed of all enemies within 2 tiles by 29% for 20 seconds. | 20 | 38 |
Level 5 | Decreases the speed of all enemies within 2 tiles by 32% for 20 seconds. | 20 | 38 |
Level 6 | Decreases the speed of all enemies within 2 tiles by 36% for 20 seconds. | 20 | 38 |
Level 7 | Decreases the speed of all enemies within 2 tiles by 40% for 20 seconds. | 20 | 35 |
Range
| |||
Interactions and Crystalline Good[edit | edit source]
REGULAR
Event | Dialogue |
---|---|
Win | What a splendid performance! I was waching the whole time! |
Lose | Go on and rest for the day. There's always tomorrow. |
Rank Up | Hey, how was your adventure today? Be sure to tell me all about it later. |
Interaction #1 | May I see the register? Hmm...... |
Interaction #2 | How about you lie down? I just finished making the bed... |
Interaction #3 | ...Wow. To be visited by you! |
Interaction #4 | You came to visit me? How unusual...... |
Interaction #5 | Such a good smell.... I love the smell of honey! |
Gift Box #1 | Thanks! I'll keep good care of it. |
Gift Box #2 | Wow, a quest souvenir. This makes me so happy |
Gift Box #3 | Honey! Hey, can I like it? |
Gift Box #4 | Okay, but one thing...! You gotta wait until tonight. |
Gift Box #5 | You're giving this to me? You sure I'm the right one? |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | ......Apologies for the wait! Your ledger's calculations aren't adding up...... |
Interaction #2 | Something smells good from the Sea Lodge...... I wonder if they're making something with honey...... |
Interaction #3 | ......Hey, I was just thinking about going to see you. |
Interaction #4 | Aren't you tired? I have a bed you can use. You can rest nice and easy...... |
Interaction #5 | You sure about not going swimming? Alright, I can guess we can talk, then...... |
Gift Box #1 | You found this for me? You really know how to make me happy. |
Gift Box #2 | Can I keep this......? Okay, I'll take good care of it. |
Gift Box #3 | There are many unusual dishes at the Sea Lodge. I'll never get tired of them. |
Gift Box #4 | A new drink using honey!! I can have a taste of it, right!? |
Gift Box #5 | ......Okay, I got it. I'll be wearing this tonight...... |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | The season of love is upon us. The inn is bustling with... ah, no, never mind. |
Interaction #2 | Here, take these. I found some delicious chocolates for sale out about town. |
Interaction #3 | I do have a room available on Valentine's itself. Would you like to spend the day with me...? |
Interaction #4 | There are so many kinds of chocolates out there. Which one is your favorite? |
Interaction #5 | ...You're making some chocolates? You should put some honey in there too. |
Gift Box #1 | You made these chocolates, just for me? ...You really are something else, you know. |
Gift Box #2 | They're too beautiful to eat... I want to look at them just a little longer. |
Gift Box #3 | These honeycomb chocolates are amazing! |
Gift Box #4 | Thanks! Let's eat them together, just us! |
Gift Box #5 | Can I pay you back for them now? ...Alright. Come over here then. |
In other languages[edit | edit source]
Japanese | Traditional Chinese | |
---|---|---|
Yurt | ユルト Yuruto | 尤特 Yóutè |
Eyes Amid Shadows | 暗がりの視線 Kuragarinoshisen | 黑暗凝視 Hēi'ànníngshì |
Inn Keeper with a Backstory | いわくつきの宿屋主人 Iwaku-tsukinoyadoyashujin | 有隱情的旅舍老板 Yǒuyǐnqíngdelǚshělǎobǎn |
Inn Keeper | 宿屋主人 Yadoyashujin | 旅舍老闆 Llǚshělǎobǎn |
The Thought-Provoking Register | 思い巡る宿帳 Omoimeguruyadochō | 頭疼的旅店帳本 Tóuténgdelǚdiànzhàngběn |
Notes[edit | edit source]
- Yurt has average healing ability and is good enough to suit current healing needs. The slow from his Nature is nearly non-existent, but the slow from his Skill is at least better than nothing. Unfortunately Yurt's Slow is vastly inferior to Dakkar's Slow, and it does not appear to stack with Dakkars, making Yurt superfluous if you have him.
- At Silver Rank, the Slow from his Skill becomes much more substantial, making him useful as a backup Slowdown unit if you do not have Dakkar.