Habaki: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 52: | Line 52: | ||
| range type = 2 | | range type = 2 | ||
|nature name = Blessed Earth | |nature name = Blessed Earth | ||
|nature desc = Attack Speed +8% to all ally units deployed within one tile surrounding | |nature desc = Attack Speed +8% to all ally units deployed within one tile surrounding this unit. | ||
|nature range type = 7 | |nature range type = 7 | ||
}} | }} |
Latest revision as of 03:10, 30 November 2024
Proud Penniless Peasant |
Bronze |
---|
Silver |
---|
Illustrator | えだまめ號 |
---|---|
Release Date | 1/12/2024 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1660 | 361 | 183 | 0 | 2 | 70 | 21 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 2074 | 477 | 229 | 0 | 2 | 70 | 21 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2074 | 477 | 229 | 0 | 2 | 70 | 21 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 2425 | 582 | 286 | 0 | 2 | 70 | 21 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
{{{{{upgrade}}}}} |
TRAIT | Inflicts Physical Damage on the enemy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Blessed Earth Attack Speed +8% to all ally units deployed within one tile surrounding this unit. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Magic Resistance +5 | Defense +7 | Defense +13 |
Skills[edit | edit source]
True Goliath | SP Recovery | Activation | |||||
---|---|---|---|---|---|---|---|
AUTO | MANUAL | ||||||
Level | Effect | Init. SP | SP Cost | ||||
Level 1 | For 40 seconds, ATK +30%, MAX HP+15%, Block count +1. When skill is active, nature's effect is increased 1.5 times. |
20 | 65 | ||||
Level 2 | For 40 seconds, ATK +32%, MAX HP+17%, Block count +1. When skill is active, nature's effect is increased 1.5 times. |
20 | 65 | ||||
Level 3 | For 40 seconds, ATK +34%, MAX HP+19%, Block count +1. When skill is active, nature's effect is increased 2.0 times. |
20 | 60 | ||||
Level 4 | For 40 seconds, ATK +36%, MAX HP+21%, Block count +1. When skill is active, nature's effect is increased 2.0 times. |
20 | 60 | ||||
Level 5 | For 40 seconds, ATK +38%, MAX HP+24%, Block count +1. When skill is active, nature's effect is increased 2.0 times. |
20 | 60 | ||||
Level 6 | For 40 seconds, ATK +42%, MAX HP+27%, Block count +1. When skill is active, nature's effect is increased 2.0 times. |
20 | 60 | ||||
Level 7 | For 40 seconds, ATK +45%, MAX HP+30%, Block count +1. When skill is active, nature's effect is increased 2.5 times. |
20 | 55 | Level 8 | {{{effect8}}} | Y | X |
Interactions and Crystalline Good[edit | edit source]
REGULAR
Event | Dialogue |
---|---|
Win | Now that's a good harvest! Let's bring it in! Help me out! |
Lose | I couldn't even protect you by yourself... Pathetic...... |
Rank Up | I don't just pray to the land! I alone fight for my brother! |
Interaction #1 | Oh, it's you. Come, sit, and have some green tea with me. |
Interaction #2 | You seen Tengo around? I've been worried about him...... |
Interaction #3 | I can't really do anythin' to welcome ya...... Oh, maybe, you can stay the night? |
Interaction #4 | The sun is bright, and all is right in the world. Seems like this year'll have a good harvest. |
Interaction #5 | Oh, you've got some good timin' there! Help me make some food! I'll make ya some too! |
Gift Box #1 | Some sake from across the sea? Thank ya very much! |
Gift Box #2 | These tools are brand-spankin' new! Looks like they'll grow some good crops! |
Gift Box #3 | Th-this is a li'l bit too much for me, but...... ......Thanks. |
Gift Box #4 | Th-this loincloth's way too weird! I can be exposed like this! Pervert! |
Gift Box #5 | I... already have someone my heart is set on...... ......I'm sorry...... |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | I only give you and Kagura this low of a price! Don't tell anyone else though! |
Interaction #2 | A day for giving gifts? I'm not skilled at that sorta thing. |
Interaction #3 | Nah, I don't really need a gift...... Just hearing your words are enough. |
Interaction #4 | Xiaolong's looking this way...... If he has something to say, he should say it! |
Interaction #5 | I can see that Tengo's having a fun time! I'm trying to make sure he doesn't go too crazy |
Gift Box #1 | Do you want this dried squid as a gift? It gets sweeter the more you chew. |
Gift Box #2 | I haven't had this kinda food before...... ......Huh, it's kinda good...... |
Gift Box #3 | Hmm, I can't do much to say thank you...... Well, I'll take you out for food, at least. |
Gift Box #4 | Everything you give me is so interesting! Can I share some of it with Tengo? |
Gift Box #5 | Oh, I'll take this because it's from you. Anyone else, and I'd have kicked 'em. |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | Tengo is always pumped up this time of year. I just have to make sure he doesn't drown. |
Interaction #2 | The beach is so crowded, my eyes are spinning. Give me a break, won't y'all?! |
Interaction #3 | Ask Tengo if you wanna know more about the sea. I'm only familiar with gardening. |
Interaction #4 | Lord Xiaolong is frolocking about in the sea. To think he'd have this much fun in the outside world...... |
Interaction #5 | There are too many pervs in this world! What the heck is that swimwear?! There are rings on his nipples! |
Gift Box #1 | G-ge-la-to......? It's got a strange color to it... and it's popping in my mouth...... |
Gift Box #2 | What's this blue liquid?! I don't know if it's a drink of some kind or what, but I sure as heck know I can't drink it! |
Gift Box #3 | No one will have their hands free to make food for us if everyone plays. So, I'll take care of everything. Don't sweat it. |
Gift Box #4 | This is one big fish. Do you want to make it into sashimi? Wait, some people may not eat raw fish. |
Gift Box #5 | Dried squid, huh... How about we hunt for crawfish together? I used to do that a lot with Tengo. |
In other languages[edit | edit source]
Japanese | Traditional Chinese | |
---|---|---|
Habaki | ハバキ Habaki | 刃刃鬼 Rènrènguǐ |
Blessed Earth | 恵みの土 Meguminotsuchi | 受惠的土壤 Shòuhuìdetǔrǎng |
True Goliath | 怪力無双 Kairikimusō | 怪力無雙 Guàilìwúshuāng |
Proud Penniless Peasant | 清貧なる農夫 Seihin'narunōfu | 清貧農夫 Qīngpínnóngfū |
The Honest Man's Iron Hoe | 正直者の鉄の鍬 Shōjiki-shanotetsunokuwa | 老實人的鐵鋤頭 Lǎoshíréndetiěchútóu |