Still Availability: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 932: | Line 932: | ||
|Rougarou | |Rougarou | ||
|7/15/2022 | |7/15/2022 | ||
| | |11/8/2024 | ||
| | | | ||
|7/29/2022 | |7/29/2022 | ||
Line 2,045: | Line 2,045: | ||
|} | |} | ||
=== 2024 ( | === 2024 (99) === | ||
{| class="wikitable mw-collapsible mw-collapsed" style="width:100%" | {| class="wikitable mw-collapsible mw-collapsed" style="width:100%" | ||
!Code | !Code | ||
Line 2,199: | Line 2,199: | ||
* Gordov | * Gordov | ||
* Bashkar | * Bashkar | ||
* Rougarou | |||
| | | | ||
| | | | ||
Line 2,204: | Line 2,205: | ||
* HT2-7 | * HT2-7 | ||
* HT2-10 | * HT2-10 | ||
| | |9 | ||
|}{{Navbox History}} | |}{{Navbox History}} |
Latest revision as of 12:33, 8 November 2024
Still Availability data for CGs. See Also Character Appearance.
Interaction Stills[edit | edit source]
1-3 Stars[edit | edit source]
☆ | Character | Intimacy Still (1) | Alternate Still #1 (3) | Alternate Still #2 (5) | Secret Still #1 (4) | Secret Still #2 (6) |
---|---|---|---|---|---|---|
1 | Bandit Ballista | 12/2/2022 | ||||
1 | Goblin Mob | 3/31/2023 | ||||
1 | Pays Blanc Soldier Mob | 3/4/2022 | ||||
2 | Imperial Soldier Mob | 12/2/2022 | ||||
2 | Mummy Mob | 4/7/2023 | ||||
2 | Iga Ninja Mob | 3/24/2022 | ||||
2 | Koga Ninja Mob | 4/7/2023 | ||||
2 | Pirate Mob | 1/10/2022 | ||||
2 | Servant | 11/10/2023 | ||||
2 | Servant Guard | 11/18/2023 | ||||
2 | Servant Sorceror | 12/1/2023 | ||||
2 | Snow Bandit | 4/7/2023 | ||||
2 | Snow Wolf | 1/19/2024 | ||||
3 | Amorey | 1/24/2021 | 6/24/2022 | 9/6/2024 | ||
3 | Arcana | 10/21/2022 | 4/19/2024 | |||
3 | Bantu | 5/26/2023 | ||||
3 | Baran | 3/24/2022 | 6/2/2023 | |||
3 | Charlotte | 6/30/2023 | 4/26/2024 | 4/26/2024 | ||
3 | Dyne | 4/282/2023 | 2/3/2023 | 8/15/2022 | ||
3 | Elaine | ??? | ||||
3 | Flet | 12/31/2021 | 11/4/2022 | 11/18/2022 | ||
3 | Gymnos | 3/10/2023 | 1/20/2023 | |||
3 | Kongoh | 7/7/2023 | 2/9/2024 | |||
3 | Robin | 1/18/2022 | ||||
3 | Seals | 1/24/2021 | ||||
3 | Yurt | 2/25/2023 |
4 Stars[edit | edit source]
☆ | Character | Intimacy Still (1) | Alternate Still #1 (3) | Alternate Still #2 (5) | Secret Still #1 (4) | Secret Still #2 (6) |
---|---|---|---|---|---|---|
4 | Alec | 10/25/2024 | ||||
4 | Fu | 12/31/2021 | 10/7/2022 | |||
4 | Kagura | 1/20/2023 | ||||
4 | Karetovi | 12/23/2022 | 3/3/2023 | 1/13/2023 | ||
4 | Kazard | 2/25/2023 | ||||
4 | Leonhart | 1/24/2021 | 11/25/2022 | 2/4/2022 | 11/02/2023 | |
4 | Lisa | |||||
4 | Lute | 11/18/2022 | 11/25/2022 | 7/21/2023 | ||
4 | Nitro | 1/24/2021 | 11/25/2022 | 3/17/2023 | 1/27/2023 | |
4 | Ornis | 12/23/2022 | ||||
4 | Patty | 5/27/2022 | 10/27/2023 | |||
4 | Pugi | 12/2/2022 | 11/25/2022 | |||
4 | Rai | 1/24/2021 | 10/7/2022 | 2/9/2024 | ||
4 | Thorkell | 5/27/2022 | 9/29/2023 | 4/12/2024 | ||
4 | Walther | 7/14/2023 | 1/19/2024 |
5 Stars[edit | edit source]
☆ | Character | Intimacy Still (1) | Alternate Still #1 (3) | Alternate Still #2 (5) | Secret Still #1 (4) | Secret Still #2 (6) |
---|---|---|---|---|---|---|
5 | Ala'adin | 11/18/2023 | ||||
5 | Barlitz | 3/25/2022 | 12/29/2023 | |||
5 | Baccarat | 4/12/2024 | 3/22/2024 | |||
5 | Bakoo | 5/31/2024 | ||||
5 | Beelzebub | 6/16/2023 | ||||
5 | Bionic Golem γ | 7/19/2024 | ||||
5 | Brute | 2/17/2023 | 10/28/2022 | 6/14/2024 | ||
5 | Corca | 4/15/2022 | 2/10/2023 | 3/22/2024 | 2/25/2023 | |
5 | Domino | 1/12/2024 | ||||
5 | Dward | 7/29/2022 | 5/12/2023 | |||
5 | Folker | 5/12/2023 | 6/16/2023 | |||
5 | FullHouse | 9/6/2024 | ||||
5 | Gaoh | 11/10/2023 | 10/13/2023 | |||
5 | Garold | 10/25/2024 | ||||
5 | Gordov | 12/2/2022 | 10/18/2024 | 5/12/2023 | ||
5 | Hanzo | 12/31/2021 | 11/18/2022 | 6/30/2023 | ||
5 | Harimau | 1/18/2022 | 2/4/2022 | |||
5 | Harold | 11/18/2023 | ||||
5 | Hulk | 1/24/2021 | 9/20/2024 | 8/5/2022 | ||
5 | Hybris | 9/29/2023 | ||||
5 | Kancrow | 2/17/2023 | ||||
5 | Lyon | 3/8/2024 | 3/15/2024 | |||
5 | Maxtla | 5/12/2023 | ||||
5 | Morgan | 6/7/2024 | ||||
5 | Pollon & Orta | 9/15/2023 | 10/4/2024 | |||
5 | Pius | 11/4/2022 | 3/29/2024 | |||
5 | Ragnar | 1/24/2021 | 11/25/2022 | |||
5 | Romanes | 9/9/2022 | 6/23/2023 | |||
5 | Rook | 1/24/2021 | 1/13/2023 | 5/13/2022 | 12/8/2023 | |
5 | Rothhart | 6/24/2022 | 4/5/2024 | |||
5 | Sasuke Sarutobi | 2/3/2023 | ||||
5 | Sigvaldi | 12/31/2022 | 9/27/2024 | 1/13/2023 | ||
5 | Sol | 3/3/2023 | ||||
5 | Solvé | 12/29/2023 | 7/26/2024 | |||
5 | Spica | 5/31/2024 | ||||
5 | Stalon | 3/18/2022 | 8/4/2023 | |||
5 | Wrecker | 3/31/2023 | ||||
5 | Xiaolong | 7/12/2024 | ||||
5 | Yabsakha | 1/24/2021 | 1/19/2024 | |||
5 | Yaqut | 12/1/2023 | 7/19/2024 | |||
5 | Yuno | 4/21/2023 | 5/19/2023 | 3/8/2024 | 6/2/2023 | 9/22/2023 |
6+ Stars[edit | edit source]
☆ | Character | Intimacy Still (1) | Alternate Still #1 (3) | Alternate Still #2 (5) | Secret Still #1 (4) | Secret Still #2 (6) |
---|---|---|---|---|---|---|
6 | Anima | 9/17/2022 | ||||
6 | Atmos | 3/24/2022 | ||||
6 | Azmond | 10/7/2022 | 06/09/2023 | 8/4/2023 | ||
6 | Bart | 5/13/2022 | 10/20/2023 | |||
6 | Bashkar | 1/24/2021 | 10/25/2024 | 8/19/2022 | ||
6 | Billford | 1/24/2021 | 11/25/2022 | 1/12/2024 | 4/22/2022 | |
6 | Bonvoy | 8/23/2024 | ||||
6 | Chabeau | 3/1/2024 | ||||
6 | Dakkar | 1/18/2022 | 10/11/2024 | 2/4/2022 | ||
6 | Dion | 3/24/2022 | 10/11/2024 | 3/17/2023 | ||
6 | Domay | 6/28/2024 | ||||
6 | Edgar | 4/15/2022 | 1/26/2024 | |||
6 | Equus | 3/25/2022 | 2/10/2023 | 5/13/2022 | ||
6 | Forte | 1/13/2023 | ||||
6 | Gamela | 6/16/2023 | ||||
6 | Hagane | 11/1/2024 | ||||
6 | Ittetsu | 12/7/2024 | ||||
6 | Hellion | 6/17/2022 | 6/24/2022 | 5/26/2023 | ||
6 | Jade | 4/15/2022 | ||||
6 | Jalam | 1/24/2021 | 10/21/2022 | 9/15/2023 | ||
6 | Jinnosuke | 12/31/2021 | 1/13/2023 | |||
6 | Kafka | 5/20/2022 | 5/26/2023 | 06/09/2023 | ||
6 | Lucifer | 8/18/2023 | 6/23/2023 | |||
6 | Magritte | 7/26/2024 | ||||
6 | Mammon | 6/21/2024 | ||||
6 | Marion | 8/2/2024 | ||||
6 | Pino | 1/18/2022 | 1/27/2022 | |||
6 | Rasho | 12/31/2021 | 2/10/2023 | |||
6 | Rougarou | 7/15/2022 | 11/8/2024 | 7/29/2022 | ||
6 | Scavand | 10/13/2023 | ||||
6 | Sebek | 7/21/2023 | 1/26/2024 | 10/27/2023 | ||
6 | Siddeley | 9/2/2022 | 4/5/2024 | |||
6 | Sinbad | 9/6/2024 | ||||
6 | Tengo | 8/9/2024 | ||||
6 | Theodor | 5/27/2022 | ||||
6 | Thomas | 3/31/2023 | 7/12/2024 | |||
6 | Volund | 2/17/2022 | 6/30/2023 | |||
6 | Zacharoff | 1/24/2021 | 10/21/2022 | 9/8/2023 | ||
6 | Zed | 8/2/2024 | ||||
7 | Barboros | 8/25/2023 | ||||
- | Main Character/Gaia | 2/17/2022 |
Adult Story Stills[edit | edit source]
2022[edit | edit source]
Release Date | Stage | Characters | Still Artist |
---|---|---|---|
2/25/2022 | 1-16 | Equus, Jade | GAMUBEAR |
3/11/2022 | 1-35 | Gaia, Barboros | Abashiri |
1/27/2022 | PE-10 | Pino, Leonhart | Abashiri |
4/7/2022 |
PN-5 |
Volund, Edgar | Mato |
4/15/2022 | PN-7 | Equus, Edgar | Abashiri |
4/22/2022 | PN-11 | Equus, Romanes | Leopon |
4/28/2022 | PN-14 | Corca | POSPORO |
5/13/2022 | PN-16 | Equus, Volund | Mato |
6/3/2022 | 2-7 | Dyne, Gaia | Sasagaki |
6/10/2022 | 2-12 | Gaia | Abashiri |
6/24/2022 | 2-17 | Hellion | ABSOL |
7/15/2022 | EW-3 | Bashkar | Nuemo |
7/22/2022 | EW-7 | Bashkar, Rougarou, Dward | GAMUBEAR |
8/19/2022 | EW-18 | Rougarou, Bashkar | sudo |
8/26/2022 | EW-20 | Rougarou, Bashkar | Abashiri |
9/2/2022 | 3-1 | Amorey | kobitowani |
9/9/2022 | 3-8 | Forte, Azmond | Kira Nerisu |
9/17/2022 | 3-15 | Wrecker, Forte | sudo |
9/17/2022 | 3-17 | Gaia, Azmond | Mentaiko |
9/26/2022 | 3-25 | Pugi | WAKU |
10/14/2022 | SF-12 | Billford, Rook, Gaia,
Amorey, Barboros |
Mentaiko |
11/11/2022 | MN-8 | Pino, Leonhart | Abashiri |
12/16/2022 | HN-6 | Sigvaldi, Snow Bandit, Snow Wolf | Abashiri |
12/23/2022 | HN-10 | Gymnos (Sigvaldi, Rook, Gaia, Barboros) | gndn88 |
12/30/2022 | HN-13 | Barboros, Dyne | Sasagaki |
2023[edit | edit source]
Release Date | Stage | Characters | Still Artist |
---|---|---|---|
1/20/2023 | NY-7 | Baccarat, Ninja Mob | Abashiri |
2/10/2023 | NY-18 | Baccarat, Sarutobi | dangpa |
2/17/2023 | HD-2 | Nitro, Sarutobi, Dion | vorosu |
3/10/2023 | HD-15 | Karetovi, Rothhart, Hellion | Raineru |
3/17/2023 | HD-16 | Patty, Theodore | TakaTaka |
3/24/2023 | 4-5 | Maxtla, Yuno | |
3/31/2023 | 4-12 | Atmos, Lucifer | wasp |
4/14/2023 | 4-17A | Lucifer, Baran | wasp |
4/14/2023 | 4-17B | Lucifer, Gamela | wasp |
5/12/2023 | WB-4 | Flet | Raineru |
5/19/2023 | WB-7 | Maxtla, Gamela, Dyne | Sasagaki |
5/26/2023 | WB-11 | Corca, Barlitz | POSPORO |
6/09/2023 | WB-18 | Barboros, Atmos, Gaia | Kira Nerisu |
7/7/2023 | 5-4 | Seals, Servant (Yabsakha) | Abashiri |
8/4/2023 | 5-15 | Zacharoff | |
8/18/2023 | 5-22 | Zacharoff, Jalam, Servant, Hybris | |
9/15/2023 | BI-10 | Leonhart | Abashiri |
9/22/2023 | BI-13 | Leonhart, Scavand | Abashiri |
10/6/2023 | BI-28 (A) | Gaoh, Leonhart | Abashiri |
10/6/2023 | BI-28 (B) | Gaoh, Patty | Abashiri |
10/6/2023 | BI-28 (C) | Gaoh, Thorkell | Abashiri |
10/20/2023 | BI-36 (A) | Scavand, Gaoh, Leonhart, Equus | Abashiri |
10/20/2023 | BI-36 (B) | Scavand, Gaoh, Equus | Abashiri |
11/02/2023 | MB-5 | Yabsakha, Jalam | BKmita |
11/10/2023 | MB-12 | ||
11/24/2023 | MB-25 | ||
11/24/2023 | MB-26 | ||
12/8/2023 | CT-4 | ||
12/15/2023 | CT-8 | Equus, Casino Security | Abashiri |
12/15/2023 | 0-4 | Gaia, Barboros | Abashiri |
12/22/2023 | CT-15 | Billford | GammaChaos |
2024[edit | edit source]
Release Date | Stage | Characters | Still Artist |
---|---|---|---|
1/1/2024 | OT-1 | Tengo, Habaki | Mizuki Gai |
1/12/2024 | OT-7 | Tengo, Habaki | Mizuki Gai |
1/26/2024 | OT-16 | Tengo, Habaki, Xiaolong | Juggermelon |
2/9/2024 | OT-29 | Xiaolong, Barboros | Abashiri |
2/22/2024 | RA-10 | Chabeau | |
3/01/2024 | RA-17 | Chabeau | |
3/8/2024 | RA-23 | Chabeau, Lyon | |
3/22/2024 | DI-4 | Bakoo, Hellion | |
3/29/2024 | DI-9 | Gaia, Dyne | |
4/5/2024 | DI-14 | Orion | |
4/19/2024 | DI-21 | Bakoo, Gaia, Pius, Arcana, Dyne, Barboros | |
4/26/2024 | 6-4 | Magritte | |
5/10/2024 | 6-9 | Domay | |
5/17/2024 | 6-11 | Thomas | |
5/24/2024 | 6-20 | Mammon | |
6/7/2024 | 6-31 | Bionic Golem γ, Bionic Golem θ | |
6/28/2024 | 6-43 | Gaia, Barboros, Eternion | |
7/12/2024 | HT-6 | Goh | |
7/12/2024 | HT-8 | Hagane | |
7/19/2024 | HT-13 | Goh | |
7/26/2024 | HT-19 | Hagane | |
8/2/2024 | PP-6 | Yuno | |
8/9/2024 | PP-14 | Lucifer, Azmond | |
8/23/2024 | PP-18 | Hulk, Gamela | |
8/30/2024 | PP-21 (A) | Flet, Gymnos | |
8/30/2024 | PP-22 (B) | Domino, Walther | |
9/13/2024 | ID-6 (A) | ||
9/13/2024 | ID-6 (B) | Garold, Tilikum | |
9/13/2024 | ID-9 | Dakkar, Garold, Tilikum | |
9/20/2024 | ID-12 (A) | Sigvaldi | |
9/20/2024 | ID-12 (B) | Gaia | |
10/4/2024 | ID-22 (A) | Garold, Orta, Tilikum | |
10/4/2024 | ID-22 (B) | Pollon | |
10/11/2024 | ID-25 | Tilikum, Barboros | |
10/18/2024 | HT2-1 | Bashkar, Zed | |
10/25/2024 | HT2-7 | Goh, Hagane | |
11/1/2024 | HT2-10 | Goh |
Other Stills[edit | edit source]
Stage | Characters | Still Artist |
---|---|---|
0-42 | Dakkar, Gaia, Leonhart, Barboros | Abashiri |
0-50 | Gaia, Leonhart | Abashiri |
0-50 | Gaia, Leonhart, Barboros | Abashiri |
PE-6 | Robin, Leonhart, Pino, Harimau | Abashiri |
2-23 | Beelzebub, Hellion, Kafka | Shimesaba |
2-26 | Kafka, Gaia | Wasp |
3-27 | Gaia, Barboros | Wasp |
3-27 | Azmond, Forte | Kira Nerisu |
HN-4 | Lisa, Bart, Theodor, Sigvaldi, Patty Thorkell | Abashiri |
4-30 | Gaia, Lucifer, Atmos | Wasp |
5-8 | Elaine, Alec | ichiboshi |
5-14 | Zacharoff, Jalam (Elaine) | |
5-30 | Jalam, Stalon | |
5-32 | Zacharoff, Elaine | |
5-36 | Gaia, Zacharoff | |
BI-28 | Harold, Gaia (Scavand, Gaoh, Patty, Leonhart, Ragnar, Bart, Thorkell) | |
RA-23 | ||
6-9 | Domay | |
6-11 | Mammon, Thomas | |
6-29 | Mammon, Eternion | |
6-34 | Eternion | |
6-36 | Mammon, Thomas | |
6-37 | Gaia, Barboros | |
6-41 | Eternion, Gaia, Mammon, Karetovi, Magritte, Thomas | |
HT-19 | Bashkar | |
ID-18 | Robin, Leonhart, Pino, Gamela, Harimau | |
ID-22 | Robin, Leonhart, Pino, Gamela, Harimau |
Stills per Chapter/Event[edit | edit source]
2022 (118)[edit | edit source]
Code | Intimacy Still (1) | Alternate Still (3/5) | Secret Still (4/6) | Story Stills ( ★) | Total |
---|---|---|---|---|---|
Chapter 0 |
|
|
22 | ||
El Presidente |
|
|
|
10 | |
Chapter 1 |
|
|
8 | ||
Day And Night In Pays Blanc |
|
|
|
12 | |
Chapter 2 |
|
|
|
13 | |
Erotic Wrestling |
|
|
|
10 | |
Chapter 3 |
|
|
10 | ||
Bright Summer Fest |
|
|
|
|
8 |
Bright Summer Fest Night |
|
|
Flet | MN-8 | 12 |
Holey Night |
|
|
|
|
13 |
2023 (119)[edit | edit source]
Event | Intimacy Still (1) | Alternate Still (3/5) | Secret Still (4/6) | Story Stills ( ★) | Total |
---|---|---|---|---|---|
Spies Vs Ninja |
|
|
|
|
11 |
Day And Night In Pays Blanc Rerun#1 |
|
|
|
6 | |
Heartisan Cooking |
|
|
|
|
11 |
Chapter 4 |
|
|
13 | ||
Erotic Wrestling Rerun #1 |
|
|
3 | ||
Wedding Boom |
|
|
|
|
14 |
Bright Summer Fest Rerun#1 |
|
|
|
8 | |
Chapter 5 |
|
|
|
|
16 |
Bright Summer Fest Night Rerun#1 |
|
|
2 | ||
Baritachi Island |
|
|
|
|
13 |
Arcane Bootcamp |
|
|
|
13 | |
Casino City |
|
|
|
9 |
2024 (99)[edit | edit source]
Code | Intimacy Still (1) | Alternate Still (3/5) | Secret Still (4/6) | Story Stills ( ★) | Total |
---|---|---|---|---|---|
Hot Springs |
|
|
|
8 | |
Holey Night Rerun#1 |
|
1 | |||
Adventurental |
|
|
|
|
9 |
Invadreamers |
|
|
|
|
12 |
Chapter 6 |
|
|
|
21 | |
Hero Time |
|
|
|
12 | |
Pololympics |
|
|
|
9 | |
Deep Sea Delivery |
|
|
|
18 | |
Hero Time Ep. 2 |
|
|
|
9 |
[edit] Update History |
---|