Bonvoy (Summer): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 37: | Line 37: | ||
|range type = 1 | |range type = 1 | ||
|nature name = Compagnon de Voyage | |nature name = Compagnon de Voyage | ||
|nature desc = During recovery, there is a 15% chance of all ally units within 1 tile of | |nature desc = During recovery, there is a 15% chance of all ally units within 1 tile of this unit additionally recovering. | ||
}} | }} | ||
{{Intimacy | {{Intimacy |
Latest revision as of 03:20, 30 November 2024
Fishing Enthusiast |
Silver |
---|
Illustrator | ガンマカオス |
---|---|
Release Date | 8/23/2024 |
Availability | Limited Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 982 | 481 | 88 | 0 | 1 | 100 | 22 | 2.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 1260 | 635 | 122 | 0 | 1 | 100 | 22 | 2.75 |
TRAIT | Recover ally unit HP. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Compagnon de Voyage During recovery, there is a 15% chance of all ally units within 1 tile of this unit additionally recovering. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Magic Resist +5 | Defense +7 | Defense +13 |
Skills[edit | edit source]
Dynamic Fishing | SP Recovery | Activation | |||||
---|---|---|---|---|---|---|---|
AUTO | MANUAL | ||||||
Level | Effect | Init. SP | SP Cost | ||||
Level 1 | For 30 seconds, ATK +40% and chance of Nature activating increases up to 30%. | 20 | 60 | ||||
Level 2 | For 30 seconds, ATK +43% and chance of Nature activating increases up to 32%. | 20 | 60 | ||||
Level 3 | For 30 seconds, ATK +46% and chance of Nature activating increases up to 34%. | 20 | 55 | ||||
Level 4 | For 30 seconds, ATK +49% and chance of Nature activating increases up to 36%. | 20 | 55 | ||||
Level 5 | For 30 seconds, ATK +52% and chance of Nature activating increases up to 39%. | 20 | 55 | ||||
Level 6 | For 30 seconds, ATK +56% and chance of Nature activating increases up to 42%. | 20 | 55 | ||||
Level 7 | For 30 seconds, ATK +60% and chance of Nature activating increases up to 45%. | 20 | 50 | Level 8 | {{{effect8}}} | Y | X |
Interactions and Crystalline Good[edit | edit source]
REGULAR
Event | Dialogue |
---|---|
Win | Sweet! I caught a huge whopper of a fish! Let's all dig in and have a blast! |
Lose | Uggh... I couldn't catch a single fish! I-I ain't cryin'! Uggh......! |
Interaction #1 | Wha-?! O-oh, it's you. What am I up to? I'm just takin' a little break... ehehe...... |
Interaction #2 | Yaawn... I can barely keep my eyes open... Time for morning trainin', huh... If only it were mornin' fishin'...... |
Interaction #3 | Alrighty, I guess that finishes today's tasks! How about we grab somethin' to eat on our way back? |
Interaction #4 | I gotta take care of my fishing rods every single day. I-I guess it's a little strange that occasionally talk to 'em, huh...... |
Interaction #5 | Wow, you just caught a whopper! I guess the method I taught ya really does work, yeah? Ehehe...... |
Gift Box #1 | You're really giving me a lure that's this top-quality? In the case, I gotta go out there and start fishin' with it right away! |
Gift Box #2 | Cool! A straw hat? Thanks so much! I'll put it on now! Hehe, does it look good on me? |
Gift Box #3 | Home-made sweets? You really are talented, huh...... Whoa! These are super good! D-do you have any more? |
Gift Box #4 | Cool! I was in need of some new undies! Mine get worn out so quickly! |
Gift Box #5 | I-if you're down, would you like to go drinkin' with me tonight? It'll just be us two... and my treat......! |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | What if I catch a big one?! I wonder if I could even it eat it all by myself? Ehehe...... |
Interaction #2 | Hey, let's go fishing together! I'll teach ya all my tricks! |
Interaction #3 | I don't like swimmin' and what not. Let's just sunbathe on the beach. |
Interaction #4 | I should probably slim down, too, huh. Everyone's been tellin' me I'm fine as is, though...... |
Interaction #5 | I'm turning off my wireless devices today! Let's go stroll and eat some awesome grub! |
Gift Box #1 | Wow, some bate?! Thanks! You know how to stick it on? I'll teach ya how. |
Gift Box #2 | A life preserver... you really want to go to the beach with me that bad, do ya? I'll go out there for a little bit, k. It's just that I'm bad at swimming. |
Gift Box #3 | Huh, which kind of ice cream should I get? ...Can I try both? Ehehe...... |
Gift Box #4 | You're gonna help put sun lotion on me? I-if you're just puttin' a little on me, feel free to touch me in weird spots. |
Gift Box #5 | This rubber raft seems pretty sturdy, huh. Spendin' the whole day atop the sea sounds nice, all while fishing of course. |
In other languages[edit | edit source]
Japanese | Traditional Chinese | |
---|---|---|
Bonvoy | ボンヴォイ Bon'vu~oi | 彭沃伊 Péngwòyī |
Compagnon de Voyage | 旅は道連れ Tabiwamichidzure | 出外靠朋友 Chūwàikàopéngyǒu |
Dynamic Fishing | 爆漁フィッシング Bakuryōfisshingu | 大肆釣魚 Dàsìdiàoyú |
Fishing Enthusiast | エンジョイフィッシング Enjoifisshingu | 享受釣魚樂趣 Xiǎngshòudiàoyúlèqù |
Hard-Fought Record | 激闘の記録 Gekitōnokiroku | 激戰的紀錄 Jīzhàndejìlù |
Notes[edit | edit source]
- Nature clarification: when recovering an ally there is a 15% chance for Bonvoy to additionally heal ally units within 1 tile of the healed target, not just within 1 tile around Bonvoy himself.