Chapter 6 Quests: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Warning Placeholder}} These are Main Storyline quests for Chapter 6. {| class="wikitable" ! colspan=2 style="display:{{{display-header}}}; background:#f4c28a; text-align:center"| General Quest Rewards |- style="display:{{{display-header}}};" !Reward Pool !Reward |- |Standard | * x1 Battle Record I * x500 Draco |- |Recruitment Flyer |90% chance to get one Recruitment Flyer of any tier |- ! colspan=2 style="display:{{{display-header}}}; background:#f4c28a; text...") |
No edit summary |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
These are [[Main Storyline]] quests for [[Chapter 6]]. | These are [[Main Storyline]] quests for [[Chapter 6]]. | ||
Line 10: | Line 8: | ||
|- | |- | ||
|Standard | |Standard | ||
| | |Common chance to get Battle Records and possibly other items. | ||
|- | |||
|Standard (Draco) | |||
|x500 Draco | |||
|- | |||
|Rare | |||
|Rare chance to get Battle Records, Draco, Skill Manuals and possibly other items. | |||
|- | |- | ||
|Recruitment Flyer | |Recruitment Flyer | ||
Line 27: | Line 29: | ||
* x1 Battle Record I | * x1 Battle Record I | ||
* x1000 Draco | * x1000 Draco | ||
6-43: | |||
* The Gold of Greed | |||
|- | |- | ||
|First Quest Clear | |First Quest Clear | ||
Line 57: | Line 62: | ||
|6-1 | |6-1 | ||
|[[File:QuestStory.png|48x48px]] | |[[File:QuestStory.png|48x48px]] | ||
|Temptation of | |Temptation of the Land of Gold | ||
| | | | ||
| | | | ||
Line 64: | Line 69: | ||
|6-2 | |6-2 | ||
|[[File:QuestBattle.png|48x48px]] | |[[File:QuestBattle.png|48x48px]] | ||
|Temptation of | |Temptation of the Land of Gold II | ||
| | |Make it big in the global village! Huge amounts of capital from across the sea is turning the world in an uproar! | ||
|[[File:6-2.png|300x300px]] | |[[File:6-2.png|300x300px]] | ||
|Enemy ATK Increased | |Enemy ATK Increased | ||
Line 71: | Line 76: | ||
|6-3 | |6-3 | ||
|[[File:QuestBattle.png|48x48px]] | |[[File:QuestBattle.png|48x48px]] | ||
|Temptation of | |Temptation of the Land of Gold III | ||
|A powerful enemy has appeared! You need more number of blocks to prevent | |A powerful enemy has appeared! You need more number of blocks to prevent their advance! | ||
|[[File:6-3.png|300x300px]] | |[[File:6-3.png|300x300px]] | ||
|Ally Unit Block Count Decreased | |Ally Unit Block Count Decreased | ||
Line 78: | Line 83: | ||
|6-4 | |6-4 | ||
|[[File:QuestStory.png|48x48px]] | |[[File:QuestStory.png|48x48px]] | ||
| | |★Red Light Merchant's Acquisition Strategy | ||
| | | | ||
| | | | ||
Line 85: | Line 90: | ||
|6-5 | |6-5 | ||
|[[File:QuestBattle.png|48x48px]] | |[[File:QuestBattle.png|48x48px]] | ||
| | |Red Light Merchant's Acquisition Strategy II | ||
|Take control of people, items and money! Sepian | |Take control of people, items and money! Aggresive Sepian sales are going on around the world! | ||
|[[File:6-5.png|300x300px]] | |[[File:6-5.png|300x300px]] | ||
|Held COST Recovery Speed Decreased | |Held COST Recovery Speed Decreased | ||
|} | |||
==The Slums of Sepia== | |||
<small>スラム・セパイア/塞坏亞貧民窟</small> | |||
{| class="wikitable" | |||
!Quest Code | |||
!Type | |||
!Name | |||
!Description | |||
!Map Preview | |||
!4 Star Challenge | |||
|- | |||
|6-6 | |||
|[[File:QuestStory.png|48x48px]] | |||
|A Vocational Paradise | |||
| | |||
| | |||
| | |||
|- | |||
|6-7 | |||
|[[File:QuestBattle.png|48x48px]] | |||
|A Vocational Paradise II | |||
|Admire the grinding gears and bellowing steam! Hop aboard Sepia's state-of-the-art metro subway system and make your way down to the depths of their underground lair! | |||
|[[File:6-7.png|300x300px]] | |||
|Enemy HP Increased | |||
|- | |||
|6-8 | |||
|[[File:QuestBattle.png|48x48px]] | |||
|A Vocational Paradise III | |||
|The stations are jam-packed during Sepia's insane commuter rush! Be sure not to be late to your desired train before it takes off! | |||
|[[File:6-8.png|300x300px]] | |||
|Enemy Speed Increased | |||
|- | |||
|6-9 | |||
|[[File:QuestStory.png|48x48px]] | |||
|★The Forgotten Boss | |||
| | |||
| | |||
| | |||
|- | |||
|6-10 | |||
|[[File:QuestBattle.png|48x48px]] | |||
|The Forgotten Boss II | |||
|Full speed on the Super Express of Dreams! Straight ahead: the infamous yet massive Corporation Trust Cartel?! | |||
|[[File:6-10.png|300x300px]] | |||
|Healers Not Deployable | |||
|- | |||
|6-11 | |||
|[[File:QuestStory.png|48x48px]] | |||
|★I MUST BUY UP EVERYTHING! | |||
| | |||
| | |||
| | |||
|- | |||
|6-12 | |||
|[[File:QuestBattle.png|48x48px]] | |||
|I MUST BUY UP EVERYTHING! II | |||
|The Chairman's authority is absolute! No one can defy the dazzling power of golden bling! | |||
|[[File:6-12.png|300x300px]] | |||
|Deploy Count Decreased | |||
|- | |||
|6-13 | |||
|[[File:QuestBattle.png|48x48px]] | |||
|I MUST BUY UP EVERYTHING! III | |||
|Buy out the whole world! But wait, are we about to find out the big ambition that puny goblin has in store?! | |||
|[[File:6-13.png|300x300px]] | |||
|SP Recovery Speed Decreased | |||
|- | |||
|6-14 | |||
|[[File:QuestStory.png|48x48px]] | |||
|It's Me, I Say! | |||
| | |||
| | |||
| | |||
|- | |||
|6-15 | |||
|[[File:QuestBattle.png|48x48px]] | |||
|It's Me, I Say! II | |||
|Hailing from the great land of Sepia, our latest visitor is none other than a Sales Chief with a heart of steel?! | |||
|[[File:6-15.png|300x300px]] | |||
|Enemy HP Increased | |||
|- | |||
|6-16 | |||
|[[File:QuestStory.png|48x48px]] | |||
|Dome of Smoke | |||
| | |||
| | |||
| | |||
|} | |||
== Metro Terminal == | |||
<small>地下鉄ターミナル/地鐵終點站</small> | |||
{| class="wikitable" | |||
!Quest Code | |||
!Type | |||
!Name | |||
!Description | |||
!Map Preview | |||
!4 Star Challenge | |||
|- | |||
|6-17 | |||
|[[File:QuestStory.png|48x48px]] | |||
|Junction with Darkness | |||
| | |||
| | |||
| | |||
|- | |||
|6-18 | |||
|[[File:QuestBattle.png|48x48px]] | |||
|Junction with Darkness II | |||
|The Sepian Metro runs normally like any other day! Not a second is wasted on its timetables! It's practically a work of art! | |||
|[[File:6-18.png|300x300px]] | |||
|Enemy ATK Increased | |||
|- | |||
|6-19 | |||
|[[File:QuestBattle.png|48x48px]] | |||
|Junction with Darkness III | |||
|The adults in the car make full use of their GAP time?! Experience the alluring adventure with your fellow passengers on this one-of-a-kind metro line! | |||
|[[File:6-19.png|300x300px]] | |||
|Number of Enemies Increased | |||
|} | |||
== Metro Espoir == | |||
<small>工スポワール号/地鐵曙光號</small> | |||
{| class="wikitable" | |||
!Quest Code | |||
!Type | |||
!Name | |||
!Description | |||
!Map Preview | |||
!4 Star Challenge | |||
|- | |||
|6-20 | |||
|[[File:QuestStory.png|48x48px]] | |||
|★SUPER OPEN RIDE | |||
| | |||
| | |||
| | |||
|- | |||
|6-21 | |||
|[[File:QuestBattle.png|48x48px]] | |||
|SUPER OPEN RIDE II | |||
|Square off face to face with the real masterminds who reign supreme in the shadows of the metro system! Whether it be your cost being hijacked to time calming to a halt, both are formidable enemies!<br>[BOSS] Fullhouse & Allert | |||
|[[File:6-21.png|300x300px]] | |||
|Held COST Recovery Speed Decreased | |||
|- | |||
|6-22 | |||
|[[File:QuestStory.png|48x48px]] | |||
|Unprovoked Time Travel | |||
| | |||
| | |||
| | |||
|- | |||
|6-23 | |||
|[[File:QuestBattle.png|48x48px]] | |||
|Unprovoked Time Travel II | |||
|A new threat stirs in the deepest depths of this mechanical lair which penetrates deep into the stratums of Sepia! | |||
|[[File:6-23.png|300x300px]] | |||
|Enemy HP Increased | |||
|} | |||
== Office Entrance == | |||
<small>ビル エントランス/大廈入口</small> | |||
{| class="wikitable" | |||
!Quest Code | |||
!Type | |||
!Name | |||
!Description | |||
!Map Preview | |||
!4 Star Challenge | |||
|- | |||
|6-24 | |||
|[[File:QuestStory.png|48x48px]] | |||
|Towards a Glitzy Era | |||
| | |||
| | |||
| | |||
|- | |||
|6-25 | |||
|[[File:QuestBattle.png|48x48px]] | |||
|Towards a Glitzy Era II | |||
|The former Guild Chairman has become blinded by the lust for money! Deal a crushing blow to his corrupted heart by reigning victorious in this underground duel! | |||
|[[File:6-25.png|300x300px]] | |||
|Undeployable Tiles Increased<br>Thomas' HP, ATK & DEF Increased | |||
|- | |||
|6-26 | |||
|[[File:QuestStory.png|48x48px]] | |||
|Rather than a False Gospel | |||
| | |||
| | |||
| | |||
|- | |||
|6-27 | |||
|[[File:QuestBattle.png|48x48px]] | |||
|Rather than a False Gospel II | |||
|The greatest masterpiece of any Shadow King! The newborn cries of the ominous Dragon of Creation cause all of El Dorado to shudder!<br>[BOSS] Mammon & Eternion | |||
|[[File:6-27.png|300x300px]] | |||
|Ally Unit Deploy COST Upped | |||
|- | |||
|6-28 | |||
|[[File:QuestStory.png|48x48px]] | |||
|The Final Patch | |||
| | |||
| | |||
| | |||
|- | |||
|6-29 | |||
|[[File:QuestStory.png|48x48px]] | |||
|Forever & Ever...... | |||
| | |||
| | |||
| | |||
|- | |||
|6-30 | |||
|[[File:QuestBattle.png|48x48px]] | |||
|Forever & Ever...... II | |||
|Bizarre synthetic warriors robbed of their consciousness fire at and weaken ally units, eroding the front line you've built up! | |||
|[[File:6-30.png|300x300px]] | |||
|Ally Unit DEF Decreased | |||
|} | |||
== Office - Factory == | |||
<small>ビル 工場/大廈工廠</small> | |||
{| class="wikitable" | |||
!Quest Code | |||
!Type | |||
!Name | |||
!Description | |||
!Map Preview | |||
!4 Star Challenge | |||
|- | |||
|6-31 | |||
|[[File:QuestStory.png|48x48px]] | |||
|★Operation "Conformity" | |||
| | |||
| | |||
| | |||
|- | |||
|6-32 | |||
|[[File:QuestBattle.png|48x48px]] | |||
|Operation "Conformity" II | |||
|An alarm is blaring inside the underground factory! Stop the multiplying bionic golems from rampaging! | |||
|[[File:6-32.png|300x300px]] | |||
|Guards & Casters Not Deployable | |||
|- | |||
|6-33 | |||
|[[File:QuestBattle.png|48x48px]] | |||
|Operation "Conformity" III | |||
|What is really going on deep in the depths of Sepia is being exposed! The culprit behind all of this is the Shadow King trying to make his escape! After him! | |||
|[[File:6-33.png|300x300px]] | |||
|Enemy HP Increased | |||
|- | |||
|6-34 | |||
|[[File:QuestStory.png|48x48px]] | |||
|No Matter What | |||
| | |||
| | |||
| | |||
|- | |||
|6-35 | |||
|[[File:QuestBattle.png|48x48px]] | |||
|No Matter What II | |||
|The countdown to the end of the gold era of chaos is ticking away! This newly created behemoth has lost control of its insane power and is going on a rampage! | |||
|[[File:6-35.png|300x300px]] | |||
|Enemy ATK Increased | |||
|} | |||
== Office - The Presidential Suite == | |||
<small>ビル 社長室/大廈社長室</small> | |||
{| class="wikitable" | |||
!Quest Code | |||
!Type | |||
!Name | |||
!Description | |||
!Map Preview | |||
!4 Star Challenge | |||
|- | |||
|6-36 | |||
|[[File:QuestStory.png|48x48px]] | |||
|A Small World | |||
| | |||
| | |||
| | |||
|- | |||
|6-37 | |||
|[[File:QuestStory.png|48x48px]] | |||
|Showdown with Eternion, Dragon of Creation | |||
| | |||
| | |||
| | |||
|- | |||
|6-38 | |||
|[[File:QuestBattle.png|48x48px]] | |||
|Showdown with Eternion, Dragon of Creation II | |||
|Only units with the most formidable strength can block Eternion when it's in its Rampage Mode, but only units whose block count is 3 or more can block him! Coalesce your earnest desires together so that you may save the world from the brink of destruction!<br>[BOSS] Eternion | |||
|[[File:6-38.png|300x300px]] | |||
|Deploy Count Decreased | |||
|- | |||
|6-39 | |||
|[[File:QuestBattle.png|48x48px]] | |||
|Showdown with Eternion, Dragon of Creation III | |||
|Eternion's nano-machine hearth is on the verge of a meltdown! Escape from the factory on high alert before it's too late! | |||
|[[File:6-39.png|300x300px]] | |||
|SP Recovery Speed Decreased | |||
|- | |||
|6-40 | |||
|[[File:QuestBattle.png|48x48px]] | |||
|Showdown with Eternion, Dragon of Creation IV | |||
|A beam of light shoots out from the crumbling ceiling! An exit route to the surface is now in sight! | |||
|[[File:6-40.png|300x300px]] | |||
|Ally Unit ATK Decreased | |||
|- | |||
|6-41 | |||
|[[File:QuestStory.png|48x48px]] | |||
|Observing Infinite Energy | |||
| | |||
| | |||
| | |||
|- | |||
|6-42 | |||
|[[File:QuestStory.png|48x48px]] | |||
|Scientific Magic | |||
| | |||
| | |||
| | |||
|- | |||
|6-43 | |||
|[[File:QuestStory.png|48x48px]] | |||
|★About "Eternity" | |||
| | |||
| | |||
| | |||
|} | |} | ||
{{Navbox Main Story}} | {{Navbox Main Story}} |
Latest revision as of 12:54, 28 June 2024
These are Main Storyline quests for Chapter 6.
General Quest Rewards | |
---|---|
Reward Pool | Reward |
Standard | Common chance to get Battle Records and possibly other items. |
Standard (Draco) | x500 Draco |
Rare | Rare chance to get Battle Records, Draco, Skill Manuals and possibly other items. |
Recruitment Flyer | 90% chance to get one Recruitment Flyer of any tier |
Chapter Exclusive Rewards | |
Clear Type | Reward |
Story Quest Clear |
6-43:
|
First Quest Clear |
|
First 3-Star Quest Clear |
|
First 4-Star Quest Clear | x1 Dragon Vein Stone |
Trading Vessel[edit | edit source]
貿易船/貿易船
The Slums of Sepia[edit | edit source]
スラム・セパイア/塞坏亞貧民窟
Metro Terminal[edit | edit source]
地下鉄ターミナル/地鐵終點站
Metro Espoir[edit | edit source]
工スポワール号/地鐵曙光號
Office Entrance[edit | edit source]
ビル エントランス/大廈入口
Office - Factory[edit | edit source]
ビル 工場/大廈工廠
Office - The Presidential Suite[edit | edit source]
ビル 社長室/大廈社長室
[edit] Main Storyline |
---|