Sasuke Sarutobi: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(5 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Character | {{Infobox Character | ||
|image = Sarutobi.png | |image = Sarutobi.png | ||
|image2 = | |image2 = none | ||
|illustrator-link = [https://twitter.com/bk_mita 灰濁クロム] | |illustrator-link = [https://twitter.com/bk_mita 灰濁クロム] | ||
|class = Support | |class = Support | ||
Line 11: | Line 11: | ||
|availability = Standard Scouting | |availability = Standard Scouting | ||
|release-year = 2022 | |release-year = 2022 | ||
}}{{Stats | }}{{Stats | ||
| filename = sarutobi | | filename = sarutobi | ||
Line 110: | Line 109: | ||
|Gift Box #5 = Hehehehe! These are amazing!<br>I can wear them now, right? | |Gift Box #5 = Hehehehe! These are amazing!<br>I can wear them now, right? | ||
}}{{Dialogue Summer | }}{{Dialogue Summer | ||
| 1=Woo-hoo!!<br>I love the beach! Time to have a blast! | |1= Woo-hoo!!<br>I love the beach! Time to have a blast! | ||
| 2=Hey, I just made a new toy.<br>Aha, try it! Set it up......! | |2= Hey, I just made a new toy.<br>Aha, try it! Set it up......! | ||
| 3= | |3= Freakin' Hanzo told me not to lay traps!<br>At that point, I just gotta, you know? | ||
| 4= | |4= This place is a treasure trove!<br>Plenty of time to play and experiment! | ||
| 5=I know you wanna try something out, huh? Just try there! | |5= I know you wanna try something out, huh? Just try there! What'd be the problem?? | ||
| 6 =Damn, these Verdancian herbs really do the trick!!<br>Here, try some, they're awesome! | |6= Damn, these Verdancian herbs really do the trick!!<br>Here, try some, they're awesome! | ||
| 7=Stuff like this exists, huh?<br>You must really like me to give me this!! | |7= Stuff like this exists, huh?<br>You must really like me to give me this!! | ||
|8 =Sun lotion?<br>How about I give you some of my lotion? | |8= Sun lotion?<br>How about I give you some of my lotion? | ||
|9 =Gahahaha!<br>What, you want me to play with you!? | |9= Gahahaha!<br>What, you want me to play with you!? | ||
|10 =Whew, you've got good taste in swimsuits!<br>I can wear it now, right? | |10= Whew, you've got good taste in swimsuits!<br>I can wear it now, right? | ||
}}{{Dialogue Valentines | }}{{Dialogue Valentines | ||
|1=What's | |1=What's "Valentine's?"<br>Ah! It's a kind of foreign Karakuri, right? | ||
|2=Chocolates, huh...<br>It'd be nice if there was some kinda machine that<br>could make them all by itself. | |2=Chocolates, huh...<br>It'd be nice if there was some kinda machine that<br>could make them all by itself. | ||
|3=Nitro's definitely puttin' drugs in his<br>chocolates, right? I also wanna get messed<br>up on Valentine's! | |3=Nitro's definitely puttin' drugs in his<br>chocolates, right? I also wanna get messed<br>up on Valentine's! | ||
Line 127: | Line 126: | ||
|5=If someone's all doped up on romance, then it's<br>much easier to catch them unawares...<br>Wait, don't rat me out to Hanzo, okay?! | |5=If someone's all doped up on romance, then it's<br>much easier to catch them unawares...<br>Wait, don't rat me out to Hanzo, okay?! | ||
|6=What's this? You're givin' me chocolates? | |6=What's this? You're givin' me chocolates? | ||
|7=Heheheh, I'm gonna enjoy whatever kinda<br>special | |7=Heheheh, I'm gonna enjoy whatever kinda<br>special "ingredients" you've put in these!<br>You didn't spike 'em...? | ||
|8=Chocolate's kinda got the color of fuel oil, you<br>know?<br>...Ooh, that's good, though! | |8=Chocolate's kinda got the color of fuel oil, you<br>know?<br>...Ooh, that's good, though! | ||
|9=I need to give you somethin' back?!<br>Geh heh heh heh... | |9=I need to give you somethin' back?!<br>Geh heh heh heh... | ||
Line 173: | Line 172: | ||
[[Category:Released by 2022]][[Category:Trap-Setter]] | [[Category:Released by 2022]][[Category:Trap-Setter]] | ||
* Unlike most Supporters, he's able to hit aerial units. | * Unlike most Supporters, he's able to hit aerial units. | ||
* A very versatile unit. Sarutobi is able to hit ground and air units, while being deployable on low or high ground tiles. His attack range is unique and quite long, able to support multiple other units at once for wider lanes or holding a long 1 tile lane well by killing many units before they reach him. His damage output is quite good especially with some luck on his nature. His ability to be placed on low ground while having a long range lets him easily kill static placed ranged units present on some levels without being hit back. His weaknesses are his underwhelming ability and his health/block being below an average fighter. |
Latest revision as of 14:36, 15 November 2024
Koga Ninja Clan Leader |
Bronze |
---|
Illustrator | 灰濁クロム |
---|---|
Release Date | 01/10/2022 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 689 | 273 | 136 | 5 | 1 | 69 | 16 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1013 | 391 | 184 | 5 | 1 | 69 | 16 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1013 | 391 | 184 | 5 | 1 | 69 | 16 | 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 1477 | 539 | 205 | 5 | 1 | 69 | 16 | 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | Inflict physical damage on the enemy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Automated Ninjustu book Sets 1 trap in a random location within surrounding 2 tiles upon being deployed. One's ATK increases at a random percentage with a MAX increase of 30%. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Defense +5 | Enhance Nature | Defense +13 |
Skills[edit | edit source]
Let's Play! | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | Places a trap within attack range. (MAX of 2) Upon detonating the trap, one inflicts physical damage to all enemies within 1 tile. (Amount of damage is randomized.) | 5 | 30 |
Level 2 | Places a trap within attack range. (MAX of 2) Upon detonating the trap, one inflicts physical damage to all enemies within 1 tile. (Amount of damage is randomized.) | 5 | 30 |
Level 3 | Places a trap within attack range. (MAX of 2) Upon detonating the trap, one inflicts physical damage to all enemies within 1 tile. (Amount of damage is randomized.) | 7 | 28 |
Level 4 | Places a trap within attack range. (MAX of 2) Upon detonating the trap, one inflicts physical damage to all enemies within 1 tile. (Amount of damage is randomized.) | 9 | 28 |
Level 5 | Places a trap within attack range. (MAX of 2) Upon detonating the trap, one inflicts physical damage to all enemies within 1 tile. (Amount of damage is randomized.) | 11 | 28 |
Level 6 | Places a trap within attack range. (MAX of 2) Upon detonating the trap, one inflicts physical damage to all enemies within 1 tile. (Amount of damage is randomized.) | 13 | 28 |
Level 7 | Places a trap within attack range. (MAX of 2) Upon detonating the trap, one inflicts physical damage to all enemies within 1 tile. (Amount of damage is randomized.) | 15 | 25 |
Range
Attack Reach: Aerial | |||
Interactions and Crystalline Good[edit | edit source]
REGULAR
Event | Dialogue |
---|---|
Win | Huh, already over? I want more fun! |
Lose | Ugh...... Guess we're splitting up. I'm really feeling down now. |
Rank Up | Ain't I the absolute strongest?! Let's test that out now! |
Interaction #1 | Hehehehe. So you did come. What should we do? |
Interaction #2 | Smells so freaking good, doesn't it? It's new, you know...... |
Interaction #3 | Huh, a new toy? Hand it over. |
Interaction #4 | You came at the perfect timing! Let's do the experiment together! |
Interaction #5 | Such perfect movements! I bet you wanna be penetrated, too, huh? |
Gift Box #1 | Ehehehehe! Untested medicine! I gotta try it now! |
Gift Box #2 | Heh heh heh......! So you do like me, huh? |
Gift Box #3 | This is oil! Let's get nice and greasy together! |
Gift Box #4 | Wohoho! Now those're some fun-lookin' toys! I've gotta try 'em out now! |
Gift Box #5 | Hehehehe! These are amazing! I can wear them now, right? |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | Woo-hoo!! I love the beach! Time to have a blast! |
Interaction #2 | Hey, I just made a new toy. Aha, try it! Set it up......! |
Interaction #3 | Freakin' Hanzo told me not to lay traps! At that point, I just gotta, you know? |
Interaction #4 | This place is a treasure trove! Plenty of time to play and experiment! |
Interaction #5 | I know you wanna try something out, huh? Just try there! What'd be the problem?? |
Gift Box #1 | Damn, these Verdancian herbs really do the trick!! Here, try some, they're awesome! |
Gift Box #2 | Stuff like this exists, huh? You must really like me to give me this!! |
Gift Box #3 | Sun lotion? How about I give you some of my lotion? |
Gift Box #4 | Gahahaha! What, you want me to play with you!? |
Gift Box #5 | Whew, you've got good taste in swimsuits! I can wear it now, right? |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | What's "Valentine's?" Ah! It's a kind of foreign Karakuri, right? |
Interaction #2 | Chocolates, huh... It'd be nice if there was some kinda machine that could make them all by itself. |
Interaction #3 | Nitro's definitely puttin' drugs in his chocolates, right? I also wanna get messed up on Valentine's! |
Interaction #4 | Huh? You're makin' chocolates too? I'm makin' them too! |
Interaction #5 | If someone's all doped up on romance, then it's much easier to catch them unawares... Wait, don't rat me out to Hanzo, okay?! |
Gift Box #1 | What's this? You're givin' me chocolates? |
Gift Box #2 | Heheheh, I'm gonna enjoy whatever kinda special "ingredients" you've put in these! You didn't spike 'em...? |
Gift Box #3 | Chocolate's kinda got the color of fuel oil, you know? ...Ooh, that's good, though! |
Gift Box #4 | I need to give you somethin' back?! Geh heh heh heh... |
Gift Box #5 | You're givin' me this kinda horny thing too?! It's my lucky day! I'm gonna try it out right now! |
In other languages[edit | edit source]
Japanese | Traditional Chinese | |
---|---|---|
Sarutobi | サルトビ( |
猿飛(猿飛 佐助) Yuánfēi(Yuánfēi Zuǒzhù) |
Automated Ninjutsu Book | からくり忍法帖 Karakurininpoutyou | 機關人偶忍法帖 Jīguānrénǒurěnfǎtiě |
Let's Play! | 遊ぼうぜェ! Asobouze~! | 我們來玩吧! Wǒmenláiwánba! |
Koga Ninja Clan Leader | コウガ忍者隊長 Kouganinzyataityou | 甲賀忍者隊長 Jiǎhèrěnzhěduìzhǎng |
Ghastly Case | 妖の匣 Younokusige | 妖之匣 Yāozhīxiá |
Trivia[edit | edit source]
- Leader of the Koga ninjas of Yamato, he embraces technology and chemistry in his discipline, though is also known for being very un-disciplined.
- Rai refers to him as 'big bro', though whether this is just an affectionate term or an indication of true Yokai status is uncertain.
- A shut-in with an obsession for hoarding used underwear. He's careless about his obligations as a ninja clan leader, but enjoys working together with others who share his hobbies, even if they're a threat to security.
- He's good friends with Nitro and Baccarat thanks to shared interests and general degeneracy.
Notes[edit | edit source]
- Unlike most Supporters, he's able to hit aerial units.
- A very versatile unit. Sarutobi is able to hit ground and air units, while being deployable on low or high ground tiles. His attack range is unique and quite long, able to support multiple other units at once for wider lanes or holding a long 1 tile lane well by killing many units before they reach him. His damage output is quite good especially with some luck on his nature. His ability to be placed on low ground while having a long range lets him easily kill static placed ranged units present on some levels without being hit back. His weaknesses are his underwhelming ability and his health/block being below an average fighter.