Folker: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(→Notes) |
||
(5 intermediate revisions by 5 users not shown) | |||
Line 11: | Line 11: | ||
|availability = Standard Scouting | |availability = Standard Scouting | ||
|release-year = 2023 | |release-year = 2023 | ||
|alternate-list = {{Infobox Alternate List|Variants = {{Character FS | char=Folker| class=Supporter|rarity=☆☆☆☆☆}}{{Character FS | char=Folker (Awakened) | class=Caster|rarity=☆☆☆☆☆☆}} }} | |||
}}{{Stats | }}{{Stats | ||
| filename = folker | | filename = folker | ||
Line 51: | Line 53: | ||
| range type = 11 | | range type = 11 | ||
|nature name = When the Clouds Part | |nature name = When the Clouds Part | ||
|nature desc = 30% chance of evading enemy Physical and Magical Attacks. All | |nature desc = 30% chance of evading enemy Physical and Magical Attacks. All ally units within attack range gain 15% chance of evading enemy Physical and Magical Attacks. | ||
|nature range type=11}}{{Intimacy | |nature range type=11}}{{Intimacy | ||
|bonus1 = Magic Resistance +5 | |bonus1 = Magic Resistance +5 | ||
Line 106: | Line 108: | ||
{{Dialogue Summer | {{Dialogue Summer | ||
|1=......Yes? Oh, it's you.<br>I was looking at the waves; they're my muse. | |1=......Yes? Oh, it's you.<br>I was looking at the waves; they're my muse. | ||
|2=The sea is | |2=The sea is full of countless love stories, always<br>being born and fading away - ebbing and flowing, just like the waves. | ||
|3=There really are a lot of lovely people here.<br>I'm smitten with them all...... | |3=There really are a lot of lovely people here.<br>I'm smitten with them all...... | ||
|4=A distance swimming contest?<br>No thanks... I'm fine watching, ha ha..... | |4=A distance swimming contest?<br>No thanks... I'm fine watching, ha ha..... | ||
|5=When you swim, you get hungry.<br>Would you like to grab a bite to eat with me? | |5=When you swim, you get hungry.<br>Would you like to grab a bite to eat with me? | ||
|6=Thank you. I shall perform a song that encapsulates | |6=Thank you. I shall perform a song that encapsulates this summer...... All for you. | ||
|7=Herbal liquor from Verdancia?<br>It's my vice, but it sure is good. How about you? | |7=Herbal liquor from Verdancia?<br>It's my vice, but it sure is good. How about you? | ||
|8=Huh, fishing gear......?<br>It's alright, waiting patiently is my specialty! | |8=Huh, fishing gear......?<br>It's alright, waiting patiently is my specialty! | ||
|9=What an incredibly rare instrument!<br>Name the song, I'll play for you as thanks. | |9=What an incredibly rare instrument!<br>Name the song, I'll play for you as thanks. | ||
|10=This is...... Oh, hehehe, how very forward of you. | |10=This is...... Oh, hehehe, how very forward of you. Let's continue this in your room, okay? | ||
}} | |||
{{Dialogue Valentines | |||
|1=Love blossoms in all of its form this day.<br>Have you given any gifts to anyone yet? | |||
|2=Oh, you're so breathless, my dear......<br>It's alright, Folker is with you now. | |||
|3=Tell me how to make these candy confections!<br>Of course, they're all for you. | |||
|4=Are you alright, friend?<br>You're bright red! | |||
|5=I love seeing everyone so happy and smiling!<br>Could you show me yours, too? | |||
|6=Let us play songs of love today!<br>All night long too... right? | |||
|7=Ah, this feeling......<br>I feel such a wonderful poem blossoming<br>within me! | |||
|8=What do say of entwining a piece of chocolate<br>between our tongues......? Oh, that was such<br>an intense reaction! How cute...... | |||
|9=O-oh, that's not... the right orifice for<br>candy, my friend. My, aren't you enjoying<br>yourself~? | |||
|10=Y-you're pretty insistent today, a-aren't you......?<br>Come, then... let's b-begin. | |||
}} | }} | ||
Line 144: | Line 158: | ||
|} | |} | ||
==Notes== | ==Notes== | ||
* With cooldown and skill duration factored in, Folker generates 0.46cost/s. |
Latest revision as of 20:03, 28 July 2024
The Vagabond Bard |
Bronze |
---|
Silver |
---|
Illustrator | mudori |
---|---|
Release Date | 4/8/2023 |
Availability | Standard Scouting |
Alternate Variants |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 602 | 250 | 110 | 0 | 1 | 70 | 12 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 897 | 352 | 174 | 0 | 1 | 70 | 12 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 897 | 352 | 174 | 0 | 1 | 70 | 12 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 1215 | 398 | 211 | 0 | 1 | 70 | 12 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | Inflicts Magic Damage on the enemy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | When the Clouds Part 30% chance of evading enemy Physical and Magical Attacks. All ally units within attack range gain 15% chance of evading enemy Physical and Magical Attacks. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Magic Resistance +5 | DEF +7 | ATK +13 |
Skills[edit | edit source]
The Rainbow Stands Bright | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | For 15 seconds, the unit becomes unable to attack, and COST recovery speed increases. DEF +15% and Block count +1 for all ally units within skill range, including oneself. | 5 | 30 |
Level 2 | For 15 seconds, the unit becomes unable to attack, and COST recovery speed increases. DEF +20% and Block count +1 for all ally units within attack range, including oneself. | 8 | 28 |
Level 3 | For 15 seconds, the unit becomes unable to attack, and COST recovery speed increases. DEF +25% and Block count +1 for all ally units within attack range, including oneself. | 10 | 26 |
Level 4 | For 15 seconds, the unit becomes unable to attack, and COST recovery speed increases. DEF +30% and Block count +1 for all ally units within attack range, including oneself. | 10 | 24 |
Level 5 | For 15 seconds, the unit becomes unable to attack, and COST recovery speed increases. DEF +35% and Block count +1 for all ally units within attack range, including oneself. | 10 | 22 |
Level 6 | For 15 seconds, the unit becomes unable to attack, and COST recovery speed increases. DEF +40% and Block count +1 for all ally units within attack range, including oneself. | 10 | 20 |
Level 7 | For 15 seconds, the unit becomes unable to attack, and COST recovery speed increases. DEF +50% and Block count +1 for all ally units within attack range, including oneself. | 10 | 18 |
Range
| |||
Interactions and Crystalline Good[edit | edit source]
REGULAR
Event | Dialogue |
---|---|
Win | I love seeing you in the middle of the action. You look so stunning. |
Lose | It's all right, things like this happen too, sometimes. I'm right here beside you. I haven't lost anything yet. |
Rank Up | Come along, it's time to embark on a journey. The earth and skies await you. |
Interaction #1 | Oh, welcome! Or, I guess... welcome back, isn't it? |
Interaction #2 | Did you come here just to hear one of my ballads? You're welcome to hear them any time! |
Interaction #3 | Did you say you have an interest in my instruments? I'll teach you all about them! |
Interaction #4 | My heart is racing so fast... It must be because you're here with me. |
Interaction #5 | ...Would you stay in my room tonight? |
Gift Box #1 | A gift, for me? Wow, it's wonderful... |
Gift Box #2 | Thank you ever so much! I know! I'll write you a little song to show my thanks! |
Gift Box #3 | Oh, is this a joke...? I might think you're being serious! |
Gift Box #4 | Underwear? Well, if I'm the only one wearing them, it's embarassing for me, so you should strip down to them too. It'll be fun! |
Gift Box #5 | Ropes like these are pretty hardcore. But, I definitely don't mind them... |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | ......Yes? Oh, it's you. I was looking at the waves; they're my muse. |
Interaction #2 | The sea is full of countless love stories, always being born and fading away - ebbing and flowing, just like the waves. |
Interaction #3 | There really are a lot of lovely people here. I'm smitten with them all...... |
Interaction #4 | A distance swimming contest? No thanks... I'm fine watching, ha ha..... |
Interaction #5 | When you swim, you get hungry. Would you like to grab a bite to eat with me? |
Gift Box #1 | Thank you. I shall perform a song that encapsulates this summer...... All for you. |
Gift Box #2 | Herbal liquor from Verdancia? It's my vice, but it sure is good. How about you? |
Gift Box #3 | Huh, fishing gear......? It's alright, waiting patiently is my specialty! |
Gift Box #4 | What an incredibly rare instrument! Name the song, I'll play for you as thanks. |
Gift Box #5 | This is...... Oh, hehehe, how very forward of you. Let's continue this in your room, okay? |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | Love blossoms in all of its form this day. Have you given any gifts to anyone yet? |
Interaction #2 | Oh, you're so breathless, my dear...... It's alright, Folker is with you now. |
Interaction #3 | Tell me how to make these candy confections! Of course, they're all for you. |
Interaction #4 | Are you alright, friend? You're bright red! |
Interaction #5 | I love seeing everyone so happy and smiling! Could you show me yours, too? |
Gift Box #1 | Let us play songs of love today! All night long too... right? |
Gift Box #2 | Ah, this feeling...... I feel such a wonderful poem blossoming within me! |
Gift Box #3 | What do say of entwining a piece of chocolate between our tongues......? Oh, that was such an intense reaction! How cute...... |
Gift Box #4 | O-oh, that's not... the right orifice for candy, my friend. My, aren't you enjoying yourself~? |
Gift Box #5 | Y-you're pretty insistent today, a-aren't you......? Come, then... let's b-begin. |
In other languages[edit | edit source]
Japanese | Traditional Chinese | |
---|---|---|
Folker | フォーカー Fōkā | 孚坷 Fúkě |
When the Clouds Part | 雲が晴れるとき Kumogaharerutoki | 當雲散放晴之時 Dāngyúnsànfàngqíngzhīshí |
The Rainbow Stands Bright | 虹がかかるとき Nijigakakarutoki | 當彩虹高掛之時 Dāngcǎihónggāoguàzhīshí |
The Vagabond Bard | 旅する詩人 Tabisurushijin | 吟遊詩人 Yínyóushīrén |
Lute of the Wordweaver | 語り部のリュート Goribunoryūto | 詩人的魯特琴 Shīréndelǔtèqín |
Notes[edit | edit source]
- With cooldown and skill duration factored in, Folker generates 0.46cost/s.