Casino City Quests: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
These are [[Event Quests]] for [[Casino City]]. | |||
{| class="wikitable" | |||
! colspan=2 style="display:{{{display-header}}}; background:#f4c28a; text-align:center"| General Quest Rewards | |||
|- style="display:{{{display-header}}};" | |||
!Reward Pool | |||
!Reward | |||
|- | |||
|Standard | |||
| | |||
* Event Drops | |||
* Regular rewards (see below) | |||
|- | |||
|Recruitment Flyer | |||
|90% chance to get one Recruitment Flyer of any tier | |||
|- | |||
! colspan=2 style="display:{{{display-header}}}; background:#f4c28a; text-align:center"| Chapter Exclusive Rewards | |||
|- style="display:{{{display-header}}};" | |||
!Clear Type | |||
!Reward | |||
|- | |||
|Story Quest Clear | |||
| | |||
* x1 Dragon Vein Stone | |||
* x1 Battle Record I | |||
* x1000 Draco | |||
|- | |||
|First Quest Clear | |||
|x1 Dragon Vein Stone | |||
|- | |||
|First 4-Star Quest Clear | |||
|x1 Dragon Vein Stone | |||
|- | |||
|} | |||
== Pays Blanc Castle == | == Pays Blanc Castle == | ||
Line 67: | Line 98: | ||
|Enemy HP Increased | |Enemy HP Increased | ||
|1250 Draco | |1250 Draco | ||
|- | |||
|CT-6 | |||
|[[File:QuestBattle.png|48x48px]] | |||
|Gloom Behind the Glamour III | |||
|Those gamblers who're stuck in a losing rut are rampaging through the casino! Don't go overboard; moderation is key! | |||
|[[File:MapImage 2110106.png|300x300px]] | |||
|Vanguards & Fighters Not Deployable | |||
|1x Green Gift Box | |||
|- | |||
|CT-7 | |||
|[[File:QuestStory.png|48x48px]] | |||
|Time to Riot! | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|CT-8 | |||
|[[File:QuestStory.png|48x48px]] | |||
|★Equus' Big Bout | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|CT-9 | |||
|[[File:QuestBattle.png|48x48px]] | |||
|Equus' Big Bout II | |||
|Who will win?! No-one knows! Let's hope we get a triple seven and our luck shoots through the roof! | |||
|[[File:MapImage 2110109.png|300x300px]] | |||
|Undeployable Tiles Increased | |||
|1600 Draco | |||
|- | |||
|CT-10 | |||
|[[File:QuestBattle.png|48x48px]] | |||
|Equus' Big Bout III | |||
|The chips are piling up, and the fat stacks are flying through the air! Who will finally win the jackpot they've always dreamed of?! | |||
|[[File:MapImage 2110110.png|300x300px]] | |||
|Gambler's HP, ATK, DEF Increased | |||
|1x Skill Manual II | |||
|} | |||
== Hotel Magnifique == | |||
<small>ブリリアントホテル/金碧輝煌飯店</small> | |||
{| class="wikitable" | |||
|+ | |||
!Quest Code | |||
!Type | |||
!Name | |||
!Description | |||
!Map Preview | |||
!4 Star Challenge | |||
!Regular Rewards | |||
|- | |||
|CT-11 | |||
|[[File:QuestStory.png|48x48px]] | |||
|Capital Sightseers | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|CT-12 | |||
|[[File:QuestBattle.png|48x48px]] | |||
|Capital Sightseers II | |||
|The Casino Security are on call! Fight together to keep things peaceful in the hall that never sleeps! | |||
|[[File:CT-12.png|300x300px]] | |||
|Enemy ATK Increased | |||
|2000 Draco | |||
|- | |||
|CT-13 | |||
|[[File:QuestBattle.png|48x48px]] | |||
|Capital Sightseers III | |||
|Luxurious and magnificent! Travelers of all stripes are all in amazement as they see the bustling casino for the first time! | |||
|[[File:CT-13.png|300x300px]] | |||
|Held COST Recovery Speed Decreased | |||
|3x Skill Manual I | |||
|- | |||
|CT-14 | |||
|[[File:QuestStory.png|48x48px]] | |||
|All Groups Welcome! | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|CT-15 | |||
|[[File:QuestStory.png|48x48px]] | |||
|★Bonds of The Family | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|CT-16 | |||
|[[File:QuestBattle.png|48x48px]] | |||
|Bonds of The Family II | |||
|There's a very high chance of meeting a special someone on this trip! Don't let yourself miss out on your chance at romance! | |||
|[[File:CT-16.png|300x300px]] | |||
|Enemy Spawns Change | |||
|1200 EXP | |||
|- | |||
|CT-17 | |||
|[[File:QuestStory.png|48x48px]] | |||
|Full House Tonight! | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== VIP Rooms == | |||
<small>VIPルーム/VIP室</small> | |||
{| class="wikitable" | |||
!Quest Code | |||
!Type | |||
!Name | |||
!Description | |||
!Map Preview | |||
!4 Star Challenge | |||
!Regular Rewards | |||
|- | |||
|CT-18 | |||
|[[File:QuestBattle.png|48x48px]] | |||
|Full House Tonight! II | |||
|Everyone's welcome in Casino City! Try to use your paltry pocket money to make the big bucks! | |||
|[[File:CT-18.png|300x300px]] | |||
|Ally Unit ATK Decreased | |||
|2000 Draco | |||
|- | |||
|CT-19 | |||
|[[File:QuestStory.png|48x48px]] | |||
|Money Rules All | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|CT-20 | |||
|[[File:QuestBattle.png|48x48px]] | |||
|Money Rules All II | |||
|If you're caught cheating, that's an instaban! Adventurers' every move are scrutinized by the casino security! | |||
|[[File:CT-20.png|300x300px]] | |||
|Enemy HP Increased | |||
|2x Green Gift Box | |||
|- | |||
|CT-21 | |||
|[[File:QuestBattle.png|48x48px]] | |||
|Money Rules All III | |||
|The casino seemed so perfect from the outside, but all that glitters is not gold! Make sure this story doesn't end in tears! | |||
|[[File:CT-21.png|300x300px]] | |||
|Shooters & Casters Not Deployable | |||
|1200 EXP | |||
|- | |||
|CT-22 | |||
|[[File:QuestStory.png|48x48px]] | |||
|Behind the Screens | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|CT-23 | |||
|[[File:QuestStory.png|48x48px]] | |||
|Undying Dreams of Luxury | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
{{Navbox Events}} | {{Navbox Events}} |
Latest revision as of 19:41, 10 March 2024
These are Event Quests for Casino City.
General Quest Rewards | |
---|---|
Reward Pool | Reward |
Standard |
|
Recruitment Flyer | 90% chance to get one Recruitment Flyer of any tier |
Chapter Exclusive Rewards | |
Clear Type | Reward |
Story Quest Clear |
|
First Quest Clear | x1 Dragon Vein Stone |
First 4-Star Quest Clear | x1 Dragon Vein Stone |
Pays Blanc Castle[edit | edit source]
パイス・ブラン城/帕斯・白朗城
Casino District[edit | edit source]
カジノ特区/賭場特區
Hotel Magnifique[edit | edit source]
ブリリアントホテル/金碧輝煌飯店
VIP Rooms[edit | edit source]
VIPルーム/VIP室