Hybris: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(15 intermediate revisions by 10 users not shown) | |||
Line 7: | Line 7: | ||
|rarity = 5 Stars ☆☆☆☆☆ | |rarity = 5 Stars ☆☆☆☆☆ | ||
|character-name = Hybris | |character-name = Hybris | ||
|character-title = Shadow King of Pride | |character-title = The Shadow King of Pride | ||
|image2 = FULL_Hybris_2.png | |image2 = FULL_Hybris_2.png | ||
|availability = Standard Scouting | |availability = Standard Scouting | ||
|release-year = 2023 | |release-year = 2023 | ||
|filename = hybris | |||
|Good_name = Mask of a Stranger | |||
}}{{Stats | }}{{Stats | ||
| filename = hybris | | filename = hybris | ||
Line 70: | Line 72: | ||
| effect2 = Transforms into “Earnest Mode”. | | effect2 = Transforms into “Earnest Mode”. | ||
| initsp2 = 0 | | initsp2 = 0 | ||
| cost2 = | | cost2 = 44 | ||
| effect3 = Transforms into “Earnest Mode”. | | effect3 = Transforms into “Earnest Mode”. | ||
| initsp3 = 0 | | initsp3 = 0 | ||
| cost3 = | | cost3 = 43 | ||
| effect4 = Transforms into “Earnest Mode”. | | effect4 = Transforms into “Earnest Mode”. | ||
| initsp4 = 0 | | initsp4 = 0 | ||
| cost4 = | | cost4 = 41 | ||
| effect5 = Transforms into “Earnest Mode”. | | effect5 = Transforms into “Earnest Mode”. | ||
| initsp5 = 0 | | initsp5 = 0 | ||
| cost5 = | | cost5 = 39 | ||
| effect6 = Transforms into “Earnest Mode”. | | effect6 = Transforms into “Earnest Mode”. | ||
| initsp6 = 0 | | initsp6 = 0 | ||
| cost6 = | | cost6 = 37 | ||
| effect7 = Transforms into “Earnest Mode”. | | effect7 = Transforms into “Earnest Mode”. | ||
| initsp7 = 0 | | initsp7 = 0 | ||
Line 88: | Line 90: | ||
|upgrade=StrangerSkill5}} | |upgrade=StrangerSkill5}} | ||
===Earnest Mode=== | ===Form Change (Earnest Mode)=== | ||
[[Category:Form-Changer]] | |||
{{Stats | {{Stats | ||
| filename = | | filename = hybris | ||
| lv max = 50 | | lv max = 50 | ||
| hp = | | hp = 951 | ||
| hp max = 1272 | | hp max = 1272 | ||
| atk = | | atk = 369 | ||
| atk max = 457 | | atk max = 457 | ||
| def = | | def = 84 | ||
| def max = 113 | | def max = 113 | ||
| magic res = 10 | | magic res = 10 | ||
| magic res max = 10 | | magic res max = 10 | ||
| class = Stranger | | class = Stranger | ||
| block = 1 | | block = 1 | ||
Line 107: | Line 108: | ||
}} | }} | ||
{{Stats1 | {{Stats1 | ||
| filename = | | filename = hybris2 | ||
| lv max = 70 | | lv max = 70 | ||
| hp = 1272 | | hp = 1272 | ||
| hp max = | | hp max = 1608 | ||
| atk = 457 | | atk = 457 | ||
| atk max = | | atk max = 559 | ||
| def = 113 | | def = 113 | ||
| def max = | | def max = 126 | ||
| magic res = 10 | | magic res = 10 | ||
| magic res max = 10 | | magic res max = 10 | ||
| class = Stranger | | class = Stranger | ||
| block = 1 | | block = 1 | ||
Line 132: | Line 131: | ||
| nature name = The Guide's Deceits | | nature name = The Guide's Deceits | ||
| nature desc = For 15 seconds after transforming, all enemy long-distance attacks are drawn to the user and nullified.}} | | nature desc = For 15 seconds after transforming, all enemy long-distance attacks are drawn to the user and nullified.}} | ||
==Skills== | === Skills === | ||
{{Skill | {{Skill | ||
| filename = hybris_em_01 | | filename = hybris_em_01 | ||
Line 143: | Line 138: | ||
| recovertype = auto | | recovertype = auto | ||
| casttype = manual | | casttype = manual | ||
| effect = | | effect = ATK Speed '''+20%''' for 12 seconds.<br>Attacks two enemies within attack range simultaneously, and stuns the targets for '''0.5''' seconds. | ||
| initsp = | | initsp = 20 | ||
| cost = 45 | | cost = 45 | ||
| effect2 = | | effect2 = ATK Speed '''+23%''' for 12 seconds.<br>Attacks two enemies within attack range simultaneously, and stuns the targets for '''0.5''' seconds. | ||
| initsp2 = | | initsp2 = 20 | ||
| cost2 = 45 | | cost2 = 45 | ||
| effect3 = | | effect3 = ATK Speed '''+26%''' for 12 seconds.<br>Attacks two enemies within attack range simultaneously, and stuns the targets for '''0.6''' seconds. | ||
| initsp3 = | | initsp3 = 20 | ||
| cost3 = 43 | | cost3 = 43 | ||
| effect4 = | | effect4 = ATK Speed '''+29%''' for 12 seconds.<br>Attacks two enemies within attack range simultaneously, and stuns the targets for '''0.6''' seconds. | ||
| initsp4 = | | initsp4 = 20 | ||
| cost4 = 43 | | cost4 = 43 | ||
| effect5 = | | effect5 = ATK Speed '''+32%''' for 12 seconds.<br>Attacks two enemies within attack range simultaneously, and stuns the targets for '''0.7''' seconds. | ||
| initsp5 = | | initsp5 = 20 | ||
| cost5 = 43 | | cost5 = 43 | ||
| effect6 = | | effect6 = ATK Speed '''+36%''' for 12 seconds.<br>Attacks two enemies within attack range simultaneously, and stuns the targets for '''0.7''' seconds. | ||
| initsp6 = | | initsp6 = 20 | ||
| cost6 = 43 | | cost6 = 43 | ||
| effect7 = | | effect7 = ATK Speed '''+40%''' for 12 seconds.<br>Attacks two enemies within attack range simultaneously, and stuns the targets for '''0.8''' seconds. | ||
| initsp7 = | | initsp7 = 20 | ||
| cost7 = 40 | | cost7 = 40 | ||
|upgrade= | |upgrade=none}} | ||
==Interactions | ==Interactions== | ||
{{Dialogue | {{Dialogue | ||
|Win = Even though I knew it'd have to be this way......<br>Why, though, must it pain me so? | |Win = Even though I knew it'd have to be this way......<br>Why, though, must it pain me so? | ||
|Lose = Oh no, I don't feel hard done by in the slightest.<br>...Are you not satisfied with that answer? | |Lose = Oh no, I don't feel hard done by in the slightest.<br>...Are you not satisfied with that answer? | ||
Line 191: | Line 183: | ||
|4=It's so very hot here... What say you to slipping away for a little tryst with little old me, hm? | |4=It's so very hot here... What say you to slipping away for a little tryst with little old me, hm? | ||
|5=Oho, your little swimsuit is just so cute!<br>Are you trying to seduce me~?<br>......Oh, I'm just teasing you! | |5=Oho, your little swimsuit is just so cute!<br>Are you trying to seduce me~?<br>......Oh, I'm just teasing you! | ||
|6=Oh, how wonderful! | |6=Oh, how wonderful! Here, have some water in return!<br>You must hydrate more! | ||
|7=Oh, how very thoughtful of you when it's so hot!<br>I love kind boys like you~! Mwwwwah! | |7=Oh, how very thoughtful of you when it's so hot!<br>I love kind boys like you~! Mwwwwah! | ||
|8=My | |8=My, how delicious! I've never had this before!<br>What a wonderful dish! I must try more! | ||
|9=Wow, this swimwear is splendid!<br>But, I'm afraid, it simply won't do!<br>I do like my space down there, you know! | |9=Wow, this swimwear is splendid!<br>But, I'm afraid, it simply won't do!<br>I do like my space down there, you know! | ||
|10=Hmm? You want to do what with me?<br>My my indeed, whatever shall I do~? | |10=Hmm? You want to do what with me?<br>My my indeed, whatever shall I do~? | ||
}} | |||
{{Dialogue Valentines | |||
|1=Oh, hello there~!<br>Do you have something there for little<br>old me? | |||
|2=I've put a little extra special ingredient in<br>this batch of chocolates that'll make you<br>feel exquisite! Here, try them! | |||
|3=No one's been kind enough to take any<br>of the sweeties I made......<br>But you will, won't you! Hmm~? | |||
|4=That Jalam boy really needs to be a<br>little more honest! He should really<br>make some candy of his own. | |||
|5=I put some of my special, handmade<br>chocolates on Jalam's desk! I wrote they were<br>from Zacharoff, so he'll be so happy! | |||
|6=Ohoho! Thank you!<br>Come to my room tonight, okay~?<br>Don't forget! | |||
|7=You have a thing for me, don't you~?<br>Of course I knew! I have an eye for<br>these sorts of things! | |||
|8=Did you put something funny in these?<br>Oh, no? Well, you should! | |||
|9=Hmmmmm? This isn't candy! This is...<br>medicine! Ah, I love how innocent you are~! | |||
|10=O-oh, so very passionate......!<br>I-I'm feeling rather... weak at the knees...... | |||
}} | }} | ||
Line 228: | Line 232: | ||
|- | |- | ||
|- | |- | ||
!Shadow King of Pride | !The Shadow King of Pride | ||
|傲慢の魔王 ''Gōmannomaō'' | |傲慢の魔王 ''Gōmannomaō'' | ||
|傲慢的魔王 ''Àomàndemówáng'' | |傲慢的魔王 ''Àomàndemówáng'' | ||
Line 238: | Line 242: | ||
|} | |} | ||
==Trivia== | ==Trivia== | ||
*Shadow King of Pride and the eldest among the Amberdon demon gods. He is a patient, eccentric manipulator who likes to have his way, but prefers not to be in the spotlight. | *The Shadow King of Pride and the eldest among the Amberdon demon gods. He is a patient, eccentric manipulator who likes to have his way, but prefers not to be in the spotlight. | ||
*He tends to fluctuate between being aloof and lecherous, sometimes acting distant towards others but at other times imposing himself or craving attention. He has a tendency to speak to others in a very patronizing fashion. | *He tends to fluctuate between being aloof and lecherous, sometimes acting distant towards others but at other times imposing himself or craving attention. He has a tendency to speak to others in a very patronizing fashion. | ||
*He seems to value chaos, and would prefer that the world be drastically changed so as not to grow stale. | *He seems to value chaos, and would prefer that the world be drastically changed so as not to grow stale. | ||
Line 247: | Line 251: | ||
*He has higher than average attack speed for a ranged unit. This combined with the micro-stun on his skill in Earnest Mode can severely delay approaching enemies, especially when used in combination with slowing effects and stuns from other characters, such as Amorey, Dakkar, Yurt or Summer Jalam. | *He has higher than average attack speed for a ranged unit. This combined with the micro-stun on his skill in Earnest Mode can severely delay approaching enemies, especially when used in combination with slowing effects and stuns from other characters, such as Amorey, Dakkar, Yurt or Summer Jalam. | ||
*His unique range type has a blind spot one tile around him, so some care must be taken with his placement. | *His unique range type has a blind spot one tile around him, so some care must be taken with his placement. | ||
*Despite the wording saying all ranged attacks, Hybris can only nullify ranged attacks that are close enough to make him a valid target. |
Latest revision as of 23:35, 15 April 2025
The Shadow King of Pride |
![]() |
![]() |
Bronze |
---|
![]() |
Silver |
---|
Illustrator | コビトワニ (Kobitowani) |
---|---|
Release Date | 8/18/2023 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
1 | 780 | 271 | 60 | 10 | 1 | 70 | 14 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1009 | 360 | 82 | 10 | 1 | 70 | 14 | 1.8 |
![]() |
![]() |
1 | 1009 | 360 | 82 | 10 | 1 | 70 | 14 | 1.8 |
70 | 1317 | 447 | 111 | 10 | 1 | 70 | 14 | 1.8 |
Silver Rank Up
|
TRAIT Inflicts magic damage to the enemy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NATURE Misdirection For 12 seconds after being deployed, all enemy long-distance attacks are drawn to the user and nullified. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOYMENT INFO
|
![]() |
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Defense +5 | Magic Resistance +7 | Defense +13 |
Skills[edit | edit source]
Level | Effect | Init. SP | SP Cost |
---|---|---|---|
1 | Transforms into “Earnest Mode”. | 0 | 45 |
2 | Transforms into “Earnest Mode”. | 0 | 44 |
3 | Transforms into “Earnest Mode”. | 0 | 43 |
4 | Transforms into “Earnest Mode”. | 0 | 41 |
5 | Transforms into “Earnest Mode”. | 0 | 39 |
6 | Transforms into “Earnest Mode”. | 0 | 37 |
7 | Transforms into “Earnest Mode”. | 0 | 35 |
Skill Upgrades
|
Form Change (Earnest Mode)[edit | edit source]
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Rank | LVL | HP | ATK | DEF | MRES | BLK | ASPD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
1 | 951 | 369 | 84 | 10 | 1 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1272 | 457 | 113 | 10 | 1 | 1.8 |
![]() |
![]() |
1 | 1272 | 457 | 113 | 10 | 1 | 1.8 |
70 | 1608 | 559 | 126 | 10 | 1 | 1.8 |
Silver Rank Up
|
TRAIT Inflicts magic damage to the enemy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NATURE The Guide's Deceits For 15 seconds after transforming, all enemy long-distance attacks are drawn to the user and nullified. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOYMENT INFO
|
![]() |
Skills[edit | edit source]
Level | Effect | Init. SP | SP Cost |
---|---|---|---|
1 | ATK Speed +20% for 12 seconds. Attacks two enemies within attack range simultaneously, and stuns the targets for 0.5 seconds. |
20 | 45 |
2 | ATK Speed +23% for 12 seconds. Attacks two enemies within attack range simultaneously, and stuns the targets for 0.5 seconds. |
20 | 45 |
3 | ATK Speed +26% for 12 seconds. Attacks two enemies within attack range simultaneously, and stuns the targets for 0.6 seconds. |
20 | 43 |
4 | ATK Speed +29% for 12 seconds. Attacks two enemies within attack range simultaneously, and stuns the targets for 0.6 seconds. |
20 | 43 |
5 | ATK Speed +32% for 12 seconds. Attacks two enemies within attack range simultaneously, and stuns the targets for 0.7 seconds. |
20 | 43 |
6 | ATK Speed +36% for 12 seconds. Attacks two enemies within attack range simultaneously, and stuns the targets for 0.7 seconds. |
20 | 43 |
7 | ATK Speed +40% for 12 seconds. Attacks two enemies within attack range simultaneously, and stuns the targets for 0.8 seconds. |
20 | 40 |
Interactions[edit | edit source]
REGULAR
SUMMER
VALENTINES
In other languages[edit | edit source]
Japanese | Traditional Chinese | Japanese | Traditional Chinese | ||
---|---|---|---|---|---|
Hybris | ヒュブリス Hyuburisu | 修布里斯 Xiūbùlǐsī | |||
Misdirection | ミスディレクション Misudirekushon | 誤導 Wùdǎo | The Guide's Deceits | 案内人の嘘偽 An'naibitonousoitsuwari | 引路人的謊言 Yǐnlùréndehuǎngyán |
Wings of Deception | 虚実の大翼 Kyojitsunodaitsubasa | 虛實的巨翼 Xūshídejùyì | Paranoiac Mirage | パラノイアミラージュ Paranoiamirāju | 偏執幻象 Piānzhíhuànxiàng |
The Shadow King of Pride | 傲慢の魔王 Gōmannomaō | 傲慢的魔王 Àomàndemówáng | |||
Mask of a Stranger | 何者かの仮面 Nanimonokanokamen | 不知名的假面 Bùzhīmíngdejiǎmiàn |
Trivia[edit | edit source]
- The Shadow King of Pride and the eldest among the Amberdon demon gods. He is a patient, eccentric manipulator who likes to have his way, but prefers not to be in the spotlight.
- He tends to fluctuate between being aloof and lecherous, sometimes acting distant towards others but at other times imposing himself or craving attention. He has a tendency to speak to others in a very patronizing fashion.
- He seems to value chaos, and would prefer that the world be drastically changed so as not to grow stale.
Notes[edit | edit source]
- Earnest Mode is a one-time transformation that will last for the remainder of the mission. As such it's a good idea to bring him out early.
- Hybris can shut down entire groups of ranged enemies for a moment when initially summoned and when using his skill after that, making him very useful for certain artillery-heavy challenges.
- He has higher than average attack speed for a ranged unit. This combined with the micro-stun on his skill in Earnest Mode can severely delay approaching enemies, especially when used in combination with slowing effects and stuns from other characters, such as Amorey, Dakkar, Yurt or Summer Jalam.
- His unique range type has a blind spot one tile around him, so some care must be taken with his placement.
- Despite the wording saying all ranged attacks, Hybris can only nullify ranged attacks that are close enough to make him a valid target.