Chapter 3 Quests: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Ch3 nodes.png|thumb|372x372px|Chapter 3 Map]] | [[File:Ch3 nodes.png|thumb|372x372px|Chapter 3 Map]] | ||
[[Main Storyline]] Quests for [[Chapter 3]]. | [[Main Storyline]] Quests for [[Chapter 3]]. | ||
{| class="wikitable" | {| class="wikitable" | ||
| | ! colspan=2 style="display:{{{display-header}}}; background:#f4c28a; text-align:center"| General Quest Rewards | ||
|- style="display:{{{display-header}}};" | |||
!Reward Pool | !Reward Pool | ||
!Reward | !Reward | ||
Line 13: | Line 12: | ||
|- | |- | ||
|Standard (Draco) | |Standard (Draco) | ||
| | |x500 Draco | ||
|- | |- | ||
|Rare | |Rare | ||
|Rare chance to get Skill Manuals and possibly other items. | |Rare chance to get Battle Records, Draco, Skill Manuals and possibly other items. | ||
|- | |- | ||
|Recruitment Flyer | |Recruitment Flyer | ||
|90% | |90% chance to get one Recruitment Flyer of any tier | ||
| | |- | ||
! colspan=2 style="display:{{{display-header}}}; background:#f4c28a; text-align:center"| Chapter Exclusive Rewards | |||
|- style="display:{{{display-header}}};" | |||
| | |||
!Clear Type | !Clear Type | ||
!Reward | !Reward | ||
|- | |- | ||
|Story Quest Clear | |Story Quest Clear | ||
|x1 Dragon Vein Stone | | | ||
* x1 Dragon Vein Stone | |||
* x1 Battle Record I | |||
* x1000 Draco | |||
3-27: | |||
* [[Barboros (New Look)]] | |||
3-33: | |||
* Verdant Emerald | |||
|- | |- | ||
|First Quest Clear | |First Quest Clear | ||
|x1 Battle Record I | | | ||
* x1 Dragon Vein Stone | |||
* x1 Battle Record I | |||
* x1000 Draco | |||
* x1 Skill Manual I | |||
|- | |- | ||
|First 3-Star Quest Clear | |First 3-Star Quest Clear | ||
|x1 Battle Record II | | | ||
* x1 Battle Record II | |||
* x1000 Draco | |||
* x1 Staminade | |||
* x1 Skill Manual II | |||
|- | |- | ||
|First 4-Star Quest Clear | |First 4-Star Quest Clear | ||
|x1 Dragon Vein Stone | |x1 Dragon Vein Stone | ||
|} | |} | ||
==Pays Blanc== | ==Pays Blanc== | ||
<small>パイス・ブラン/帕斯.白朗</small> | <small>パイス・ブラン/帕斯.白朗</small> | ||
{| class="wikitable" | {| class="wikitable" | ||
!Quest Code | !Quest Code | ||
!Type | |||
!Name | !Name | ||
!Description | !Description | ||
Line 52: | Line 66: | ||
|- | |- | ||
|3-1 | |3-1 | ||
|[[File:QuestStory.png|48x48px]] | |||
|★Endless Mating Season | |★Endless Mating Season | ||
| | | | ||
Line 58: | Line 73: | ||
|- | |- | ||
|3-2 | |3-2 | ||
|[[File:QuestBattle.png|48x48px]] | |||
|Endless Mating Season II | |Endless Mating Season II | ||
|A scuffle outbreak is occuring in the market. Escape before you're completely surrounded by rubbernecks! | |A scuffle outbreak is occuring in the market. Escape before you're completely surrounded by rubbernecks! | ||
|[[File:3-2.png|300x300px | |[[File:3-2.png|300x300px]] | ||
|Enemy HP Increased | |Enemy HP Increased | ||
|- | |- | ||
|3-3 | |3-3 | ||
|[[File:QuestStory.png|48x48px]] | |||
|Bestianoids & Chimaeras | |Bestianoids & Chimaeras | ||
| | | | ||
Line 70: | Line 87: | ||
|- | |- | ||
|3-4 | |3-4 | ||
|[[File:QuestBattle.png|48x48px]] | |||
|Bestianoids & Chimaeras II | |Bestianoids & Chimaeras II | ||
|Uproar has erupted in broad daylight in the Yggdrasil Assembly deep in the jungle!! Find a way to calm the residents of the forest who have become drunk and disorderly! | |Uproar has erupted in broad daylight in the Yggdrasil Assembly deep in the jungle!! Find a way to calm the residents of the forest who have become drunk and disorderly! | ||
|[[File:3-4.png|300x300px | |[[File:3-4.png|300x300px]] | ||
|No Held COST Auto-Recovery | |No Held COST Auto-Recovery | ||
|- | |- | ||
|3-5 | |3-5 | ||
|[[File:QuestBattle.png|48x48px]] | |||
|Bestianoids & Chimaeras III | |Bestianoids & Chimaeras III | ||
|The drunken brawl at the assembly is completely out of control.Release your pint-up energy in the rampage without losing the fight! | |The drunken brawl at the assembly is completely out of control. Release your pint-up energy in the rampage without losing the fight! | ||
|[[File:3-5.png|300x300px | |[[File:3-5.png|300x300px]] | ||
|Ally Unit DEF Weakened | |Ally Unit DEF Weakened | ||
|- | |- | ||
|3-6 | |3-6 | ||
|[[File:QuestStory.png|48x48px]] | |||
|An Unexpected Visitor | |An Unexpected Visitor | ||
| | | | ||
Line 88: | Line 108: | ||
|- | |- | ||
|3-7 | |3-7 | ||
|[[File:QuestStory.png|48x48px]] | |||
|Professor Pius' Clinic | |Professor Pius' Clinic | ||
| | | | ||
| | | | ||
Line 104: | Line 119: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Quest Code | !Quest Code | ||
!Type | |||
!Name | !Name | ||
!Description | !Description | ||
!Map Preview | !Map Preview | ||
!4 Star Challenge | !4 Star Challenge | ||
|- | |||
|3-8 | |||
|[[File:QuestStory.png|48x48px]] | |||
|★The Strongest Alpha | |||
| | |||
| | |||
| | |||
|- | |- | ||
|3-9 | |3-9 | ||
|[[File:QuestBattle.png|48x48px]] | |||
|The Strongest Alpha II | |The Strongest Alpha II | ||
|You're now in the territory of the indigenous tribes. Find your next destination by trekking through all the trails covered in brush. | |You're now in the territory of the indigenous tribes. Find your next destination by trekking through all the trails covered in brush. | ||
|[[File:3-9.png|300x300px | |[[File:3-9.png|300x300px]] | ||
|Number of Enemies Increased | |Number of Enemies Increased | ||
|- | |- | ||
|3-10 | |3-10 | ||
|[[File:QuestBattle.png|48x48px]] | |||
|The Strongest Alpha III | |The Strongest Alpha III | ||
|The foliage is so thick in this sea of trees that the sun is blocked out even in midday! Pushing forward comes with great difficulty. You must find a way to slip past the aggressive natives! | |The foliage is so thick in this sea of trees that the sun is blocked out even in midday! Pushing forward comes with great difficulty. You must find a way to slip past the aggressive natives! | ||
|[[File:3-10.png|300x300px | |[[File:3-10.png|300x300px]] | ||
|Undeployable Tiles Increased | |Undeployable Tiles Increased | ||
|- | |- | ||
|3-11 | |3-11 | ||
|[[File:QuestStory.png|48x48px]] | |||
|The Forest Keeper | |The Forest Keeper | ||
| | | | ||
Line 128: | Line 154: | ||
|- | |- | ||
|3-12 | |3-12 | ||
|[[File:QuestBattle.png|48x48px]] | |||
|The Forest Keeper II | |The Forest Keeper II | ||
|The Forest Keeper is shaking with rage and is launching a sudden raid on you! Be careful of his high-powered and long-range arrows! | |The Forest Keeper is shaking with rage and is launching a sudden raid on you! Be careful of his high-powered and long-range arrows! | ||
|[[File:3-12.png|300x300px | |[[File:3-12.png|300x300px]] | ||
|Deploy Count Decreased | |Deploy Count Decreased | ||
|- | |- | ||
|3-13 | |3-13 | ||
|[[File:QuestStory.png|48x48px]] | |||
|Here Come the Chimaeras | |Here Come the Chimaeras | ||
| | | | ||
Line 140: | Line 168: | ||
|- | |- | ||
|3-14 | |3-14 | ||
|[[File:QuestBattle.png|48x48px]] | |||
|Here Come the Chimaeras II | |Here Come the Chimaeras II | ||
|The gang has narrowly escaped tough spot thanks to the chimaeras providing assistance. Step further into the deepest parts of the dense jungle with your new companions. | |The gang has narrowly escaped tough spot thanks to the chimaeras providing assistance. Step further into the deepest parts of the dense jungle with your new companions. | ||
|[[File:3-14.png|300x300px | |[[File:3-14.png|300x300px]] | ||
|Enemy ATK Increased | |Enemy ATK Increased | ||
|- | |- | ||
|3-15 | |3-15 | ||
|[[File:QuestStory.png|48x48px]] | |||
|★The King of Verdancia | |★The King of Verdancia | ||
| | | | ||
Line 152: | Line 182: | ||
|- | |- | ||
|3-16 | |3-16 | ||
|[[File:QuestStory.png|48x48px]] | |||
|The Ominous Hawk | |The Ominous Hawk | ||
| | | | ||
Line 158: | Line 189: | ||
|- | |- | ||
|3-17 | |3-17 | ||
|[[File:QuestStory.png|48x48px]] | |||
|★Let's Get Intimate! | |★Let's Get Intimate! | ||
| | | | ||
Line 164: | Line 196: | ||
|- | |- | ||
|3-18 | |3-18 | ||
|[[File:QuestBattle.png|48x48px]] | |||
|Let's Get Intimate! II | |Let's Get Intimate! II | ||
|Fighting maneuvers will be heavily restricted in the dense forest! Watch your step and don't trip! Enemies will come at you from all directions, but you can't afford to let any of them escape! | |Fighting maneuvers will be heavily restricted in the dense forest! Watch your step and don't trip! Enemies will come at you from all directions, but you can't afford to let any of them escape! | ||
|[[File:3-18.png|300x300px | |[[File:3-18.png|300x300px]] | ||
|Number of Enemies Increased | |Number of Enemies Increased | ||
|- | |- | ||
|3-19 | |3-19 | ||
|[[File:QuestBattle.png|48x48px]] | |||
|Let's Get Intimate! III | |Let's Get Intimate! III | ||
|The battlefield is in an uproar because of the Shadow King's musk! Help the citizens who've fallen victim to his alluring trap restore their sanity! | |The battlefield is in an uproar because of the Shadow King's musk! Help the citizens who've fallen victim to his alluring trap restore their sanity! | ||
|[[File:3-19.png|300x300px | |[[File:3-19.png|300x300px]] | ||
|Enemy HP Increased | |Enemy HP Increased | ||
|} | |} | ||
Line 180: | Line 214: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Quest Code | !Quest Code | ||
!Type | |||
!Name | !Name | ||
!Description | !Description | ||
Line 186: | Line 221: | ||
|- | |- | ||
|3-20 | |3-20 | ||
|[[File:QuestStory.png|48x48px]] | |||
|Sinister Walther | |Sinister Walther | ||
| | | | ||
Line 192: | Line 228: | ||
|- | |- | ||
|3-21 | |3-21 | ||
|[[File:QuestStory.png|48x48px]] | |||
|Exchange with the Poacher | |Exchange with the Poacher | ||
| | | | ||
Line 198: | Line 235: | ||
|- | |- | ||
|3-22 | |3-22 | ||
|[[File:QuestBattle.png|48x48px]] | |||
|Exchange with the Poacher II | |Exchange with the Poacher II | ||
|You are deep inside dangerous territory in the forest where poaching is a real and imminent threat! Search for the man you have come to see who is hiding among the shadows of the enemies! | |You are deep inside dangerous territory in the forest where poaching is a real and imminent threat! Search for the man you have come to see who is hiding among the shadows of the enemies! | ||
|[[File:3-22.png|300x300px | [BOSS] Walther | ||
|[[File:3-22.png|300x300px]] | |||
|Deploy Count Decreased | |Deploy Count Decreased | ||
|- | |||
|3-23 | |||
|[[File:QuestStory.png|48x48px]] | |||
|The Sin-Indulging Hunter | |||
| | |||
| | |||
| | |||
|- | |- | ||
|3-24 | |3-24 | ||
|[[File:QuestStory.png|48x48px]] | |||
|How to Show Love? | |How to Show Love? | ||
| | | | ||
Line 210: | Line 257: | ||
|} | |} | ||
== Yggdrasil == | == The Yggdrasil == | ||
<small>世界樹/世界樹</small> | <small>世界樹/世界樹</small> | ||
{| class="wikitable" | {| class="wikitable" | ||
!Quest Code | !Quest Code | ||
!Type | |||
!Name | !Name | ||
!Description | !Description | ||
Line 220: | Line 268: | ||
|- | |- | ||
|3-25 | |3-25 | ||
|[[File:QuestStory.png|48x48px]] | |||
|★The Front Line's Anguish | |★The Front Line's Anguish | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|3-26 | |||
|[[File:QuestBattle.png|48x48px]] | |||
|The Front Line's Anguish II | |||
|A formidable opponent capable of stun attacks has appeared who will incapacitate ally units at fixed intervals. Be super careful as you approach! | |||
|[[File:3-26.png|300x300px]] | |||
|Ally Unit Deploy COST Upped | |||
|- | |- | ||
|3-27 | |3-27 | ||
|[[File:QuestStory.png|48x48px]] | |||
|The End of An Eternity | |The End of An Eternity | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|3-28 | |3-28 | ||
|[[File:QuestStory.png|48x48px]] | |||
|I am No. 2 | |I am No. 2 | ||
| | | | ||
Line 244: | Line 296: | ||
|- | |- | ||
|3-29 | |3-29 | ||
|[[File:QuestBattle.png|48x48px]] | |||
|I am No. 2 II | |I am No. 2 II | ||
|The main actors of this story are all gathered! Go up against the strongest opponents of these lands as you are all watched over by the ancient Yggdrasil! | |The main actors of this story are all gathered! Go up against the strongest opponents of these lands as you are all watched over by the ancient Yggdrasil! | ||
|[[File:3-29.png|300x300px | [BOSS] Wrecker & Hulk | ||
|[[File:3-29.png|300x300px]] | |||
|Ally Unit ATK Decreased | |Ally Unit ATK Decreased | ||
|- | |- | ||
|3-30 | |3-30 | ||
|[[File:QuestStory.png|48x48px]] | |||
|Decisive Battle w. Azmond The Shadow King of Lust | |Decisive Battle w. Azmond The Shadow King of Lust | ||
| | | | ||
Line 256: | Line 311: | ||
|- | |- | ||
|3-31 | |3-31 | ||
|[[File:QuestBattle.png|48x48px]] | |||
|Decisive Battle w. Azmond The Shadow King of Lust II | |Decisive Battle w. Azmond The Shadow King of Lust II | ||
|At last you, the protagonist, and the gang have caught the Shadow King of Lust! The time has come to put an end to the endless mating season! | |At last you, the protagonist, and the gang have caught the Shadow King of Lust! The time has come to put an end to the endless mating season! | ||
|[[File:3-31.png|300x300px | [BOSS] Forte & Azmond | ||
|No | |[[File:3-31.png|300x300px]] | ||
|No Held COST Auto-Recovery | |||
|- | |- | ||
|3-32 | |3-32 | ||
|[[File:QuestStory.png|48x48px]] | |||
|The Bare King | |The Bare King | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|3-23 | |||
|[[File:QuestStory.png|48x48px]] | |||
|Ballade Carried by the Wind | |||
| | |||
| | |||
| | |||
|- | |||
|} | |} | ||
{{Navbox Main Story}} | {{Navbox Main Story}} |
Latest revision as of 20:53, 9 May 2024
Main Storyline Quests for Chapter 3.
General Quest Rewards | |
---|---|
Reward Pool | Reward |
Standard | Common chance to get Battle Records and possibly other items. |
Standard (Draco) | x500 Draco |
Rare | Rare chance to get Battle Records, Draco, Skill Manuals and possibly other items. |
Recruitment Flyer | 90% chance to get one Recruitment Flyer of any tier |
Chapter Exclusive Rewards | |
Clear Type | Reward |
Story Quest Clear |
3-27: 3-33:
|
First Quest Clear |
|
First 3-Star Quest Clear |
|
First 4-Star Quest Clear | x1 Dragon Vein Stone |
Pays Blanc[edit | edit source]
パイス・ブラン/帕斯.白朗
Chimaera Autonomous Territory[edit | edit source]
キマイラ自治区/奇美拉自治區
Deep Forest[edit | edit source]
深い森/森林深處
The Yggdrasil[edit | edit source]
世界樹/世界樹
[edit] Main Storyline |
---|