Goblin Archer: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(→Skill) |
||
(10 intermediate revisions by 5 users not shown) | |||
Line 6: | Line 6: | ||
|release-date = 12/24/2021 | |release-date = 12/24/2021 | ||
|rarity = 1 Star ☆ | |rarity = 1 Star ☆ | ||
|character-name = Goblin Shooter | |character-name = Goblin Shooter | ||
|character-title = Goblin Mob | |character-title = Goblin Mob | ||
|availability = Flyers Only | |||
}}{{Stats | }}{{Stats | ||
| filename = goblin archer | | filename = goblin archer | ||
Line 31: | Line 29: | ||
{{CharDetail | {{CharDetail | ||
|attack-reach = Aerial | |attack-reach = Aerial | ||
|deploy-tile = High Ground | |deploy-tile = High Ground | ||
| range type = 1 | |damage-type = Single-Target Physical | ||
|range type = 1 | |||
|trait = Attack flying enemies with priority | |trait = Attack flying enemies with priority | ||
|nature name = Flash | |nature name = Flash | ||
Line 50: | Line 48: | ||
| recovertype = auto | | recovertype = auto | ||
| casttype = auto | | casttype = auto | ||
| effect =ATK increases to '''130%''' | | effect =ATK increases to '''130%''' During the next attack. (Skill activates automatically) | ||
| initsp = 0 | | initsp = 0 | ||
| cost = 5 | | cost = 5 | ||
| effect2 =ATK increases to '''135%''' | | effect2 =ATK increases to '''135%''' During the next attack. (Skill activates automatically) | ||
| initsp2 = 0 | | initsp2 = 0 | ||
| cost2 = 5 | | cost2 = 5 | ||
| effect3 =ATK increases to '''140%''' | | effect3 =ATK increases to '''140%''' During the next attack. (Skill activates automatically) | ||
| initsp3 = 0 | | initsp3 = 0 | ||
| cost3 = 5 | | cost3 = 5 | ||
|upgrade = ShooterSkill1 | |upgrade = ShooterSkill1 | ||
}} | }} | ||
==Dialogue and Interactions== | ==Dialogue and Interactions== | ||
{{Dialogue | {{Dialogue | ||
Line 66: | Line 65: | ||
| Unit_name = Goblin Archer | | Unit_name = Goblin Archer | ||
| Good_name = Goblin Club | | Good_name = Goblin Club | ||
|Win =Oh, I got to win once! | |Win =Oh, I got to win for once?! | ||
|Lose =Leave it to me to lose...... | |Lose =Leave it to me to lose...... | ||
|Interaction #1 =Let's take a break. | |Interaction #1 =Let's take a break. | ||
Line 77: | Line 76: | ||
|Gift Box #3 =Undies are fine and all...... but these are too showy...... | |Gift Box #3 =Undies are fine and all...... but these are too showy...... | ||
|Gift Box #4 =Such a splendid bow...... Thank you; I shall practice with it. | |Gift Box #4 =Such a splendid bow...... Thank you; I shall practice with it. | ||
}}{{Dialogue Summer | }}{{Dialogue Summer | ||
| 1=I... I'm so tired of swimming...... | | 1=I... I'm so tired of swimming...... | ||
Line 88: | Line 86: | ||
|8 =I know I wanted a swimsuit, but.....<br>too much skin shows with this. I'll stand out too much! | |8 =I know I wanted a swimsuit, but.....<br>too much skin shows with this. I'll stand out too much! | ||
|9 =You're given me a bow at the beach......<br>No, this actually makes me really happy! | |9 =You're given me a bow at the beach......<br>No, this actually makes me really happy! | ||
}}{{Dialogue Valentines | }}{{Dialogue Valentines | ||
|1= Chocolates are lovely, but I eat 'em all up<br>so quickly! | |1= Chocolates are lovely, but I eat 'em all up<br>so quickly! | ||
|2= I made some delicious chocolates.<br>C'mon, have some! | |2= I made some delicious chocolates.<br>C'mon, have some! | ||
|3= Makin' chocolates is really fun!<br>But they hardened into pretty weird shapes... | |3= Makin' chocolates is really fun!<br>But they hardened into pretty weird shapes... | ||
|4 = | |4= Can ya get a li'l closer?<br>I don't like the cold...... | ||
|5 = | |5= A snowball fight?<br>I'll pass. It's too cold! | ||
|6= Y-you're givin' me chocolates?!<br>Thank you... | |6= Y-you're givin' me chocolates?!<br>Thank you... | ||
|7= T-tell you the truth... I have somethin' for ya<br>too. | |7= T-tell you the truth... I have somethin' for ya<br>too. | ||
|8= Ooh, candy!<br>Alright if I have these? | |8= Ooh, candy!<br>Alright if I have these? | ||
|9= I'm not the best with booze... But, chocolate<br>tastes pretty good with it! | |9= I'm not the best with booze... But, chocolate<br>tastes pretty good with it! | ||
| | }} | ||
==Still Availability== | |||
{{Stills | |||
| intimacy-desc= | |||
| intimacy-date= 3/31/2023 | |||
| shared-char = [[Goblin Archer]], [[Goblin Flyer]], [[Goblin Fighter]], [[Goblin Rider]], [[Mage Goblin]] | |||
}} | }} | ||
Line 110: | Line 113: | ||
!Goblin Archer | !Goblin Archer | ||
|ゴブリンアーチャー ''Goburin'āchā'' | |ゴブリンアーチャー ''Goburin'āchā'' | ||
| | |弓箭手哥布林 ''Gōngjiànshǒugēbùlín'' | ||
|- | |- | ||
|- | |- | ||
Line 127: | Line 130: | ||
|哥布林棍棒 ''Gēbùlíngùnbàng'' | |哥布林棍棒 ''Gēbùlíngùnbàng'' | ||
|} | |} | ||
==Notes== | ==Notes== | ||
[[Category:Released by 2021]] | [[Category:Released by 2021]] |
Latest revision as of 12:37, 15 November 2024
Goblin Mob |
Bronze |
---|
Illustrator | レオポン (Leopon) |
---|---|
Release Date | 12/24/2021 |
Availability | Flyers Only |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 518 | 121 | 38 | 0 | 1 | 70 | 7 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 769 | 214 | 51 | 0 | 1 | 70 | 7 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAIT | Attack flying enemies with priority | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Flash When attacking, 10% chance of ATK increasing 150% for that attack only. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
HP +5 | Defense +7 | Defense +13 |
Skill[edit | edit source]
Powerful Bow | SP Recovery | Activation | |
---|---|---|---|
AUTO | AUTO | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | ATK increases to 130% During the next attack. (Skill activates automatically) | 0 | 5 |
Level 2 | ATK increases to 135% During the next attack. (Skill activates automatically) | 0 | 5 |
Level 3 | ATK increases to 140% During the next attack. (Skill activates automatically) | 0 | 5 |
Dialogue and Interactions[edit | edit source]
REGULAR
Event | Dialogue |
---|---|
Win | Oh, I got to win for once?! |
Lose | Leave it to me to lose...... |
Interaction #1 | Let's take a break. |
Interaction #2 | What? Leave me out of war. |
Interaction #3 | A quest is good and all... but we should rest today...... |
Interaction #4 | I'm pretty tired today, too. |
Interaction #5 | I was making some arrows just now. What about you? |
Gift Box #1 | What, I can have this? |
Gift Box #2 | Thanks! ........It's alright for me to have this? |
Gift Box #3 | Undies are fine and all...... but these are too showy...... |
Gift Box #4 | Such a splendid bow...... Thank you; I shall practice with it. |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | I... I'm so tired of swimming...... |
Interaction #2 | It's so hot! Let's rest in the shade. |
Interaction #3 | Uuugh. Fighting at the beach? Can't I get a break......? |
Interaction #4 | Swimming is good and all... but we should rest today...... |
Interaction #5 | I made an arrowhead from a rock I found on the beach! What about you? |
Gift Box #1 | I can really have this swimsuit? |
Gift Box #2 | .....Thanks, I love this! Are you sure it's okay after all you did for us to come to the beach? |
Gift Box #3 | I know I wanted a swimsuit, but..... too much skin shows with this. I'll stand out too much! |
Gift Box #4 | You're given me a bow at the beach...... No, this actually makes me really happy! |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | Chocolates are lovely, but I eat 'em all up so quickly! |
Interaction #2 | I made some delicious chocolates. C'mon, have some! |
Interaction #3 | Makin' chocolates is really fun! But they hardened into pretty weird shapes... |
Interaction #4 | Can ya get a li'l closer? I don't like the cold...... |
Interaction #5 | A snowball fight? I'll pass. It's too cold! |
Gift Box #1 | Y-you're givin' me chocolates?! Thank you... |
Gift Box #2 | T-tell you the truth... I have somethin' for ya too. |
Gift Box #3 | Ooh, candy! Alright if I have these? |
Gift Box #4 | I'm not the best with booze... But, chocolate tastes pretty good with it! |
Still Availability[edit | edit source]
Still Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Type | Release Date | Unlock Criteria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Intimacy | 3/31/2023 | Goblin Archer in possession and Intimacy at 100%. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Still Availability[template edit] |
In other languages[edit | edit source]
Japanese | Traditional Chinese | |
---|---|---|
Goblin Archer | ゴブリンアーチャー Goburin'āchā | 弓箭手哥布林 Gōngjiànshǒugēbùlín |
Flash | 閃き Hirameki | 一閃 Yīshǎn |
Powerful Bow | 強弓 Gōkyū | 強弓勁弩 Qiánggōngjìnnǔ |
Goblin Club | ゴブリンクラブ Goburinkurabu | 哥布林棍棒 Gēbùlíngùnbàng |