Corca (Awakened): Difference between revisions
Jump to navigation
Jump to search
m (added intimacy) |
No edit summary |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
|character-title = Daddy's Out Tonight | |character-title = Daddy's Out Tonight | ||
|image = FULL_corca_awakened.png | |image = FULL_corca_awakened.png | ||
|alternate- | |alternate-list = {{Infobox Alternate List|Variants = {{Character FS | char=Corca| class=Fighter|rarity=☆☆☆☆☆}}{{Character FS | char=Corca (Awakened) | class=Stranger|rarity=☆☆☆☆☆☆}} {{Character FS | char=Corca (Valentine) | class=Shooter|rarity=☆☆☆☆☆}}}} | ||
|rarity =6 Stars ☆☆☆☆☆☆ | |rarity =6 Stars ☆☆☆☆☆☆ | ||
|class = Stranger | |class = Stranger | ||
|country = Pays Blanc | |country = Pays Blanc | ||
|illustrator-link = [https://twitter.com/P0SPORO POSPORO] | |illustrator-link = [https://twitter.com/P0SPORO POSPORO] | ||
Line 13: | Line 11: | ||
|availability = Limited Scouting | |availability = Limited Scouting | ||
|release-year=2023 | |release-year=2023 | ||
}}{{Stats1 | }}{{Stats1 | ||
| filename = corca_(awakened) | | filename = corca_(awakened) | ||
Line 30: | Line 27: | ||
| block =2 | | block =2 | ||
| atk spd =1.8 | | atk spd =1.8 | ||
| range type = none | |||
| display-header = | |||
| upgrade-display = none; | |||
}} | |||
{{CharDetail | |||
| range type = 2 | | range type = 2 | ||
|deploy-tile = Ground | |||
|damage-type = Single-Target Physical | |||
|attack-reach= Ground | |||
| trait =Inflicts Physical Damage on the enemy. | | trait =Inflicts Physical Damage on the enemy. | ||
| nature name = Novice Slayer | | nature name = Novice Slayer | ||
Line 47: | Line 52: | ||
| recovertype = auto | | recovertype = auto | ||
| casttype = manual | | casttype = manual | ||
| effect = ATK +'''45%''' for 30 seconds. <br>Skill effect time +'''3''' seconds per enemy taken down. <br>When COST is 50 or more when skill activates, all enemies within 1 tile of oneself | | effect = ATK +'''45%''' for 30 seconds. <br>Skill effect time +'''3''' seconds per enemy taken down. <br>When COST is 50 or more when skill activates, all enemies within 1 tile of oneself become mesmerized at a certain percentage (excluding certain enemies such as bosses). | ||
| initsp = 10 | | initsp = 10 | ||
| cost = 55 | | cost = 55 | ||
| effect2 = ATK +'''48%''' for 30 seconds. <br>Skill effect time +'''3''' seconds per enemy taken down. <br>When COST is 50 or more when skill activates, all enemies within 1 tile of oneself | | effect2 = ATK +'''48%''' for 30 seconds. <br>Skill effect time +'''3''' seconds per enemy taken down. <br>When COST is 50 or more when skill activates, all enemies within 1 tile of oneself become mesmerized at a higher percentage (excluding certain enemies such as bosses). | ||
| initsp2 =10 | | initsp2 =10 | ||
| cost2 =55 | | cost2 =55 | ||
| effect3 = ATK +'''51%''' for 30 seconds. <br>Skill effect time +'''3''' seconds per enemy taken down. <br>When COST is 50 or more when skill activates, all enemies within 1 tile of oneself | | effect3 = ATK +'''51%''' for 30 seconds. <br>Skill effect time +'''3''' seconds per enemy taken down. <br>When COST is 50 or more when skill activates, all enemies within 1 tile of oneself become mesmerized at a higher percentage (excluding certain enemies such as bosses). | ||
| initsp3 =10 | | initsp3 =10 | ||
| cost3 =53 | | cost3 =53 | ||
| effect4 = ATK +'''54%''' for 30 seconds. <br>Skill effect time +'''3''' seconds per enemy taken down. <br>When COST is 50 or more when skill activates, all enemies within 1 tile of oneself | | effect4 = ATK +'''54%''' for 30 seconds. <br>Skill effect time +'''3''' seconds per enemy taken down. <br>When COST is 50 or more when skill activates, all enemies within 1 tile of oneself become mesmerized at a higher percentage (excluding certain enemies such as bosses). | ||
| initsp4 =10 | | initsp4 =10 | ||
| cost4 =53 | | cost4 =53 | ||
| effect5 = ATK +'''57%''' for 30 seconds. <br>Skill effect time +'''3''' seconds per enemy taken down. <br>When COST is 50 or more when skill activates, all enemies within 1 tile of oneself | | effect5 = ATK +'''57%''' for 30 seconds. <br>Skill effect time +'''3''' seconds per enemy taken down. <br>When COST is 50 or more when skill activates, all enemies within 1 tile of oneself become mesmerized at a higher percentage (excluding certain enemies such as bosses). | ||
| initsp5 =10 | | initsp5 =10 | ||
| cost5 =53 | | cost5 =53 | ||
| effect6 = ATK +'''61%''' for 30 seconds. <br>Skill effect time +'''3''' seconds per enemy taken down. <br>When COST is 50 or more when skill activates, all enemies within 1 tile of oneself | | effect6 = ATK +'''61%''' for 30 seconds. <br>Skill effect time +'''3''' seconds per enemy taken down. <br>When COST is 50 or more when skill activates, all enemies within 1 tile of oneself become mesmerized at a higher percentage (excluding certain enemies such as bosses). | ||
| initsp6 =10 | | initsp6 =10 | ||
| cost6 =53 | | cost6 =53 | ||
| effect7 = ATK +'''65%''' for 30 seconds. <br>Skill effect time +'''4''' seconds per enemy taken down. <br>When COST is 50 or more when skill activates, all enemies within 1 tile of oneself | | effect7 = ATK +'''65%''' for 30 seconds. <br>Skill effect time +'''4''' seconds per enemy taken down. <br>When COST is 50 or more when skill activates, all enemies within 1 tile of oneself become mesmerized at a higher percentage (excluding certain enemies such as bosses). | ||
| initsp7 =10 | | initsp7 =10 | ||
| cost7 =50 | | cost7 =50 | ||
Line 100: | Line 105: | ||
|爸爸今晚不回家 ''Bàbajīnwǎnbùhuíjiā'' | |爸爸今晚不回家 ''Bàbajīnwǎnbùhuíjiā'' | ||
|} | |} | ||
==Trivia== | |||
*Utilizing the slime suit created by Jade, Corca takes up an alias of his own in order to help Equus keep the streets of Pays-blanc free from crime. Of course, he abuses his power and anonymity immediately. | |||
==Notes== | ==Notes== | ||
* | *Has high base attack even compared to many fighters, though his HP, attack speed and defense can rein him back somewhat. | ||
*Utilizing his nature can boost his attack obscenely, but it's not so practical to build an entire team around this tactic. a few low-cost 3-star units or useful 3-star support units should do the trick. | |||
*His skill works best when paired with a cost-generation setup, such as a quick early deploy of Lute and Seals together, and on maps with lots of weak fodder enemies spawning in groups. |
Latest revision as of 07:07, 16 February 2024
Daddy's Out Tonight |
Silver |
---|
Illustrator | POSPORO |
---|---|
Release Date | 2/3/2023 |
Availability | Limited Scouting |
Alternate Variants |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1608 | 628 | 172 | 0 | 2 | 80 | 20 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 2024 | 805 | 217 | 0 | 2 | 80 | 20 | 1.8 |
TRAIT | Inflicts Physical Damage on the enemy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Novice Slayer Own ATK and MAX HP +15% for 20 seconds after ally unit of rarity 1-3 stars has entered the battlefield (MAX of +60%). |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Defense +5 | HP +7 | Magic Resist +13 |
Skills[edit | edit source]
Dirty, Daddy Bastard | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | ATK +45% for 30 seconds. Skill effect time +3 seconds per enemy taken down. When COST is 50 or more when skill activates, all enemies within 1 tile of oneself become mesmerized at a certain percentage (excluding certain enemies such as bosses). |
10 | 55 |
Level 2 | ATK +48% for 30 seconds. Skill effect time +3 seconds per enemy taken down. When COST is 50 or more when skill activates, all enemies within 1 tile of oneself become mesmerized at a higher percentage (excluding certain enemies such as bosses). |
10 | 55 |
Level 3 | ATK +51% for 30 seconds. Skill effect time +3 seconds per enemy taken down. When COST is 50 or more when skill activates, all enemies within 1 tile of oneself become mesmerized at a higher percentage (excluding certain enemies such as bosses). |
10 | 53 |
Level 4 | ATK +54% for 30 seconds. Skill effect time +3 seconds per enemy taken down. When COST is 50 or more when skill activates, all enemies within 1 tile of oneself become mesmerized at a higher percentage (excluding certain enemies such as bosses). |
10 | 53 |
Level 5 | ATK +57% for 30 seconds. Skill effect time +3 seconds per enemy taken down. When COST is 50 or more when skill activates, all enemies within 1 tile of oneself become mesmerized at a higher percentage (excluding certain enemies such as bosses). |
10 | 53 |
Level 6 | ATK +61% for 30 seconds. Skill effect time +3 seconds per enemy taken down. When COST is 50 or more when skill activates, all enemies within 1 tile of oneself become mesmerized at a higher percentage (excluding certain enemies such as bosses). |
10 | 53 |
Level 7 | ATK +65% for 30 seconds. Skill effect time +4 seconds per enemy taken down. When COST is 50 or more when skill activates, all enemies within 1 tile of oneself become mesmerized at a higher percentage (excluding certain enemies such as bosses). |
10 | 50 |
Interactions and Crystalline Good[edit | edit source]
REGULAR
Event | Dialogue |
---|---|
Win | Good job! Here, have some melon soda. Don't worry, I didn't put anything in it...... |
Lose | Oops, today was an important anniversary. I'd better head back...... |
For full crystalline good and interaction lines, refer to Corca. |
In other languages[edit | edit source]
Japanese | Traditional Chinese | |
---|---|---|
Corca | コルカ Koruka | 科爾卡 Kēěrkǎ |
Novice Slayer | ノービス喰らい Nōbisukurai | 新手吞食者 Xīnshǒutūnshízhě |
Dirty, Daddy Bastard | ダーティ・ダディ・バスタード Dātidadibasutādo | 混蛋骯髒老爸 Húndànāngzānglǎobà |
Daddy’s Out Tonight | 今夜パパは帰らない Kon'yapapawakaeranai | 爸爸今晚不回家 Bàbajīnwǎnbùhuíjiā |
Trivia[edit | edit source]
- Utilizing the slime suit created by Jade, Corca takes up an alias of his own in order to help Equus keep the streets of Pays-blanc free from crime. Of course, he abuses his power and anonymity immediately.
Notes[edit | edit source]
- Has high base attack even compared to many fighters, though his HP, attack speed and defense can rein him back somewhat.
- Utilizing his nature can boost his attack obscenely, but it's not so practical to build an entire team around this tactic. a few low-cost 3-star units or useful 3-star support units should do the trick.
- His skill works best when paired with a cost-generation setup, such as a quick early deploy of Lute and Seals together, and on maps with lots of weak fodder enemies spawning in groups.