Template:Rank Up: Difference between revisions
Jump to navigation
Jump to search
(figuring out how to approach this better) |
m (→Test) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" style="width:100%;" | ||
! | ! colspan="2" style="width:60px;" |[[Upgrading Characters#Rank Up| Silver Rank Up]] | ||
|- | |||
! style="width:60px;"|Bronze Max Level Up | ! style="width:60px;"|Bronze Max Level Up | ||
|<div style="text-align:center; display:flex; gap:2px;"> | |<div style="text-align:center; display:flex; justify-content: center; gap:2px;"> | ||
<div style="width:80px;"> | <div style="width:80px;">{{{Draco1}}}<br> <b>DRACO</b></div> | ||
<div style="width:80px;"> | <div style="width:80px;">{{{Exp}}}<br> <b>EXP</b></div> | ||
</div> | </div> | ||
|- | |- | ||
!Silver Rank Up | !Silver Rank Up | ||
|<div style="text-align:center; display:flex; gap:2px;"> | |<div style="text-align:center; display:flex; justify-content: center; gap:2px;"> | ||
<div style="width:80px;">[[File:Draco.png|80px]]{{{Draco2}}} </div> | <div style="width:80px;">[[File:Draco.png|80px]]{{{Draco2}}} </div> | ||
<div style="width:80px; display:{{{Mat1|none}}};">[[File:{{{Mat1}}}.png|80px]]{{{Mat1Amount}}}</div> | <div style="width:80px; display:{{{Mat1|none}}};">[[File:{{{Mat1}}}.png|80px]]{{{Mat1Amount}}}</div> | ||
Line 16: | Line 17: | ||
|} | |} | ||
<noinclude> | <noinclude> | ||
[[Category:Rank Up Template]] | |||
==Test== | ==Test== | ||
*{{Fighter_Silver_Rank_6}} | *{{Fighter_Silver_Rank_6}} | ||
Line 21: | Line 23: | ||
*{{Fighter_Silver_Rank_4}} | *{{Fighter_Silver_Rank_4}} | ||
*{{Fighter_Silver_Rank_3}} | *{{Fighter_Silver_Rank_3}} | ||
*{{Caster_Silver_Rank_6}} | *{{Caster_Silver_Rank_6}} | ||
*{{Caster_Silver_Rank_5}} | *{{Caster_Silver_Rank_5}} | ||
*{{Caster_Silver_Rank_4}} | *{{Caster_Silver_Rank_4}} | ||
*{{Caster_Silver_Rank_3}} | *{{Caster_Silver_Rank_3}} | ||
*{{Support_Silver_Rank_6}} | *{{Support_Silver_Rank_6}} | ||
*{{Support_Silver_Rank_5}} | *{{Support_Silver_Rank_5}} | ||
*{{Support_Silver_Rank_4}} | *{{Support_Silver_Rank_4}} | ||
*{{Support_Silver_Rank_3}} | *{{Support_Silver_Rank_3}} | ||
*{{Shooter_Silver_Rank_6}} | *{{Shooter_Silver_Rank_6}} | ||
*{{Shooter_Silver_Rank_5}} | *{{Shooter_Silver_Rank_5}} | ||
*{{Shooter_Silver_Rank_4}} | *{{Shooter_Silver_Rank_4}} | ||
*{{Shooter_Silver_Rank_3}} | *{{Shooter_Silver_Rank_3}} | ||
*{{Guard_Silver_Rank_6}} | *{{Guard_Silver_Rank_6}} | ||
*{{Guard_Silver_Rank_5}} | *{{Guard_Silver_Rank_5}} | ||
*{{Guard_Silver_Rank_4}} | *{{Guard_Silver_Rank_4}} | ||
*{{Guard_Silver_Rank_3}} | *{{Guard_Silver_Rank_3}} | ||
*{{Vanguard_Silver_Rank_6}} | *{{Vanguard_Silver_Rank_6}} | ||
*{{Vanguard_Silver_Rank_5}} | *{{Vanguard_Silver_Rank_5}} | ||
*{{Vanguard_Silver_Rank_4}} | *{{Vanguard_Silver_Rank_4}} | ||
*{{Vanguard_Silver_Rank_3}} | *{{Vanguard_Silver_Rank_3}} | ||
*{{Healer_Silver_Rank_6}} | *{{Healer_Silver_Rank_6}} | ||
*{{Healer_Silver_Rank_5}} | *{{Healer_Silver_Rank_5}} | ||
*{{Healer_Silver_Rank_4}} | *{{Healer_Silver_Rank_4}} | ||
*{{Healer_Silver_Rank_3}} | *{{Healer_Silver_Rank_3}} | ||
*{{Stranger_Silver_Rank_6}} | *{{Stranger_Silver_Rank_6}} | ||
*{{Stranger_Silver_Rank_5}} | *{{Stranger_Silver_Rank_5}} | ||
*{{Stranger_Silver_Rank_4}} | *{{Stranger_Silver_Rank_4}} | ||
*{{Stranger_Silver_Rank_3}} | *{{Stranger_Silver_Rank_3}} | ||
</noinclude> | </noinclude> |
Latest revision as of 02:46, 23 January 2023
Silver Rank Up | |
---|---|
Bronze Max Level Up | {{{Draco1}}}
DRACO {{{Exp}}}
EXP |
Silver Rank Up |
Test[edit source]
Silver Rank Up | |
---|---|
Bronze Max Level Up | 26556
DRACO 24142
EXP |
Silver Rank Up |
Silver Rank Up | |
---|---|
Bronze Max Level Up | 26556
DRACO 24142
EXP |
Silver Rank Up |
Silver Rank Up | |
---|---|
Bronze Max Level Up | 26556
DRACO 24142
EXP |
Silver Rank Up |
Silver Rank Up | |
---|---|
Bronze Max Level Up | 26556
DRACO 24142
EXP |
Silver Rank Up |
Silver Rank Up | |
---|---|
Bronze Max Level Up | 26556
DRACO 24142
EXP |
Silver Rank Up |
Silver Rank Up | |
---|---|
Bronze Max Level Up | 26556
DRACO 24142
EXP |
Silver Rank Up |
Silver Rank Up | |
---|---|
Bronze Max Level Up | 26556
DRACO 24142
EXP |
Silver Rank Up |
Silver Rank Up | |
---|---|
Bronze Max Level Up | 26556
DRACO 24142
EXP |
Silver Rank Up |
Silver Rank Up | |
---|---|
Bronze Max Level Up | 26556
DRACO 24142
EXP |
Silver Rank Up |
Silver Rank Up | |
---|---|
Bronze Max Level Up | 26556
DRACO 24142
EXP |
Silver Rank Up |
Silver Rank Up | |
---|---|
Bronze Max Level Up | 26556
DRACO 24142
EXP |
Silver Rank Up |
Silver Rank Up | |
---|---|
Bronze Max Level Up | 26556
DRACO 24142
EXP |
Silver Rank Up |
Silver Rank Up | |
---|---|
Bronze Max Level Up | 26556
DRACO 24142
EXP |
Silver Rank Up |
Silver Rank Up | |
---|---|
Bronze Max Level Up | 26556
DRACO 24142
EXP |
Silver Rank Up |
Silver Rank Up | |
---|---|
Bronze Max Level Up | 26556
DRACO 24142
EXP |
Silver Rank Up |
Silver Rank Up | |
---|---|
Bronze Max Level Up | 26556
DRACO 24142
EXP |
Silver Rank Up |
Silver Rank Up | |
---|---|
Bronze Max Level Up | 26556
DRACO 24142
EXP |
Silver Rank Up |
Silver Rank Up | |
---|---|
Bronze Max Level Up | 26556
DRACO 24142
EXP |
Silver Rank Up |
Silver Rank Up | |
---|---|
Bronze Max Level Up | 26556
DRACO 24142
EXP |
Silver Rank Up |
Silver Rank Up | |
---|---|
Bronze Max Level Up | 26556
DRACO 24142
EXP |
Silver Rank Up |
Silver Rank Up | |
---|---|
Bronze Max Level Up | 26556
DRACO 24142
EXP |
Silver Rank Up |
Silver Rank Up | |
---|---|
Bronze Max Level Up | 26556
DRACO 24142
EXP |
Silver Rank Up |
Silver Rank Up | |
---|---|
Bronze Max Level Up | 26556
DRACO 24142
EXP |
Silver Rank Up |
Silver Rank Up | |
---|---|
Bronze Max Level Up | 26556
DRACO 24142
EXP |
Silver Rank Up |
Silver Rank Up | |
---|---|
Bronze Max Level Up | 26556
DRACO 24142
EXP |
Silver Rank Up |
Silver Rank Up | |
---|---|
Bronze Max Level Up | 26556
DRACO 24142
EXP |
Silver Rank Up |
Silver Rank Up | |
---|---|
Bronze Max Level Up | 26556
DRACO 24142
EXP |
Silver Rank Up |
Silver Rank Up | |
---|---|
Bronze Max Level Up | 26556
DRACO 24142
EXP |
Silver Rank Up |
Silver Rank Up | |
---|---|
Bronze Max Level Up | 26556
DRACO 24142
EXP |
Silver Rank Up |
Silver Rank Up | |
---|---|
Bronze Max Level Up | 26556
DRACO 24142
EXP |
Silver Rank Up |
Silver Rank Up | |
---|---|
Bronze Max Level Up | 26556
DRACO 24142
EXP |
Silver Rank Up |
Silver Rank Up | |
---|---|
Bronze Max Level Up | 26556
DRACO 24142
EXP |
Silver Rank Up |