Mage Mummy: Difference between revisions
Jump to navigation
Jump to search
m (→Notes) |
No edit summary |
||
Line 6: | Line 6: | ||
|release-date = 12/24/2021 | |release-date = 12/24/2021 | ||
|rarity = 2 Stars ☆☆ | |rarity = 2 Stars ☆☆ | ||
|character-name = Mage Mummy | |character-name = Mage Mummy | ||
|character-title = Mummy Mob | |character-title = Mummy Mob | ||
|availability = Flyers Only | |availability = Flyers Only | ||
|filename = mummy | |||
|Good_name = Mystical Bandages | |||
}}{{Stats | }}{{Stats | ||
| filename = mage mummy | | filename = mage mummy | ||
| lv max = 30 | | lv max = 30 | ||
| hp = 497 | | hp = 497 | ||
Line 59: | Line 58: | ||
|upgrade=CasterSkill2}} | |upgrade=CasterSkill2}} | ||
==Interactions | ==Interactions== | ||
{{Dialogue | {{Dialogue | ||
|Win =Goody.....Claws and entrails!<br>Let the haruspicy commence! | |Win =Goody.....Claws and entrails!<br>Let the haruspicy commence! | ||
|Lose =Aaah... W-water......<br>Tea, anything.....My poor throat...... | |Lose =Aaah... W-water......<br>Tea, anything.....My poor throat...... |
Latest revision as of 15:39, 15 April 2025
Mummy Mob |
![]() |
![]() |
Bronze |
---|
![]() |
Illustrator | CandyCandie |
---|---|
Release Date | 12/24/2021 |
Availability | Flyers Only |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
1 | 497 | 259 | 34 | 10 | 2 | 70 | 20 | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 723 | 342 | 62 | 10 | 2 | 70 | 20 | 2.7 |
TRAIT Inflicts Magic Damage on enemies within area of effect. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NATURE Dark Healing Recovers 30% of MAX HP only once when one's HP goes below 50%. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOYMENT INFO
|
![]() |
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
HP +5 | Defense +7 | Defense +13 |
Skills[edit | edit source]
Level | Effect | Init. SP | SP Cost |
---|---|---|---|
1 | ATK increases to 125% During the next attack. (Skill activates automatically) Chargeable once. |
0 | 5 |
2 | ATK increases to 130% During the next attack. (Skill activates automatically) Chargeable once. |
0 | 5 |
3 | ATK increases to 135% During the next attack. (Skill activates automatically) Chargeable once. |
0 | 5 |
Skill Upgrades
|
Interactions[edit | edit source]
REGULAR
Event | Dialogue |
---|---|
Win | Goody.....Claws and entrails! Let the haruspicy commence! |
Lose | Aaah... W-water...... Tea, anything.....My poor throat...... |
Interaction #1 | Would you like to relax with some tea? |
Interaction #2 | I've been really concerned about drying out. I think I'll pass. |
Interaction #3 | What is this, shopping? Allow me to help. |
Interaction #4 | A quest? I suppose I'll go. |
Interaction #5 | The leisure is nice, huh. Would you like some more tea? |
Gift Box #1 | What, you mean I can have these? |
Gift Box #2 | To me?! But I have nothing that I could give you....... |
Gift Box #3 | Well, I mean... You could have some of my tea leaves. |
Gift Box #4 | Wow, what are intending to do with these. Oh, yes, I'm to wear these. |
Gift Box #5 | Are you saying I have to wear this no matter what? You're so mean. |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | Staying hydrated is especially important in the summer! |
Interaction #2 | I'm always concerned about drying out, but... the sea breeze makes it even worse...... |
Interaction #3 | Going swimming? I wonder how seawater will treat me. |
Interaction #4 | A quest? Even at this time? Oh well, I suppose I'll go. |
Interaction #5 | A summer beach is so peaceful. Would you like some more tea? |
Gift Box #1 | Are you sure it's okay for me to have this? |
Gift Box #2 | This is for me!? Wonder what I could get at the Sea Lodge to give in return to you...... |
Gift Box #3 | Well, I suppose I could you some tea leaves for this. |
Gift Box #4 | Huh!? You're telling me to wear this swimsuit? U-understood...... |
Gift Box #5 | Absolutely not! I could never wear something like this! Yuck! |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | There are so many enticingly sweet smells... They make me so fuzzy inside! |
Interaction #2 | Do you want to go so some shopping? You can see all kinds of chocolates out there. |
Interaction #3 | I haven't had chocolate since my old life... This is getting me super excited! |
Interaction #4 | Oh! I was looking for you! I've got a present for you! |
Interaction #5 | I really like sweet things! I just wish someone would give me some chocolate... |
Gift Box #1 | You sure I can have these? Can I eat them now? |
Gift Box #2 | They're delicious! Let's split them so my lord can have some as well! |
Gift Box #3 | Thank you very much. I will do my utmost to repay you for your kindness. |
Gift Box #4 | Whoa! Boozy chocolates! Now these taste good! |
Gift Box #5 | Well, they're definitely delicious... But my heart is pounding all of a sudden... |
In other languages[edit | edit source]
Japanese | Traditional Chinese | |
---|---|---|
Mage Mummy | メイジマミー Meijimamī | 法師木乃伊 Fǎshīmùnǎiyī |
Dark Healing | ダークヒール Dākuhīru | 黑暗治癒 hēi'ànzhìyù |
Mental Focus | 精神集中 Seishinshūchū | 集中精神 Jízhōngjīngshén |
Mystical Bandages | 神秘の包帯 Shinpinohōtai | 神秘的繃帶 Shénmìdebēngdài |
Trivia[edit | edit source]
- His Skill used to cost 20 SP (with an initial 5 SP) and was cast manually.