Corca (Awakened): Difference between revisions
Jump to navigation
Jump to search
(→Skills) |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|character-title = Daddy's Out Tonight | |character-title = Daddy's Out Tonight | ||
|image = FULL_corca_awakened.png | |image = FULL_corca_awakened.png | ||
|alternate-list = {{Infobox Alternate List|Variants = {{Character FS | char=Corca| class=Fighter|rarity=☆☆☆☆☆}}{{Character FS | char=Corca (Awakened) | class=Stranger|rarity=☆☆☆☆☆☆}} {{Character FS | char=Corca (Valentine) | class=Shooter|rarity=☆☆☆☆☆}}}} | |alternate-list = {{Infobox Alternate List|Variants = {{Character FS | char=Corca| class=Fighter|rarity=☆☆☆☆☆}}{{Character FS | char=Corca (Awakened) | class=Stranger|rarity=☆☆☆☆☆☆|limited=}} {{Character FS | char=Corca (Valentine) | class=Shooter|rarity=☆☆☆☆☆|limited=}}}} | ||
|rarity =6 Stars ☆☆☆☆☆☆ | |rarity =6 Stars ☆☆☆☆☆☆ | ||
|class = Stranger | |class = Stranger | ||
Line 76: | Line 76: | ||
==Interactions and Crystalline Good== | ==Interactions and Crystalline Good== | ||
{{Dialogue | {{Dialogue | ||
| Unit_name = [Daddy’s Out Tonight] Corca | |filename = corca_(awakened)2 | ||
|Unit_name = [Daddy’s Out Tonight] Corca | |||
|Good_name = Faded Marriage Certificate | |||
|Win = Good job! Here, have some melon<br>soda. Don't worry, I didn't put anything<br>in it...... | |Win = Good job! Here, have some melon<br>soda. Don't worry, I didn't put anything<br>in it...... | ||
|Lose = Oops, today was an important<br>anniversary. I'd better head back...... | |Lose = Oops, today was an important<br>anniversary. I'd better head back...... | ||
| | |Interaction #1 = Did my appearance startle you? Oddly enough, I'm way more nimble on my feet this way! I just feel strength rising up from deep inside me! | ||
|Interaction #2 = Do you know about the ""Slime Bath""? It's a relatively new thing at The Grand Bathhouse... Would you like to go try it out together? | |||
|Interaction #3 = Phew... a nice shower sure hits the spot after finishing a quest! Get over here so I can scrub your front and back. | |||
|Interaction #4 = Hmph... I cannot show myself like this to my wife and daughter...... | |||
|Interaction #5 = That is one fine face you got there... You give off an even more reliable vibe than when I first met you...... | |||
|Gift Box #1 = Man, this lunch looks delicious. How about we it this together in the shade of that tree over there? | |||
|Gift Box #2 = You're wanting me to smoke a pipe? I've never smoked before..... Wait, so it's true that the smell of the smoke permeates your whole body? Oh, I see... there's a backstory behind this, huh. | |||
|Gift Box #3 = Ugh, when I get this worked up, I just can't seem to simmer down. Haha... I ain't letting you go home tonight! | |||
|Gift Box #4 = Thanks! I'm sure the slime is happy too. Here, give it a touch. You feel how my suit is pulsating? Yep, just like that... Aah, feels so good......! | |||
|Gift Box #5 = Even when I'm in this suit, your body feels so warm...... C-could we stay just like this for a little bit longer? | |||
}} | }} | ||
Line 104: | Line 115: | ||
|今夜パパは帰らない ''Kon'yapapawakaeranai'' | |今夜パパは帰らない ''Kon'yapapawakaeranai'' | ||
|爸爸今晚不回家 ''Bàbajīnwǎnbùhuíjiā'' | |爸爸今晚不回家 ''Bàbajīnwǎnbùhuíjiā'' | ||
|- | |||
|- | |||
!Faded Marriage Certificate | |||
|色褪せた婚姻届け ''Iroasetakon'intodoke'' | |||
|褪色的結婚喜帖 ''Tuìshǎidejiéhūnxǐtiě'' | |||
|} | |} | ||
Revision as of 14:45, 11 April 2025
Daddy's Out Tonight |
![]() |
![]() |
Silver |
---|
![]() |
Illustrator | POSPORO |
---|---|
Release Date | 2/3/2023 |
Availability | Limited Scouting |
[Crystalline Good] |
Alternate Variants |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
1 | 1608 | 628 | 172 | 0 | 2 | 80 | 20 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 2024 | 805 | 217 | 0 | 2 | 80 | 20 | 1.8 |
TRAIT Inflicts Physical Damage on the enemy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NATURE Novice Slayer Own ATK and MAX HP +15% for 20 seconds after ally unit of rarity 1-3 stars has entered the battlefield (MAX of +60%). |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOYMENT INFO
|
![]() |
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Defense +5 | HP +7 | Magic Resist +13 |
Skills
Level | Effect | Init. SP | SP Cost |
---|---|---|---|
1 | ATK +45% for 30 seconds. Skill effect time +3 seconds per enemy taken down. When COST is 50 or more when skill activates, all enemies within 1 tile around this unit become mesmerized at a certain percentage (excluding certain enemies such as bosses). |
10 | 55 |
2 | ATK +48% for 30 seconds. Skill effect time +3 seconds per enemy taken down. When COST is 50 or more when skill activates, all enemies within 1 tile around this unit become mesmerized at a higher percentage (excluding certain enemies such as bosses). |
10 | 55 |
3 | ATK +51% for 30 seconds. Skill effect time +3 seconds per enemy taken down. When COST is 50 or more when skill activates, all enemies within 1 tile around this unit become mesmerized at a higher percentage (excluding certain enemies such as bosses). |
10 | 53 |
4 | ATK +54% for 30 seconds. Skill effect time +3 seconds per enemy taken down. When COST is 50 or more when skill activates, all enemies within 1 tile around this unit become mesmerized at a higher percentage (excluding certain enemies such as bosses). |
10 | 53 |
5 | ATK +57% for 30 seconds. Skill effect time +3 seconds per enemy taken down. When COST is 50 or more when skill activates, all enemies within 1 tile around this unit become mesmerized at a higher percentage (excluding certain enemies such as bosses). |
10 | 53 |
6 | ATK +61% for 30 seconds. Skill effect time +3 seconds per enemy taken down. When COST is 50 or more when skill activates, all enemies within 1 tile around this unit become mesmerized at a higher percentage (excluding certain enemies such as bosses). |
10 | 53 |
7 | ATK +65% for 30 seconds. Skill effect time +4 seconds per enemy taken down. When COST is 50 or more when skill activates, all enemies within 1 tile around this unit become mesmerized at a higher percentage (excluding certain enemies such as bosses). |
10 | 50 |
Interactions and Crystalline Good
REGULAR
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Corca | コルカ Koruka | 科爾卡 Kēěrkǎ |
Novice Slayer | ノービス喰らい Nōbisukurai | 新手吞食者 Xīnshǒutūnshízhě |
Dirty, Daddy Bastard | ダーティ・ダディ・バスタード Dātidadibasutādo | 混蛋骯髒老爸 Húndànāngzānglǎobà |
Daddy’s Out Tonight | 今夜パパは帰らない Kon'yapapawakaeranai | 爸爸今晚不回家 Bàbajīnwǎnbùhuíjiā |
Faded Marriage Certificate | 色褪せた婚姻届け Iroasetakon'intodoke | 褪色的結婚喜帖 Tuìshǎidejiéhūnxǐtiě |
Trivia
- Utilizing the slime suit created by Jade, Corca takes up an alias of his own in order to help Equus keep the streets of Pays-blanc free from crime. Of course, he abuses his power and anonymity immediately.
Notes
- Has high base attack even compared to many fighters, though his HP, attack speed and defense can rein him back somewhat.
- Utilizing his nature can boost his attack obscenely, but it's not so practical to build an entire team around this tactic. a few low-cost 3-star units or useful 3-star support units should do the trick.
- His skill works best when paired with a cost-generation setup, such as a quick early deploy of Lute and Seals together, and on maps with lots of weak fodder enemies spawning in groups.