TO ALL MY DEAREST MEN!: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox Eidos|eidos-name=TO ALL MY DEAREST MEN!|eidos-num=6002|rarity=6 Stars Eidos ☆☆☆☆☆☆|illustrator-link=GomTang|release-date=12/20/2024|release-year=2024|availability=Standard Eidos | {{Infobox Eidos|eidos-name=TO ALL MY DEAREST MEN!|eidos-num=6002|rarity=6 Stars Eidos ☆☆☆☆☆☆|illustrator-link=GomTang|release-date=12/20/2024|release-year=2024|availability=Standard Eidos Scouting|character={{Character FS | char=Azmond | class= stranger| rarity=☆☆☆☆☆☆}}}}== Main Effect == | ||
__NOTOC__ | __NOTOC__ | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 14:37, 21 December 2024
TO ALL MY DEAREST MEN! |
Weapon Frame |
---|
Illustrator | GomTang |
---|---|
Release Date | 12/20/2024 |
Availability | Standard Eidos Scouting |
Associated Character |
Main Effect
Eidos Stat Bonuses | ||||||||
---|---|---|---|---|---|---|---|---|
Lv | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD |
1 | +120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | +250 | +30 | 0 | +30 | 0 | 0 | 0 | 0 |
Eidos Skill
Level | Effect |
---|---|
1 | Time required to reposition +50 seconds & Deploy Cost -2 |
2 | Time required to reposition +45 seconds & Deploy Cost -2 |
3 | Time required to reposition +40 seconds & Deploy Cost -2 |
4 | Time required to reposition +35 seconds & Deploy Cost -2 |
5 | Time required to reposition +30 seconds & Deploy Cost -2 |
6 | Time required to reposition +25 seconds & Deploy Cost -2 |
7 | Time required to reposition +20 seconds & Deploy Cost -2 |
Eidos Skill Upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Materials |
Notes
- If you're not relying on repositioning your unit, you do not need to level up the Eidos skill.