The Mediator Hero Edgar: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox Eidos|eidos-name=The Mediator Hero Edgar|eidos-num=6001|rarity=6 Stars Eidos ☆☆☆☆☆☆|illustrator-link=|release-date=12/20/2024|release-year=2024|availability=Standard Eidos | {{Infobox Eidos|eidos-name=The Mediator Hero Edgar|eidos-num=6001|rarity=6 Stars Eidos ☆☆☆☆☆☆|illustrator-link=|release-date=12/20/2024|release-year=2024|availability=Standard Eidos Scouting|character={{Character FS | char=Edgar| class= Support | rarity=☆☆☆☆☆☆}}}} | ||
== Main Effect == | == Main Effect == |
Latest revision as of 14:37, 21 December 2024
The Mediator Hero Edgar |
Weapon Frame |
---|
Illustrator | |
---|---|
Release Date | 12/20/2024 |
Availability | Standard Eidos Scouting |
Associated Character |
Main Effect[edit | edit source]
Eidos Stat Bonuses | ||||||||
---|---|---|---|---|---|---|---|---|
Lv | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD |
1 | +120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | +250 | +25 | +25 | +25 | 0 | 0 | 0 | 0 |
Eidos Skill[edit | edit source]
Level | Effect |
---|---|
1 | Upon equipping this weapon to a [Supporter], DEF +5% to all ally units, excluding oneself, within 1 tile & Magic Resistance +30 |
2 | Upon equipping this weapon to a [Supporter], DEF +6% to all ally units, excluding oneself, within 1 tile & Magic Resistance +35 |
3 | Upon equipping this weapon to a [Supporter], DEF +7% to all ally units, excluding oneself, within 1 tile & Magic Resistance +40 |
4 | Upon equipping this weapon to a [Supporter], DEF +9% to all ally units, excluding oneself, within 1 tile & Magic Resistance +45 |
5 | Upon equipping this weapon to a [Supporter], DEF +11% to all ally units, excluding oneself, within 1 tile & Magic Resistance +50 |
6 | Upon equipping this weapon to a [Supporter], DEF +13% to all ally units, excluding oneself, within 1 tile & Magic Resistance +55 |
7 | Upon equipping this weapon to a [Supporter], DEF +15% to all ally units, excluding oneself, within 1 tile & Magic Resistance +60 |
Eidos Skill Upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Materials |