Mage Goblin: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(14 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Character | {{Infobox Character | ||
|image = Goblincaster.png | |image = Goblincaster.png | ||
| | |illustrator-link = [https://twitter.com/leoponleopon レオポン (Leopon)] | ||
| | |class = Caster | ||
| | |country = Dragon King Isle | ||
| | |release-date = 12/24/2021 | ||
| | |rarity = 1 Star ☆ | ||
| | |character-name = Mage Goblin | ||
| | |character-title = Goblin Mob | ||
{{Stats | |availability = Flyers Only | ||
| filename = | }}{{Stats | ||
| filename = mage goblin | |||
| lv max = 30 | | lv max = 30 | ||
| hp = 712 | | hp = 712 | ||
Line 24: | Line 25: | ||
| magic res max = 10 | | magic res max = 10 | ||
| atk spd = 2.7 | | atk spd = 2.7 | ||
}} | |||
{{CharDetail | |||
|deploy-tile = High Ground | |||
|damage-type = Single-Target Magic | |||
|attack-reach = Aerial | |||
| range type = 1 | | range type = 1 | ||
|trait = Inflicts ranged magic damage on the enemy | |trait = Inflicts ranged magic damage on the enemy | ||
Line 38: | Line 44: | ||
{{Skill | {{Skill | ||
| filename = goblincaster_01 | | filename = goblincaster_01 | ||
| name = | | name = ATK Increase α | ||
| recovertype = auto | | recovertype = auto | ||
| casttype = manual | | casttype = manual | ||
Line 50: | Line 56: | ||
| initsp3 = 40 | | initsp3 = 40 | ||
| cost3 = 55 | | cost3 = 55 | ||
| upgrade = CasterSkill1}} | | upgrade = CasterSkill1}} | ||
Line 84: | Line 76: | ||
|Gift Box #4 =I'll be sure to repay you next time. | |Gift Box #4 =I'll be sure to repay you next time. | ||
|Gift Box #5 = | |Gift Box #5 = | ||
}}{{Dialogue Summer | |||
| 1=I don't want to go outside... it's too hot...... | |||
| 2=Play at the beach......?<br>I'm fine, I'd rather practice my sorcery...... | |||
| 3=You came to see me?<br>Don't miss out on going to the beach for me...... | |||
| 4=Fine... I'll go to the beach,<br>for a little while...... | |||
| 5=Will my feet land here?<br>I don't want to go anywhere deep...... | |||
| 6 =Thanks......<br>I knew you were a nice guy...... | |||
| 7=......Thank you as always.<br>I have some special magic to show you in return. | |||
|8 =Let me know if there's anything you want.<br>I'll be sure to pay you back. | |||
|9 =That's what I'm saying......<br>Is it really alright for me to have this? | |||
|10 = | |||
}}{{Dialogue Valentines | |||
|1= Choccies...<br>Can I 'ave some? | |||
|2= Uhh...<br>You like chocolate? Want some? | |||
|3= I wanna go shoppin'.<br>Wanna see lots of chocolate. | |||
|4= I wanna try... yummy chocolates... | |||
|5= Thank you for not forgettin' about me. | |||
|6= I deffo didn't expect you givin' me choccies... | |||
|7= Chocolates?! You sure I can 'ave some? | |||
|8= I'll get ya somethin' nice back, mark my words. | |||
|9= I can't 'ave alcohol! But, the chocolates're so<br>good... | |||
|10= H-hold on a minute. My heart's gonna jump<br>out of my chest. Was that really chocolate<br>just now? | |||
}} | }} | ||
{ | == In other languages == | ||
| | {| class="wikitable" | ||
| | ! | ||
| | !Japanese | ||
| | !Traditional Chinese | ||
| | |- | ||
| | !Mage Goblin | ||
| | |メイジゴブリン ''Meijigoburin'' | ||
| | |術士哥布林 ''Shùshìgēbùlín'' | ||
| | |- | ||
| | |- | ||
} | !Magic Evation | ||
|術回避 ''Jutsukaihi'' | |||
|魔法閃避 ''Mófǎshǎnbì'' | |||
|- | |||
|- | |||
!ATK Increase α | |||
|攻撃力強化α ''Kōgekiryokukyōka Arufa'' | |||
|攻擊力強化α ''Gōngjílìqiánghuà Ā'ěrfǎ'' | |||
|- | |||
|- | |||
!Goblin Club | |||
|ゴブリンクラブ ''Goburinkurabu'' | |||
|哥布林棍棒 ''Gēbùlíngùnbàng'' | |||
|} | |||
==Notes== | ==Notes== | ||
[[Category:Released by 2021]] | [[Category:Released by 2021]] |
Latest revision as of 13:18, 21 December 2024
Goblin Mob |
Bronze |
---|
Illustrator | レオポン (Leopon) |
---|---|
Release Date | 12/24/2021 |
Availability | Flyers Only |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 712 | 260 | 31 | 10 | 1 | 70 | 15 | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 1130 | 326 | 50 | 10 | 1 | 70 | 15 | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAIT | Inflicts ranged magic damage on the enemy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Magic Evasion Has a 50% chance of evading enemy Magic Attack. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
HP +5 | Defense +7 | Defense +13 |
Skills[edit | edit source]
ATK Increase α | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | ATK + 20% for 25 seconds. | 40 | 60 |
Level 2 | ATK + 25% for 25 seconds. | 40 | 60 |
Level 3 | ATK + 30% for 25 seconds. | 40 | 55 |
Skill Upgrades
|
Interactions and Crystalline Good[edit | edit source]
REGULAR
SUMMER
VALENTINES
In other languages[edit | edit source]
Japanese | Traditional Chinese | |
---|---|---|
Mage Goblin | メイジゴブリン Meijigoburin | 術士哥布林 Shùshìgēbùlín |
Magic Evation | 術回避 Jutsukaihi | 魔法閃避 Mófǎshǎnbì |
ATK Increase α | 攻撃力強化α Kōgekiryokukyōka Arufa | 攻擊力強化α Gōngjílìqiánghuà Ā'ěrfǎ |
Goblin Club | ゴブリンクラブ Goburinkurabu | 哥布林棍棒 Gēbùlíngùnbàng |