Barboros: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (→Notes: added trivia and character information) |
||
(53 intermediate revisions by 19 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Character | {{Infobox Character | ||
|image = littlebarboros.png | |image = littlebarboros.png | ||
| | |illustrator-link = [レオポン]+[https://twitter.com/gamma_DH gamma] | ||
| | |class = Stranger | ||
| | |country = Dragon King Isle | ||
| | |release-date = 12/24/2021 | ||
| | |rarity = 7 Stars ☆☆☆☆☆☆☆ | ||
| | |character-name = Barboros | ||
| | |character-title = Dragon King of the Beginning and the End | ||
|image2=FULL_smallbarboros.png | |||
|alternate-list = {{Infobox Alternate List|Variants = {{Character FS | char=Barboros| class=Stranger|rarity=☆☆☆☆☆☆☆}}{{Character FS | char=Barboros (New Look) | class=Stranger|rarity=☆☆☆☆☆☆☆}} }} | |||
|availability = Limited Scouting | |||
}} | |||
{{Stats | {{Stats | ||
| filename = smallbarboros | | filename = smallbarboros | ||
Line 19: | Line 21: | ||
| cost = 99 | | cost = 99 | ||
| redeploy =70 | | redeploy =70 | ||
| class = | | class = Stranger | ||
| def = 191 | | def = 191 | ||
| def max = 263 | | def max = 263 | ||
Line 26: | Line 28: | ||
| magic res max = 10 | | magic res max = 10 | ||
| atk spd = 1.6 | | atk spd = 1.6 | ||
}} | |||
}} | |||
{{Stats1 | {{Stats1 | ||
| filename = | | filename = smallbarboros2 | ||
| lv max = 80 | | lv max = 80 | ||
| hp = | | hp = 1567 | ||
| hp max = 2273 | | hp max = 2273 | ||
| atk = | | atk = 442 | ||
| atk max = 602 | | atk max = 602 | ||
| def = | | def = 263 | ||
| def max = 285 | | def max = 285 | ||
| magic res = 10 | | magic res = 10 | ||
| magic res max = 10 | | magic res max = 10 | ||
| cost = | | cost = 99 | ||
| redeploy = | | redeploy = 70 | ||
| class = Specialist | | class = Specialist | ||
| block = 2 | | block = 2 | ||
| atk spd = 1.6 | | atk spd = 1.6 | ||
| range type = none | |||
| upgrade = Stranger Silver Rank 6}} | |||
{{CharDetail | |||
|deploy-tile = Low Ground | |||
|damage-type = Single-Target Physical | |||
|attack-reach = Ground | |||
| range type = 8 | | range type = 8 | ||
| trait = Able to launch long-distance | | trait = Able to launch long-distance attacks at 80% ATK | ||
| nature name = Dragon King of the Beginning and End | |nature name = Dragon King of the Beginning and End | ||
| nature desc = For every ally unit deployed, Deploy COST decreases by 10, and when Gaia is deployed, it decreases by 20. | |nature desc = For every ally unit deployed, Deploy COST decreases by 10, and when Gaia is deployed, it decreases by 20. | ||
}} | }} | ||
{{Intimacy | {{Intimacy | ||
|bonus1 = Defense +5 | |bonus1 = Defense +5 | ||
|bonus2 = | |bonus2 = Attack +7 | ||
|bonus3 = Defense +13 | |bonus3 = Defense +13 | ||
}} | }} | ||
Line 126: | Line 88: | ||
| initsp7 = 15 | | initsp7 = 15 | ||
| cost7 = 30 | | cost7 = 30 | ||
|range type = 11 | |||
|attack-reach = Aerial | |||
}} | |||
===Form-Change (The Dragon of Armageddon)=== | |||
[[Category:Form-Changer]] | |||
{{Stats | |||
| filename = barboros | |||
| lv max = 50 | |||
| hp = 1096 | |||
| hp max = 1567 | |||
| atk = 296 | |||
| atk max = 482 | |||
| cost = 99 | |||
| redeploy = 70 | |||
| class = Specialist | |||
| def = 191 | |||
| def max = 263 | |||
| block = 2 | |||
| magic res = 10 | |||
| magic res max = 10 | |||
| atk spd = 1.6 | |||
}} | |||
{{Stats1 | |||
| filename = barboros2 | |||
| lv max = 80 | |||
| hp = 1567 | |||
| hp max = 2273 | |||
| atk = 482 | |||
| atk max = 656 | |||
| def = 263 | |||
| def max = 285 | |||
| magic res = 10 | |||
| magic res max = 10 | |||
| cost = 99 | |||
| redeploy = 70 | |||
| class = Stranger | |||
| block = 2 | |||
| atk spd = 1.6 | |||
| upgrade-display = none;}} | |||
{{CharDetail | |||
|deploy-tile = Low Ground | |||
|damage-type = Single-Target Physical | |||
|attack-reach = Ground | |||
| range type = 8 | |||
| trait = Able to launch long-distance hits at 80% ATK | |||
| nature name = Dragon King of the Beginning and End | |||
| nature desc = For every ally unit deployed, Deploy COST decreases by 10, and when Gaia is deployed, it decreases by 20. | |||
}} | }} | ||
=== Skills === | |||
{{Skill | {{Skill | ||
| filename = barboros_01 | | filename = barboros_01 | ||
Line 137: | Line 147: | ||
| cost = 30 | | cost = 30 | ||
| initsp2 = 0 | | initsp2 = 0 | ||
| effect2 = Inflicts physical damage at '''203% ATK to all enemies with 2 tiles. | | effect2 = Inflicts physical damage at '''203%''' ATK to all enemies with 2 tiles. | ||
| cost2 = 30 | | cost2 = 30 | ||
| initsp3 = 0 | | initsp3 = 0 | ||
| effect3 = Inflicts physical damage at '''206%''' ATK to all enemies with 2 tiles. | | effect3 = Inflicts physical damage at '''206%''' ATK to all enemies with 2 tiles. | ||
| cost3 = 28 | | cost3 = 28 | ||
| effect4 = Inflicts physical damage at ''' | | effect4 = Inflicts physical damage at '''210%''' ATK to all enemies with 2 tiles. | ||
| initsp4 = 0 | | initsp4 = 0 | ||
| cost4 = | | cost4 = 28 | ||
| effect5 = Inflicts physical damage at ''' | | effect5 = Inflicts physical damage at '''215%''' ATK to all enemies with 2 tiles. | ||
| initsp5 = 0 | | initsp5 = 0 | ||
| cost5 = | | cost5 = 28 | ||
| effect6 = Inflicts physical damage at ''' | | effect6 = Inflicts physical damage at '''220%''' ATK to all enemies with 2 tiles. | ||
| initsp6 = 0 | | initsp6 = 0 | ||
| cost6 = | | cost6 = 28 | ||
| effect7 = Inflicts physical damage at '''225%''' ATK to all enemies with 2 tiles. | | effect7 = Inflicts physical damage at '''225%''' ATK to all enemies with 2 tiles. | ||
| initsp7 = 0 | | initsp7 = 0 | ||
| cost7 = 25 | | cost7 = 25 | ||
|range type = 11 | |||
|attack-reach = Aerial | |||
|upgrade=none}} | |||
==Interactions and Crystalline Good== | ==Interactions and Crystalline Good== | ||
{{Dialogue | {{Dialogue | ||
Line 166: | Line 173: | ||
| Unit_name = [Dragon King of the Beginning and the End] Barboros | | Unit_name = [Dragon King of the Beginning and the End] Barboros | ||
| Good_name = The Dragon-Slaying Balmung | | Good_name = The Dragon-Slaying Balmung | ||
|Win =There really wasn't a need for me to participate. I guess I shall indulge on some lowly magic. | |Win =There really wasn't a need for me to participate. I guess I shall indulge on some lowly magic. | ||
|Rank Up= Hmph, I'm not even getting started yet! Hey, I need more magic from you! | |||
|Lose =Hey, you really gonna be content with this sort of ending? As for me..... | |Lose =Hey, you really gonna be content with this sort of ending? As for me..... | ||
|Interaction #1 =Hey, go buy some doughnuts! Get some with lots of chocolate on 'em! | |Interaction #1 = Going out?<br>I could come along, you know. | ||
|Interaction # | |Interaction #2 = What, you expecting something?<br>Maybe to be corrupted within an inch of your life? | ||
|Interaction #3 = Hey, go buy some doughnuts!<br>Get some with lots of chocolate on 'em! | |||
|Interaction # | |Interaction #4 = A quest?<br>I don't really need to, but I suppose I'll tag along. | ||
|Interaction #5 = Are you to give me magic?<br>Or, do you wish to receive some......? | |||
|Gift Box #1 =...Doughnuts. Don't mind if I do. No ulterior motive, right? | |Gift Box #1 = ...Doughnuts.<br>Don't mind if I do. No ulterior motive, right? | ||
|Gift Box #2 = | |Gift Box #2 = A tribute to me......?<br>I'll gift you some magic in return. | ||
|Gift Box #3 =You really thought I'd be content with this? Give me some magic, won't | |Gift Box #3 = You really thought I'd be content with this?<br>Give me some magic, won't you? | ||
|Gift Box #4 =What a fascinating contraption! I'll have to try it out on myself. | |Gift Box #4 = What a fascinating contraption!<br>I'll have to try it out on myself. | ||
|Gift Box #5 =What | |Gift Box #5 = What dirty, naughty undies! Perfect for<br>what we do together.<br>It'll help us kill time, for sure. | ||
}}{{Dialogue Summer | |||
|1=The beach?<br>I have no obligation to go along with Lust's charade. | |||
|2=Everyone is all so happy-go-lucky right now.<br>It annoys me to no end. You, stay here; that's all I need. | |||
|3=The Sea Lodge is not my thing.<br>I'm dumbfounded by how they don't have doughnuts. | |||
|4=I refuse to go do dumb stuff like swimming.<br>If you'd give me something in return, though...... | |||
|5=Hmph, coming here wearing nothing but a strip of cloth... Clearly, you want me badly, don't you? | |||
|6=You did finally buy some! I can't go without doughnuts. What, you have a problem with that? | |||
|7=Hmph, not bad, not bad.<br>As your reward, I shall give you what you desire. | |||
|8=This amount of prep is only natural.<br>What's that face? If you have something you want to say, say it. | |||
|9=A love potion? How interesting.<br>Drink it. Let's see what happens. | |||
|10=To think you'd give me a swimsuit on a whim.<br>Very well, prepare yourself for what comes next! | |||
}}{{Dialogue Valentines | |||
|1=Valentine's Day?<br>Go get me some sweet things. | |||
|2=I want chocolate doughnuts.<br>Go and get me some. | |||
|3=You can pay tribute to me all you want. If you're<br>expecting something in return, don't get your hopes up. | |||
|4=Hmm, what's gotten you all frazzled?<br>I'm right here, that should be all you need. | |||
|5=I'm not so cheap as to be swayed by<br>such subpar offerings. | |||
|6=You put your heart into them?<br>Well, I guess that's a little praiseworthy. | |||
|7=You're being very irritating right now.<br>Come here, and let me plow you. | |||
|8=If the only noteworthy point about a gift is that<br>it's expensive, I'm not interested. At least make<br>it something that grabs my attention. | |||
|9=What did you put in these? You thought I<br>wouldn't notice? Eat them yourself, and then<br>beg for my forgiveness. | |||
|10=I like your train of thought on this one.<br>Maybe I'll toy with you till you can't stand<br>any more. | |||
}} | }} | ||
== | |||
== In other languages == | |||
{| class="wikitable" | |||
! | |||
!Japanese | |||
!Traditional Chinese | |||
! | |||
!Japanese | |||
!Traditional Chinese | |||
|- | |||
!Barboros | |||
|バルボロス ''Baruborosu'' | |||
|巴勃侖斯 ''Bābólúnsī'' | |||
!Barboros (Transformed) | |||
|バルボロス(変身後) ''Baruborosu (henshin-go)'' | |||
|巴勃侖斯(變身後) ''Bābólúnsī (biànshēnhòu)'' | |||
|- | |||
|- | |||
!Dragon King of the Beginning and the End(Nature) | |||
|始原と終末の竜王 ''Shigentoshūmatsunoryūō'' | |||
|初始與終焉的龍王 ''Chūshǐyǔzhōngyāndelóngwáng'' | |||
|- | |||
|- | |||
!Creator Dragon's Flames | |||
|始まりの竜火 ''Hajimarinoryūho'' | |||
|初始的龍炎 ''Chūshǐdelóngyán'' | |||
!Doomsday Dragon Flames | |||
|終末竜の黒炎 ''Shūmatsuryūnokurohomura'' | |||
|終焉龍的黑炎 ''Zhōngyānlóngdehēiyán'' | |||
|- | |||
|- | |||
!Dragon King of the Beginning and the End(Title) | |||
|始原と終末の竜王 ''Shigentoshūmatsunoryūō'' | |||
|初始與終結的龍王 ''Chūshǐyǔzhōngjiédelóngwáng'' | |||
|- | |||
|- | |||
!The Dragon-Slaying Balmung | |||
|龍殺剣バルムンク ''Ryūsatsukenbarumunku'' | |||
|屠龍劍巴爾蒙克 ''Túlóngjiànbāěrméngkè'' | |||
|} | |||
==Trivia== | ==Trivia== | ||
*The Dragon King that's said to bring about the end of the world. Uses his charm, allure, and power as a dragon to degrade others. | |||
*Barboros is about 192cm tall according to Abashiri. | |||
*He is flippant towards the achievements of mortals in general, but notoriously has a love for doughnuts. | |||
*Often, he is reduced to a less powerful 'chibi' form as a result of sharing his magic in order to save Gaia's life. Initially, only Gaia could bring about his transformation with a kiss, but over time the rules for triggering his transformation become more lax, and he seems to be able to take on his regular form almost at will. | |||
==Notes== | |||
[[Category:Released by 2021]] | |||
*A powerful unit with high attack, range, stats, and an AoE damage skill. However, he has extremely high Cost, and is usually going to be the last unit you put down, if at all. He's nearly impossible to use on stages with a small unit limit, but on longer, difficult stages with a higher unit limit, he can be extremely helpful. His transformation Skill fully heals him, making him useful as a draw for enemy fire as well, and does good damage. | |||
*At the time of writing, even though his picture on the unit selection screen and his intimacy screens are of his larger form, his chibi form will be shown on the home screen if selected. There is no way to toggle between them. |
Latest revision as of 08:33, 28 October 2024
Dragon King of the Beginning and the End |
Bronze |
---|
Silver |
---|
Illustrator | [レオポン]+gamma |
---|---|
Release Date | 12/24/2021 |
Availability | Limited Scouting |
Alternate Variants |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1096 | 296 | 191 | 10 | 2 | 70 | 99 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1567 | 442 | 263 | 10 | 2 | 70 | 99 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1567 | 442 | 263 | 10 | 2 | 70 | 99 | 1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 2273 | 602 | 285 | 10 | 2 | 70 | 99 | 1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | Able to launch long-distance attacks at 80% ATK | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Dragon King of the Beginning and End For every ally unit deployed, Deploy COST decreases by 10, and when Gaia is deployed, it decreases by 20. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Defense +5 | Attack +7 | Defense +13 |
Skills[edit | edit source]
Creator Dragon's Flames | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | Transform into Barboros, the Dragon of Armageddon. While transformed, one inflicts physical damage at 150% ATK to all enemies within 2 tiles. | 0 | 30 |
Level 2 | Transform into Barboros, the Dragon of Armageddon. While transformed, one inflicts physical damage at 150% ATK to all enemies within 2 tiles. | 2 | 30 |
Level 3 | Transform into Barboros, the Dragon of Armageddon. While transformed, one inflicts physical damage at 150% ATK to all enemies within 2 tiles. | 4 | 30 |
Level 4 | Transform into Barboros, the Dragon of Armageddon. While transformed, one inflicts physical damage at 150% ATK to all enemies within 2 tiles. | 6 | 30 |
Level 5 | Transform into Barboros, the Dragon of Armageddon. While transformed, one inflicts physical damage at 150% ATK to all enemies within 2 tiles. | 9 | 30 |
Level 6 | Transform into Barboros, the Dragon of Armageddon. While transformed, one inflicts physical damage at 150% ATK to all enemies within 2 tiles. | 12 | 30 |
Level 7 | Transform into Barboros, the Dragon of Armageddon. While transformed, one inflicts physical damage at 150% ATK to all enemies within 2 tiles. | 15 | 30 |
Range
Attack Reach: Aerial | |||
Form-Change (The Dragon of Armageddon)[edit | edit source]
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1096 | 296 | 191 | 10 | 2 | 70 | 99 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1567 | 482 | 263 | 10 | 2 | 70 | 99 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1567 | 482 | 263 | 10 | 2 | 70 | 99 | 1.6 | ||
80 | 2273 | 656 | 285 | 10 | 2 | 70 | 99 | 1.6 |
TRAIT | Able to launch long-distance hits at 80% ATK | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Dragon King of the Beginning and End For every ally unit deployed, Deploy COST decreases by 10, and when Gaia is deployed, it decreases by 20. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
Skills[edit | edit source]
Doomsday Dragon Flames | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | Inflicts physical damage at 200% ATK to all enemies with 2 tiles. | 0 | 30 |
Level 2 | Inflicts physical damage at 203% ATK to all enemies with 2 tiles. | 0 | 30 |
Level 3 | Inflicts physical damage at 206% ATK to all enemies with 2 tiles. | 0 | 28 |
Level 4 | Inflicts physical damage at 210% ATK to all enemies with 2 tiles. | 0 | 28 |
Level 5 | Inflicts physical damage at 215% ATK to all enemies with 2 tiles. | 0 | 28 |
Level 6 | Inflicts physical damage at 220% ATK to all enemies with 2 tiles. | 0 | 28 |
Level 7 | Inflicts physical damage at 225% ATK to all enemies with 2 tiles. | 0 | 25 |
Range
Attack Reach: Aerial | |||
Interactions and Crystalline Good[edit | edit source]
The Dragon-Slaying Balmung
[Dragon King of the Beginning and the End] Barboros
[Dragon King of the Beginning and the End] Barboros
Crystalline Good [template edit]
REGULAR
Event | Dialogue |
---|---|
Win | There really wasn't a need for me to participate. I guess I shall indulge on some lowly magic. |
Lose | Hey, you really gonna be content with this sort of ending? As for me..... |
Rank Up | Hmph, I'm not even getting started yet! Hey, I need more magic from you! |
Interaction #1 | Going out? I could come along, you know. |
Interaction #2 | What, you expecting something? Maybe to be corrupted within an inch of your life? |
Interaction #3 | Hey, go buy some doughnuts! Get some with lots of chocolate on 'em! |
Interaction #4 | A quest? I don't really need to, but I suppose I'll tag along. |
Interaction #5 | Are you to give me magic? Or, do you wish to receive some......? |
Gift Box #1 | ...Doughnuts. Don't mind if I do. No ulterior motive, right? |
Gift Box #2 | A tribute to me......? I'll gift you some magic in return. |
Gift Box #3 | You really thought I'd be content with this? Give me some magic, won't you? |
Gift Box #4 | What a fascinating contraption! I'll have to try it out on myself. |
Gift Box #5 | What dirty, naughty undies! Perfect for what we do together. It'll help us kill time, for sure. |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | The beach? I have no obligation to go along with Lust's charade. |
Interaction #2 | Everyone is all so happy-go-lucky right now. It annoys me to no end. You, stay here; that's all I need. |
Interaction #3 | The Sea Lodge is not my thing. I'm dumbfounded by how they don't have doughnuts. |
Interaction #4 | I refuse to go do dumb stuff like swimming. If you'd give me something in return, though...... |
Interaction #5 | Hmph, coming here wearing nothing but a strip of cloth... Clearly, you want me badly, don't you? |
Gift Box #1 | You did finally buy some! I can't go without doughnuts. What, you have a problem with that? |
Gift Box #2 | Hmph, not bad, not bad. As your reward, I shall give you what you desire. |
Gift Box #3 | This amount of prep is only natural. What's that face? If you have something you want to say, say it. |
Gift Box #4 | A love potion? How interesting. Drink it. Let's see what happens. |
Gift Box #5 | To think you'd give me a swimsuit on a whim. Very well, prepare yourself for what comes next! |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | Valentine's Day? Go get me some sweet things. |
Interaction #2 | I want chocolate doughnuts. Go and get me some. |
Interaction #3 | You can pay tribute to me all you want. If you're expecting something in return, don't get your hopes up. |
Interaction #4 | Hmm, what's gotten you all frazzled? I'm right here, that should be all you need. |
Interaction #5 | I'm not so cheap as to be swayed by such subpar offerings. |
Gift Box #1 | You put your heart into them? Well, I guess that's a little praiseworthy. |
Gift Box #2 | You're being very irritating right now. Come here, and let me plow you. |
Gift Box #3 | If the only noteworthy point about a gift is that it's expensive, I'm not interested. At least make it something that grabs my attention. |
Gift Box #4 | What did you put in these? You thought I wouldn't notice? Eat them yourself, and then beg for my forgiveness. |
Gift Box #5 | I like your train of thought on this one. Maybe I'll toy with you till you can't stand any more. |
In other languages[edit | edit source]
Japanese | Traditional Chinese | Japanese | Traditional Chinese | ||
---|---|---|---|---|---|
Barboros | バルボロス Baruborosu | 巴勃侖斯 Bābólúnsī | Barboros (Transformed) | バルボロス(変身後) Baruborosu (henshin-go) | 巴勃侖斯(變身後) Bābólúnsī (biànshēnhòu) |
Dragon King of the Beginning and the End(Nature) | 始原と終末の竜王 Shigentoshūmatsunoryūō | 初始與終焉的龍王 Chūshǐyǔzhōngyāndelóngwáng | |||
Creator Dragon's Flames | 始まりの竜火 Hajimarinoryūho | 初始的龍炎 Chūshǐdelóngyán | Doomsday Dragon Flames | 終末竜の黒炎 Shūmatsuryūnokurohomura | 終焉龍的黑炎 Zhōngyānlóngdehēiyán |
Dragon King of the Beginning and the End(Title) | 始原と終末の竜王 Shigentoshūmatsunoryūō | 初始與終結的龍王 Chūshǐyǔzhōngjiédelóngwáng | |||
The Dragon-Slaying Balmung | 龍殺剣バルムンク Ryūsatsukenbarumunku | 屠龍劍巴爾蒙克 Túlóngjiànbāěrméngkè |
Trivia[edit | edit source]
- The Dragon King that's said to bring about the end of the world. Uses his charm, allure, and power as a dragon to degrade others.
- Barboros is about 192cm tall according to Abashiri.
- He is flippant towards the achievements of mortals in general, but notoriously has a love for doughnuts.
- Often, he is reduced to a less powerful 'chibi' form as a result of sharing his magic in order to save Gaia's life. Initially, only Gaia could bring about his transformation with a kiss, but over time the rules for triggering his transformation become more lax, and he seems to be able to take on his regular form almost at will.
Notes[edit | edit source]
- A powerful unit with high attack, range, stats, and an AoE damage skill. However, he has extremely high Cost, and is usually going to be the last unit you put down, if at all. He's nearly impossible to use on stages with a small unit limit, but on longer, difficult stages with a higher unit limit, he can be extremely helpful. His transformation Skill fully heals him, making him useful as a draw for enemy fire as well, and does good damage.
- At the time of writing, even though his picture on the unit selection screen and his intimacy screens are of his larger form, his chibi form will be shown on the home screen if selected. There is no way to toggle between them.