Yabsakha: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Notes) |
||
(19 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Character | {{Infobox Character | ||
|image = | |image = yabsakha.png | ||
| | |illustrator-link = [https://twitter.com/bk_mita 灰濁クロム] | ||
| | |class = Caster | ||
| | |country = Amberdon | ||
| | |release-date = 12/24/2021 | ||
| | |rarity = 5 Stars ☆☆☆☆☆ | ||
| | |character-name = Yabsakha | ||
| | |image2 = FULL_Yabsakha_2.png | ||
|character-title = God of the Air | |||
== | |availability = Standard Scouting | ||
|alternate-list = {{Infobox Alternate List|Variants = {{Character FS | char=Yabsakha| class=Caster|rarity=☆☆☆☆☆}}{{Character FS | char=Yabsakha (Awakened) | class=Stranger|rarity=☆☆☆☆☆☆}} }} | |||
}} | |||
{{Stats | {{Stats | ||
| filename = | | filename = yabsakha | ||
| lv max = 50 | | lv max = 50 | ||
| hp = 508 | | hp = 508 | ||
| hp max = 732 | | hp max = 732 | ||
Line 27: | Line 28: | ||
| magic res max = 10 | | magic res max = 10 | ||
| atk spd = 1.6 | | atk spd = 1.6 | ||
}} | }} | ||
{{Stats1 | {{Stats1 | ||
| filename = | | filename = yabsakha2 | ||
| lv max = 70 | | lv max = 70 | ||
| hp = 732 | | hp = 732 | ||
| hp max = 1017 | | hp max = 1017 | ||
Line 49: | Line 45: | ||
| magic res max = 10 | | magic res max = 10 | ||
| atk spd = 1.6 | | atk spd = 1.6 | ||
| range type = none | |||
|upgrade= Caster Silver Rank 5}} | |||
{{CharDetail | |||
|deploy-tile = High Ground | |||
|damage-type = Single-Target Magic | |||
|attack-reach = Aerial | |||
|trait = Inflicts magic damage on the enemy | |||
| range type = 1 | | range type = 1 | ||
|nature name = God of the Assaults | |nature name = God of the Assaults | ||
Line 56: | Line 59: | ||
|bonus1 = Defense +5 | |bonus1 = Defense +5 | ||
|bonus2 = Magic Resist +7 | |bonus2 = Magic Resist +7 | ||
|bonus3 = Defense +13 | |bonus3 = Defense +13}} | ||
}} | |||
==Skills== | ==Skills== | ||
{{Skill | {{Skill | ||
Line 94: | Line 96: | ||
|Win =This is only natural. It looks like you took proper measures. | |Win =This is only natural. It looks like you took proper measures. | ||
|Lose =What a disgrace...... I, Yabsakha God of the Air, will not allow failure!! | |Lose =What a disgrace...... I, Yabsakha God of the Air, will not allow failure!! | ||
|Rank Up = Your practical on two-person team fighting will be a special lecture on magic and the divine! I'm going to teach you real good! | |Rank Up = Your practical on two-person team fighting will be a special lecture<br>on magic and the divine! I'm going to teach you real good! | ||
|Interaction #1 =Come to the assembly next time. Don't worry; only those I invite will come. | |Interaction #1 =Come to the assembly next time. Don't worry; only those I invite will come. | ||
|Interaction #2 =Hmph, extracurricular activity might not be bad. Is your heart ready for it? | |Interaction #2 =Hmph, extracurricular activity might not be bad. Is your heart ready for it? | ||
Line 105: | Line 107: | ||
|Gift Box #4 =A gift? What is there that I could present you? | |Gift Box #4 =A gift? What is there that I could present you? | ||
|Gift Box #5 =What a fine magic conductor! Why are you giving this to me? | |Gift Box #5 =What a fine magic conductor! Why are you giving this to me? | ||
}} | }}{{Dialogue Summer | ||
{{Dialogue Summer | |||
| 1=Today's extracurricular activities<br>will be on the beach! | | 1=Today's extracurricular activities<br>will be on the beach! | ||
| 2=Hehe, writing theses on<br>the beach isn't bad at all. | | 2=Hehe, writing theses on<br>the beach isn't bad at all. | ||
Line 116: | Line 116: | ||
| 7=You want to rub this on my body?<br>Hmph, sun lotion, huh...... | | 7=You want to rub this on my body?<br>Hmph, sun lotion, huh...... | ||
|8 =So, this is the sort of gift you intend to give me?<br>Very well, come to my room later. | |8 =So, this is the sort of gift you intend to give me?<br>Very well, come to my room later. | ||
|9 =A new swimsuit?<br>I'd appreciate it if it'd | |9 =A new swimsuit?<br>I'd appreciate it if it'd measure up to my size...... | ||
|10 =You want me to wear this swimsuit?<br>Hehehe, to think there'd be an insane pervert among my pupils! | |10 =You want me to wear this swimsuit?<br>Hehehe, to think there'd be an insane pervert among my pupils! | ||
}}{{Dialogue Valentines | |||
|1=Please put together a report for me about<br>Valentine's Day! | |||
|2=Do you not think such exquisite chocolates<br>suits me? | |||
|3=Don't get so hung up on Valentine's Day<br>that you neglect your studies? | |||
|4=Molten chocolates are also pretty good... | |||
|5=Making chocolate is good and all, but make<br>sure you don't stain my beautiful feathers! | |||
|6=Your report was very well done!<br>I think I now fully understand Valentine's Day. | |||
|7=You said you are giving me chocolates?<br>If you wish to become that intimate, you should<br>work harder on your studies! | |||
|8=Yes, just like that, these gorgeous chocolates<br>should be all given to me! | |||
|9=Are you seeking that kind of relationship with<br>me?<br>Very well, come to my chamber later. | |||
|10=Were you wondering about what would be<br>good to give me for Valentine's day?<br>Well, I certainly like this here. | |||
}} | }} | ||
== In other languages == | |||
{| class="wikitable" | |||
! | |||
!Japanese | |||
!Traditional Chinese | |||
|- | |||
!Yabsakha | |||
|ヤブサハ ''Yabusaha'' | |||
|亞布薩哈 ''Yàbùsàhā'' | |||
|- | |||
|- | |||
!God of the Air Assaults | |||
|空神の追撃 ''Sorakaminotuigeki'' | |||
|天空之神的追擊 ''Tiānkōngzhīshéndezhuījī'' | |||
|- | |||
|- | |||
!Supplementary Lecture | |||
|赤点補講 ''Akatenhokou'' | |||
|不及格補課 ''Bùjígébǔkè'' | |||
|- | |||
|- | |||
!God of the Air | |||
|空神 ''Sorakami'' | |||
|天空之神 ''Tiānkōngzhīshén'' | |||
|- | |||
|- | |||
!The Canon of Evil | |||
|悪の教典 ''Akunokyouten'' | |||
|邪惡的教典 ''Xiéèdejiàodiǎn'' | |||
|} | |||
==Trivia== | |||
*A demon god who runs the esteemed magic academy of Amberdon. Middle sibling of the Amberdon demon gods, though he refers to them as 'step-brothers'. | |||
*Highly competitive and insecure, he is constantly trying to prove his intelligence and validate his achievements, even going as far as to endanger the students of his academy in order to save face. | |||
*He has ambitions to become the primary ruling god of Amberdon, though he's not brave enough to try and challenge Jalam for the title directly, and instead chooses to undermine his brothers when small opportunities arise, as opposed to anything drastic. | |||
*Though he does care about the academy, he spends so much time fixating on the establishment itself that he ends up being terribly out of touch with the students, failing to notice the trend of magic-refill prostitution well until the situation got out of hand. | |||
==Notes== | ==Notes== | ||
[[Category:Released by 2021]] | |||
* Yabsakha provides average dps with a straight-forward burst skill. He trades a flashy kit for consistency, since most of the 5 star casters rely on RNG conditions. | |||
* [[Category:Released by 2021]] His nature provides res shred debuff which can benefit other units dealing magic damage. |
Latest revision as of 21:16, 25 October 2024
God of the Air |
Bronze |
---|
Silver |
---|
Illustrator | 灰濁クロム |
---|---|
Release Date | 12/24/2021 |
Availability | Standard Scouting |
Alternate Variants |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 508 | 266 | 41 | 10 | 1 | 70 | 19 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 732 | 382 | 62 | 10 | 1 | 70 | 19 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 732 | 382 | 62 | 10 | 1 | 70 | 19 | 1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 1017 | 493 | 67 | 10 | 1 | 70 | 19 | 1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | Inflicts magic damage on the enemy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | God of the Assaults Enemy magic resistance decreases by -10 when one attacks. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Defense +5 | Magic Resist +7 | Defense +13 |
Skills[edit | edit source]
Supplementary Lecture | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | ATK +20% for 25 seconds. | 20 | 40 |
Level 2 | ATK +25% for 25 seconds. | 20 | 40 |
Level 3 | ATK +30% for 26 seconds. | 20 | 38 |
Level 4 | ATK +35% for 27 seconds. | 20 | 38 |
Level 5 | ATK +40% for 28 seconds. | 20 | 38 |
Level 6 | ATK +50% for 29 seconds. | 20 | 38 |
Level 7 | ATK +60% for 30 seconds. | 20 | 35 |
Skill Upgrades
|
Interactions and Crystalline Good[edit | edit source]
REGULAR
Event | Dialogue |
---|---|
Win | This is only natural. It looks like you took proper measures. |
Lose | What a disgrace...... I, Yabsakha God of the Air, will not allow failure!! |
Rank Up | Your practical on two-person team fighting will be a special lecture on magic and the divine! I'm going to teach you real good! |
Interaction #1 | Come to the assembly next time. Don't worry; only those I invite will come. |
Interaction #2 | Hmph, extracurricular activity might not be bad. Is your heart ready for it? |
Interaction #3 | Let's talk about the future of sorcery! |
Interaction #4 | What a childish thesis! Perhaps you don't think so? |
Interaction #5 | What's up, man? I've been waiting for you. |
Gift Box #1 | What is up with this underwear...! I'll allow them only because they're from you... |
Gift Box #2 | Not sure if this is going to fit me.....! This is gonna be so tight, hehehe.....! |
Gift Box #3 | Hmph, you're quite caring. Of course, I accept this gift wholeheartedly. |
Gift Box #4 | A gift? What is there that I could present you? |
Gift Box #5 | What a fine magic conductor! Why are you giving this to me? |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | Today's extracurricular activities will be on the beach! |
Interaction #2 | Hehe, writing theses on the beach isn't bad at all. |
Interaction #3 | Gaze upon my perfectly calculated swimwear! |
Interaction #4 | I would prefer not to wet my gorgeous feathers in seawater. |
Interaction #5 | I'll make sure you tell me everything you learned in today's extracurricular activities. |
Gift Box #1 | This isn't for fun, you know? I'll take it, anyway, of course. |
Gift Box #2 | You want to rub this on my body? Hmph, sun lotion, huh...... |
Gift Box #3 | So, this is the sort of gift you intend to give me? Very well, come to my room later. |
Gift Box #4 | A new swimsuit? I'd appreciate it if it'd measure up to my size...... |
Gift Box #5 | You want me to wear this swimsuit? Hehehe, to think there'd be an insane pervert among my pupils! |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | Please put together a report for me about Valentine's Day! |
Interaction #2 | Do you not think such exquisite chocolates suits me? |
Interaction #3 | Don't get so hung up on Valentine's Day that you neglect your studies? |
Interaction #4 | Molten chocolates are also pretty good... |
Interaction #5 | Making chocolate is good and all, but make sure you don't stain my beautiful feathers! |
Gift Box #1 | Your report was very well done! I think I now fully understand Valentine's Day. |
Gift Box #2 | You said you are giving me chocolates? If you wish to become that intimate, you should work harder on your studies! |
Gift Box #3 | Yes, just like that, these gorgeous chocolates should be all given to me! |
Gift Box #4 | Are you seeking that kind of relationship with me? Very well, come to my chamber later. |
Gift Box #5 | Were you wondering about what would be good to give me for Valentine's day? Well, I certainly like this here. |
In other languages[edit | edit source]
Japanese | Traditional Chinese | |
---|---|---|
Yabsakha | ヤブサハ Yabusaha | 亞布薩哈 Yàbùsàhā |
God of the Air Assaults | 空神の追撃 Sorakaminotuigeki | 天空之神的追擊 Tiānkōngzhīshéndezhuījī |
Supplementary Lecture | 赤点補講 Akatenhokou | 不及格補課 Bùjígébǔkè |
God of the Air | 空神 Sorakami | 天空之神 Tiānkōngzhīshén |
The Canon of Evil | 悪の教典 Akunokyouten | 邪惡的教典 Xiéèdejiàodiǎn |
Trivia[edit | edit source]
- A demon god who runs the esteemed magic academy of Amberdon. Middle sibling of the Amberdon demon gods, though he refers to them as 'step-brothers'.
- Highly competitive and insecure, he is constantly trying to prove his intelligence and validate his achievements, even going as far as to endanger the students of his academy in order to save face.
- He has ambitions to become the primary ruling god of Amberdon, though he's not brave enough to try and challenge Jalam for the title directly, and instead chooses to undermine his brothers when small opportunities arise, as opposed to anything drastic.
- Though he does care about the academy, he spends so much time fixating on the establishment itself that he ends up being terribly out of touch with the students, failing to notice the trend of magic-refill prostitution well until the situation got out of hand.
Notes[edit | edit source]
- Yabsakha provides average dps with a straight-forward burst skill. He trades a flashy kit for consistency, since most of the 5 star casters rely on RNG conditions.
- His nature provides res shred debuff which can benefit other units dealing magic damage.