Hero Time Quests: Difference between revisions
Jump to navigation
Jump to search
(HT quests) |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
These are [[Event Quests]] for [[Hero Time]]. | These are [[Event Quests]] for [[Hero Time]]. | ||
Line 36: | Line 34: | ||
|} | |} | ||
==The Slums of Sepia== | == The Slums of Sepia == | ||
<small>スラム・セパイア/塞坏亞貧民窟</small> | <small>スラム・セパイア/塞坏亞貧民窟</small> | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 87: | Line 85: | ||
|[[File:Draco.png|48x48px]] 1250 | |[[File:Draco.png|48x48px]] 1250 | ||
|} | |} | ||
== District in Ruins == | |||
<small>廃墟地帯/廃墟地帯</small> | |||
{| class="wikitable" | |||
!Quest Code | |||
!Type | |||
!Name | |||
!Description | |||
!Map Preview | |||
!4 Star Challenge | |||
!Regular Rewards | |||
|- | |||
|HT-6 | |||
|[[File:QuestStory.png|48x48px]] | |||
|★Rumored Clinical Trial Gig | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|HT-7 | |||
|[[File:QuestBattle.png|48x48px]] | |||
|Rumored Clinical Trial Gig II | |||
|Scrawny? No problem! With this newly released muscle-modifying gimmick, even you can see a huge transformation TODAY?! | |||
|[[File:HT-7.png|300x300px]] | |||
|Deploy Count Decreased | |||
|[[File:GreenGiftBox.png|48x48px]] x1 | |||
|- | |||
|HT-8 | |||
|[[File:QuestStory.png|48x48px]] | |||
|★Mass-Production Model Enhancer | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|HT-9 | |||
|[[File:QuestBattle.png|48x48px]] | |||
|Mass-Production Model Enhancer II | |||
|A true man is brimming with power! Boot up your enhancer NOW to get your hands on that body of steel you deserve! | |||
|[[File:HT-9.png|300x300px]] | |||
|Enemy ATK Increased | |||
|[[File:Draco.png|48x48px]] 1600 | |||
|} | |||
== The Sepia Mine == | |||
<small>鉱床の迷宮/礦藏迷宮</small> | |||
{| class="wikitable" | |||
!Quest Code | |||
!Type | |||
!Name | |||
!Description | |||
!Map Preview | |||
!4 Star Challenge | |||
!Regular Rewards | |||
|- | |||
|HT-10 | |||
|[[File:QuestStory.png|48x48px]] | |||
|If it Were Only My Bro | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|HT-11 | |||
|[[File:QuestBattle.png|48x48px]] | |||
|If it Were Only My Bro II | |||
|Where has your bro whom you adore gone? The OOPART you've unearthed has set off a situation that is rapidly unfolding! | |||
|[[File:HT-11.png|300x300px]] | |||
|Ally Unit Deploy COST Upped | |||
|[[File:SkillBook2.png|48x48px]] x1 | |||
|- | |||
|HT-12 | |||
|[[File:QuestBattle.png|48x48px]] | |||
|If it Were Only My Bro III | |||
|The "Original Enhancer"! Its pure yet ferocious power is rampaging through the male population! | |||
|[[File:HT-12.png|300x300px]] | |||
|Vanguards, Shooters Not Deployable | |||
|[[File:Draco.png|48x48px]] 2000 | |||
|- | |||
|HT-13 | |||
|[[File:QuestStory.png|48x48px]] | |||
|★The Secret Behind Heroic Power | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|HT-14 | |||
|[[File:QuestBattle.png|48x48px]] | |||
|The Secret Behind Heroic Power II | |||
|Manly Energy is skyrocketing! The forces of justice and evil are concentrating in the gloomy mine shafts?! | |||
|[[File:HT-14.png|300x300px]] | |||
|Ally Unit ATK Decreased | |||
|[[File:SkillBook1.png|48x48px]] x3 | |||
|- | |||
|HT-15 | |||
|[[File:QuestStory.png|48x48px]] | |||
|Rumors of THE Enhancer | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|HT-16 | |||
|[[File:QuestBattle.png|48x48px]] | |||
|Rumors of THE Enhancer II | |||
|Word of certain relic has crossed the seas! By merely wearing it, even you can easily power up?! | |||
|[[File:HT-16.png|300x300px]] | |||
|Ally Unit HP Decreased | |||
|[[File:RecordOfBattle2.png|48x48px]] x3<br><small>(1200 Exp)</small> | |||
|- | |||
|HT-17 | |||
|[[File:QuestBattle.png|48x48px]] | |||
|Rumors of THE Enhancer III | |||
|Is the price for seeking out power something young warriors are able to overcome as they must somehow endure the temptations posed by enhancers?! | |||
|[[File:HT-17.png|300x300px]] | |||
|Enemy HP Increased | |||
|[[File:Draco.png|48x48px]] 2000 | |||
|- | |||
|HT-18 | |||
|[[File:QuestStory.png|48x48px]] | |||
|Source of the Energy | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Creativity Research Society == | |||
<small>創造力研究会/創造力研究會</small> | |||
{| class="wikitable" | |||
!Quest Code | |||
!Type | |||
!Name | |||
!Description | |||
!Map Preview | |||
!4 Star Challenge | |||
!Regular Rewards | |||
|- | |||
|HT-19 | |||
|[[File:QuestStory.png|48x48px]] | |||
|★Welcome to the Creativity Research Society | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|HT-20 | |||
|[[File:QuestBattle.png|48x48px]] | |||
|Welcome to the Creativity Research Society II | |||
|The stars of this drama have taken center stage! Young and old, these stars will all make their appearance in the next installation of this tantalizing drama next week! | |||
|[[File:HT-20.png|300x300px]] | |||
|SP Recovery Speed Decreased | |||
|[[File:RecordOfBattle2.png|48x48px]] x3<br><small>(1200 Exp)</small> | |||
|} | |||
{{Navbox Events}} |
Latest revision as of 15:15, 20 October 2024
These are Event Quests for Hero Time.
General Quest Rewards | |
---|---|
Reward Pool | Reward |
Standard |
|
Recruitment Flyer | 90% chance to get one Recruitment Flyer of any tier |
Chapter Exclusive Rewards | |
Clear Type | Reward |
Story Quest Clear |
|
First Quest Clear | x1 Dragon Vein Stone |
First 4-Star Quest Clear | x1 Dragon Vein Stone |
The Slums of Sepia[edit | edit source]
スラム・セパイア/塞坏亞貧民窟
District in Ruins[edit | edit source]
廃墟地帯/廃墟地帯
The Sepia Mine[edit | edit source]
鉱床の迷宮/礦藏迷宮
Creativity Research Society[edit | edit source]
創造力研究会/創造力研究會