Max Stats Table: Difference between revisions
Jump to navigation
Jump to search
(→Bronze Rank: Atmos) |
m (→Notes: FIXED Sigvaldi again, cause I forgot I had a +4 version of him, so his stats were slightly skewed) |
||
(31 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
A compilation of the max stats of each character at max level for their rank. <br> | A compilation of the max stats of each character at max level for their rank. <br> | ||
Keep in mind this table does not factor in things like Natures, Traits, or Skills, and thus is not conclusive of the actual battle prowess of each character. | Keep in mind this table does not factor in things like Natures, Traits, or Skills, and thus is not conclusive of the actual battle prowess of each character. | ||
For an old version this table, refer to [[Max Stats Table old]] | |||
== | === Notes === | ||
{| class="wikitable sortable | |||
! | * A DPS of above 300 is considered average and adequate to hold a lane with a moderate load of enemies. | ||
* A HPS of above 150 is considered average and can sustain 1-2 allies sustaining moderate amount of damage simultaneously. | |||
! | *DPS/HPS computations below are for '''single target only,''' and do not factor in multi-target potential of a unit. | ||
!HP | *An easy to interact version of the tables below is available here: [https://docs.google.com/spreadsheets/d/1zs3Y5dfCwR-qIhpFTs_G6jn8M9ztcB97WBsd0nqb6NE/edit?usp=sharing Google Sheets] | ||
!Attack | {| class="wikitable sortable" | ||
!Defense | !'''Character''' | ||
!Res | !'''Rarity''' | ||
! | !'''Class''' | ||
! | !'''HP''' | ||
!Cost | !'''Attack''' | ||
! | !'''Defense''' | ||
! | !'''Res''' | ||
!'''Block''' | |||
!'''RD''' | |||
!'''Cost''' | |||
!'''Atk Spd''' | |||
!'''DPS/HPS''' | |||
|- | |- | ||
| | |'''Bashkar''' | ||
| | |'''6☆''' | ||
| | |Vanguard | ||
| | |2071 | ||
|512 | |||
|268 | |||
|0 | |0 | ||
|1 | |1 | ||
| | |70 | ||
| | |11 | ||
| | |1 | ||
| | |512.00 | ||
|- | |- | ||
| | |'''Bart''' | ||
|'''6☆''' | |||
| | |Support | ||
| | |2873 | ||
|766 | |||
| | |162 | ||
|0 | |0 | ||
|1 | |1 | ||
| | |70 | ||
| | |20 | ||
| | |1.5 | ||
| | |510.67 | ||
|- | |- | ||
| | |'''Sebek (Awakened)''' | ||
| | |'''5☆''' | ||
| | |Fighter | ||
| | |2639 | ||
| | |753 | ||
| | |305 | ||
| | |0 | ||
| | |2 | ||
| | |100 | ||
| | |25 | ||
|1.5 | |||
| | |502.00 | ||
| | |||
|- | |- | ||
| | |'''Edgar''' | ||
|'''6☆''' | |||
|Support | |||
|1413 | |1413 | ||
| | |500 | ||
| | |301 | ||
|0 | |0 | ||
|1 | |1 | ||
| | |70 | ||
| | |16 | ||
| | |1 | ||
| | |500.00 | ||
|- | |- | ||
| | |'''Billford''' | ||
| | |'''6☆''' | ||
| | |Fighter | ||
|2283 | |||
|629 | |||
|277 | |||
| | |||
| | |||
| | |||
|0 | |0 | ||
|3 | |||
|70 | |||
|19 | |||
|1.3 | |1.3 | ||
| | |483.85 | ||
|- | |- | ||
| | |'''Scavand''' | ||
| | |'''6☆''' | ||
| | |Fighter | ||
| | |2336 | ||
|580 | |||
|314 | |||
|0 | |0 | ||
|1 | |1 | ||
|100 | |||
| | |19 | ||
| | |1.2 | ||
| | |483.33 | ||
2 | |||
| | |||
|- | |- | ||
| | |'''Sigvaldi''' | ||
| | |'''5☆''' | ||
| | |Guard | ||
|2348 | |||
| | |452 | ||
| | |362 | ||
| | |25 | ||
| | |3 | ||
|80 | |||
|18 | |18 | ||
| | |1.75 | ||
| | |??? | ||
|- | |- | ||
| | |'''Gamela''' | ||
| | |'''6☆''' | ||
| | |Fighter | ||
|2496 | |||
|912 | |||
|288 | |||
| | |||
| | |||
| | |||
|0 | |0 | ||
|2 | |2 | ||
| | |80 | ||
| | |22 | ||
|1.9 | |||
|480.00 | |||
|- | |- | ||
| | |'''Jalam (Awakened)''' | ||
| | |'''6☆''' | ||
| | |Stranger | ||
|2845 | |||
| | |1193 | ||
|277 | |||
|0 | |0 | ||
|2 | |2 | ||
| | |80 | ||
| | |30 | ||
|2.5 | |||
|477.20 | |||
|- | |- | ||
| | |'''Seals (Awakened)''' | ||
| | |'''6☆''' | ||
| | |Vanguard | ||
| | |1720 | ||
| | |472 | ||
| | |262 | ||
| | |10 | ||
| | |1 | ||
| | |60 | ||
| | |13 | ||
| | |1 | ||
| | |472.00 | ||
|- | |- | ||
| | |'''Rasho''' | ||
| | |'''6☆''' | ||
| | |Vanguard | ||
| | |1524 | ||
| | |491 | ||
| | |366 | ||
| | |0 | ||
| | |1 | ||
|70 | |70 | ||
|13 | |||
|1.05 | |||
|467.62 | |||
|- | |||
|'''Yuno (Valentine)''' | |||
|'''6☆''' | |||
|Fighter | |||
|2084 | |||
|560 | |||
|295 | |||
|0 | |||
|2 | |2 | ||
| | |70 | ||
|22 | |||
| | |1.2 | ||
|466.67 | |||
|- | |- | ||
| | |'''Jinnosuke''' | ||
| | |'''6☆''' | ||
| | |Fighter | ||
| | |2005 | ||
|604 | |||
|285 | |||
|0 | |0 | ||
| | |2 | ||
|50 | |50 | ||
|19 | |19 | ||
| | |1.3 | ||
| | |464.62 | ||
|- | |- | ||
| | |'''Stalon''' | ||
| | |'''5☆''' | ||
| | |Fighter | ||
| | |2174 | ||
|695 | |||
|135 | |||
|0 | |0 | ||
| | |2 | ||
|70 | |70 | ||
| | |16 | ||
| | |1.5 | ||
| | |463.33 | ||
|- | |- | ||
| | |'''Gaia (Awakened)''' | ||
| | |'''0☆''' | ||
| | |Fighter | ||
| | |3041 | ||
|600 | |||
|327 | |||
|0 | |0 | ||
|2 | |2 | ||
| | |70 | ||
| | |99 | ||
|1.3 | |||
|461.54 | |||
|- | |- | ||
| | |'''Dyne (Anniversary)''' | ||
| | |'''6☆''' | ||
| | |Fighter | ||
| | |2661 | ||
|721 | |||
|248 | |||
|0 | |0 | ||
|2 | |||
|70 | |||
|19 | |||
|1.6 | |1.6 | ||
| | |450.63 | ||
|- | |||
|'''Dward''' | |||
|'''5☆''' | |||
|Fighter | |||
|2500 | |||
|719 | |||
|166 | |||
|0 | |||
|1 | |||
|80 | |||
|17 | |17 | ||
|1.6 | |||
|1 | |449.38 | ||
| | |||
|- | |- | ||
| | |'''Corca (Awakened)''' | ||
| | |'''6☆''' | ||
| | |Stranger | ||
| | |2024 | ||
|805 | |||
|217 | |||
|0 | |0 | ||
|2 | |2 | ||
| | |80 | ||
| | |20 | ||
|1.8 | |||
|447.22 | |||
|- | |- | ||
| | |'''Theodor''' | ||
| | |'''6☆''' | ||
| | |Fighter | ||
| | |2411 | ||
| | |580 | ||
| | |249 | ||
| | |0 | ||
| | |2 | ||
|70 | |70 | ||
| | |19 | ||
| | |1.3 | ||
| | |446.15 | ||
|- | |- | ||
| | |'''Stalon (Awakened)''' | ||
| | |'''6☆''' | ||
| | |Guard | ||
| | |2185 | ||
| | |664 | ||
| | |356 | ||
| | |27 | ||
| | |3 | ||
| | |80 | ||
| | |25 | ||
| | |1.5 | ||
| | |442.67 | ||
|- | |- | ||
| | |'''Bart (Awakened)''' | ||
| | |'''6☆''' | ||
| | |Vanguard | ||
| | |1362 | ||
|519 | |||
|246 | |||
|0 | |0 | ||
|2 | |2 | ||
| | |40 | ||
| | |8 | ||
|1.2 | |||
|432.50 | |||
|- | |- | ||
| | |'''Rougarou''' | ||
| | |'''6☆''' | ||
| | |Vanguard | ||
| | |1593 | ||
| | |518 | ||
|222 | |||
|10 | |||
|1 | |1 | ||
|70 | |70 | ||
|10 | |10 | ||
|1.2 | |||
|1 | |431.67 | ||
| | |||
|- | |- | ||
| | |'''Main Character/Gaia''' | ||
| | |'''0☆''' | ||
| | |Fighter | ||
| | |2248 | ||
|561 | |||
|256 | |||
|0 | |0 | ||
|2 | |2 | ||
| | |60 | ||
| | |15 | ||
|1.3 | |||
|431.54 | |||
|- | |- | ||
| | |'''Sebek''' | ||
| | |'''6☆''' | ||
| | |Fighter | ||
| | |2610 | ||
| | |860 | ||
| | |229 | ||
| | |10 | ||
| | |2 | ||
| | |100 | ||
| | |23 | ||
| | |2 | ||
| | |430.00 | ||
|- | |- | ||
| | |'''Barboros (New Look)''' | ||
| | |'''7☆''' | ||
| | |Stranger | ||
| | |2617 | ||
| | |684 | ||
| | |296 | ||
| | |10 | ||
| | |2 | ||
|70 | |70 | ||
| | |99 | ||
|1.6 | |||
| | |427.50 | ||
| | |||
|- | |- | ||
| | |'''Volund (Awakened)''' | ||
| | |'''5☆''' | ||
| | |Fighter | ||
|2113 | |||
| | |766 | ||
| | |318 | ||
| | |5 | ||
|2 | |||
| | |80 | ||
| | |24 | ||
| | |1.8 | ||
| | |425.56 | ||
1 | |||
| | |||
|- | |- | ||
| | |'''Jinnosuke (Awakened)''' | ||
| | |'''6☆''' | ||
| | |Vanguard | ||
| | |1355 | ||
|424 | |||
|247 | |||
|0 | |0 | ||
|1 | |1 | ||
| | |60 | ||
| | |9 | ||
|1 | |||
|424.00 | |||
|- | |- | ||
| | |'''Leonhart (Summer)''' | ||
|'''6☆''' | |||
| | |Shooter | ||
| | |1494 | ||
| | |717 | ||
| | |111 | ||
| | |0 | ||
| | |||
|1 | |1 | ||
| | |70 | ||
| | |23 | ||
|1.7 | |||
|421.76 | |||
|1. | |||
| | |||
|- | |- | ||
| | |'''Rook (Awakened)''' | ||
| | |'''5☆''' | ||
| | |Fighter | ||
| | |1661 | ||
| | |420 | ||
| | |239 | ||
| | |5 | ||
| | |1 | ||
|70 | |70 | ||
|13 | |||
|1 | |1 | ||
| | |420.00 | ||
|- | |- | ||
| | |'''Sasuke Sarutobi''' | ||
| | |'''5☆''' | ||
| | |Support | ||
| | |1477 | ||
| | |539 | ||
| | |205 | ||
| | |5 | ||
|1 | |1 | ||
| | |69 | ||
| | |16 | ||
|1.3 | |||
|414.62 | |||
|- | |- | ||
| | |'''Rook''' | ||
| | |'''5☆''' | ||
| | |Vanguard | ||
| | |1370 | ||
| | |431 | ||
| | |220 | ||
| | |0 | ||
| | |2 | ||
|70 | |70 | ||
| | |11 | ||
| | |1.05 | ||
| | |410.48 | ||
|- | |- | ||
| | |'''Siddeley''' | ||
| | |'''6☆''' | ||
| | |Fighter | ||
| | |1965 | ||
| | |532 | ||
| | |259 | ||
| | |0 | ||
| | |2 | ||
|70 | |70 | ||
| | |19 | ||
| | |1.3 | ||
| | |409.23 | ||
|- | |- | ||
| | |'''Kafka (Awakened)''' | ||
| | |'''6☆''' | ||
| | |Guard | ||
| | |2131 | ||
| | |491 | ||
| | |482 | ||
| | |0 | ||
| | |3 | ||
| | |45 | ||
| | |17 | ||
| | |1.2 | ||
| | |409.17 | ||
|- | |- | ||
| | |'''Ragnar''' | ||
| | |'''5☆''' | ||
| | |Vanguard | ||
| | |1397 | ||
| | |404 | ||
| | |231 | ||
| | |0 | ||
|1 | |1 | ||
|70 | |70 | ||
|9 | |||
|1 | |1 | ||
| | |404.00 | ||
|- | |- | ||
| | |'''Azmond''' | ||
| | |'''6☆''' | ||
| | |Stranger | ||
| | |1800 | ||
| | |746 | ||
| | |135 | ||
| | |0 | ||
| | |1 | ||
|70 | |70 | ||
|22 | |||
|1.85 | |||
|403.24 | |||
|- | |||
|'''Equus (Awakened)''' | |||
|'''6☆''' | |||
|Stranger | |||
|1986 | |||
|644 | |||
|252 | |||
|0 | |||
|2 | |2 | ||
|70 | |70 | ||
| | |16 | ||
|1.6 | |1.6 | ||
| | |402.50 | ||
|- | |- | ||
| | |'''Hanzo''' | ||
| | |'''5☆''' | ||
| | |Support | ||
|1364 | |||
|521 | |||
|213 | |||
| | |5 | ||
| | |||
| | |||
| | |||
|1 | |1 | ||
| | |69 | ||
| | |16 | ||
|1.3 | |||
|400.77 | |||
|- | |- | ||
| | |'''Hulk''' | ||
| | |'''5☆''' | ||
| | |Fighter | ||
| | |2750 | ||
|516 | |||
|161 | |||
|0 | |0 | ||
| | |2 | ||
|70 | |70 | ||
| | |18 | ||
| | |1.3 | ||
| | |396.92 | ||
|- | |- | ||
| | |'''Domino''' | ||
| | |'''5☆''' | ||
| | |Vanguard | ||
| | |1080 | ||
|472 | |||
|230 | |||
|0 | |0 | ||
|1 | |1 | ||
| | |30 | ||
| | |8 | ||
|1.2 | |||
|393.33 | |||
|- | |- | ||
| | |'''Bantu''' | ||
| | |'''3☆''' | ||
| | |Fighter | ||
| | |1641 | ||
|505 | |||
|234 | |||
|0 | |0 | ||
| | |2 | ||
| | |70 | ||
| | |16 | ||
|1.3 | |||
|1 | |388.46 | ||
| | |||
|- | |- | ||
| | |'''Seals''' | ||
| | |'''3☆''' | ||
| | |Vanguard | ||
| | |1115 | ||
|406 | |||
|202 | |||
|0 | |0 | ||
| | |1 | ||
|70 | |70 | ||
| | |9 | ||
| | |1.05 | ||
| | |386.67 | ||
|- | |- | ||
| | |'''Jade''' | ||
| | |'''6☆''' | ||
| | |Stranger | ||
| | |2164 | ||
|608 | |||
|270 | |||
|0 | |0 | ||
| 2 | |2 | ||
|70 | |70 | ||
| | |21 | ||
| | |1.6 | ||
| | |380.00 | ||
|- | |- | ||
| | |'''Gaoh''' | ||
| | |'''5☆''' | ||
| | |Stranger | ||
| | |2525 | ||
| | |605 | ||
| | |274 | ||
| | |0 | ||
| | |2 | ||
|70 | |70 | ||
| | |14 | ||
1 | |1.6 | ||
| | |378.13 | ||
|- | |- | ||
| | |'''Barlitz''' | ||
| | |'''5☆''' | ||
| | |Vanguard | ||
| | |1453 | ||
|452 | |||
|221 | |||
|0 | |0 | ||
| | |1 | ||
|70 | |70 | ||
| | |11 | ||
|1.2 | |1.2 | ||
| | |376.67 | ||
|- | |- | ||
| | |'''Barboros''' | ||
| | |'''7☆''' | ||
| | |Stranger | ||
| | |2273 | ||
| | |602 | ||
| | |285 | ||
| | |10 | ||
| | |2 | ||
|70 | |70 | ||
| | |99 | ||
| | |1.6 | ||
| | |376.25 | ||
|- | |- | ||
| | |'''Chabeau''' | ||
|'''6☆''' | |||
| | |Guard | ||
| | |2388 | ||
|470 | |||
| | |381 | ||
|0 | |0 | ||
|1. | |3 | ||
| | |90 | ||
| | |15 | ||
|1.25 | |||
|376.00 | |||
|- | |||
|'''Zacharoff (Awakened)''' | |||
|'''6☆''' | |||
|Caster | |||
|1534 | |||
|746 | |||
|139 | |||
|25 | |||
|1 | |||
|70 | |70 | ||
| | |25 | ||
| | |2 | ||
| | |373.00 | ||
|- | |- | ||
| | |'''Kongoh''' | ||
|'''3☆''' | |||
| | |Vanguard | ||
| | |1158 | ||
|387 | |||
| | |201 | ||
|0 | |0 | ||
| | |1 | ||
|70 | |70 | ||
| | |10 | ||
| | |1.05 | ||
| | |368.57 | ||
|- | |- | ||
| | |'''Leonhart (Awakened)''' | ||
|'''5☆''' | |||
| | |Vanguard | ||
| | |1538 | ||
|456 | |||
| | |275 | ||
|0 | |0 | ||
|1 | |1 | ||
| | |70 | ||
|10 | |||
| | |1.25 | ||
|1 | |364.80 | ||
| | |||
|- | |- | ||
| | |'''Alec''' | ||
|'''4☆''' | |||
| | |Fighter | ||
|1735 | |||
|454 | |||
|224 | |224 | ||
| | |10 | ||
| | |2 | ||
|70 | |70 | ||
| | |18 | ||
| | |1.25 | ||
| | |363.20 | ||
|- | |- | ||
| | |'''Yabsakha (Awakened)''' | ||
| | |'''6☆''' | ||
| | |Stranger | ||
| | |2039 | ||
| | |544 | ||
| | |268 | ||
| | |10 | ||
| | |2 | ||
| | |80 | ||
|1 | |18 | ||
| | |1.5 | ||
|362.67 | |||
|- | |- | ||
| | |'''Billford (Awakened)''' | ||
| | |'''6☆''' | ||
| | |Vanguard | ||
| | |1505 | ||
|430 | |||
|255 | |||
|0 | |0 | ||
|1 | |1 | ||
| | |70 | ||
| | |12 | ||
|1.2 | |||
|358.33 | |||
|- | |- | ||
| | |'''Rasho (Awakened)''' | ||
| | |'''6☆''' | ||
| | |Guard | ||
| | |2982 | ||
|566 | |||
|419 | |||
|0 | |0 | ||
| | |3 | ||
|80 | |||
| | |22 | ||
| | |1.6 | ||
|1 | |353.75 | ||
| | |||
|- | |- | ||
| | |'''Lucifer''' | ||
| | |'''6☆''' | ||
| | |Stranger | ||
| | |2149 | ||
|458 | |||
|245 | |||
|0 | |0 | ||
|1 | |1 | ||
| | |80 | ||
| | |17 | ||
|1.3 | |||
|352.31 | |||
|- | |- | ||
| | |'''Nitro (Summer)''' | ||
| | |'''5☆''' | ||
| | |Caster | ||
| | |1175 | ||
|562 | |||
|73 | |||
|10 | |10 | ||
|1 | |1 | ||
| | |70 | ||
|19 | |||
| | |1.6 | ||
| | |351.25 | ||
| | |||
|- | |- | ||
| | |'''Hellion (Awakened)''' | ||
| | |'''5☆''' | ||
| | |Stranger | ||
| | |2068 | ||
|524 | |||
|210 | |||
|0 | |0 | ||
| | |2 | ||
|70 | |70 | ||
| | |18 | ||
|1.5 | |||
| | |349.33 | ||
| | |||
|- | |- | ||
| | |'''Barlitz (Awakened)''' | ||
| | |'''6☆''' | ||
| | |Shooter | ||
| | |1296 | ||
| | |346 | ||
| | |116 | ||
|0 | |0 | ||
| | |1 | ||
1 | |||
|70 | |70 | ||
| | |15 | ||
| | |1 | ||
| | |346.00 | ||
|- | |- | ||
| | |'''Jalam''' | ||
| | |'''6☆''' | ||
| | |Fighter | ||
| | |2154 | ||
|444 | |||
|241 | |||
|5 | |||
|3 | |||
|70 | |||
|20 | |||
|1.3 | |||
|341.54 | |||
|- | |||
|'''Ragnar (Summer)''' | |||
|'''6☆''' | |||
|Caster | |||
|1252 | |||
|596 | |||
|130 | |||
|10 | |10 | ||
|1. | |1 | ||
| | |70 | ||
|21 | |||
|1.75 | |||
|340.57 | |||
|- | |||
|'''Lucifer (Awakened)''' | |||
|'''5☆''' | |||
|Stranger | |||
|1672 | |||
|680 | |||
|111 | |||
|0 | |||
|1 | |||
|70 | |||
|17 | |17 | ||
| | |2 | ||
| | |340.00 | ||
|- | |- | ||
| | |'''Pirate Swordsman''' | ||
| | |'''2☆''' | ||
| | |Fighter | ||
| | |1480 | ||
|439 | |||
|226 | |||
|0 | |0 | ||
| | |2 | ||
|60 | |||
| | |14 | ||
|1.3 | |||
| | |337.69 | ||
|3 | |||
| | |||
|- | |- | ||
| | |'''Atmos''' | ||
| | |'''6☆''' | ||
| | |Fighter | ||
| | |2223 | ||
| 0 | |606 | ||
|273 | |||
|0 | |||
|2 | |2 | ||
|80 | |80 | ||
| | |19 | ||
|1.8 | |||
| | |336.67 | ||
| | |||
|- | |- | ||
| | |'''Yuno''' | ||
| | |'''5☆''' | ||
| | |Vanguard | ||
| | |1386 | ||
| | |404 | ||
| | |233 | ||
| | |0 | ||
| | |1 | ||
| | |40 | ||
| | |7 | ||
| | |1.2 | ||
| | |336.67 | ||
|- | |- | ||
| | |'''Thorkell (Awakened)''' | ||
| | |'''6☆''' | ||
| | |Support | ||
| | |1803 | ||
|418 | |||
|252 | |||
|0 | |0 | ||
|1 | |1 | ||
|70 | |70 | ||
| | |15 | ||
| | |1.25 | ||
| | |334.40 | ||
|- | |- | ||
| | |'''Harimau''' | ||
|'''5☆''' | |||
|Shooter | |||
|1028 | |||
|334 | |||
|97 | |||
|5☆ | |||
| | |||
| | |||
| | |||
| | |||
|0 | |0 | ||
| | |1 | ||
|70 | |70 | ||
| | |11 | ||
| | |1 | ||
| | |334.00 | ||
|- | |- | ||
| | |'''Sinbad''' | ||
| | |'''6☆''' | ||
| | |Caster | ||
| | |1359 | ||
|531 | |||
|132 | |||
|10 | |10 | ||
|1 | |1 | ||
|70 | |70 | ||
|17 | |||
|1.6 | |||
|331.88 | |||
|- | |||
|'''Billford (Summer)''' | |||
|'''5☆''' | |||
|Shooter | |||
|1383 | |||
|497 | |||
|124 | |||
|10 | |||
|1 | |1 | ||
| | |70 | ||
| | |18 | ||
|1.5 | |||
|331.33 | |||
|- | |- | ||
| | |'''Servant''' | ||
| | |'''2☆''' | ||
| | |Fighter | ||
|1523 | |||
| | |397 | ||
|258 | |||
|5 | |||
|2 | |||
|70 | |||
|14 | |||
|1.2 | |||
|330.83 | |||
|- | |||
|'''Snow Bandit''' | |||
|'''2☆''' | |||
|Fighter | |||
|1415 | |||
|389 | |||
|178 | |||
|0 | |0 | ||
| | |2 | ||
2 | |||
|70 | |70 | ||
|17 | |||
|1.2 | |||
|324.17 | |||
|- | |||
|'''Nitro(Awakened)''' | |||
|'''6☆''' | |||
|Support | |||
|1237 | |||
|516 | |||
|115 | |||
|0 | |||
|1 | |1 | ||
| | |45 | ||
| | |17 | ||
|1.6 | |||
|322.50 | |||
|- | |- | ||
| | |'''Patty (Awakened)''' | ||
| | |'''6☆''' | ||
| | |Guard | ||
|3405 | |||
| | |563 | ||
| | |507 | ||
| | |0 | ||
| | |4 | ||
| | |||
|80 | |80 | ||
| | |23 | ||
| | |1.75 | ||
| | |321.71 | ||
|- | |- | ||
| | |'''Kafka''' | ||
| | |'''6☆''' | ||
| | |Vanguard | ||
| | |1542 | ||
|417 | |||
|227 | |||
|0 | |0 | ||
| | |2 | ||
2 | |30 | ||
| | |10 | ||
| | |1.3 | ||
|320.77 | |||
|1 | |||
| | |||
|- | |- | ||
| | |'''Rai (Summer)''' | ||
| | |'''5☆''' | ||
| | |Vanguard | ||
| | |1425 | ||
|380 | |||
|184 | |||
|0 | |0 | ||
|2. | |1 | ||
| | |50 | ||
| | |7 | ||
|1.2 | |||
|316.67 | |||
|- | |||
|'''Yaqut''' | |||
|'''5☆''' | |||
|Guard | |||
|2273 | |||
|474 | |||
|418 | |||
|5 | |||
|3 | |||
|70 | |70 | ||
| | |24 | ||
| | |1.5 | ||
| | |316.00 | ||
|- | |- | ||
| | |'''Kongoh (Awakened)''' | ||
| | |'''6☆''' | ||
| | |Support | ||
| | |1144 | ||
|472 | |||
|91 | |||
|0 | |0 | ||
|1 | |1 | ||
| | |70 | ||
| | |18 | ||
|1.5 | |||
|314.67 | |||
|- | |- | ||
| | |'''Dakkar''' | ||
| | |'''6☆''' | ||
| | |Caster | ||
| | |1231 | ||
| | |502 | ||
| | |88 | ||
| | |0 | ||
|1 | |1 | ||
| | |70 | ||
| | |20 | ||
|1.6 | |||
|313.75 | |||
|- | |- | ||
| | |'''Pugi''' | ||
| | |'''4☆''' | ||
|Fighter | |||
|2319 | |||
|406 | |406 | ||
| | |200 | ||
| | |0 | ||
| | |2 | ||
|70 | |70 | ||
|17 | |||
|1.3 | |||
|312.31 | |||
|- | |||
|'''Corca (Valentine)''' | |||
|'''5☆''' | |||
|Shooter | |||
|1219 | |||
|778 | |||
|135 | |||
|0 | |||
|1 | |1 | ||
|70 | |70 | ||
| | |25 | ||
| | |2.5 | ||
| | |311.20 | ||
|- | |- | ||
| | |'''Folker (Awakened)''' | ||
| | |'''6☆''' | ||
| | |Caster | ||
| | |1296 | ||
| | |622 | ||
| | |105 | ||
| | |0 | ||
|1 | |1 | ||
| | |60 | ||
| | |20 | ||
|2 | |||
|311.00 | |||
|- | |- | ||
| | |'''Leonhart''' | ||
| | |'''4☆''' | ||
| | |Fighter | ||
| | |2124 | ||
| | |404 | ||
| | |224 | ||
| | |0 | ||
| | |2 | ||
|70 | |70 | ||
| | |17 | ||
| | |1.3 | ||
| | |310.77 | ||
|- | |- | ||
| | |'''Amorey (Half-Anniversary)''' | ||
| | |'''6☆''' | ||
| | |Shooter | ||
| | |1627 | ||
| | |557 | ||
| | |121 | ||
|0 | |||
| | |1 | ||
| | |||
|70 | |70 | ||
| | |16 | ||
| | |1.8 | ||
| | |309.44 | ||
|- | |- | ||
| | |'''Yabsakha''' | ||
| | |'''5☆''' | ||
| | |Caster | ||
| | |1017 | ||
|493 | |||
|67 | |||
|10 | |10 | ||
| | |1 | ||
|70 | |70 | ||
|1 | |19 | ||
| | |1.6 | ||
| | |308.13 | ||
|- | |||
|'''Lyon''' | |||
|'''5☆''' | |||
|Vanguard | |||
|1735 | |||
|461 | |||
|302 | |||
|0 | |||
|2 | |||
|70 | |||
|14 | |||
|1.5 | |||
|307.33 | |||
|- | |- | ||
| | |'''Bakoo''' | ||
| | |'''5☆''' | ||
| | |Caster | ||
| | |1076 | ||
|609 | |||
|113 | |||
|10 | |||
|0 | |0 | ||
|70 | |70 | ||
| | |21 | ||
| | |2 | ||
| | |304.50 | ||
|- | |- | ||
| | |'''Hellion (Young)''' | ||
| | |'''5☆''' | ||
| | |Vanguard | ||
|1438 | |||
| | |365 | ||
|227 | |||
|0 | |0 | ||
|2 | |2 | ||
| | |70 | ||
|12 | |12 | ||
| | |1.2 | ||
|304.17 | |||
1 | |||
| | |||
|- | |- | ||
| | |'''Brute (Summer)''' | ||
| | |'''6☆''' | ||
| | |Support | ||
|1309 | |||
|728 | |||
|64 | |||
| | |0 | ||
| | |||
| | |||
| | |||
|1 | |1 | ||
| | |40 | ||
| | |11 | ||
|2.4 | |||
|303.33 | |||
|- | |- | ||
| | |'''Flet (Summer)''' | ||
| | |'''6☆''' | ||
| | |Support | ||
| | |1590 | ||
| | |603 | ||
| | |168 | ||
| | |0 | ||
|1 | |1 | ||
| | |70 | ||
|20 | |20 | ||
| | |2 | ||
| | |301.50 | ||
|- | |- | ||
| | |'''Spica''' | ||
| | |'''5☆''' | ||
| | |Guard | ||
| | |2229 | ||
| | |452 | ||
| | |438 | ||
| | |10 | ||
| | |3 | ||
|70 | |70 | ||
| | |20 | ||
| | |1.5 | ||
| | |301.33 | ||
|- | |- | ||
| | |'''Baran''' | ||
| | |'''3☆''' | ||
| | |Caster | ||
| | |954 | ||
| | |481 | ||
|71 | |||
|10 | |||
|1 | |1 | ||
| | |70 | ||
|17 | |17 | ||
| | |1.6 | ||
|300.63 | |||
1 | |||
| | |||
|- | |- | ||
| | |'''Dyne''' | ||
| | |'''3☆''' | ||
| | |Guard | ||
| | |1737 | ||
| | |359 | ||
| | |399 | ||
| | |0 | ||
| | |3 | ||
|70 | |70 | ||
| | |15 | ||
| | |1.2 | ||
| | |299.17 | ||
|- | |- | ||
| | |'''Zacharoff''' | ||
| | |'''6☆''' | ||
|Caster | |||
| | |1134 | ||
| | |532 | ||
| | |84 | ||
| | |15 | ||
|1 | |||
| | |70 | ||
| | |||
| 70 | |||
|21 | |21 | ||
| | |1.8 | ||
| | |295.56 | ||
|- | |- | ||
| | |'''Morgan''' | ||
| | |'''5☆''' | ||
| | |Healer | ||
| | |1307 | ||
| | |471 | ||
|93 | |||
| | |10 | ||
| | |||
|1 | |1 | ||
| | |70 | ||
| | |20 | ||
|1.6 | |||
|294.38 | |||
|- | |- | ||
| | |'''Servant Caster''' | ||
| | |'''2☆''' | ||
| | |Caster | ||
| | |952 | ||
| | |526 | ||
|93 | |||
| | |10 | ||
| | |1 | ||
| | |||
|70 | |70 | ||
| | |18 | ||
| | |1.8 | ||
|292.22 | |||
| | |||
|- | |- | ||
| | |'''Pays Blanc Soldier''' | ||
| | |'''1☆''' | ||
| | |Fighter | ||
| | |1119 | ||
|378 | |||
|164 | |||
|0 | |0 | ||
| | |2 | ||
|60 | |60 | ||
| | |14 | ||
|1.3 | |1.3 | ||
| | |290.80 | ||
|- | |- | ||
| | |'''Fu''' | ||
| | |'''4☆''' | ||
| | |Caster | ||
| | |1060 | ||
| | |463 | ||
| | |62 | ||
|10 | |||
| | |||
|2 | |2 | ||
| | |70 | ||
| | |18 | ||
|1.6 | |||
|289.38 | |||
|- | |- | ||
| | |'''Ala'adin''' | ||
| | |'''5☆''' | ||
| | |Vanguard | ||
| | |1338 | ||
| | |289 | ||
| | |207 | ||
|5 | |||
|2 | |2 | ||
| | |50 | ||
| | |8 | ||
|1 | |||
|289.00 | |||
|- | |- | ||
