Rougarou: Difference between revisions
Jump to navigation
Jump to search
(One intermediate revision by one other user not shown) | |||
Line 166: | Line 166: | ||
|Win =Wahahahaha! If ya ain't turnin' into a stupid mut,<br>you better run away! | |Win =Wahahahaha! If ya ain't turnin' into a stupid mut,<br>you better run away! | ||
|Lose =Nah, nah, nah! I ain't lost yet!! | |Lose =Nah, nah, nah! I ain't lost yet!! | ||
|Interaction #1 =Wow, I'm hungry. Did you bring anything to eat? | |Interaction #1 = Hey, what the-?!<br>Oh, it's just you. | ||
|Interaction # | |Interaction #2 = Wow, I'm hungry.<br>Did you bring anything to eat? | ||
|Interaction # | |Interaction #3 = Um, could you lend me some money?<br>It's to feed my stupid mutts and pay my tab...... | ||
|Interaction #4 = A quest?<br>You could just go on one, you know? | |||
| | |Interaction #5 = I'm really horned up since the full moon is coming up, okay!<br>Shut up! You wanna become a mutt?! | ||
|Gift Box # | |Gift Box #1 = Why this so sudden……?<br>Um...... thanks? | ||
|Gift Box # | |Gift Box #2 = Huh? You're giving this to me?<br>You can't ask for it back later! | ||
|Gift Box # | |Gift Box #3 = Heck yeah, meat! <br>Keep it coming! I don't care if it's rotten! | ||
|Gift Box #4 = Whoa, this crystal looks like a full moon......!<br>Are you asking to get bitten?! Hmm?! | |||
|Gift Box #5 = You guys are really into this, huh?<br>So, I can't take it all off, is that right? | |||
|Rank Up=Charge, my stupid mutts! <br>Everyone of ya will be my servant for the rest of your days!}} | |Rank Up=Charge, my stupid mutts! <br>Everyone of ya will be my servant for the rest of your days!}} | ||
{{Dialogue Summer | {{Dialogue Summer | ||
Line 191: | Line 191: | ||
|1=Huh? Didja say Valentine's? | |1=Huh? Didja say Valentine's? | ||
|2=I ain't a dog, I'm a werewolf!<br>Course I can eat chocolate! | |2=I ain't a dog, I'm a werewolf!<br>Course I can eat chocolate! | ||
|3=Seriously?! Everyone's | |3=Seriously?! Everyone's all makin' out<br>with each other! | ||
|4=You're also makin' some candy?<br>For real? | |4=You're also makin' some candy?<br>For real? | ||
|5=Oh hey, I'm pickin' some chocolates to give to<br>Bashkar. You wanna hang out for a bit? | |5=Oh hey, I'm pickin' some chocolates to give to<br>Bashkar. You wanna hang out for a bit? |
Revision as of 06:27, 2 March 2024
Werewolf of the Forest of Death |
Bronze |
---|
Silver |
---|
Illustrator | sudo |
---|---|
Release Date | 07/15/2022 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 796 | 221 | 158 | 10 | 1 | 70 | 10 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1098 | 317 | 205 | 10 | 1 | 70 | 10 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1098 | 317 | 205 | 10 | 1 | 70 | 10 | 1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 1593 | 518 | 222 | 10 | 1 | 70 | 10 | 1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | COST +1 per enemy defeated. Reimburses deploy COST upon withdrawal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Lone Wolf Deploy COST -2 when no other ally unit is on the battlefield. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
HP +5 | Nature Boost | DEF +13 |
Skills
Are you a Werewolf? | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | Becomes a Fighter by transforming into a werewolf. | 10 | 40 |
Level 2 | Becomes a Fighter by transforming into a werewolf. | 12 | 40 |
Level 3 | Becomes a Fighter by transforming into a werewolf. | 14 | 38 |
Level 4 | Becomes a Fighter by transforming into a werewolf. | 16 | 38 |
Level 5 | Becomes a Fighter by transforming into a werewolf. | 19 | 38 |
Level 6 | Becomes a Fighter by transforming into a werewolf. | 22 | 38 |
Level 7 | Becomes a Fighter by transforming into a werewolf. | 25 | 35 |
Form-Change
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1191 | 260 | 169 | 10 | 2 | 70 | 10 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1608 | 375 | 237 | 10 | 2 | 70 | 10 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1608 | 375 | 237 | 10 | 2 | 70 | 10 | 1.3 | ||
80 | 2332 | 612 | 256 | 10 | 2 | 70 | 10 | 1.3 |
Veins of Fangs and Claws | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | Transforms into human form. ATK & DEF +40% for 40 seconds. | 0 | 30 |
Level 2 | Transforms into human form. ATK & DEF +45% for 40 seconds. | 0 | 30 |
Level 3 | Transforms into human form. ATK & DEF +50% for 40 seconds. | 0 | 30 |
Level 4 | Transforms into human form. ATK & DEF +55% for 40 seconds. | 0 | 30 |
Level 5 | Transforms into human form. ATK & DEF +60% for 40 seconds. | 0 | 30 |
Level 6 | Transforms into human form. ATK & DEF +65% for 40 seconds. | 0 | 30 |
Level 7 | Transforms into human form. ATK & DEF +70% for 40 seconds. | 0 | 30 |
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | Wahahahaha! If ya ain't turnin' into a stupid mut, you better run away! |
Lose | Nah, nah, nah! I ain't lost yet!! |
Rank Up | Charge, my stupid mutts! Everyone of ya will be my servant for the rest of your days! |
Interaction #1 | Hey, what the-?! Oh, it's just you. |
Interaction #2 | Wow, I'm hungry. Did you bring anything to eat? |
Interaction #3 | Um, could you lend me some money? It's to feed my stupid mutts and pay my tab...... |
Interaction #4 | A quest? You could just go on one, you know? |
Interaction #5 | I'm really horned up since the full moon is coming up, okay! Shut up! You wanna become a mutt?! |
Gift Box #1 | Why this so sudden……? Um...... thanks? |
Gift Box #2 | Huh? You're giving this to me? You can't ask for it back later! |
Gift Box #3 | Heck yeah, meat! Keep it coming! I don't care if it's rotten! |
Gift Box #4 | Whoa, this crystal looks like a full moon......! Are you asking to get bitten?! Hmm?! |
Gift Box #5 | You guys are really into this, huh? So, I can't take it all off, is that right? |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | You want us to go to the beach? I'm not getting in the water, you know?! |
Interaction #2 | There isn't anything rare about my werewolf body. Or, are you saying you want to become a werewolf too? |
Interaction #3 | Hey, that swimsuit really matches you! Don't you think mine is cool, too? |
Interaction #4 | Hey, let's go to the beach before the moon comes out! |
Interaction #5 | I wonder if Bashkar will like this swimsuit...... ......Tch, shut it!! |
Gift Box #1 | This is what you call sun lotion? Hm... well..... I don't think I need any right now. |
Gift Box #2 | You sure I can have this high-quality meat just like that?! Alright then, time to chow down on it at the beach! |
Gift Box #3 | The Sea Lodge is selling all this delicious stuff? ......Wow, so good!! |
Gift Box #4 | A beach ball? Stop, don't show me something so round!! |
Gift Box #5 | What's with this swimsuit! It shows off everything!? ......Well, I'll try it on, but don't tell Bashkar. |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | Huh? Didja say Valentine's? |
Interaction #2 | I ain't a dog, I'm a werewolf! Course I can eat chocolate! |
Interaction #3 | Seriously?! Everyone's all makin' out with each other! |
Interaction #4 | You're also makin' some candy? For real? |
Interaction #5 | Oh hey, I'm pickin' some chocolates to give to Bashkar. You wanna hang out for a bit? |
Gift Box #1 | Ah, chocolates! (Sniiiiiiiff) Man, those smell so good! |
Gift Box #2 | I always thought meat was the best, but, y'know, chocolate ain't too bad either! |
Gift Box #3 | Where'd ya get these chocolats from? Huh?! You made 'em yourself?! |
Gift Box #4 | Ohh, didja also make a chocolate cake? ...wait, don't show me anythin' big and round! |
Gift Box #5 | I'll do a special somethin' for ya for White Day. But don't you dare tell Bashkar nothin'. |
In other languages
Japanese | Traditional Chinese | Japanese | Traditional Chinese | ||
---|---|---|---|---|---|
Rougarou | ルガロゥ Rugaro~u | 羅牙狼 Luóyáláng | |||
Lone Wolf | 一匹狼 Ippikiōkami | 一匹狼 Yīpīláng | |||
Are You a Werewolf? | 汝は人狼なりや? Nanjihajinrōnariya? | 莫非你是人狼嗎? Mòfēinǐshìrénlángma? | Veins of Fangs and Claws | 爪牙の血脈 Sōganokechimyaku | 爪牙的血脈 Zhǎoyádexuèmài |
Werewolf of the Forest of Death | 死の森の人狼 Shinomorinojinrō | 死之森林的人狼 Sǐzhīsēnlínderénláng | |||
Exhilarating Moonlight | 昂揚の月光 Kōyōnogekkō | 振奮的月光 Zhènfèndeyuèguāng |