Hanzo: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(29 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Character | {{Infobox Character | ||
|image = Hanzo.png | |image = Hanzo.png | ||
| | |illustrator-link = [https://twitter.com/ohayashi55 酒介] | ||
| | |class = Support | ||
| | |country = Yamato | ||
| | |release-date = 01/10/2022 | ||
| | |rarity = 5 Stars ☆☆☆☆☆ | ||
| | |character-name = Hanzo | ||
| | |character-title = Iga Ninja Clan Leader | ||
= | |alternate-list = {{Infobox Alternate List|Variants = {{Character FS | char=Hanzo| class=Supporter|rarity=☆☆☆☆☆}}{{Character FS | char=Hanzo (Summer) | class=Healer|rarity=☆☆☆☆☆☆}} }} | ||
{{Stats | |image2 = FULL_Hanzo_2.png | ||
|availability = Standard Scouting | |||
|release-year = 2022 | |||
}}{{Stats | |||
| filename = hanzo | | filename = hanzo | ||
| lv max = 50 | | lv max = 50 | ||
| hp = 670 | | hp = 670 | ||
| hp max = 982 | | hp max = 982 | ||
Line 26: | Line 28: | ||
| magic res max = 5 | | magic res max = 5 | ||
| atk spd = 1.3 | | atk spd = 1.3 | ||
}} | }} | ||
{{Stats1 | {{Stats1 | ||
| filename = hanzo2 | | filename = hanzo2 | ||
| lv max = 70 | | lv max = 70 | ||
| hp = 982 | | hp = 982 | ||
| hp max = 1364 | | hp max = 1364 | ||
Line 68: | Line 45: | ||
| magic res max = 5 | | magic res max = 5 | ||
| atk spd = 1.3 | | atk spd = 1.3 | ||
| range type = none | |||
|upgrade= Support Silver Rank 5 | |||
}} | |||
{{CharDetail | |||
|deploy-tile = Both | |||
|damage-type = Single-Target Physical | |||
|attack-reach = Ground | |||
|trait = Inflict physical damage on the enemy. | |||
| range type = 12 | | range type = 12 | ||
|nature name = Enigmatic Ninjutsu Book | |nature name = Enigmatic Ninjutsu Book | ||
|nature desc = Block count +1 when Basho is on the battlefield. One's ATK rises 1% per ally unit that is deployed (MAX of 15%). | |nature desc = Block count +1 when Basho is on the battlefield.<br> One's ATK rises 1% per ally unit that is deployed (MAX of 15%). | ||
}} | }} | ||
{{Intimacy | |||
|bonus1 = Defense +5 | |bonus1 = Defense +5 | ||
|bonus2 = | |bonus2 = Attack +7 | ||
|bonus3 = Defense +13 | |bonus3 = Defense +13 | ||
}} | }} | ||
==Skills== | ===Skills=== | ||
{{Skill | {{Skill | ||
| filename = hanzo_01 | | filename = hanzo_01 | ||
Line 103: | Line 69: | ||
| casttype = manual | | casttype = manual | ||
| initsp = 5 | | initsp = 5 | ||
| effect = Summon companion yokai Basho. | | effect = Summon companion yokai Basho.<br>(Up to three reinforcement units can be summoned at once.) | ||
| cost = 35 | | cost = 35 | ||
| effect2 = Summon companion yokai Basho. | | effect2 = Summon companion yokai Basho.<br>(Up to three reinforcement units can be summoned at once.) | ||
| initsp2 = 6 | | initsp2 = 6 | ||
| cost2 = 35 | | cost2 = 35 | ||
| effect3 = Summon companion yokai Basho. | | effect3 = Summon companion yokai Basho.<br>(Up to three reinforcement units can be summoned at once.) | ||
| initsp3 = 7 | | initsp3 = 7 | ||
| cost3 = 33 | | cost3 = 33 | ||
| effect4 = Summon companion yokai Basho. | | effect4 = Summon companion yokai Basho.<br>(Up to three reinforcement units can be summoned at once.) | ||
| initsp4 = 9 | | initsp4 = 9 | ||
| cost4 = 33 | | cost4 = 33 | ||
| effect5 = Summon companion yokai Basho. | | effect5 = Summon companion yokai Basho.<br>(Up to three reinforcement units can be summoned at once.) | ||
| initsp5 = 11 | | initsp5 = 11 | ||
| cost5 = 33 | | cost5 = 33 | ||
| effect6 = Summon companion yokai Basho. | | effect6 = Summon companion yokai Basho.<br>(Up to three reinforcement units can be summoned at once.) | ||
| initsp6 = | | initsp6 = 13 | ||
| cost6 = | | cost6 = 33 | ||
| effect7 = Summon companion yokai Basho. | | effect7 = Summon companion yokai Basho.<br>(Up to three reinforcement units can be summoned at once.) | ||
| initsp7 = | | initsp7 = 15 | ||
| cost7 = | | cost7 = 30 | ||
|range type = 12 | |||
| | |||
|upgrade=SupporterSkill5}} | |upgrade=SupporterSkill5}} | ||
==Interactions and Crystalline Good== | == Basho == | ||
{{Stats Summon | |||
| filename = basho | |||
| lv max = 50 | |||
| hp = 500 | |||
| hp max = 600 | |||
| atk = 250 | |||
| atk max = 330 | |||
| class = Caster | |||
| def = 40 | |||
| def max = 60 | |||
| block = 1 | |||
| magic res = 0 | |||
| magic res max = 0 | |||
| atk spd = 1.8 | |||
}}{{Stats1 | |||
| filename = basho | |||
| lv max = 70 | |||
| hp = 600 | |||
| hp max = 833 | |||
| atk = 330 | |||
| atk max = 426 | |||
| class = Caster | |||
| def = 60 | |||
| def max = 65 | |||
| block = 1 | |||
| magic res = 0 | |||
| magic res max = 0 | |||
| atk spd = 1.8 | |||
| upgrade-display = none | |||
}}{{CharDetail | |||
|attack-reach = Aerial | |||
|deploy-tile = Both | |||
|damage-type = Single-Target Magic | |||
| range type = 12 | |||
|trait = Inflicts Magic Damage on the enemy. | |||
}} | |||
==Interactions and Crystalline Good == | |||
{{Dialogue | {{Dialogue | ||
| filename = hanzo | | filename = hanzo | ||
| Unit_name = [Iga Ninja | | Unit_name = [Iga Ninja Clan Leader] Hanzo | ||
| Good_name = Loyalty Collar | | Good_name = Loyalty Collar | ||
|Win =That's the spirit! I'm right there with ya! | |Win =That's the spirit! I'm right there with ya! | ||
Line 146: | Line 149: | ||
|Gift Box #4 =Hoho, how chic. I shall take up this gauntlet as Iga's chief. | |Gift Box #4 =Hoho, how chic. I shall take up this gauntlet as Iga's chief. | ||
|Gift Box #5 =This is to me? I am so honored! | |Gift Box #5 =This is to me? I am so honored! | ||
}}{{Dialogue Summer | |||
| 1=Leave patrolling the sea to me! <br>I am always on alert! | |||
| 2=Having so much fur makes it hot outside......<br>Wanna dip in the sea? Yeah, just for a little bit. | |||
| 3=So long as Sarutobi hasn't set any traps......<br>The aftermath is always horrible...... | |||
| 4=Is there any ninjutsu you can do in an ocean?<br>If so, I think I have the perfect thing for it! | |||
| 5=.....I am terribly sorry for collapsing due to a heatstroke.<br>If I could just have you next to me...... | |||
| 6 =This is for me!?<br>I am indebted to you; I shall accept your gift! | |||
| 7=Is it not a waste to give this to someone like myself!?<br>No, I don't mean I don't need it......!? | |||
|8 =How can I repay this kindness.<br>At least let me give you something I have. | |||
|9 =You've got some guts to give this to a ninja.<br>Very well then, I shall accept it as you wish! | |||
|10 =I cannot wear this swimsuit!?<br>Th-That would stick out!? | |||
}} | |||
{{Dialogue Valentines | |||
|1=So, these are the candies that you call<br>""chocolate""?<br>Are you perfectly sure there's no poison in them? | |||
|2=It'd be nice if this giving candy to the one you<br>are in love with becomes a custom in Yamato. | |||
|3=You musn't eat any chocolates Sarutobi gives you.<br>They've been spiked, no doubt... | |||
|4=I shall help you to make your chocolates.<br>Basho is also pretty fired up to help, too! | |||
|5=Th-there is no one to give me any chocolates... | |||
|6=Chocolates?! For me?!<br>I graciously accept! I am in your debt. | |||
|7=So good...!<br>This flavor isn't like anything found in Yamato! | |||
|8=I wish to give you something in return. What<br>sort of thing would you like...? | |||
|9=Y-you want that sort of gift?!<br>I-I'm afraid I cannot do that. | |||
|10=Y-you wish to be in a relationship with me...?<br>Then, I will try to fulfill your desire with<br>everything in my power! | |||
}} | }} | ||
==In other languages== | |||
{| class="wikitable" | |||
! | |||
! Japanese | |||
! Traditional Chinese | |||
! | |||
!Japanese | |||
!Traditional Chinese | |||
|- | |||
!Hanzo | |||
|ハンゾウ ''Hanzō'' | |||
|半藏 ''Bànzàng'' | |||
!Basho | |||
|バショウ ''Bashō'' | |||
|巴狩 ''Bāshòu'' | |||
|- | |||
!Enigmatic Ninjutsu Book | |||
|あやかし忍法帖 ''Ayakashininpōjō'' | |||
|妖幻忍法帖 ''Yāohuànrěnfǎtiě'' | |||
|- | |||
!Spiritism | |||
|口寄せの術 ''Kuchiyosenojutsu'' | |||
|通靈之術 ''Tōnglíngzhīshù'' | |||
|- | |||
!Iga Ninja Clan Leader | |||
|イガ忍者隊長 ''Iganinjataichō'' | |||
|伊賀忍者隊長 ''Yīhèrěnzhěduìzhǎng'' | |||
!Yokai Buddy | |||
|おとも妖怪 ''O-tomoyōkai'' | |||
|妖怪夥伴 ''Yāoguàihuǒbàn'' | |||
|- | |||
!Loyalty Collar | |||
|忠義の首輪 ''Tadayoshinokubiwa'' | |||
|忠義的項圈 ''Zhōngyìdexiàngquān'' | |||
|} | |||
==Trivia== | |||
*Leader of the Iga squad of ninjas in Yamato. He is much more serious and duty-bound compared to his Koga counterpart, Sarutobi. He often ends up being the one who has to corner and discipline the lecherous lizard whenever he makes a poor decision. | |||
*Unlike Sarutobi, his approach to ninjutsu is far more traditional. | |||
*He is able to use complex ninjutsu techniques, such as shadow stitching and summoning yokai. His yokai partner is named Basho. | |||
==Notes== | ==Notes== | ||
[[Category:Released by 2022]] | [[Category:Released by 2022]] | ||
[[Category:Summoner]] | |||
*Powerful DPS for a Supporter. One of the few units with range that can be put on the ground. His Skill helps add even more DPS and helps him become a good blocker. Bansho can also be put in a lane to help delay enemies further. | *Powerful DPS for a Supporter. One of the few units with range that can be put on the ground. His Skill helps add even more DPS and helps him become a good blocker. Bansho can also be put in a lane to help delay enemies further. | ||
* Basho's stats are dependent on Hanzo's level. Upgrading Hanzo's skill level doesn't impact his stats, instead it allows Hanzo to summon him quicker. | *Basho's stats are dependent on Hanzo's level. Upgrading Hanzo's skill level doesn't impact his stats, instead it allows Hanzo to summon him quicker. | ||
* Basho counts as a deployed unit, so it will draw enemy fire from ranged enemies if deployed last. Since Basho isn't very tanky, it's usually not recommended that you summon Basho last in stages with lots of ranged enemies. | *Basho counts as a deployed unit, so it will draw enemy fire from ranged enemies if deployed last. Since Basho isn't very tanky, it's usually not recommended that you summon Basho last in stages with lots of ranged enemies. | ||
* Basho can hit aerial enemies, but Hanzo cannot. | *Basho can hit aerial enemies, but Hanzo cannot. | ||
* Basho's name likely comes from the Japanese banana plant of the [[wikipedia:Musa_basjoo|same name]] |
Revision as of 02:33, 6 February 2024
Iga Ninja Clan Leader |
Bronze |
---|
Silver |
---|
Illustrator | 酒介 |
---|---|
Release Date | 01/10/2022 |
Availability | Standard Scouting |
Alternate Variants |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 670 | 255 | 122 | 5 | 1 | 69 | 16 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 982 | 385 | 199 | 5 | 1 | 69 | 16 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 982 | 385 | 199 | 5 | 1 | 69 | 16 | 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 1364 | 521 | 213 | 5 | 1 | 69 | 16 | 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | Inflict physical damage on the enemy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Enigmatic Ninjutsu Book Block count +1 when Basho is on the battlefield. One's ATK rises 1% per ally unit that is deployed (MAX of 15%). |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Defense +5 | Attack +7 | Defense +13 |
Skills
Spiritism | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | Summon companion yokai Basho. (Up to three reinforcement units can be summoned at once.) |
5 | 35 |
Level 2 | Summon companion yokai Basho. (Up to three reinforcement units can be summoned at once.) |
6 | 35 |
Level 3 | Summon companion yokai Basho. (Up to three reinforcement units can be summoned at once.) |
7 | 33 |
Level 4 | Summon companion yokai Basho. (Up to three reinforcement units can be summoned at once.) |
9 | 33 |
Level 5 | Summon companion yokai Basho. (Up to three reinforcement units can be summoned at once.) |
11 | 33 |
Level 6 | Summon companion yokai Basho. (Up to three reinforcement units can be summoned at once.) |
13 | 33 |
Level 7 | Summon companion yokai Basho. (Up to three reinforcement units can be summoned at once.) |
15 | 30 |
Range
| |||
Basho
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 500 | 250 | 40 | 0 | 1 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 600 | 330 | 60 | 0 | 1 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 600 | 330 | 60 | 0 | 1 | 1.8 | ||
70 | 833 | 426 | 65 | 0 | 1 | 1.8 |
TRAIT | Inflicts Magic Damage on the enemy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEPLOY |
|
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | That's the spirit! I'm right there with ya! |
Lose | Alright, take my hand like so...... as we try once more! |
Rank Up | Here I go, Basho! This is our moment to demonstrate our devotion to Yamato! |
Interaction #1 | Yokai extermination? Leave that to me!! |
Interaction #2 | This so embarrassing. This is when I'm shedding. |
Interaction #3 | You're interested in Ligma Ninjutsu. What an honor! Please become a follower. |
Interaction #4 | The burden of channeling remains far too great for me. I apologize for my lack of experience. |
Interaction #5 | So pleasant of you to visit. Relax as you wish. |
Gift Box #1 | This is to me? I am so honored! |
Gift Box #2 | This is being bestowed to me? It shall become an heirloom! |
Gift Box #3 | I shall accept this with utmost gratitude. I will never forget the favor. |
Gift Box #4 | Hoho, how chic. I shall take up this gauntlet as Iga's chief. |
Gift Box #5 | This is to me? I am so honored! |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | Leave patrolling the sea to me! I am always on alert! |
Interaction #2 | Having so much fur makes it hot outside...... Wanna dip in the sea? Yeah, just for a little bit. |
Interaction #3 | So long as Sarutobi hasn't set any traps...... The aftermath is always horrible...... |
Interaction #4 | Is there any ninjutsu you can do in an ocean? If so, I think I have the perfect thing for it! |
Interaction #5 | .....I am terribly sorry for collapsing due to a heatstroke. If I could just have you next to me...... |
Gift Box #1 | This is for me!? I am indebted to you; I shall accept your gift! |
Gift Box #2 | Is it not a waste to give this to someone like myself!? No, I don't mean I don't need it......!? |
Gift Box #3 | How can I repay this kindness. At least let me give you something I have. |
Gift Box #4 | You've got some guts to give this to a ninja. Very well then, I shall accept it as you wish! |
Gift Box #5 | I cannot wear this swimsuit!? Th-That would stick out!? |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | So, these are the candies that you call ""chocolate""? Are you perfectly sure there's no poison in them? |
Interaction #2 | It'd be nice if this giving candy to the one you are in love with becomes a custom in Yamato. |
Interaction #3 | You musn't eat any chocolates Sarutobi gives you. They've been spiked, no doubt... |
Interaction #4 | I shall help you to make your chocolates. Basho is also pretty fired up to help, too! |
Interaction #5 | Th-there is no one to give me any chocolates... |
Gift Box #1 | Chocolates?! For me?! I graciously accept! I am in your debt. |
Gift Box #2 | So good...! This flavor isn't like anything found in Yamato! |
Gift Box #3 | I wish to give you something in return. What sort of thing would you like...? |
Gift Box #4 | Y-you want that sort of gift?! I-I'm afraid I cannot do that. |
Gift Box #5 | Y-you wish to be in a relationship with me...? Then, I will try to fulfill your desire with everything in my power! |
In other languages
Japanese | Traditional Chinese | Japanese | Traditional Chinese | ||
---|---|---|---|---|---|
Hanzo | ハンゾウ Hanzō | 半藏 Bànzàng | Basho | バショウ Bashō | 巴狩 Bāshòu |
Enigmatic Ninjutsu Book | あやかし忍法帖 Ayakashininpōjō | 妖幻忍法帖 Yāohuànrěnfǎtiě | |||
Spiritism | 口寄せの術 Kuchiyosenojutsu | 通靈之術 Tōnglíngzhīshù | |||
Iga Ninja Clan Leader | イガ忍者隊長 Iganinjataichō | 伊賀忍者隊長 Yīhèrěnzhěduìzhǎng | Yokai Buddy | おとも妖怪 O-tomoyōkai | 妖怪夥伴 Yāoguàihuǒbàn |
Loyalty Collar | 忠義の首輪 Tadayoshinokubiwa | 忠義的項圈 Zhōngyìdexiàngquān |
Trivia
- Leader of the Iga squad of ninjas in Yamato. He is much more serious and duty-bound compared to his Koga counterpart, Sarutobi. He often ends up being the one who has to corner and discipline the lecherous lizard whenever he makes a poor decision.
- Unlike Sarutobi, his approach to ninjutsu is far more traditional.
- He is able to use complex ninjutsu techniques, such as shadow stitching and summoning yokai. His yokai partner is named Basho.
Notes
- Powerful DPS for a Supporter. One of the few units with range that can be put on the ground. His Skill helps add even more DPS and helps him become a good blocker. Bansho can also be put in a lane to help delay enemies further.
- Basho's stats are dependent on Hanzo's level. Upgrading Hanzo's skill level doesn't impact his stats, instead it allows Hanzo to summon him quicker.
- Basho counts as a deployed unit, so it will draw enemy fire from ranged enemies if deployed last. Since Basho isn't very tanky, it's usually not recommended that you summon Basho last in stages with lots of ranged enemies.
- Basho can hit aerial enemies, but Hanzo cannot.
- Basho's name likely comes from the Japanese banana plant of the same name