Gamela
⚠ Information in this page is not final or pending review. It may contain placeholders and information that may change over time. |
The Dreamer of Surtsey |
Bronze |
---|
Illustrator | Nullghost |
---|---|
Release Date | 3/17/2023 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1543 | 425 | 188 | 0 | 2 | 80 | 21 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 2020 | 567 | 242 | 0 | 2 | 80 | 21 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2020 | 567 | 242 | 0 | 2 | 80 | 19 | 1.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 2223 | 606 | 273 | 0 | 2 | 80 | 19 | 1.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | Inflicts Physical Damage on the enemy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Heart Burning Awakening When deployed, all enemies on the battlefield have a certain percentage to be [BURNED]. The target of an attack also has a chance of being [BURNED]. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
HP +5 | Enhance Nature | Defense +13 |
Skills
Remaking the World in His Image | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | ATK +45% and attack range expands significantly. This effect lasts until leaving the battlefield |
0 | 70 |
Level 2 | ATK +50% and attack range expands significantly. This effect lasts until leaving the battlefield |
0 | 70 |
Level 3 | ATK +55% and attack range expands significantly. This effect lasts until leaving the battlefield |
0 | 65 |
Level 4 | ATK +60% and attack range expands significantly. This effect lasts until leaving the battlefield. |
0 | 65 |
Level 5 | ATK +65% and attack range expands significantly. This effect lasts until leaving the battlefield. |
0 | 60 |
Level 6 | ATK +70% and attack range expands significantly. This effect lasts until leaving the battlefield. |
0 | 60 |
Level 7 | ATK +75% and attack range expands significantly. This effect lasts until leaving the battlefield. |
0 | 55 |
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | (Yawns) Glad you're safe and sound. I can sleep well tonight...... |
Lose | I-I'm not mad, promise! Hey, d'you wanna try again? |
Rank Up | I had a terrible dream. I dreamed that to protect you... I had to become so very angry. |
Interaction #1 | Aren't you late? Didn't you say you'd be here earlier...? |
Interaction #2 | Oh no, I'm not angry. I've never been angry... |
Interaction #3 | You're saying nice weather doesn't make you sleepy? I see...... |
Interaction #4 | ...I feel so... sleepy... right now...... Whenever you're around I feel so... at ease...... |
Interaction #5 | ...Do you mind if I sleep next to you? Right here, beside you? |
Gift Box #1 | Oh? A gift? Thank you...... |
Gift Box #2 | I'll cherish it forever and ever! I love it...! |
Gift Box #3 | Flowers! Oh, they smell wonderful...... I'm so happy, but they make me want to sleep...... |
Gift Box #4 | Th-this is, um...... Y-you want to d-do that kinda stuff with me? |
Gift Box #5 | Wah! Don't go being like Bal! Do you also like this sort of stuff...? |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Atmos | アトムス Atomusu | 托姆斯 Ātuōmǔsī |
Heart Burning Awakening | ゆるめ Shinmoyurumezame | 熾焰灼覺醒 Chìyànzhuóxīndejuéxǐng |
Remaking the World in His Image | のい Tenchisaisōzōnonegai | Zàichuàngzàotiāndìdeyuànwàng |
The Dreamer of Surtsey | スルツェイの Surutsueinoyumemi | 蘇爾觀 Sūěrchìdeguānmèngzhě |
Bouquet of Roses | 薔薇の Baranohanataba | 玫瑰 Méiguīhuāshù |