Still Availability: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(44 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
== Interaction Stills == | == Interaction Stills == | ||
=== 1-3 Stars === | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" style="text-align:center; width:100%;" | {| class="wikitable sortable mw-collapsible mw-collapsed" style="text-align:center; width:100%;" | ||
|- | |- | ||
Line 8: | Line 8: | ||
! style="width:256px;" |Character | ! style="width:256px;" |Character | ||
! style="" |'''Intimacy Still (1)''' | ! style="" |'''Intimacy Still (1)''' | ||
!Alternate Still #1 (3) | !Alternate Still #1 (3) | ||
!Alternate Still #2 (5) | !Alternate Still #2 (5) | ||
Line 17: | Line 16: | ||
|Bandit Ballista | |Bandit Ballista | ||
|12/2/2022 | |12/2/2022 | ||
| | | | ||
| | | | ||
Line 26: | Line 24: | ||
|Goblin Mob | |Goblin Mob | ||
|3/31/2023 | |3/31/2023 | ||
| | | | ||
| | | | ||
Line 35: | Line 32: | ||
|Pays Blanc Soldier Mob | |Pays Blanc Soldier Mob | ||
|3/4/2022 | |3/4/2022 | ||
| | | | ||
| | | | ||
Line 44: | Line 40: | ||
|Imperial Soldier Mob | |Imperial Soldier Mob | ||
|12/2/2022 | |12/2/2022 | ||
| | | | ||
| | | | ||
Line 53: | Line 48: | ||
|Mummy Mob | |Mummy Mob | ||
|4/7/2023 | |4/7/2023 | ||
| | | | ||
| | | | ||
Line 62: | Line 56: | ||
|Iga Ninja Mob | |Iga Ninja Mob | ||
|3/24/2022 | |3/24/2022 | ||
| | | | ||
| | | | ||
Line 71: | Line 64: | ||
|Koga Ninja Mob | |Koga Ninja Mob | ||
|4/7/2023 | |4/7/2023 | ||
| | | | ||
| | | | ||
Line 80: | Line 72: | ||
|Pirate Mob | |Pirate Mob | ||
|1/10/2022 | |1/10/2022 | ||
| | | | ||
| | | | ||
Line 89: | Line 80: | ||
|Servant | |Servant | ||
|11/10/2023 | |11/10/2023 | ||
| | | | ||
| | | | ||
Line 98: | Line 88: | ||
|Servant Guard | |Servant Guard | ||
|11/18/2023 | |11/18/2023 | ||
| | | | ||
| | | | ||
Line 107: | Line 96: | ||
|Servant Sorceror | |Servant Sorceror | ||
|12/1/2023 | |12/1/2023 | ||
| | | | ||
| | | | ||
Line 116: | Line 104: | ||
|Snow Bandit | |Snow Bandit | ||
|4/7/2023 | |4/7/2023 | ||
| | | | ||
| | | | ||
Line 125: | Line 112: | ||
|Snow Wolf | |Snow Wolf | ||
|1/19/2024 | |1/19/2024 | ||
| | | | ||
| | | | ||
Line 134: | Line 120: | ||
|Amorey | |Amorey | ||
|1/24/2021 | |1/24/2021 | ||
|6/24/2022 | |6/24/2022 | ||
| | |9/6/2024 | ||
| | | | ||
| | | | ||
Line 143: | Line 128: | ||
|Arcana | |Arcana | ||
|10/21/2022 | |10/21/2022 | ||
| | |4/19/2024 | ||
| | | | ||
| | | | ||
Line 152: | Line 136: | ||
|Bantu | |Bantu | ||
|5/26/2023 | |5/26/2023 | ||
| | | | ||
| | | | ||
Line 161: | Line 144: | ||
|Baran | |Baran | ||
|3/24/2022 | |3/24/2022 | ||
|6/2/2023 | |6/2/2023 | ||
| | | | ||
Line 170: | Line 152: | ||
|Charlotte | |Charlotte | ||
|6/30/2023 | |6/30/2023 | ||
|4/26/2024 | |||
| | | | ||
| | |4/26/2024 | ||
| | | | ||
|- | |- | ||
Line 179: | Line 160: | ||
|Dyne | |Dyne | ||
|4/282/2023 | |4/282/2023 | ||
|2/3/2023 | |2/3/2023 | ||
| | | | ||
Line 188: | Line 168: | ||
|Elaine | |Elaine | ||
|??? | |??? | ||
| | | | ||
| | | | ||
Line 197: | Line 176: | ||
|Flet | |Flet | ||
|12/31/2021 | |12/31/2021 | ||
|11/4/2022 | |11/4/2022 | ||
| | | | ||
Line 206: | Line 184: | ||
|Gymnos | |Gymnos | ||
|3/10/2023 | |3/10/2023 | ||
|1/20/2023 | |1/20/2023 | ||
| | | | ||
Line 215: | Line 192: | ||
|Kongoh | |Kongoh | ||
|7/7/2023 | |7/7/2023 | ||
|2/9/2024 | |2/9/2024 | ||
| | | | ||
Line 224: | Line 200: | ||
|Robin | |Robin | ||
|1/18/2022 | |1/18/2022 | ||
| | | | ||
| | | | ||
Line 233: | Line 208: | ||
|Seals | |Seals | ||
|1/24/2021 | |1/24/2021 | ||
| | | | ||
| | | | ||
Line 246: | Line 220: | ||
| | | | ||
| | | | ||
| | |} | ||
=== 4 Stars === | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" style="text-align:center; width:100%;" | |||
|- | |||
!☆ | |||
! style="width:256px;" |Character | |||
! style="" |'''Intimacy Still (1)''' | |||
!Alternate Still #1 (3) | |||
!Alternate Still #2 (5) | |||
!'''Secret Still #1 (4)''' | |||
!Secret Still #2 (6) | |||
|- | |- | ||
|4 | |4 | ||
|Alec | |Alec | ||
| | |10/25/2024 | ||
| | | | ||
| | | | ||
Line 260: | Line 244: | ||
|Fu | |Fu | ||
|12/31/2021 | |12/31/2021 | ||
|10/7/2022 | |10/7/2022 | ||
| | | | ||
Line 269: | Line 252: | ||
|Kagura | |Kagura | ||
|1/20/2023 | |1/20/2023 | ||
| | | | ||
| | | | ||
Line 278: | Line 260: | ||
|Karetovi | |Karetovi | ||
|12/23/2022 | |12/23/2022 | ||
|3/3/2023 | |3/3/2023 | ||
| | | | ||
Line 287: | Line 268: | ||
|Kazard | |Kazard | ||
|2/25/2023 | |2/25/2023 | ||
| | | | ||
| | | | ||
Line 296: | Line 276: | ||
|Leonhart | |Leonhart | ||
|1/24/2021 | |1/24/2021 | ||
|11/25/2022 | |11/25/2022 | ||
| | | | ||
Line 304: | Line 283: | ||
|4 | |4 | ||
|Lisa | |Lisa | ||
| | | | ||
| | | | ||
Line 314: | Line 292: | ||
|Lute | |Lute | ||
|11/18/2022 | |11/18/2022 | ||
|11/25/2022 | |11/25/2022 | ||
| | | | ||
Line 323: | Line 300: | ||
|Nitro | |Nitro | ||
|1/24/2021 | |1/24/2021 | ||
|11/25/2022 | |11/25/2022 | ||
|3/17/2023 | |3/17/2023 | ||
Line 332: | Line 308: | ||
|Ornis | |Ornis | ||
|12/23/2022 | |12/23/2022 | ||
| | | | ||
| | | | ||
Line 341: | Line 316: | ||
|Patty | |Patty | ||
|5/27/2022 | |5/27/2022 | ||
|10/27/2023 | |10/27/2023 | ||
| | | | ||
Line 350: | Line 324: | ||
|Pugi | |Pugi | ||
|12/2/2022 | |12/2/2022 | ||
|11/25/2022 | |11/25/2022 | ||
| | | | ||
Line 359: | Line 332: | ||
|Rai | |Rai | ||
|1/24/2021 | |1/24/2021 | ||
|10/7/2022 | |10/7/2022 | ||
|2/9/2024 | |2/9/2024 | ||
Line 368: | Line 340: | ||
|Thorkell | |Thorkell | ||
|5/27/2022 | |5/27/2022 | ||
|9/29/2023 | |||
| | | | ||
|4/12/2024 | |||
| | | | ||
|- | |||
|- | |||
|4 | |4 | ||
|Walther | |Walther | ||
|7/14/2023 | |7/14/2023 | ||
|1/19/2024 | |1/19/2024 | ||
| | | | ||
| | | | ||
| | | | ||
|} | |||
=== 5 Stars === | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" style="text-align:center; width:100%;" | |||
|- | |||
!☆ | |||
! style="width:256px;" |Character | |||
! style="" |'''Intimacy Still (1)''' | |||
!Alternate Still #1 (3) | |||
!Alternate Still #2 (5) | |||
!'''Secret Still #1 (4)''' | |||
!Secret Still #2 (6) | |||
|- | |- | ||
|5 | |5 | ||
|Ala'adin | |Ala'adin | ||
|11/18/2023 | |11/18/2023 | ||
| | | | ||
| | | | ||
Line 395: | Line 376: | ||
|Barlitz | |Barlitz | ||
|3/25/2022 | |3/25/2022 | ||
|12/29/2023 | |12/29/2023 | ||
| | | | ||
Line 403: | Line 383: | ||
|5 | |5 | ||
|Baccarat | |Baccarat | ||
|4/12/2024 | |||
| | | | ||
|3/22/2024 | |||
| | | | ||
| | |||
|- | |||
|5 | |||
|Bakoo | |||
|5/31/2024 | |||
| | | | ||
| | | | ||
Line 414: | Line 401: | ||
|6/16/2023 | |6/16/2023 | ||
| | | | ||
| | |||
| | |||
| | |||
|- | |||
|5 | |||
|Bionic Golem γ | |||
|7/19/2024 | |||
| | | | ||
| | | | ||
Line 422: | Line 416: | ||
|Brute | |Brute | ||
|2/17/2023 | |2/17/2023 | ||
|10/28/2022 | |10/28/2022 | ||
| | |6/14/2024 | ||
| | | | ||
| | | | ||
Line 431: | Line 424: | ||
|Corca | |Corca | ||
|4/15/2022 | |4/15/2022 | ||
|2/10/2023 | |2/10/2023 | ||
| | |3/22/2024 | ||
|2/25/2023 | |2/25/2023 | ||
| | | | ||
|- | |- | ||
Line 449: | Line 432: | ||
|Domino | |Domino | ||
|1/12/2024 | |1/12/2024 | ||
| | | | ||
| | | | ||
Line 458: | Line 440: | ||
|Dward | |Dward | ||
|7/29/2022 | |7/29/2022 | ||
| | |15/11/2024 | ||
| | | | ||
|5/12/2023 | |5/12/2023 | ||
Line 467: | Line 448: | ||
|Folker | |Folker | ||
|5/12/2023 | |5/12/2023 | ||
|6/16/2023 | |6/16/2023 | ||
| | | | ||
Line 474: | Line 454: | ||
|- | |- | ||
|5 | |5 | ||
| | |FullHouse | ||
| | |9/6/2024 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|5 | |5 | ||
| | |Gaoh | ||
| | |11/10/2023 | ||
| | | | ||
| | | | ||
| | |10/13/2023 | ||
| | | | ||
|- | |- | ||
|5 | |5 | ||
| | |Garold | ||
| | |10/25/2024 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|5 | |5 | ||
|Harold | |Gordov | ||
|12/2/2022 | |||
|10/18/2024 | |||
| | |||
|5/12/2023 | |||
| | |||
|- | |||
|5 | |||
|Hanzo | |||
|12/31/2021 | |||
|11/18/2022 | |||
| | |||
|6/30/2023 | |||
| | |||
|- | |||
|5 | |||
|Harimau | |||
|1/18/2022 | |||
| | |||
| | |||
|2/4/2022 | |||
| | |||
|- | |||
|5 | |||
|Harold | |||
|11/18/2023 | |11/18/2023 | ||
| | | | ||
| | | | ||
Line 512: | Line 512: | ||
|Hulk | |Hulk | ||
|1/24/2021 | |1/24/2021 | ||
| | |9/20/2024 | ||
| | | | ||
|8/5/2022 | |8/5/2022 | ||
Line 521: | Line 520: | ||
|Hybris | |Hybris | ||
|9/29/2023 | |9/29/2023 | ||
| | | | ||
| | | | ||
Line 530: | Line 528: | ||
|Kancrow | |Kancrow | ||
|2/17/2023 | |2/17/2023 | ||
| | | | ||
| | | | ||
Line 537: | Line 534: | ||
|- | |- | ||
|5 | |5 | ||
| | |Lyon | ||
| | |3/8/2024 | ||
| | | | ||
| | |||
|3/15/2024 | |||
| | |||
|- | |||
|5 | |||
|Maxtla | |||
|5/12/2023 | |||
| | | | ||
| | | | ||
Line 547: | Line 551: | ||
|5 | |5 | ||
|Morgan | |Morgan | ||
| | |6/7/2024 | ||
| | | | ||
| | | | ||
Line 557: | Line 560: | ||
|Pollon & Orta | |Pollon & Orta | ||
|9/15/2023 | |9/15/2023 | ||
| | |10/4/2024 | ||
| | | | ||
| | | | ||
Line 566: | Line 568: | ||
|Pius | |Pius | ||
|11/4/2022 | |11/4/2022 | ||
| | |3/29/2024 | ||
| | | | ||
| | | | ||
Line 575: | Line 576: | ||
|Ragnar | |Ragnar | ||
|1/24/2021 | |1/24/2021 | ||
|11/25/2022 | |11/25/2022 | ||
| | | | ||
Line 584: | Line 584: | ||
|Romanes | |Romanes | ||
|9/9/2022 | |9/9/2022 | ||
|6/23/2023 | |6/23/2023 | ||
| | | | ||
Line 593: | Line 592: | ||
|Rook | |Rook | ||
|1/24/2021 | |1/24/2021 | ||
|1/13/2023 | |1/13/2023 | ||
| | | | ||
Line 604: | Line 602: | ||
| | | | ||
| | | | ||
| | |4/5/2024 | ||
| | | | ||
|- | |- | ||
Line 611: | Line 608: | ||
|Sasuke Sarutobi | |Sasuke Sarutobi | ||
|2/3/2023 | |2/3/2023 | ||
| | | | ||
| | | | ||
Line 620: | Line 616: | ||
|Sigvaldi | |Sigvaldi | ||
|12/31/2022 | |12/31/2022 | ||
| | |9/27/2024 | ||
| | | | ||
|1/13/2023 | |1/13/2023 | ||
Line 629: | Line 624: | ||
|Sol | |Sol | ||
|3/3/2023 | |3/3/2023 | ||
| | | | ||
| | | | ||
Line 638: | Line 632: | ||
|Solvé | |Solvé | ||
|12/29/2023 | |12/29/2023 | ||
|7/26/2024 | |||
| | |||
| | |||
| | | | ||
|- | |||
|5 | |||
|Spica | |||
|5/31/2024 | |||
| | | | ||
| | | | ||
Line 647: | Line 648: | ||
|Stalon | |Stalon | ||
|3/18/2022 | |3/18/2022 | ||
|8/4/2023 | |8/4/2023 | ||
| | | | ||
Line 656: | Line 656: | ||
|Wrecker | |Wrecker | ||
|3/31/2023 | |3/31/2023 | ||
| | | | ||
| | | | ||
Line 663: | Line 662: | ||
|- | |- | ||
|5 | |5 | ||
| | |Xiaolong | ||
| | |7/12/2024 | ||
| | | | ||
| | |||
| | |||
| | |||
|- | |||
|5 | |||
|Yabsakha | |||
|1/24/2021 | |||
|1/19/2024 | |1/19/2024 | ||
| | | | ||
Line 674: | Line 680: | ||
|Yaqut | |Yaqut | ||
|12/1/2023 | |12/1/2023 | ||
| | |7/19/2024 | ||
| | | | ||
| | | | ||
Line 683: | Line 688: | ||
|Yuno | |Yuno | ||
|4/21/2023 | |4/21/2023 | ||
|5/19/2023 | |5/19/2023 | ||
| | |3/8/2024 | ||
|6/2/2023 | |6/2/2023 | ||
|9/22/2023 | |9/22/2023 | ||
|} | |||
=== 6+ Stars === | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" style="text-align:center; width:100%;" | |||
|- | |||
!☆ | |||
! style="width:256px;" |Character | |||
! style="" |'''Intimacy Still (1)''' | |||
!Alternate Still #1 (3) | |||
!Alternate Still #2 (5) | |||
!'''Secret Still #1 (4)''' | |||
!Secret Still #2 (6) | |||
|- | |- | ||
|6 | |6 | ||
|Anima | |Anima | ||
|9/17/2022 | |9/17/2022 | ||
| | | | ||
| | | | ||
Line 701: | Line 716: | ||
|Atmos | |Atmos | ||
|3/24/2022 | |3/24/2022 | ||
| | | | ||
| | | | ||
Line 710: | Line 724: | ||
|Azmond | |Azmond | ||
|10/7/2022 | |10/7/2022 | ||
|06/09/2023 | |06/09/2023 | ||
| | | | ||
Line 719: | Line 732: | ||
|Bart | |Bart | ||
|5/13/2022 | |5/13/2022 | ||
|10/20/2023 | |10/20/2023 | ||
| | | | ||
Line 728: | Line 740: | ||
|Bashkar | |Bashkar | ||
|1/24/2021 | |1/24/2021 | ||
| | |10/25/2024 | ||
| | | | ||
|8/19/2022 | |8/19/2022 | ||
Line 737: | Line 748: | ||
|Billford | |Billford | ||
|1/24/2021 | |1/24/2021 | ||
|11/25/2022 | |11/25/2022 | ||
|1/12/2024 | |1/12/2024 | ||
|4/22/2022 | |4/22/2022 | ||
| | |||
|- | |||
|6 | |||
|Bonvoy | |||
| | |||
|8/23/2024 | |||
| | |||
| | |||
| | |||
|- | |||
|6 | |||
|Chabeau | |||
|3/1/2024 | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 746: | Line 772: | ||
|Dakkar | |Dakkar | ||
|1/18/2022 | |1/18/2022 | ||
|10/11/2024 | |||
| | |||
|2/4/2022 | |||
| | |||
|- | |||
|6 | |||
|Dion | |||
|3/24/2022 | |||
|10/11/2024 | |||
| | |||
|3/17/2023 | |||
| | |||
|- | |||
|6 | |||
|Domay | |||
|6/28/2024 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 755: | Line 796: | ||
|Edgar | |Edgar | ||
|4/15/2022 | |4/15/2022 | ||
|1/26/2024 | |1/26/2024 | ||
| | | | ||
Line 764: | Line 804: | ||
|Equus | |Equus | ||
|3/25/2022 | |3/25/2022 | ||
|2/10/2023 | |2/10/2023 | ||
| | | | ||
Line 773: | Line 812: | ||
|Forte | |Forte | ||
|1/13/2023 | |1/13/2023 | ||
| | | | ||
| | | | ||
Line 782: | Line 820: | ||
|Gamela | |Gamela | ||
|6/16/2023 | |6/16/2023 | ||
| | | | ||
| | | | ||
Line 789: | Line 826: | ||
|- | |- | ||
|6 | |6 | ||
| | |Hagane | ||
|11/ | |11/1/2024 | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
|6 | |||
|Ittetsu | |||
|12/7/2024 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 800: | Line 844: | ||
|Hellion | |Hellion | ||
|6/17/2022 | |6/17/2022 | ||
|6/24/2022 | |6/24/2022 | ||
|5/26/2023 | |5/26/2023 | ||
Line 809: | Line 852: | ||
|Jade | |Jade | ||
|4/15/2022 | |4/15/2022 | ||
| | | | ||
| | | | ||
Line 818: | Line 860: | ||
|Jalam | |Jalam | ||
|1/24/2021 | |1/24/2021 | ||
|10/21/2022 | |10/21/2022 | ||
| | | | ||
Line 827: | Line 868: | ||
|Jinnosuke | |Jinnosuke | ||
|12/31/2021 | |12/31/2021 | ||
|1/13/2023 | |1/13/2023 | ||
| | | | ||
Line 836: | Line 876: | ||
|Kafka | |Kafka | ||
|5/20/2022 | |5/20/2022 | ||
|5/26/2023 | |5/26/2023 | ||
| | | | ||
Line 845: | Line 884: | ||
|Lucifer | |Lucifer | ||
|8/18/2023 | |8/18/2023 | ||
|6/23/2023 | |6/23/2023 | ||
| | | | ||
Line 852: | Line 890: | ||
|- | |- | ||
|6 | |6 | ||
| | |Magritte | ||
| | |7/26/2024 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|6 | |6 | ||
| | |Mammon | ||
| | |6/21/2024 | ||
| | | | ||
| | | | ||
| | | | ||
Line 870: | Line 906: | ||
|- | |- | ||
|6 | |6 | ||
| | |Marion | ||
| | | | ||
|8/2/2024 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|6 | |6 | ||
| | |Pino | ||
| | |1/18/2022 | ||
| | | | ||
| | |||
|1/27/2022 | |||
| | |||
|- | |||
|6 | |||
|Rasho | |||
|12/31/2021 | |||
|2/10/2023 | |||
| | |||
| | |||
| | |||
|- | |||
|6 | |||
|Rougarou | |||
|7/15/2022 | |||
|11/8/2024 | |||
| | |||
|7/29/2022 | |||
| | |||
|- | |||
|6 | |||
|Scavand | |||
|10/13/2023 | |||
| | | | ||
| | | | ||
Line 890: | Line 948: | ||
|Sebek | |Sebek | ||
|7/21/2023 | |7/21/2023 | ||
|1/26/2024 | |1/26/2024 | ||
| | | | ||
Line 901: | Line 958: | ||
| | | | ||
| | | | ||
| | |4/5/2024 | ||
| | | | ||
|- | |- | ||
|6 | |6 | ||
| | |Sinbad | ||
| | |9/6/2024 | ||
| | | | ||
| | | | ||
Line 915: | Line 970: | ||
|- | |- | ||
|6 | |6 | ||
| | |Tengo | ||
| | |8/9/2024 | ||
| | | | ||
| | |||
| | |||
| | |||
|- | |||
|6 | |||
|Theodor | |||
|5/27/2022 | |||
| | | | ||
| | |||
| | |||
| | |||
|- | |||
|6 | |||
|Thomas | |||
|3/31/2023 | |||
|7/12/2024 | |||
| | | | ||
| | | | ||
Line 926: | Line 996: | ||
|Volund | |Volund | ||
|2/17/2022 | |2/17/2022 | ||
|6/30/2023 | |6/30/2023 | ||
| | | | ||
Line 935: | Line 1,004: | ||
|Zacharoff | |Zacharoff | ||
|1/24/2021 | |1/24/2021 | ||
|10/21/2022 | |10/21/2022 | ||
| | | | ||
|9/8/2023 | |9/8/2023 | ||
| | |||
|- | |||
|6 | |||
|Zed | |||
|8/2/2024 | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 944: | Line 1,020: | ||
|Barboros | |Barboros | ||
|8/25/2023 | |8/25/2023 | ||
| | | | ||
| | | | ||
Line 953: | Line 1,028: | ||
|Main Character/Gaia | |Main Character/Gaia | ||
|2/17/2022 | |2/17/2022 | ||
| | | | ||
| | | | ||
Line 960: | Line 1,034: | ||
|} | |} | ||
==Adult Story Stills== | ==Adult Story Stills== | ||
=== 2022 === | |||
{| class="wikitable mw-collapsible mw-collapsed" style="min-width:450px; marigin-right:15px;" | {| class="wikitable mw-collapsible mw-collapsed" style="min-width:450px; marigin-right:15px;" | ||
!Release Date | !Release Date | ||
Line 968: | Line 1,044: | ||
|2/25/2022 | |2/25/2022 | ||
|1-16 | |1-16 | ||
|Equus Jade | |Equus, Jade | ||
|GAMUBEAR | |GAMUBEAR | ||
|- | |- | ||
Line 1,014: | Line 1,090: | ||
|6/10/2022 | |6/10/2022 | ||
|2-12 | |2-12 | ||
|Gaia | |Gaia | ||
|Abashiri | |Abashiri | ||
|- | |- | ||
Line 1,064: | Line 1,140: | ||
|9/26/2022 | |9/26/2022 | ||
|3-25 | |3-25 | ||
| | |Pugi | ||
|WAKU | |WAKU | ||
|- | |- | ||
Line 1,080: | Line 1,156: | ||
|12/16/2022 | |12/16/2022 | ||
|HN-6 | |HN-6 | ||
|Sigvaldi | |Sigvaldi, Snow Bandit, Snow Wolf | ||
|Abashiri | |Abashiri | ||
|- | |- | ||
Line 1,092: | Line 1,168: | ||
|Barboros, Dyne | |Barboros, Dyne | ||
|Sasagaki | |Sasagaki | ||
|- | |} | ||
=== 2023 === | |||
{| class="wikitable mw-collapsible mw-collapsed" style="min-width:450px; marigin-right:15px;" | |||
!Release Date | |||
!Stage | |||
!Characters | |||
!Still Artist | |||
|- | |||
|1/20/2023 | |1/20/2023 | ||
|NY-7 | |NY-7 | ||
Line 1,100: | Line 1,184: | ||
|2/10/2023 | |2/10/2023 | ||
|NY-18 | |NY-18 | ||
|Baccarat, | |Baccarat, Sarutobi | ||
|dangpa | |dangpa | ||
|- | |- | ||
|2/17/2023 | |2/17/2023 | ||
|HD-2 | |HD-2 | ||
|Nitro, Sarutobi | |Nitro, Sarutobi, Dion | ||
|vorosu | |vorosu | ||
|- | |- | ||
Line 1,160: | Line 1,244: | ||
|7/7/2023 | |7/7/2023 | ||
|5-4 | |5-4 | ||
|Seals (Yabsakha) | |Seals, Servant (Yabsakha) | ||
|Abashiri | |Abashiri | ||
|- | |- | ||
|8/4/2023 | |8/4/2023 | ||
|5-15 | |5-15 | ||
| | |Zacharoff | ||
| | | | ||
|- | |- | ||
|8/18/2023 | |8/18/2023 | ||
|5-22 | |5-22 | ||
| | |Zacharoff, Jalam, Servant, Hybris | ||
| | | | ||
|- | |- | ||
Line 1,184: | Line 1,268: | ||
|- | |- | ||
|10/6/2023 | |10/6/2023 | ||
|BI-28 | |BI-28 (A) | ||
|Leonhart, Patty, Thorkell | |Gaoh, Leonhart | ||
|Abashiri | |||
|- | |||
|10/6/2023 | |||
|BI-28 (B) | |||
|Gaoh, Patty | |||
|Abashiri | |||
|- | |||
|10/6/2023 | |||
|BI-28 (C) | |||
|Gaoh, Thorkell | |||
|Abashiri | |Abashiri | ||
|- | |- | ||
Line 1,202: | Line 1,296: | ||
|Yabsakha, Jalam | |Yabsakha, Jalam | ||
|BKmita | |BKmita | ||
|- | |||
|11/10/2023 | |||
|MB-12 | |||
| | |||
| | |||
|- | |- | ||
|11/24/2023 | |11/24/2023 | ||
Line 1,232: | Line 1,331: | ||
|Billford | |Billford | ||
|GammaChaos | |GammaChaos | ||
|} | |||
=== 2024 === | |||
{| class="wikitable mw-collapsible mw-collapsed" style="min-width:450px; marigin-right:15px;" | |||
!Release Date | |||
!Stage | |||
!Characters | |||
!Still Artist | |||
|- | |- | ||
|1/1/2024 | |1/1/2024 | ||
Line 1,252: | Line 1,359: | ||
|Xiaolong, Barboros | |Xiaolong, Barboros | ||
|Abashiri | |Abashiri | ||
|- | |- | ||
| | |2/22/2024 | ||
| | |RA-10 | ||
| | |Chabeau | ||
| | |||
|- | |||
|3/01/2024 | |||
|RA-17 | |||
|Chabeau | |||
| | |||
|- | |- | ||
| | |3/8/2024 | ||
| | |RA-23 | ||
| | |Chabeau, Lyon | ||
| | |||
|- | |- | ||
| | |3/22/2024 | ||
| | |DI-4 | ||
| | |Bakoo, Hellion | ||
| | |||
|- | |- | ||
| | |3/29/2024 | ||
| | |DI-9 | ||
| | |Gaia, Dyne | ||
| | |||
|- | |- | ||
| | |4/5/2024 | ||
| | |DI-14 | ||
| | |Orion | ||
| | |||
|- | |- | ||
| | |4/19/2024 | ||
| | |DI-21 | ||
| | |Bakoo, Gaia, Pius, Arcana, Dyne, Barboros | ||
| | |||
|- | |- | ||
| | |4/26/2024 | ||
| | |6-4 | ||
| | |Magritte | ||
| | |||
|- | |- | ||
| | |5/10/2024 | ||
| | |6-9 | ||
| | |Domay | ||
| | |||
|- | |- | ||
| | |5/17/2024 | ||
| | |6-11 | ||
| | |Thomas | ||
| | |||
|- | |- | ||
| | |5/24/2024 | ||
| | |6-20 | ||
| | |Mammon | ||
| | |||
|- | |- | ||
| | |6/7/2024 | ||
| | |6-31 | ||
| | |Bionic Golem γ, Bionic Golem θ | ||
| | |||
|- | |- | ||
| | |6/28/2024 | ||
|6-43 | |||
|Gaia, Barboros, Eternion | |||
| | | | ||
|- | |||
|7/12/2024 | |||
|HT-6 | |||
|Goh | |||
| | | | ||
|- | |- | ||
| | |7/12/2024 | ||
|HT-8 | |||
|Hagane | |||
| | | | ||
|- | |||
|7/19/2024 | |||
|HT-13 | |||
|Goh | |||
| | | | ||
|- | |- | ||
| | |7/26/2024 | ||
| | |HT-19 | ||
|Hagane | |||
| | | | ||
|- | |- | ||
| | |8/2/2024 | ||
|PP-6 | |||
|Yuno | |||
| | |||
|- | |||
|8/9/2024 | |||
|PP-14 | |||
|Lucifer, Azmond | |||
| | |||
|- | |||
|8/23/2024 | |||
|PP-18 | |||
|Hulk, Gamela | |||
| | | | ||
|- | |||
|8/30/2024 | |||
|PP-21 (A) | |||
|Flet, Gymnos | |||
| | |||
|- | |||
|8/30/2024 | |||
|PP-22 (B) | |||
|Domino, Walther | |||
| | | | ||
|- | |- | ||
|9/13/2024 | |||
|ID-6 (A) | |||
| | |||
| | |||
|- | |- | ||
| | |9/13/2024 | ||
|ID-6 (B) | |||
|Garold, Tilikum | |||
| | | | ||
|- | |||
|9/13/2024 | |||
|ID-9 | |||
|Dakkar, Garold, Tilikum | |||
| | |||
|- | |||
|9/20/2024 | |||
|ID-12 (A) | |||
|Sigvaldi | |||
| | | | ||
|- | |||
|9/20/2024 | |||
|ID-12 (B) | |||
|Gaia | |||
| | | | ||
|- | |||
|10/4/2024 | |||
|ID-22 (A) | |||
|Garold, Orta, Tilikum | |||
| | | | ||
|- | |- | ||
| | |10/4/2024 | ||
|ID-22 (B) | |||
|Pollon | |||
| | | | ||
|- | |||
|10/11/2024 | |||
|ID-25 | |||
|Tilikum, Barboros | |||
| | | | ||
|- | |||
|10/18/2024 | |||
|HT2-1 | |||
|Bashkar, Zed | |||
| | | | ||
|- | |||
|10/25/2024 | |||
|HT2-7 | |||
|Goh, Hagane | |||
| | | | ||
|- | |- | ||
| | |11/1/2024 | ||
|HT2-10 | |||
|Goh | |||
| | | | ||
|- | |- | ||
| | |11/15/2024 | ||
|HT2-21 | |||
|Rougarou, Bashkar | |||
| | | | ||
|} | |||
==Other Stills== | |||
{| class="wikitable mw-collapsible mw-collapsed" style="min-width:450px;" | |||
!Stage | |||
| | !Characters | ||
!Still Artist | |||
|- | |||
|0-42 | |||
|Dakkar, Gaia, Leonhart, Barboros | |||
| | |Abashiri | ||
|- | |||
|0-50 | |||
|Gaia, Leonhart | |||
|Abashiri | |||
| | |||
|- | |- | ||
| | |0-50 | ||
| | |Gaia, Leonhart, Barboros | ||
|Abashiri | |||
