Still Availability: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(32 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
== Interaction Stills == | == Interaction Stills == | ||
=== 1-3 Stars === | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" style="text-align:center; width:100%;" | {| class="wikitable sortable mw-collapsible mw-collapsed" style="text-align:center; width:100%;" | ||
|- | |- | ||
Line 121: | Line 121: | ||
|1/24/2021 | |1/24/2021 | ||
|6/24/2022 | |6/24/2022 | ||
| | |9/6/2024 | ||
| | | | ||
| | | | ||
Line 152: | Line 152: | ||
|Charlotte | |Charlotte | ||
|6/30/2023 | |6/30/2023 | ||
|4/26/2024 | |||
| | | | ||
| | |4/26/2024 | ||
| | | | ||
|- | |- | ||
Line 220: | Line 220: | ||
| | | | ||
| | | | ||
|} | |||
=== 4 Stars === | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" style="text-align:center; width:100%;" | |||
|- | |||
!☆ | |||
! style="width:256px;" |Character | |||
! style="" |'''Intimacy Still (1)''' | |||
!Alternate Still #1 (3) | |||
!Alternate Still #2 (5) | |||
!'''Secret Still #1 (4)''' | |||
!Secret Still #2 (6) | |||
|- | |- | ||
|4 | |4 | ||
|Alec | |Alec | ||
| | |10/25/2024 | ||
| | | | ||
| | | | ||
Line 340: | Line 352: | ||
| | | | ||
| | | | ||
|} | |||
=== 5 Stars === | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" style="text-align:center; width:100%;" | |||
|- | |||
!☆ | |||
! style="width:256px;" |Character | |||
! style="" |'''Intimacy Still (1)''' | |||
!Alternate Still #1 (3) | |||
!Alternate Still #2 (5) | |||
!'''Secret Still #1 (4)''' | |||
!Secret Still #2 (6) | |||
|- | |- | ||
|5 | |5 | ||
Line 366: | Line 390: | ||
|- | |- | ||
|5 | |5 | ||
|Beelzebub | |Bakoo | ||
|6/16/2023 | |5/31/2024 | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
|5 | |||
|Beelzebub | |||
|6/16/2023 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|5 | |||
|Bionic Golem γ | |||
|7/19/2024 | |||
| | | | ||
| | | | ||
Line 377: | Line 417: | ||
|2/17/2023 | |2/17/2023 | ||
|10/28/2022 | |10/28/2022 | ||
| | |6/14/2024 | ||
| | | | ||
| | | | ||
Line 387: | Line 427: | ||
|3/22/2024 | |3/22/2024 | ||
|2/25/2023 | |2/25/2023 | ||
| | | | ||
|- | |- | ||
Line 408: | Line 440: | ||
|Dward | |Dward | ||
|7/29/2022 | |7/29/2022 | ||
| | |15/11/2024 | ||
| | | | ||
|5/12/2023 | |5/12/2023 | ||
Line 422: | Line 454: | ||
|- | |- | ||
|5 | |5 | ||
| | |FullHouse | ||
| | |9/6/2024 | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|5 | |5 | ||
|Hanzo | |Gaoh | ||
|11/10/2023 | |||
| | |||
| | |||
|10/13/2023 | |||
| | |||
|- | |||
|5 | |||
|Garold | |||
|10/25/2024 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|5 | |||
|Gordov | |||
|12/2/2022 | |||
|10/18/2024 | |||
| | |||
|5/12/2023 | |||
| | |||
|- | |||
|5 | |||
|Hanzo | |||
|12/31/2021 | |12/31/2021 | ||
|11/18/2022 | |11/18/2022 | ||
Line 456: | Line 512: | ||
|Hulk | |Hulk | ||
|1/24/2021 | |1/24/2021 | ||
| | |9/20/2024 | ||
| | | | ||
|8/5/2022 | |8/5/2022 | ||
Line 495: | Line 551: | ||
|5 | |5 | ||
|Morgan | |Morgan | ||
| | |6/7/2024 | ||
| | | | ||
| | | | ||
Line 504: | Line 560: | ||
|Pollon & Orta | |Pollon & Orta | ||
|9/15/2023 | |9/15/2023 | ||
| | |10/4/2024 | ||
| | | | ||
| | | | ||
Line 560: | Line 616: | ||
|Sigvaldi | |Sigvaldi | ||
|12/31/2022 | |12/31/2022 | ||
| | |9/27/2024 | ||
| | | | ||
|1/13/2023 | |1/13/2023 | ||
Line 576: | Line 632: | ||
|Solvé | |Solvé | ||
|12/29/2023 | |12/29/2023 | ||
| | |7/26/2024 | ||
| | | | ||
| | | | ||
Line 582: | Line 638: | ||
|- | |- | ||
|5 | |5 | ||
|Stalon | |Spica | ||
|3/18/2022 | |5/31/2024 | ||
|8/4/2023 | | | ||
| | |||
| | |||
| | |||
|- | |||
|5 | |||
|Stalon | |||
|3/18/2022 | |||
|8/4/2023 | |||
| | | | ||
| | | | ||
Line 592: | Line 656: | ||
|Wrecker | |Wrecker | ||
|3/31/2023 | |3/31/2023 | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
|5 | |||
|Xiaolong | |||
|7/12/2024 | |||
| | | | ||
| | | | ||
Line 608: | Line 680: | ||
|Yaqut | |Yaqut | ||
|12/1/2023 | |12/1/2023 | ||
| | |7/19/2024 | ||
| | | | ||
| | | | ||
Line 620: | Line 692: | ||
|6/2/2023 | |6/2/2023 | ||
|9/22/2023 | |9/22/2023 | ||
|} | |||
=== 6+ Stars === | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" style="text-align:center; width:100%;" | |||
|- | |||
!☆ | |||
! style="width:256px;" |Character | |||
! style="" |'''Intimacy Still (1)''' | |||
!Alternate Still #1 (3) | |||
!Alternate Still #2 (5) | |||
!'''Secret Still #1 (4)''' | |||
!Secret Still #2 (6) | |||
|- | |- | ||
|6 | |6 | ||
Line 656: | Line 740: | ||
|Bashkar | |Bashkar | ||
|1/24/2021 | |1/24/2021 | ||
| | |10/25/2024 | ||
| | | | ||
|8/19/2022 | |8/19/2022 | ||
Line 667: | Line 751: | ||
|1/12/2024 | |1/12/2024 | ||
|4/22/2022 | |4/22/2022 | ||
| | |||
|- | |||
|6 | |||
|Bonvoy | |||
| | |||
|8/23/2024 | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 680: | Line 772: | ||
|Dakkar | |Dakkar | ||
|1/18/2022 | |1/18/2022 | ||
|10/11/2024 | |||
| | |||
|2/4/2022 | |||
| | |||
|- | |||
|6 | |||
|Dion | |||
|3/24/2022 | |||
|10/11/2024 | |||
| | |||
|3/17/2023 | |||
| | |||
|- | |||
|6 | |||
|Domay | |||
|6/28/2024 | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 718: | Line 826: | ||
|- | |- | ||
|6 | |6 | ||
| | |Hagane | ||
|11/ | |11/1/2024 | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|6 | |6 | ||
|Hellion | |Ittetsu | ||
|6/17/2022 | |12/7/2024 | ||
|6/24/2022 | | | ||
|5/26/2023 | | | ||
| | |||
| | |||
|- | |||
|6 | |||
|Hellion | |||
|6/17/2022 | |||
|6/24/2022 | |||
|5/26/2023 | |||
| | | | ||
| | | | ||
Line 769: | Line 885: | ||
|8/18/2023 | |8/18/2023 | ||
|6/23/2023 | |6/23/2023 | ||
| | |||
| | |||
| | |||
|- | |||
|6 | |||
|Magritte | |||
|7/26/2024 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|6 | |||
|Mammon | |||
|6/21/2024 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|6 | |||
|Marion | |||
| | |||
|8/2/2024 | |||
| | | | ||
| | | | ||
Line 792: | Line 932: | ||
|Rougarou | |Rougarou | ||
|7/15/2022 | |7/15/2022 | ||
| | |11/8/2024 | ||
| | | | ||
|7/29/2022 | |7/29/2022 | ||
Line 819: | Line 959: | ||
| | | | ||
|4/5/2024 | |4/5/2024 | ||
| | |||
|- | |||
|6 | |||
|Sinbad | |||
|9/6/2024 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|6 | |||
|Tengo | |||
|8/9/2024 | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 832: | Line 988: | ||
|Thomas | |Thomas | ||
|3/31/2023 | |3/31/2023 | ||
| | |7/12/2024 | ||
| | | | ||
| | | | ||
Line 851: | Line 1,007: | ||
| | | | ||
|9/8/2023 | |9/8/2023 | ||
| | |||
|- | |||
|6 | |||
|Zed | |||
|8/2/2024 | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 870: | Line 1,034: | ||
|} | |} | ||
==Adult Story Stills== | ==Adult Story Stills== | ||
=== 2022 === | |||
{| class="wikitable mw-collapsible mw-collapsed" style="min-width:450px; marigin-right:15px;" | {| class="wikitable mw-collapsible mw-collapsed" style="min-width:450px; marigin-right:15px;" | ||
!Release Date | !Release Date | ||
Line 878: | Line 1,044: | ||
|2/25/2022 | |2/25/2022 | ||
|1-16 | |1-16 | ||
|Equus Jade | |Equus, Jade | ||
|GAMUBEAR | |GAMUBEAR | ||
|- | |- | ||
Line 924: | Line 1,090: | ||
|6/10/2022 | |6/10/2022 | ||
|2-12 | |2-12 | ||
|Gaia | |Gaia | ||
|Abashiri | |Abashiri | ||
|- | |- | ||
Line 974: | Line 1,140: | ||
|9/26/2022 | |9/26/2022 | ||
|3-25 | |3-25 | ||
| | |Pugi | ||
|WAKU | |WAKU | ||
|- | |- | ||
Line 990: | Line 1,156: | ||
|12/16/2022 | |12/16/2022 | ||
|HN-6 | |HN-6 | ||
|Sigvaldi | |Sigvaldi, Snow Bandit, Snow Wolf | ||
|Abashiri | |Abashiri | ||
|- | |- | ||
Line 1,002: | Line 1,168: | ||
|Barboros, Dyne | |Barboros, Dyne | ||
|Sasagaki | |Sasagaki | ||
|} | |||
=== 2023 === | |||
{| class="wikitable mw-collapsible mw-collapsed" style="min-width:450px; marigin-right:15px;" | |||
!Release Date | |||
!Stage | |||
!Characters | |||
!Still Artist | |||
|- | |- | ||
|1/20/2023 | |1/20/2023 | ||
Line 1,010: | Line 1,184: | ||
|2/10/2023 | |2/10/2023 | ||
|NY-18 | |NY-18 | ||
|Baccarat, | |Baccarat, Sarutobi | ||
|dangpa | |dangpa | ||
|- | |- | ||
|2/17/2023 | |2/17/2023 | ||
|HD-2 | |HD-2 | ||
|Nitro, Sarutobi | |Nitro, Sarutobi, Dion | ||
|vorosu | |vorosu | ||
|- | |- | ||
Line 1,070: | Line 1,244: | ||
|7/7/2023 | |7/7/2023 | ||
|5-4 | |5-4 | ||
|Seals (Yabsakha) | |Seals, Servant (Yabsakha) | ||
|Abashiri | |Abashiri | ||
|- | |- | ||
|8/4/2023 | |8/4/2023 | ||
|5-15 | |5-15 | ||
| | |Zacharoff | ||
| | | | ||
|- | |- | ||
|8/18/2023 | |8/18/2023 | ||
|5-22 | |5-22 | ||
| | |Zacharoff, Jalam, Servant, Hybris | ||
| | | | ||
|- | |- | ||
Line 1,094: | Line 1,268: | ||
|- | |- | ||
|10/6/2023 | |10/6/2023 | ||
|BI-28 | |BI-28 (A) | ||
|Leonhart, Patty, Thorkell | |Gaoh, Leonhart | ||
|Abashiri | |||
|- | |||
|10/6/2023 | |||
|BI-28 (B) | |||
|Gaoh, Patty | |||
|Abashiri | |||
|- | |||
|10/6/2023 | |||
|BI-28 (C) | |||
|Gaoh, Thorkell | |||
|Abashiri | |Abashiri | ||
|- | |- | ||
Line 1,112: | Line 1,296: | ||
|Yabsakha, Jalam | |Yabsakha, Jalam | ||
|BKmita | |BKmita | ||
|- | |||
|11/10/2023 | |||
|MB-12 | |||
| | |||
| | |||
|- | |- | ||
|11/24/2023 | |11/24/2023 | ||
Line 1,142: | Line 1,331: | ||
|Billford | |Billford | ||
|GammaChaos | |GammaChaos | ||
|} | |||
=== 2024 === | |||
{| class="wikitable mw-collapsible mw-collapsed" style="min-width:450px; marigin-right:15px;" | |||
!Release Date | |||
!Stage | |||
!Characters | |||
!Still Artist | |||
|- | |- | ||
|1/1/2024 | |1/1/2024 | ||
Line 1,170: | Line 1,367: | ||
|3/01/2024 | |3/01/2024 | ||
|RA-17 | |RA-17 | ||
| | |Chabeau | ||
| | | | ||
|- | |- | ||
Line 1,186: | Line 1,383: | ||
|DI-9 | |DI-9 | ||
|Gaia, Dyne | |Gaia, Dyne | ||
| | |||
|- | |||
|4/5/2024 | |||
|DI-14 | |||
|Orion | |||
| | | | ||
|- | |- | ||
|4/19/2024 | |4/19/2024 | ||
|DI-21 | |DI-21 | ||
|Bakoo, Arcana, | |Bakoo, Gaia, Pius, Arcana, Dyne, Barboros | ||
| | | | ||
|- | |- | ||
Line 1,202: | Line 1,404: | ||
|Domay | |Domay | ||
| | | | ||
|- | |- | ||
| | |5/17/2024 | ||
| | |6-11 | ||
| | |Thomas | ||
| | |||
|- | |||
|5/24/2024 | |||
|6-20 | |||
|Mammon | |||
| | |||
|- | |||
|6/7/2024 | |||
|6-31 | |||
|Bionic Golem γ, Bionic Golem θ | |||
| | |||
|- | |- | ||
| | |6/28/2024 | ||
|Gaia, | |6-43 | ||
| | |Gaia, Barboros, Eternion | ||
| | |||
|- | |- | ||
| | |7/12/2024 | ||
| | |HT-6 | ||
| | |Goh | ||
| | |||
|- | |- | ||
| | |7/12/2024 | ||
| | |HT-8 | ||
| | |Hagane | ||
| | |||
|- | |- | ||
| | |7/19/2024 | ||
| | |HT-13 | ||
| | |Goh | ||
| | |||
|- | |- | ||
| | |7/26/2024 | ||
| | |HT-19 | ||
| | |Hagane | ||
| | |||
|- | |- | ||
| | |8/2/2024 | ||
| | |PP-6 | ||
| | |Yuno | ||
| | |||
|- | |- | ||
| | |8/9/2024 | ||
|Azmond | |PP-14 | ||
| | |Lucifer, Azmond | ||
| | |||
|- | |- | ||
| | |8/23/2024 | ||
| | |PP-18 | ||
| | |Hulk, Gamela | ||
| | |||
|- | |- | ||
| | |8/30/2024 | ||
| | |PP-21 (A) | ||
| | |Flet, Gymnos | ||
| | |||
|- | |- | ||
| | |8/30/2024 | ||
| | |PP-22 (B) | ||
| | |Domino, Walther | ||
| | |||
|- | |- | ||
| | |9/13/2024 | ||
|ID-6 (A) | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |9/13/2024 | ||
|ID-6 (B) | |||
|Garold, Tilikum | |||
| | | | ||
|- | |||
|9/13/2024 | |||
|ID-9 | |||
|Dakkar, Garold, Tilikum | |||
| | | | ||
|- | |- | ||
| | |9/20/2024 | ||
|ID-12 (A) | |||
|Sigvaldi | |||
| | | | ||
|- | |||
|9/20/2024 | |||
|ID-12 (B) | |||
|Gaia | |||
| | |||
|- | |||
|10/4/2024 | |||
|ID-22 (A) | |||
|Garold, Orta, Tilikum | |||
| | | | ||
|- | |- | ||
| | |10/4/2024 | ||
|ID-22 (B) | |||
|Pollon | |||
| | | | ||
|- | |||
|10/11/2024 | |||
|ID-25 | |||
|Tilikum, Barboros | |||
| | | | ||
|- | |- | ||
| | |10/18/2024 | ||
|HT2-1 | |||
|Bashkar, Zed | |||
| | | | ||
|- | |||
|10/25/2024 | |||
|HT2-7 | |||
|Goh, Hagane | |||
| | | | ||
|- | |- | ||
|11/1/2024 | |||
|HT2-10 | |||
|Goh | |||
| | |||
|- | |- | ||
| | |11/15/2024 | ||
|HT2-21 | |||
|Rougarou, Bashkar | |||
| | | | ||
|} | |||
==Other Stills== | |||
{| class="wikitable mw-collapsible mw-collapsed" style="min-width:450px;" | |||
!Stage | |||
!Characters | |||
!Still Artist | |||
| | |||
| | |||
|- | |- | ||
| | |0-42 | ||
| | |Dakkar, Gaia, Leonhart, Barboros | ||
|Abashiri | |||
|- | |||
|0-50 | |||
|Gaia, Leonhart | |||
| | |Abashiri | ||
| | |- | ||
|0-50 | |||
|Gaia, Leonhart, Barboros | |||
|Abashiri | |||
| | |||
| | |||
|- | |- | ||
| | |PE-6 | ||
| | |Robin, Leonhart, Pino, Harimau | ||
|Abashiri | |||
|- | |||
|2-23 | |||
|Beelzebub, Hellion, Kafka | |||
|Shimesaba | |||
|- | |||
| | |2-26 | ||
| | |Kafka, Gaia | ||
| | |Wasp | ||
| | |||
|- | |- | ||
| | |3-27 | ||
| | |Gaia, Barboros | ||
|Wasp | |||
|- | |||
|3-27 | |||
|Azmond, Forte | |||
| | |Kira Nerisu | ||
| | |- | ||
|HN-4 | |||
|Lisa, Bart, Theodor, Sigvaldi, Patty Thorkell | |||
|Abashiri | |||
|- | |||
|4-30 | |||
|Gaia, Lucifer, Atmos | |||
|Wasp | |||
|- | |||
|5-8 | |||
|Elaine, Alec | |||
|ichiboshi | |||
|- | |||
|5-14 | |||
|Zacharoff, Jalam (Elaine) | |||
| | | | ||
|- | |- | ||
| | |5-30 | ||
|Jalam, Stalon | |||
| | | | ||
|- | |||
|5-32 | |||
|Zacharoff, Elaine | |||
| | | | ||
|- | |||
|5-36 | |||
|Gaia, Zacharoff | |||
| | | | ||
|- | |||
|BI-28 | |||
|Harold, Gaia (Scavand, Gaoh, Patty, Leonhart, Ragnar, Bart, Thorkell) | |||
| | | | ||
|- | |- | ||
| | |RA-23 | ||
| | | | ||
| | | | ||
|- | |||
|6-9 | |||
|Domay | |||
| | | | ||
|- | |||
|6-11 | |||
|Mammon, Thomas | |||
| | | | ||
|- | |- | ||
| | |6-29 | ||
|Mammon, Eternion | |||
| | | | ||
|- | |||
|6-34 | |||
|Eternion | |||
| | | | ||
|- | |||
|6-36 | |||
|Mammon, Thomas | |||
| | | | ||
|- | |||
|6-37 | |||
|Gaia, Barboros | |||
| | | | ||
|- | |- | ||
| | |6-41 | ||
|Eternion, Gaia, Mammon, Karetovi, Magritte, Thomas | |||
| | | | ||
|- | |||
|HT-19 | |||
|Bashkar | |||
| | | | ||
|- | |||
|ID-18 | |||
|Robin, Leonhart, Pino, Gamela, Harimau | |||
| | | | ||
|- | |||
|ID-22 | |||
|Robin, Leonhart, Pino, Gamela, Harimau | |||
| | | | ||
|} | |||
| | ==Stills per Chapter/Event== | ||
=== 2022 (118) === | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width:100%" | |||
|- | |||
!Code | |||
!Intimacy Still (1) | |||
!Alternate Still (3/5) | |||
!Secret Still (4/6) | |||
!Story Stills ( ★) | |||
!Total | |||
|- | |- | ||
|[[ | |[[Chapter 0]] | ||
| | | | ||
* Amorey | |||
* Seals | |||
* Leonhart | * Leonhart | ||
* Nitro | * Nitro | ||
* Rai | |||
* Hulk | |||
* Ragnar | * Ragnar | ||
* Rook | |||
* Yabsakha | |||
* Bashkar | |||
* Billford | * Billford | ||
* Jalam | |||
* Zacharoff | |||
* Flet | * Flet | ||
* Fu | |||
* Hanzo | * Hanzo | ||
* | * Jinnosuke | ||
* | * Rasho | ||
* Pirate Mob | |||
* | |||
| | | | ||
| | | | ||
| | | | ||
* | * 0-42 | ||
* | * 0-50 | ||
* | * 0-50 | ||
|22 | |||
| | |||
|- | |- | ||
|[[El Presidente]] | |||
|[[ | |||
| | | | ||
* | * Robin | ||
* | * Harimau | ||
* | * Dakkar | ||
* | * Pino | ||
| | | | ||
| | | | ||
* | * Leonhart | ||
* | * Harimau | ||
* Dakkar | |||
* Pino | |||
| | | | ||
* | * PE-6 | ||
* | * PE-10 | ||
| | |10 | ||
|- | |- | ||
|[[ | |[[Chapter 1]] | ||
| | | | ||
* | * Volund | ||
* | * Gaia | ||
* | * Pays Blanc Soldier Mob | ||
* Stalon | |||
* Barlitz | |||
* Equus | |||
| | | | ||
| | | | ||
| | | | ||
| | * 1-16 | ||
* 1-35 | |||
|8 | |||
|- | |- | ||
|[[ | |[[Day And Night In Pays Blanc]] | ||
| | | | ||
* | * Corca | ||
* | * Edgar | ||
* | * Jade | ||
* | * Bart | ||
| | | | ||
| | | | ||
* | * Rook | ||
* Billford | |||
* Equus | |||
| | | | ||
* | * PN-5 | ||
* | * PN-7 | ||
* | * PN-11 | ||
* | * PN-14 | ||
| | * PN-16 | ||
|12 | |||
|- | |- | ||
|[[Chapter | |[[Chapter 2]] | ||
| | | | ||
* | * Kafka | ||
* | * Patty | ||
* | * Thorkell | ||
* | * Theodor | ||
* | * Hellion | ||
* | * Rothhart | ||
| | | | ||
* Amorey | |||
* Hellion | |||
| | | | ||
| | | | ||
* | * 2-7 | ||
* | * 2-12 | ||
* | * 2-17 | ||
* | * 2-23 | ||
* 2-26 | |||
|13 | |13 | ||
|- | |- | ||
|[[Erotic Wrestling]] | |[[Erotic Wrestling]] | ||
| | | | ||
* | * Rougarou | ||
* Dward | |||
| | | | ||
| | | | ||
* | * Hulk | ||
* | * Bashkar | ||
* Rougarou | |||
* Dyne | |||
| | | | ||
| | * EW-3 | ||
* EW-7 | |||
* EW-18 | |||
* EW-20 | |||
|10 | |||
|- | |- | ||
|[[ | |[[Chapter 3]] | ||
| | | | ||
* | * Siddeley | ||
* | * Romanes | ||
* | * Anima | ||
| | | | ||
| | | | ||
| | | | ||
* | * 3-1 | ||
* | * 3-8 | ||
* | * 3-15 | ||
| | * 3-17 | ||
* 3-25 | |||
* 3-27 (x2) | |||
|10 | |||
|- | |- | ||
|[[Bright Summer Fest]] | |[[Bright Summer Fest]] | ||
| | | | ||
* | * Azmond | ||
* | * Arcana | ||
| | | | ||
* | * Rai | ||
* | * Jalam | ||
* Fu | |||
* Brute | |||
| | | | ||
* | * Zacharoff | ||
| | | | ||
* SF-12 | |||
|8 | |8 | ||
|- | |- | ||
|[[ | |[[Bright Summer Fest Night]] | ||
| | | | ||
* | * Pius | ||
* | * Lute | ||
| | | | ||
* | * Leonhart | ||
* Nitro | |||
* Ragnar | |||
* Billford | |||
* Flet | |||
* Hanzo | |||
* Lute | |||
* Pugi | |||
|Flet | |||
|MN-8 | |||
|12 | |||
|- | |||
|[[Holey Night]] | |||
| | | | ||
* | * Bandit Ballista | ||
* | * Imperial Soldier Mob | ||
* Pugi Gordov | |||
* Karetovi | |||
* Ornis | |||
* Sigvaldi | |||
* | |||
* | |||
* | |||
* | |||
| | | | ||
* Rook | |||
| | | | ||
* | * Sigvaldi | ||
| | | | ||
* | * HN-4 | ||
| | * HN-6 | ||
| | * HN-10 | ||
* HN-13 | |||
|13 | |||
|} | |||
=== 2023 (119) === | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width:100%" | |||
|- | |- | ||
|[[ | !Event | ||
!Intimacy Still (1) | |||
!Alternate Still (3/5) | |||
!Secret Still (4/6) | |||
!Story Stills ( ★) | |||
!Total | |||
|- | |||
|[[Spies Vs Ninja]] | |||
| | | | ||
* | * Forte | ||
* | * Kagura | ||
* Sarutobi | |||
* Kancrow | |||
| | | | ||
* | * Jinnosuke | ||
* | * Dyne | ||
* Rasho | |||
| | | | ||
* | * Karetovi | ||
* | * Gymnos | ||
| | | | ||
* | * NY-7 | ||
* | * NY-18 | ||
|11 | |||
|- | |||
* | |[[Day And Night In Pays Blanc]] Rerun#1 | ||
* | | | ||
* | * Yurt | ||
* Sol | |||
* Gymnos | |||
| | | | ||
* Corca | |||
* Equus | |||
| | | | ||
* | * Corca | ||
| | | | ||
|6 | |||
| | |||
|- | |- | ||
|[[ | |[[Heartisan Cooking]] | ||
| | | | ||
* | * Brute | ||
* | * Kazard | ||
* Dion | |||
* Thomas | |||
| | | | ||
* | * Dion | ||
* | * Nitro | ||
| | | | ||
* Karetovi | |||
| | | | ||
* | * HD-2 | ||
* | * HD-11 | ||
* | * HD-15 | ||
* | * HD-16 | ||
| | |11 | ||
| | |- | ||
|[[Chapter 4]] | |||
| | |||
* Atmos | |||
* Baran | |||
* Iga Ninja Mob | |||
* Wrecker | |||
* Goblin Mob | |||
* Mummy Mob | |||
* Yuno | |||
| | |||
| | |||
| | |||
* 4-5 | |||
* 4-12 | |||
* 4-17 (x2) | |||
* 4-30 (SFW) | |||
|13 | |||
|- | |- | ||
|[[ | |[[Erotic Wrestling]] Rerun #1 | ||
| | | | ||
* Dyne | |||
| | | | ||
| | | | ||
* | * Gordov | ||
* Dward | |||
| | | | ||
|3 | |||
|- | |||
|[[Wedding Boom]] | |||
| | |||
|- | |||
|[[ | |||
| | | | ||
* | * Folker | ||
* Maxtla | |||
* Bantu | |||
* Gamela | |||
| | | | ||
* Yuno | |||
* Kafka | |||
* Baran | |||
* Folker | |||
* Hellion | |||
| | | | ||
* Yuno | |||
* Kafka | |||
| | | | ||
| | * WB-4 | ||
* WB-7 | |||
* WB-11 | |||
|14 | |||
|- | |- | ||
|[[ | |[[Bright Summer Fest]] Rerun#1 | ||
| | | | ||
* | * Beelzebub | ||
* | * Charlotte | ||
* Kongoh | |||
| | | | ||
* | * Azmond | ||
* | * Hanzo | ||
| | | | ||
* | * Lucifer | ||
* Volund | |||
* Romanes | |||
| | | | ||
|8 | |||
| | |||
|- | |- | ||
|[[ | |[[Chapter 5]] | ||
| | | | ||
* Sebek | |||
* Walther | |||
* Lucifer | |||
* Barboros | |||
* Pollon & Orta | |||
| | | | ||
* | * Stalon | ||
| | | | ||
* | * Zacharoff | ||
* | * Jalam | ||
| | | | ||
* | * 5-8 (SFW) | ||
* | * 5-4 | ||
* | * 5-15 | ||
| | * 5-22 | ||
* 5-30 (SFW) | |||
* 5-32 (SFW x2) | |||
* 5-36 (SFW) | |||
|16 | |||
|- | |- | ||
|[[ | |[[Bright Summer Fest Night]] Rerun#1 | ||
| | | | ||
| | | | ||
* Lute | |||
| | | | ||
* Azmond | |||
| | | | ||
|2 | |2 | ||
|- | |||
|[[Baritachi Island]] | |||
| | |||
* Scavand | |||
| | |||
* Bart | |||
* Patty | |||
| | |||
* Yuno | |||
* Gaoh | |||
| | |||
* BI-10 | |||
* BI-13 | |||
* BI-28 (x3) | |||
* BI-36 (SFW) (NSFW x2) | |||
|13 | |||
|- | |||
|[[Arcane Bootcamp]] | |||
| | |||
* Gaoh | |||
* Servant | |||
* Servant Guard | |||
* Ala'adin | |||
* Harold | |||
*Servant Sorceror | |||
*Yaqut | |||
| | |||
| | |||
* Leonhart | |||
*Sebek | |||
*Rook | |||
| | |||
* MB-5 | |||
*MB-25 | |||
*MB-26 | |||
|13 | |||
|- | |||
|[[Casino City]] | |||
| | |||
* Solvé | |||
*Domino | |||
| | |||
* Barlitz | |||
*Billford | |||
*Walther | |||
*Edgar | |||
*Sebek | |||
| | |||
| | |||
* CT-4 | |||
* CT-8 | |||
* 0-4 | |||
*CT-15 | |||
|9 | |||
|} | |||
=== 2024 (101) === | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width:100%" | |||
!Code | |||
!Intimacy Still (1) | |||
!Alternate Still (3/5) | |||
!Secret Still (4/6) | |||
!Story Stills ( ★) | |||
!Total | |||
|- | |||
|[[Hot Springs]] | |||
| | |||
| | |||
*Yabsakha | |||
| | |||
*Kagura | |||
| | |||
*OT-1 | |||
*OT-8 | |||
*OT-16 | |||
*OT-22 | |||
*OT-29 | |||
*OT-30 | |||
|8 | |||
|- | |||
|[[Holey Night]] Rerun#1 | |||
| | |||
* Snow Wolf | |||
| | |||
| | |||
| | |||
|1 | |||
|- | |||
|[[Adventurental]] | |||
| | |||
* Chabeau | |||
*Lyon | |||
| | |||
* Yuno | |||
* Corca | |||
* Baccarat | |||
| | |||
* Lyon | |||
| | |||
* RA-10 | |||
*RA-17 | |||
*RA-23 | |||
|9 | |||
|- | |||
|[[Invadreamers]] | |||
| | |||
* Baccarat | |||
| | |||
* Pius | |||
* Arcana | |||
* Charlotte | |||
| | |||
* Siddeley | |||
* Rothart | |||
* Thorkell | |||
* Charlotte | |||
| | |||
* DI-4 | |||
* DI-9 | |||
* DI-14 | |||
* DI-21 | |||
|12 | |||
|- | |||
|[[Chapter 6]] | |||
| | |||
